#2 Duke
83
Win
Monday, January 28, 2019
Notre Dame, Ind.
Joyce Center
Att: 9,149
Notre Dame
61
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 46 | 37 | 83 |
| Notre Dame | 28 | 33 | 61 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Notre Dame —
Out: DJ Harvey
|
||
| 19:46 | DukeTurnover: Marques Bolden, steal by TJ Gibbs | Marques Bolden 1 TO TJ Gibbs 1 Stl |
|
| 19:17 | NOTRE DATJ Gibbs missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 6 Reb | |
| 19:03 | NOTRE DAJohn Mooney personal foul. | John Mooney 1 PF | |
| 19:03 | DukeZion Williamson made free throw | DUKE–OPP47 – 28 (+19) | Zion Williamson 18 Pts |
| 19:03 | DukeZion Williamson made free throw | DUKE–OPP48 – 28 (+20) | Zion Williamson 19 Pts |
| 18:46 | NOTRE DANikola Djogo missed layup, blocked by Zion Williamson, defensive rebound: Rj Barrett | Zion Williamson 2 Blk Rj Barrett 7 Reb |
|
| 18:40 | DukeRj Barrett missed jump shot, defensive rebound: John Mooney | John Mooney 7 Reb | |
| 18:20 | NOTRE DANikola Djogo made 3-pointer (assist: Prentiss Hubb) | DUKE–OPP48 – 31 (+17) | Nikola Djogo 5 Pts Prentiss Hubb 2 Ast |
| 18:00 | DukeMarques Bolden missed layup, blocked by John Mooney, defensive rebound: Prentiss Hubb | John Mooney 1 Blk Prentiss Hubb 2 Reb |
|
| 17:55 | NOTRE DATJ Gibbs missed 3-pointer, offensive rebound: Nikola Djogo | Nikola Djogo 5 Reb | |
| 17:46 |
Notre Dame —
In: Nate Laszewski
Out: Dane Goodwin
|
||
| 17:35 | NOTRE DANate Laszewski missed jump shot, offensive rebound: John Mooney | John Mooney 8 Reb | |
| 17:34 | DukeMarques Bolden personal foul. | Marques Bolden 3 PF | |
| 17:19 | NOTRE DAPrentiss Hubb missed 3-pointer, offensive rebound: John Mooney | John Mooney 9 Reb | |
| 17:17 | DukeMarques Bolden personal foul. | Marques Bolden 4 PF | |
| 17:17 | NOTRE DAJohn Mooney missed free throw, deadball rebound: Team | ||
| 17:17 | NOTRE DAJohn Mooney made free throw | DUKE–OPP48 – 32 (+16) | John Mooney 6 Pts |
| 17:17 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 16:55 | DukeTre Jones made jump shot (assist: Cam Reddish) | DUKE–OPP50 – 32 (+18) | Tre Jones 7 Pts Cam Reddish 3 Ast |
| 16:29 | NOTRE DATurnover: Prentiss Hubb, steal by Tre Jones | Prentiss Hubb 2 TO Tre Jones 2 Stl |
|
| 16:26 | NOTRE DAJohn Mooney personal foul. | John Mooney 2 PF | |
| 16:26 |
Notre Dame —
In: Chris Doherty
Out: John Mooney
|
||
| 16:12 | DukeRj Barrett made 3-pointer | DUKE–OPP53 – 32 (+21) | Rj Barrett 13 Pts |
| 15:39 | NOTRE DATJ Gibbs made jump shot | DUKE–OPP53 – 34 (+19) | TJ Gibbs 7 Pts |
| 15:32 | DukeTurnover: Rj Barrett, steal by TJ Gibbs | Rj Barrett 2 TO TJ Gibbs 2 Stl |
|
| 15:23 | NOTRE DAPrentiss Hubb missed layup, blocked by Zion Williamson, defensive rebound: Zion Williamson | Zion Williamson 3 Blk Zion Williamson 4 Reb |
|
| 15:20 | NOTRE DAChris Doherty personal foul. | Chris Doherty 1 PF | |
| 15:20 | DukeMedia timeout. | ||
| 15:20 |
Notre Dame —
In: DJ Harvey
|
||
| 15:10 | NOTRE DADj Harvey personal foul. | DJ Harvey 1 PF | |
| 15:10 |
Notre Dame —
In: John Mooney
Out: Chris Doherty
|
||
| 15:04 | DukeCam Reddish missed jump shot, defensive rebound: DJ Harvey | DJ Harvey 4 Reb | |
| 14:43 | NOTRE DAJohn Mooney missed jump shot, offensive rebound: Team | ||
| 14:34 |
Duke —
In: Alex O''connell
Out: Cam Reddish
|
||
| 14:31 | NOTRE DAJohn Mooney missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 5 Reb | |
| 14:09 | DukeTre Jones missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 6 Reb | |
| 14:06 | DukeZion Williamson made jump shot | DUKE–OPP55 – 34 (+21) | Zion Williamson 21 Pts |
| 14:06 | NOTRE DAJohn Mooney personal foul. | John Mooney 3 PF | |
| 14:06 | DukeZion Williamson missed free throw, defensive rebound: John Mooney | John Mooney 10 Reb | |
| 13:46 | NOTRE DANate Laszewski missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 8 Reb | |
| 13:39 | DukeTurnover: Rj Barrett, steal by TJ Gibbs | Rj Barrett 3 TO TJ Gibbs 3 Stl |
|
| 13:35 | NOTRE DAPrentiss Hubb made layup (assist: TJ Gibbs) | DUKE–OPP55 – 36 (+19) | Prentiss Hubb 10 Pts TJ Gibbs 1 Ast |
| 13:13 | DukeZion Williamson made jump shot (assist: Tre Jones) | DUKE–OPP57 – 36 (+21) | Zion Williamson 23 Pts Tre Jones 3 Ast |
| 12:51 | NOTRE DAJohn Mooney missed , blocked by Zion Williamson, offensive rebound: Team | Zion Williamson 4 Blk | |
| 12:50 |
Duke —
In: Cam Reddish, Antonio Vrankovic
Out: Rj Barrett, Javin Delaurier
|
||
| 12:43 | NOTRE DAPrentiss Hubb made 3-pointer | DUKE–OPP57 – 39 (+18) | Prentiss Hubb 13 Pts |
| 12:19 | DukeCam Reddish missed 3-pointer, defensive rebound: Nate Laszewski | Nate Laszewski 4 Reb | |
| 12:18 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 1 PF | |
| 12:18 |
Notre Dame —
In: Dane Goodwin
Out: Nate Laszewski
|
||
| 11:56 | NOTRE DAJohn Mooney made jump shot (assist: Prentiss Hubb) | DUKE–OPP57 – 41 (+16) | John Mooney 8 Pts Prentiss Hubb 3 Ast |
| 11:31 | DukeTre Jones made jump shot | DUKE–OPP59 – 41 (+18) | Tre Jones 9 Pts |
| 11:23 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 2 PF | |
| 11:23 | DukeMedia timeout. | ||
| 11:23 |
Duke —
In: Jack White, Rj Barrett
Out: Alex O''connell, Antonio Vrankovic
|
||
| 11:20 | NOTRE DAJohn Mooney made dunk (assist: Dane Goodwin) | DUKE–OPP59 – 43 (+16) | John Mooney 10 Pts Dane Goodwin 1 Ast |
| 10:59 | DukeTurnover: Tre Jones, steal by TJ Gibbs | Tre Jones 1 TO TJ Gibbs 4 Stl |
|
| 10:59 | DukeRj Barrett personal foul. | Rj Barrett 2 PF | |
| 10:49 | NOTRE DAPrentiss Hubb missed 3-pointer, defensive rebound: Jack White | Jack White 2 Reb | |
| 10:30 | DukeRj Barrett missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 7 Reb | |
| 10:26 | DukeZion Williamson made layup | DUKE–OPP61 – 43 (+18) | Zion Williamson 25 Pts |
| 10:04 | NOTRE DADJ Harvey made jump shot | DUKE–OPP61 – 45 (+16) | DJ Harvey 4 Pts |
| 09:52 | DukeCam Reddish missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 8 Reb | |
| 09:30 | DukeRj Barrett made layup | DUKE–OPP63 – 45 (+18) | Rj Barrett 15 Pts |
| 09:08 |
Notre Dame —
In: Nikola Djogo
Out: Dane Goodwin
|
||
| 08:58 | NOTRE DANikola Djogo missed 3-pointer, defensive rebound: Jack White | Jack White 3 Reb | |
| 08:49 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP66 – 45 (+21) | Cam Reddish 6 Pts Tre Jones 4 Ast |
| 08:31 | NOTRE DADJ Harvey made jump shot (assist: Prentiss Hubb) | DUKE–OPP66 – 47 (+19) | DJ Harvey 6 Pts Prentiss Hubb 4 Ast |
| 08:08 | DukeRj Barrett missed layup, defensive rebound: DJ Harvey | DJ Harvey 5 Reb | |
| 08:03 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 07:59 | NOTRE DAJohn Mooney missed layup, defensive rebound: Zion Williamson | Zion Williamson 9 Reb | |
| 07:37 | DukeCam Reddish made layup | DUKE–OPP68 – 47 (+21) | Cam Reddish 8 Pts |
| 07:14 | NOTRE DATurnover: DJ Harvey, steal by Zion Williamson | DJ Harvey 2 TO Zion Williamson 1 Stl |
|
| 06:47 | DukeRj Barrett missed 3-pointer, offensive rebound: Jack White | Jack White 4 Reb | |
| 06:42 | DukeCam Reddish missed 3-pointer, defensive rebound: John Mooney | John Mooney 11 Reb | |
| 06:33 | DukeZion Williamson personal foul. | Zion Williamson 2 PF | |
| 06:33 | DukeMedia timeout. | ||
| 06:33 | NOTRE DAJohn Mooney made free throw | DUKE–OPP68 – 48 (+20) | John Mooney 11 Pts |
| 06:33 | NOTRE DAJohn Mooney made free throw | DUKE–OPP68 – 49 (+19) | John Mooney 12 Pts |
| 06:33 |
Duke —
In: Marques Bolden
Out: Zion Williamson
Notre Dame —
In: Dane Goodwin, Nate Laszewski
Out: TJ Gibbs, John Mooney
|
||
| 06:17 | DukeCam Reddish made 3-pointer | DUKE–OPP71 – 49 (+22) | Cam Reddish 11 Pts |
| 06:00 | NOTRE DADJ Harvey missed 3-pointer, offensive rebound: Nate Laszewski | Nate Laszewski 5 Reb | |
| 05:54 | NOTRE DANate Laszewski missed layup, defensive rebound: Marques Bolden | Marques Bolden 7 Reb | |
| 05:41 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 2 PF | |
| 05:41 | DukeCam Reddish made free throw | DUKE–OPP72 – 49 (+23) | Cam Reddish 12 Pts |
| 05:41 | DukeCam Reddish made free throw | DUKE–OPP73 – 49 (+24) | Cam Reddish 13 Pts |
| 05:41 |
Notre Dame —
In: TJ Gibbs
Out: Nikola Djogo
|
||
| 05:22 | NOTRE DATJ Gibbs missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 05:03 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 3 PF | |
| 05:03 | DukeMarques Bolden missed free throw, defensive rebound: Nate Laszewski | Nate Laszewski 6 Reb | |
| 04:45 | NOTRE DATJ Gibbs missed jump shot, offensive rebound: Team | ||
| 04:42 |
Notre Dame —
In: John Mooney
Out: Nate Laszewski
|
||
| 04:35 | NOTRE DADane Goodwin made 3-pointer (assist: John Mooney) | DUKE–OPP73 – 52 (+21) | Dane Goodwin 5 Pts John Mooney 2 Ast |
| 04:20 | DukeRj Barrett made dunk | DUKE–OPP75 – 52 (+23) | Rj Barrett 17 Pts |
| 04:08 | NOTRE DAJohn Mooney made jump shot | DUKE–OPP75 – 54 (+21) | John Mooney 14 Pts |
| 03:52 | DukeRj Barrett missed jump shot, offensive rebound: Rj Barrett | Rj Barrett 9 Reb | |
| 03:48 | DukeRj Barrett missed layup, offensive rebound: Jack White | Jack White 5 Reb | |
| 03:21 | DukeTurnover: Team | ||
| 03:21 | DukeMedia timeout. | ||
| 03:21 |
Duke —
In: Alex O''connell, Zion Williamson
Out: Jack White, Rj Barrett
Notre Dame —
In: Nate Laszewski
Out: DJ Harvey
|
||
| 03:09 | DukeCam Reddish personal foul. | Cam Reddish 2 PF | |
| 03:09 | NOTRE DATJ Gibbs made free throw | DUKE–OPP75 – 55 (+20) | TJ Gibbs 8 Pts |
| 03:09 | NOTRE DATJ Gibbs made free throw | DUKE–OPP75 – 56 (+19) | TJ Gibbs 9 Pts |
| 02:52 | DukeAlex O''connell made 3-pointer (assist: Tre Jones) | DUKE–OPP78 – 56 (+22) | Alex O''connell 4 Pts Tre Jones 5 Ast |
| 02:40 | NOTRE DATJ Gibbs made 3-pointer | DUKE–OPP78 – 59 (+19) | TJ Gibbs 12 Pts |
| 02:38 | NOTRE DATeam 30-second timeout. | ||
| 02:38 |
Notre Dame —
In: DJ Harvey
Out: Dane Goodwin
|
||
| 02:26 | DukeAlex O''connell made 3-pointer (assist: Zion Williamson) | DUKE–OPP81 – 59 (+22) | Alex O''connell 7 Pts Zion Williamson 4 Ast |
| 02:06 | NOTRE DATJ Gibbs missed layup, blocked by Marques Bolden, defensive rebound: Tre Jones | Marques Bolden 2 Blk Tre Jones 2 Reb |
|
| 01:58 | DukeTeam 30-second timeout. | ||
| 01:58 |
Duke —
In: Jordan Goldwire, Jack White
Out: Tre Jones, Cam Reddish
Notre Dame —
In: Nikola Djogo, Chris Doherty
Out: TJ Gibbs, John Mooney
|
||
| 01:53 | DukeTurnover: Alex O''connell, steal by Nikola Djogo | Alex O''connell 2 TO Nikola Djogo 1 Stl |
|
| 01:46 | NOTRE DANikola Djogo made dunk | DUKE–OPP81 – 61 (+20) | Nikola Djogo 7 Pts |
| 01:28 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 4 PF | |
| 01:28 | DukeZion Williamson missed free throw, deadball rebound: Team | ||
| 01:28 | DukeZion Williamson made free throw | DUKE–OPP82 – 61 (+21) | Zion Williamson 26 Pts |
| 01:28 |
Duke —
In: Antonio Vrankovic, Justin Robinson
Out: Marques Bolden, Zion Williamson
|
||
| 01:10 | NOTRE DATurnover: Chris Doherty, steal by Jack White | Chris Doherty 1 TO Jack White 1 Stl |
|
| 00:47 | DukeAntonio Vrankovic missed jump shot | ||
| 00:45 | DukeJack White missed layup, offensive rebound: Antonio Vrankovic | Antonio Vrankovic 1 Reb | |
| 00:44 | NOTRE DAChris Doherty personal foul. | Chris Doherty 2 PF | |
| 00:44 | DukeAntonio Vrankovic made free throw | DUKE–OPP83 – 61 (+22) | Antonio Vrankovic 1 Pts |
| 00:44 | DukeAntonio Vrankovic missed free throw, offensive rebound: Jack White | Jack White 6 Reb | |
| 00:43 | NOTRE DANikola Djogo defensive rebound. | Nikola Djogo 6 Reb | |
| 00:35 | NOTRE DADJ Harvey missed 3-pointer | ||