#3 Duke
84
Win
Wednesday, December 5, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Hartford
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 51 | 84 |
| Hartford | 24 | 30 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:49 | HARTFORDJohn Carroll made layup (assist: George Blagojevic) | DUKE–OPP33 – 26 (+7) | John Carroll 4 Pts George Blagojevic 2 Ast |
| 19:25 | DukeZion Williamson made layup (assist: Rj Barrett) | DUKE–OPP35 – 26 (+9) | Zion Williamson 8 Pts Rj Barrett 2 Ast |
| 19:03 | HARTFORDTurnover: George Blagojevic, steal by Zion Williamson | George Blagojevic 1 TO Zion Williamson 1 Stl |
|
| 19:00 | HARTFORDJohn Carroll personal foul. | John Carroll 3 PF | |
| 19:00 | DukeRj Barrett made free throw | DUKE–OPP36 – 26 (+10) | Rj Barrett 11 Pts |
| 18:58 | DukeRj Barrett missed free throw, defensive rebound: Travis Weatherington | Travis Weatherington 4 Reb | |
| 18:34 | HARTFORDTravis Weatherington missed 3-pointer, offensive rebound: Lynch Jr. Jr. Jr. | Lynch Jr. Jr. Jr. 4 Reb | |
| 18:27 | HARTFORDJohn Carroll made layup | DUKE–OPP36 – 28 (+8) | John Carroll 6 Pts |
| 18:27 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 18:26 | HARTFORDJohn Carroll missed free throw, offensive rebound: George Blagojevic | George Blagojevic 8 Reb | |
| 18:23 | HARTFORDJason Dunne made 3-pointer (assist: George Blagojevic) | DUKE–OPP36 – 31 (+5) | Jason Dunne 6 Pts George Blagojevic 3 Ast |
| 18:16 | DukeTeam 30-second timeout. | ||
| 18:07 | DukeCam Reddish missed 3-pointer, defensive rebound: Travis Weatherington | Travis Weatherington 5 Reb | |
| 17:48 | HARTFORDJason Dunne missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 9 Reb | |
| 17:41 | DukeRj Barrett personal foul. | Rj Barrett 2 PF | |
| 17:41 | DukeTurnover: Rj Barrett | Rj Barrett 1 TO | |
| 17:22 | HARTFORDTurnover: Lynch Jr. Jr. Jr., steal by Cam Reddish | Lynch Jr. Jr. Jr. 2 TO Cam Reddish 2 Stl |
|
| 17:17 | DukeZion Williamson missed layup, offensive rebound: Tre Jones | Tre Jones 3 Reb | |
| 17:13 | DukeTre Jones made jump shot | DUKE–OPP38 – 31 (+7) | Tre Jones 6 Pts |
| 16:49 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 16:49 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 16:30 | HARTFORDTravis Weatherington missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 7 Reb | |
| 16:20 | DukeTre Jones missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 8 Reb | |
| 16:14 | DukeZion Williamson made layup | DUKE–OPP40 – 31 (+9) | Zion Williamson 10 Pts |
| 16:00 | HARTFORDJason Dunne missed layup, blocked by Javin Delaurier, offensive rebound: Team | Javin Delaurier 1 Blk | |
| 15:59 | HARTFORDMedia timeout. | ||
| 15:59 |
Duke —
In: Jack White
Out: Cam Reddish
|
||
| 15:56 | HARTFORDJohn Carroll personal foul. | John Carroll 4 PF | |
| 15:56 | HARTFORDTurnover: John Carroll | John Carroll 3 TO | |
| 15:56 |
Hartford —
In: Romain Boxus
Out: John Carroll
|
||
| 15:36 | DukeZion Williamson missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 15:33 | DukeJavin Delaurier made layup | DUKE–OPP42 – 31 (+11) | Javin Delaurier 6 Pts |
| 15:21 | HARTFORDJason Dunne missed 3-pointer, defensive rebound: Jack White | Jack White 1 Reb | |
| 15:14 | DukeTre Jones made layup | DUKE–OPP44 – 31 (+13) | Tre Jones 8 Pts |
| 15:12 |
Hartford —
In: John Carroll
Out: Romain Boxus
Duke —
In: Jordan Goldwire
Out: Tre Jones
|
||
| 14:58 | HARTFORDJohn Carroll missed layup, blocked by Javin Delaurier, offensive rebound: Team | Javin Delaurier 2 Blk | |
| 14:45 | HARTFORDTravis Weatherington made layup (assist: George Blagojevic) | DUKE–OPP44 – 33 (+11) | Travis Weatherington 2 Pts George Blagojevic 4 Ast |
| 14:34 | DukeZion Williamson missed , defensive rebound: Jason Dunne | Jason Dunne 3 Reb | |
| 14:28 | HARTFORDJason Dunne missed layup, blocked by Javin Delaurier, offensive rebound: George Blagojevic | Javin Delaurier 3 Blk George Blagojevic 9 Reb |
|
| 14:23 | HARTFORDTurnover: George Blagojevic | George Blagojevic 2 TO | |
| 14:23 |
Duke —
In: Cam Reddish
Out: Zion Williamson
|
||
| 14:10 | DukeJavin Delaurier made layup (assist: Cam Reddish) | DUKE–OPP46 – 33 (+13) | Javin Delaurier 8 Pts Cam Reddish 2 Ast |
| 13:50 | HARTFORDJohn Carroll personal foul. | John Carroll 5 PF | |
| 13:50 | HARTFORDTurnover: John Carroll | John Carroll 4 TO | |
| 13:50 |
Hartford —
In: Romain Boxus
Out: John Carroll
|
||
| 13:40 | DukeJordan Goldwire missed 3-pointer, defensive rebound: George Blagojevic | George Blagojevic 10 Reb | |
| 13:17 | HARTFORDTravis Weatherington made 3-pointer (assist: Jason Dunne) | DUKE–OPP46 – 36 (+10) | Travis Weatherington 5 Pts Jason Dunne 1 Ast |
| 13:14 | HARTFORDTeam 30-second timeout. | ||
| 13:14 |
Duke —
In: Tre Jones
Out: Jordan Goldwire
|
||
| 13:00 | DukeTurnover: Tre Jones, steal by Travis Weatherington | Tre Jones 2 TO Travis Weatherington 1 Stl |
|
| 12:42 | HARTFORDGeorge Blagojevic missed jump shot, blocked by Cam Reddish, defensive rebound: Cam Reddish | Cam Reddish 1 Blk Cam Reddish 2 Reb |
|
| 12:31 | HARTFORDRomain Boxus personal foul. | Romain Boxus 1 PF | |
| 12:31 | DukeRj Barrett missed free throw, deadball rebound: Team | ||
| 12:31 | DukeRj Barrett made free throw | DUKE–OPP47 – 36 (+11) | Rj Barrett 12 Pts |
| 12:31 |
Duke —
In: Zion Williamson
Out: Javin Delaurier
|
||
| 12:14 | HARTFORDJason Dunne made 3-pointer (assist: Lynch Jr. Jr. Jr.) | DUKE–OPP47 – 39 (+8) | Jason Dunne 9 Pts Lynch Jr. Jr. Jr. 4 Ast |
| 12:01 | HARTFORDRomain Boxus personal foul. | Romain Boxus 2 PF | |
| 12:01 | HARTFORDMedia timeout. | ||
| 12:01 | DukeZion Williamson made free throw | DUKE–OPP48 – 39 (+9) | Zion Williamson 11 Pts |
| 12:01 | DukeZion Williamson made free throw | DUKE–OPP49 – 39 (+10) | Zion Williamson 12 Pts |
| 11:47 | HARTFORDTurnover: Jason Dunne, steal by Jack White | Jason Dunne 3 TO Jack White 1 Stl |
|
| 11:43 | DukeJack White made dunk | DUKE–OPP51 – 39 (+12) | Jack White 5 Pts |
| 11:29 | HARTFORDRomain Boxus missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 10 Reb | |
| 11:20 | DukeCam Reddish made 3-pointer (assist: Rj Barrett) | DUKE–OPP54 – 39 (+15) | Cam Reddish 5 Pts Rj Barrett 3 Ast |
| 10:49 | HARTFORDLynch Jr. Jr. Jr. missed layup, blocked by Zion Williamson, defensive rebound: Rj Barrett | Zion Williamson 1 Blk Rj Barrett 11 Reb |
|
| 10:43 | DukeJack White missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 9 Reb | |
| 10:40 |
Hartford —
In: DJ Mitchell
Out: Lynch Jr. Jr. Jr.
|
||
| 10:36 | DukeTurnover: Jack White, steal by DJ Mitchell | Jack White 1 TO DJ Mitchell 1 Stl |
|
| 10:31 | HARTFORDJason Dunne made 3-pointer (assist: DJ Mitchell) | DUKE–OPP54 – 42 (+12) | Jason Dunne 12 Pts DJ Mitchell 1 Ast |
| 10:16 | DukeTre Jones missed 3-pointer, offensive rebound: Rj Barrett | Rj Barrett 12 Reb | |
| 10:13 | DukeRj Barrett made layup | DUKE–OPP56 – 42 (+14) | Rj Barrett 14 Pts |
| 09:56 |
Hartford —
In: Lynch Jr. Jr. Jr., Max Twyman
Out: Romain Boxus, DJ Mitchell
|
||
| 09:45 | HARTFORDTurnover: Jason Dunne, steal by Cam Reddish | Jason Dunne 4 TO Cam Reddish 3 Stl |
|
| 09:40 | DukeRj Barrett made 3-pointer (assist: Cam Reddish) | DUKE–OPP59 – 42 (+17) | Rj Barrett 17 Pts Cam Reddish 3 Ast |
| 09:20 | HARTFORDGeorge Blagojevic made 3-pointer (assist: Jason Dunne) | DUKE–OPP59 – 45 (+14) | George Blagojevic 9 Pts Jason Dunne 2 Ast |
| 09:18 | HARTFORDTeam timeout. | ||
| 09:04 | HARTFORDJason Dunne personal foul. | Jason Dunne 2 PF | |
| 08:51 | DukeTurnover: Cam Reddish, steal by Lynch Jr. Jr. Jr. | Cam Reddish 3 TO Lynch Jr. Jr. Jr. 1 Stl |
|
| 08:34 | HARTFORDTurnover: Max Twyman, steal by Zion Williamson | Max Twyman 1 TO Zion Williamson 2 Stl |
|
| 08:31 | DukeZion Williamson made dunk | DUKE–OPP61 – 45 (+16) | Zion Williamson 14 Pts |
| 08:21 | HARTFORDJason Dunne missed 3-pointer, offensive rebound: George Blagojevic | George Blagojevic 11 Reb | |
| 08:15 | HARTFORDGeorge Blagojevic missed jump shot, defensive rebound: Jack White | Jack White 2 Reb | |
| 08:09 | DukeCam Reddish missed 3-pointer, defensive rebound: Lynch Jr. Jr. Jr. | Lynch Jr. Jr. Jr. 5 Reb | |
| 07:55 | HARTFORDGeorge Blagojevic missed 3-pointer, offensive rebound: Max Twyman | Max Twyman 1 Reb | |
| 07:50 | HARTFORDLynch Jr. Jr. Jr. missed 3-pointer, defensive rebound: Jack White | Jack White 3 Reb | |
| 07:41 | DukeRj Barrett made layup (assist: Tre Jones) | DUKE–OPP63 – 45 (+18) | Rj Barrett 19 Pts Tre Jones 5 Ast |
| 07:41 | HARTFORDGeorge Blagojevic personal foul. | George Blagojevic 2 PF | |
| 07:41 | HARTFORDMedia timeout. | ||
| 07:41 | DukeRj Barrett made free throw | DUKE–OPP64 – 45 (+19) | Rj Barrett 20 Pts |
| 07:22 | HARTFORDTravis Weatherington missed 3-pointer, defensive rebound: Jack White | Jack White 4 Reb | |
| 07:12 | DukeJack White missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 10 Reb | |
| 07:08 | DukeZion Williamson made layup | DUKE–OPP66 – 45 (+21) | Zion Williamson 16 Pts |
| 06:56 | HARTFORDGeorge Blagojevic missed layup, defensive rebound: Zion Williamson | Zion Williamson 11 Reb | |
| 06:51 | DukeTurnover: Zion Williamson, steal by George Blagojevic | Zion Williamson 3 TO George Blagojevic 2 Stl |
|
| 06:48 | HARTFORDGeorge Blagojevic missed layup, defensive rebound: Zion Williamson | Zion Williamson 12 Reb | |
| 06:43 | DukeTurnover: Zion Williamson, steal by Lynch Jr. Jr. Jr. | Zion Williamson 4 TO Lynch Jr. Jr. Jr. 2 Stl |
|
| 06:39 | DukeCam Reddish personal foul. | Cam Reddish 2 PF | |
| 06:39 |
Hartford —
In: Romain Boxus
Out: George Blagojevic
Duke —
In: Alex O''connell, Javin Delaurier
Out: Jack White, Zion Williamson
|
||
| 06:37 | HARTFORDRomain Boxus missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 06:15 | DukeTre Jones missed jump shot, defensive rebound: Max Twyman | Max Twyman 2 Reb | |
| 05:58 | HARTFORDTravis Weatherington missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 13 Reb | |
| 05:48 | DukeRj Barrett made dunk (assist: Tre Jones) | DUKE–OPP68 – 45 (+23) | Rj Barrett 22 Pts Tre Jones 6 Ast |
| 05:27 | HARTFORDLynch Jr. Jr. Jr. made 3-pointer (assist: Romain Boxus) | DUKE–OPP68 – 48 (+20) | Lynch Jr. Jr. Jr. 13 Pts Romain Boxus 1 Ast |
| 05:24 | HARTFORDTeam 30-second timeout. | ||
| 05:24 |
Hartford —
In: Eddie Davis III, DJ Mitchell
Out: Lynch Jr. Jr. Jr., Max Twyman
|
||
| 05:07 | DukeCam Reddish missed 3-pointer, defensive rebound: Travis Weatherington | Travis Weatherington 6 Reb | |
| 04:51 | HARTFORDTravis Weatherington missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 04:32 | DukeTurnover: Tre Jones, steal by Romain Boxus | Tre Jones 3 TO Romain Boxus 1 Stl |
|
| 04:27 | HARTFORDTurnover: DJ Mitchell, steal by Tre Jones | DJ Mitchell 1 TO Tre Jones 2 Stl |
|
| 04:23 | DukeTre Jones made layup | DUKE–OPP70 – 48 (+22) | Tre Jones 10 Pts |
| 04:07 | HARTFORDTurnover: Jason Dunne, steal by Cam Reddish | Jason Dunne 5 TO Cam Reddish 4 Stl |
|
| 04:03 | DukeRj Barrett made dunk (assist: Cam Reddish) | DUKE–OPP72 – 48 (+24) | Rj Barrett 24 Pts Cam Reddish 4 Ast |
| 03:41 | HARTFORDTurnover: DJ Mitchell, steal by Alex O''connell | DJ Mitchell 2 TO Alex O''connell 2 Stl |
|
| 03:37 | DukeJavin Delaurier made dunk (assist: Alex O''connell) | DUKE–OPP74 – 48 (+26) | Javin Delaurier 10 Pts Alex O''connell 1 Ast |
| 03:15 | HARTFORDEddie Davis III missed jump shot, blocked by Javin Delaurier, defensive rebound: Rj Barrett | Javin Delaurier 4 Blk Rj Barrett 14 Reb |
|
| 03:10 | HARTFORDRomain Boxus personal foul. | Romain Boxus 3 PF | |
| 03:10 | HARTFORDMedia timeout. | ||
| 03:10 | DukeRj Barrett made free throw | DUKE–OPP75 – 48 (+27) | Rj Barrett 25 Pts |
| 03:10 | DukeRj Barrett missed free throw | ||
| 03:10 |
Hartford —
In: George Blagojevic, Max Twyman
Out: Romain Boxus, Jason Dunne
Duke —
In: Jordan Goldwire, Zion Williamson
Out: Cam Reddish, Tre Jones
|
||
| 03:09 | HARTFORDTeam defensive rebound. | ||
| 03:02 | HARTFORDTravis Weatherington missed layup, blocked by Javin Delaurier, defensive rebound: Rj Barrett | Javin Delaurier 5 Blk Rj Barrett 15 Reb |
|
| 02:56 | DukeZion Williamson made dunk (assist: Rj Barrett) | DUKE–OPP77 – 48 (+29) | Zion Williamson 18 Pts Rj Barrett 4 Ast |
| 02:37 | HARTFORDTurnover: Travis Weatherington, steal by Zion Williamson | Travis Weatherington 3 TO Zion Williamson 3 Stl |
|
| 02:33 | DukeRj Barrett made jump shot (assist: Zion Williamson) | DUKE–OPP79 – 48 (+31) | Rj Barrett 27 Pts Zion Williamson 1 Ast |
| 02:07 | HARTFORDTravis Weatherington missed 3-pointer, offensive rebound: Team | ||
| 02:04 |
Hartford —
In: Romain Boxus
Out: Travis Weatherington
Duke —
In: Jack White, Justin Robinson
Out: Zion Williamson, Rj Barrett
|
||
| 01:53 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 01:50 | HARTFORDTurnover: DJ Mitchell, steal by Javin Delaurier | DJ Mitchell 3 TO Javin Delaurier 3 Stl |
|
| 01:47 | DukeJordan Goldwire made layup (assist: Javin Delaurier) | DUKE–OPP81 – 48 (+33) | Jordan Goldwire 2 Pts Javin Delaurier 1 Ast |
| 01:30 | HARTFORDDJ Mitchell made jump shot | DUKE–OPP81 – 50 (+31) | DJ Mitchell 2 Pts |
| 01:14 | DukeAlex O''connell missed 3-pointer, offensive rebound: Jack White | Jack White 5 Reb | |
| 00:59 | HARTFORDMax Twyman personal foul. | Max Twyman 1 PF | |
| 00:59 | DukeAlex O''connell made free throw | DUKE–OPP82 – 50 (+32) | Alex O''connell 1 Pts |
| 00:59 |
Hartford —
In: Zach Brown, Nikola Colovic, Darius Kinnel, Michael Dunne, Hunter Marks
Out: George Blagojevic, Eddie Davis III, Max Twyman, DJ Mitchell, Romain Boxus
|
||
| 00:57 | DukeAlex O''connell missed free throw, defensive rebound: Zach Brown | Zach Brown 1 Reb | |
| 00:43 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 00:43 | HARTFORDNikola Colovic made free throw | DUKE–OPP82 – 51 (+31) | Nikola Colovic 1 Pts |
| 00:43 | HARTFORDNikola Colovic made free throw | DUKE–OPP82 – 52 (+30) | Nikola Colovic 2 Pts |
| 00:20 | DukeAlex O''connell made jump shot (assist: Javin Delaurier) | DUKE–OPP84 – 52 (+32) | Alex O''connell 3 Pts Javin Delaurier 2 Ast |
| 00:06 | HARTFORDNikola Colovic made layup (assist: Darius Kinnel) | DUKE–OPP84 – 54 (+30) | Nikola Colovic 4 Pts Darius Kinnel 1 Ast |