#1 Duke
78
Win
Tuesday, November 20, 2018
Lahiana, Hawaii
Lahaina Civic Center
Att: 2,400
#8 Auburn
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 37 | 78 |
| Auburn | 33 | 39 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:39 | AUBURNBryce Brown missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 1 Reb | |
| 19:27 | DukeRj Barrett made jump shot | DUKE–OPP2 – 0 (+2) | Rj Barrett 2 Pts |
| 19:07 | AUBURNBryce Brown missed 3-pointer, offensive rebound: Chuma Okeke | Chuma Okeke 1 Reb | |
| 19:01 | AUBURNChuma Okeke missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 18:55 | DukeCam Reddish made 3-pointer (assist: Rj Barrett) | DUKE–OPP5 – 0 (+5) | Cam Reddish 3 Pts Rj Barrett 1 Ast |
| 18:43 | AUBURNJared Harper missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 18:26 | DukeTurnover: Zion Williamson | Zion Williamson 1 TO | |
| 18:26 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 18:17 | AUBURNAnfernee McLemore made dunk (assist: Jared Harper) | DUKE–OPP5 – 2 (+3) | Anfernee McLemore 2 Pts Jared Harper 1 Ast |
| 18:11 | DukeTurnover: Zion Williamson, steal by Chuma Okeke | Zion Williamson 2 TO Chuma Okeke 1 Stl |
|
| 18:04 | AUBURNJared Harper made layup (assist: Chuma Okeke) | DUKE–OPP5 – 4 (+1) | Jared Harper 2 Pts Chuma Okeke 1 Ast |
| 17:53 | DukeCam Reddish missed 3-pointer, defensive rebound: Anfernee McLemore | Anfernee McLemore 1 Reb | |
| 17:45 | AUBURNJared Harper missed jump shot, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 17:45 | AUBURNChuma Okeke personal foul. | Chuma Okeke 1 PF | |
| 17:45 |
Duke —
In: Jack White
Out: Zion Williamson
|
||
| 17:28 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 17:28 | DukeTurnover: Cam Reddish | Cam Reddish 1 TO | |
| 17:16 | AUBURNBryce Brown missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 17:08 | DukeRj Barrett made 3-pointer (assist: Tre Jones) | DUKE–OPP8 – 4 (+4) | Rj Barrett 5 Pts Tre Jones 1 Ast |
| 16:46 | AUBURNJared Harper missed layup, blocked by Marques Bolden, defensive rebound: Marques Bolden | Marques Bolden 1 Blk Marques Bolden 2 Reb |
|
| 16:34 | AUBURNSamir Doughty personal foul. | Samir Doughty 1 PF | |
| 16:33 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 16:26 | AUBURNSamir Doughty personal foul. | Samir Doughty 3 PF | |
| 16:26 | DukeCam Reddish made free throw | DUKE–OPP9 – 4 (+5) | Cam Reddish 4 Pts |
| 16:26 |
Auburn —
In: Malik Dunbar
Out: Samir Doughty
Duke —
In: Zion Williamson
Out: Jack White
|
||
| 16:07 | AUBURNJared Harper missed layup, offensive rebound: Bryce Brown | Bryce Brown 1 Reb | |
| 15:55 | AUBURNTurnover: Bryce Brown | Bryce Brown 1 TO | |
| 15:55 | AUBURNMedia timeout. | ||
| 15:55 |
Auburn —
In: Austin Wiley
Out: Anfernee McLemore
|
||
| 15:32 | DukeRj Barrett missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 15:26 | DukeZion Williamson missed layup, defensive rebound: Austin Wiley | Austin Wiley 1 Reb | |
| 15:24 | DukeCam Reddish personal foul. | Cam Reddish 3 PF | |
| 15:24 |
Duke —
In: Jack White
Out: Cam Reddish
|
||
| 15:12 | AUBURNTurnover: Chuma Okeke | Chuma Okeke 1 TO | |
| 14:57 | DukeTre Jones made layup | DUKE–OPP12 – 4 (+8) | Tre Jones 2 Pts |
| 14:41 | AUBURNMalik Dunbar missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 2 Reb | |
| 14:33 | DukeTre Jones missed 3-pointer, offensive rebound: Jack White | Jack White 1 Reb | |
| 14:17 | AUBURNChuma Okeke made layup | DUKE–OPP12 – 6 (+6) | Chuma Okeke 2 Pts |
| 14:00 | DukeJack White made 3-pointer (assist: Javin Delaurier) | DUKE–OPP15 – 6 (+9) | Jack White 3 Pts Javin Delaurier 1 Ast |
| 13:42 | AUBURNBryce Brown missed 3-pointer, offensive rebound: Austin Wiley | Austin Wiley 2 Reb | |
| 13:38 | AUBURNAustin Wiley made dunk | DUKE–OPP15 – 8 (+7) | Austin Wiley 2 Pts |
| 13:32 | DukeJavin Delaurier made layup (assist: Tre Jones) | DUKE–OPP17 – 8 (+9) | Javin Delaurier 2 Pts Tre Jones 2 Ast |
| 13:09 | AUBURNMalik Dunbar missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 13:02 | DukeRj Barrett missed 3-pointer, defensive rebound: Austin Wiley | Austin Wiley 3 Reb | |
| 12:49 | AUBURNChuma Okeke missed jump shot, defensive rebound: Zion Williamson | Zion Williamson 3 Reb | |
| 12:47 |
Auburn —
In: J'Von McCormick
Out: Bryce Brown
Duke —
In: Alex O''connell, Marques Bolden
Out: Zion Williamson, Javin Delaurier
|
||
| 12:33 |
Auburn —
In: Horace Spencer, Anfernee McLemore
Out: Chuma Okeke, Austin Wiley
|
||
| 12:25 | AUBURNMalik Dunbar personal foul. | Malik Dunbar 1 PF | |
| 12:25 | DukeTre Jones missed free throw, deadball rebound: Team | ||
| 12:25 | DukeTre Jones made free throw | DUKE–OPP18 – 8 (+10) | Tre Jones 3 Pts |
| 12:25 |
Auburn —
In: Samir Doughty
Out: Malik Dunbar
|
||
| 12:16 | AUBURNJared Harper missed 3-pointer, offensive rebound: Anfernee McLemore | Anfernee McLemore 2 Reb | |
| 12:10 | AUBURNAnfernee McLemore missed jump shot, offensive rebound: Horace Spencer | Horace Spencer 1 Reb | |
| 12:06 | AUBURNHorace Spencer missed layup, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 12:01 | DukeRj Barrett missed layup, offensive rebound: Marques Bolden | Marques Bolden 3 Reb | |
| 11:54 | DukeMarques Bolden made dunk | DUKE–OPP20 – 8 (+12) | Marques Bolden 2 Pts |
| 11:50 | AUBURNJared Harper missed jump shot, defensive rebound: Jack White | Jack White 2 Reb | |
| 11:41 | DukeRj Barrett made jump shot | DUKE–OPP22 – 8 (+14) | Rj Barrett 7 Pts |
| 11:41 | AUBURNSamir Doughty personal foul. | Samir Doughty 5 PF | |
| 11:41 | AUBURNMedia timeout. | ||
| 11:41 | DukeRj Barrett missed free throw, defensive rebound: Anfernee McLemore | Anfernee McLemore 3 Reb | |
| 11:41 |
Auburn —
In: Bryce Brown, Malik Dunbar
Out: Jared Harper, Samir Doughty
|
||
| 11:30 | AUBURNAnfernee McLemore missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 4 Reb | |
| 11:19 | DukeJack White missed 3-pointer, defensive rebound: Malik Dunbar | Malik Dunbar 1 Reb | |
| 11:04 | AUBURNMalik Dunbar made 3-pointer (assist: J'Von McCormick) | DUKE–OPP22 – 11 (+11) | Malik Dunbar 3 Pts J'Von McCormick 1 Ast |
| 10:42 | DukeJack White missed 3-pointer, defensive rebound: Anfernee McLemore | Anfernee McLemore 4 Reb | |
| 10:35 | AUBURNMalik Dunbar missed 3-pointer, offensive rebound: J'Von McCormick | J'Von McCormick 1 Reb | |
| 10:29 | AUBURNBryce Brown made 3-pointer (assist: J'Von McCormick) | DUKE–OPP22 – 14 (+8) | Bryce Brown 3 Pts J'Von McCormick 2 Ast |
| 09:59 | AUBURNHorace Spencer personal foul. | Horace Spencer 1 PF | |
| 09:59 | DukeJack White made free throw | DUKE–OPP23 – 14 (+9) | Jack White 4 Pts |
| 09:59 |
Auburn —
In: Jared Harper
Out: J'Von McCormick
Duke —
In: Zion Williamson, Cam Reddish, Javin Delaurier
Out: Alex O''connell, Jack White, Marques Bolden
|
||
| 09:42 | AUBURNHorace Spencer missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 4 Reb | |
| 09:24 | DukeRj Barrett missed 3-pointer, defensive rebound: Team | ||
| 09:22 |
Auburn —
In: Chuma Okeke, Austin Wiley
Out: Horace Spencer, Anfernee McLemore
|
||
| 08:54 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 08:53 |
Duke —
In: Jordan Goldwire, Jack White
Out: Tre Jones, Rj Barrett
|
||
| 08:44 | AUBURNAustin Wiley missed jump shot, defensive rebound: Jack White | Jack White 3 Reb | |
| 08:15 | DukeCam Reddish made 3-pointer (assist: Zion Williamson) | DUKE–OPP27 – 14 (+13) | Cam Reddish 8 Pts Zion Williamson 1 Ast |
| 07:59 | AUBURNTurnover: Malik Dunbar, steal by Jordan Goldwire | Malik Dunbar 1 TO Jordan Goldwire 1 Stl |
|
| 07:52 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Austin Wiley | Austin Wiley 4 Reb | |
| 07:51 | DukeCam Reddish personal foul. | Cam Reddish 5 PF | |
| 07:51 | AUBURNMedia timeout. | ||
| 07:51 |
Duke —
In: Rj Barrett, Tre Jones
Out: Cam Reddish, Jordan Goldwire
|
||
| 07:31 | AUBURNAustin Wiley missed layup, defensive rebound: Team | ||
| 07:25 | DukeTre Jones made jump shot | DUKE–OPP29 – 14 (+15) | Tre Jones 5 Pts |
| 07:14 | AUBURNBryce Brown missed 3-pointer, defensive rebound: Jack White | Jack White 4 Reb | |
| 07:11 | AUBURNAustin Wiley personal foul. | Austin Wiley 1 PF | |
| 07:11 | DukeJack White missed free throw, defensive rebound: Austin Wiley | Austin Wiley 5 Reb | |
| 06:49 | AUBURNTurnover: Austin Wiley, steal by Rj Barrett | Austin Wiley 1 TO Rj Barrett 1 Stl |
|
| 06:44 | DukeZion Williamson made layup (assist: Rj Barrett) | DUKE–OPP31 – 14 (+17) | Zion Williamson 2 Pts Rj Barrett 2 Ast |
| 06:31 | AUBURNChuma Okeke missed 3-pointer, offensive rebound: Bryce Brown | Bryce Brown 2 Reb | |
| 06:26 | AUBURNChuma Okeke made dunk (assist: Bryce Brown) | DUKE–OPP31 – 16 (+15) | Chuma Okeke 4 Pts Bryce Brown 1 Ast |
| 05:51 | DukeTre Jones made jump shot | DUKE–OPP33 – 16 (+17) | Tre Jones 7 Pts |
| 05:27 | AUBURNAustin Wiley made dunk (assist: Chuma Okeke) | DUKE–OPP33 – 18 (+15) | Austin Wiley 4 Pts Chuma Okeke 2 Ast |
| 05:09 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 05:09 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 05:09 |
Auburn —
In: Anfernee McLemore
Out: Austin Wiley
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 05:05 | AUBURNMalik Dunbar made dunk (assist: Jared Harper) | DUKE–OPP33 – 20 (+13) | Malik Dunbar 5 Pts Jared Harper 2 Ast |
| 04:35 | DukeZion Williamson missed layup, offensive rebound: Marques Bolden | Marques Bolden 5 Reb | |
| 04:33 | AUBURNChuma Okeke personal foul. | Chuma Okeke 3 PF | |
| 04:33 | DukeMarques Bolden missed free throw, deadball rebound: Team | ||
| 04:33 | AUBURNAnfernee Mclemore defensive rebound. | Anfernee McLemore 5 Reb | |
| 04:33 |
Auburn —
In: J'Von McCormick
Out: Bryce Brown
Duke —
In: Jordan Goldwire
Out: Zion Williamson
|
||
| 04:07 | AUBURNChuma Okeke missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 3 Reb | |
| 04:00 | AUBURNJ''von Mccormick personal foul. | J'Von McCormick 1 PF | |
| 04:00 | AUBURNMedia timeout. | ||
| 03:58 | DukeRj Barrett made free throw | DUKE–OPP34 – 20 (+14) | Rj Barrett 8 Pts |
| 03:58 |
Auburn —
In: Bryce Brown
Out: J'Von McCormick
|
||
| 03:31 | AUBURNBryce Brown made 3-pointer | DUKE–OPP35 – 23 (+12) | Bryce Brown 6 Pts |
| 02:58 | DukeTre Jones missed 3-pointer, offensive rebound: Jack White | Jack White 5 Reb | |
| 02:50 | DukeTre Jones missed jump shot, defensive rebound: Chuma Okeke | Chuma Okeke 2 Reb | |
| 02:44 | AUBURNJared Harper made 3-pointer (assist: Chuma Okeke) | DUKE–OPP35 – 26 (+9) | Jared Harper 5 Pts Chuma Okeke 3 Ast |
| 02:40 | DukeTeam 30-second timeout. | ||
| 02:40 |
Duke —
In: Zion Williamson
Out: Jordan Goldwire
|
||
| 02:18 | DukeRj Barrett missed jump shot, defensive rebound: Anfernee McLemore | Anfernee McLemore 6 Reb | |
| 02:18 | AUBURNMalik Dunbar blocked shot. | Malik Dunbar 1 Blk | |
| 02:03 | AUBURNJared Harper missed layup, blocked by Marques Bolden, defensive rebound: Zion Williamson | Marques Bolden 2 Blk Zion Williamson 5 Reb |
|
| 01:53 | AUBURNMalik Dunbar personal foul. | Malik Dunbar 3 PF | |
| 01:53 | DukeMarques Bolden made free throw | DUKE–OPP36 – 26 (+10) | Marques Bolden 3 Pts |
| 01:27 | AUBURNJared Harper missed jump shot, offensive rebound: Anfernee McLemore | Anfernee McLemore 7 Reb | |
| 01:18 | AUBURNAnfernee McLemore made layup | DUKE–OPP37 – 28 (+9) | Anfernee McLemore 4 Pts |
| 01:15 | DukeRj Barrett missed jump shot, blocked by Anfernee McLemore, defensive rebound: Malik Dunbar | Anfernee McLemore 1 Blk Malik Dunbar 2 Reb |
|
| 01:09 | AUBURNBryce Brown made 3-pointer (assist: Malik Dunbar) | DUKE–OPP37 – 31 (+6) | Bryce Brown 9 Pts Malik Dunbar 1 Ast |
| 00:52 | AUBURNChuma Okeke personal foul. | Chuma Okeke 5 PF | |
| 00:52 | DukeZion Williamson made free throw | DUKE–OPP38 – 31 (+7) | Zion Williamson 3 Pts |
| 00:52 |
Auburn —
In: Horace Spencer
Out: Chuma Okeke
|
||
| 00:35 | AUBURNAnfernee McLemore missed 3-pointer, offensive rebound: Horace Spencer | Horace Spencer 2 Reb | |
| 00:29 | AUBURNHorace Spencer made layup | DUKE–OPP39 – 33 (+6) | Horace Spencer 2 Pts |
| 00:05 | AUBURNMalik Dunbar personal foul. | Malik Dunbar 5 PF | |
| 00:04 | DukeZion Williamson made free throw | DUKE–OPP40 – 33 (+7) | Zion Williamson 5 Pts |
| 00:04 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 00:00 | AUBURNJared Harper missed layup, blocked by Zion Williamson, deadball rebound: Team | Zion Williamson 1 Blk | |