#4 Duke
94
Win
Sunday, November 11, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Army
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 50 | 44 | 94 |
| Army | 42 | 30 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:41 | ARMYJosh Caldwell missed jump shot, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 19:33 | DukeRj Barrett missed jump shot, defensive rebound: Tommy Funk | Tommy Funk 1 Reb | |
| 19:26 | ARMYJosh Caldwell made layup (assist: Tommy Funk) | DUKE–OPP0 – 2 (-2) | Josh Caldwell 2 Pts Tommy Funk 1 Ast |
| 19:14 | DukeZion Williamson made layup (assist: Cam Reddish) | DUKE–OPP2 – 2 (0) | Zion Williamson 2 Pts Cam Reddish 1 Ast |
| 18:56 | ARMYMatt Wilson missed layup, defensive rebound: Zion Williamson | Zion Williamson 1 Reb | |
| 18:48 | DukeRj Barrett missed 3-pointer, defensive rebound: Josh Caldwell | Josh Caldwell 1 Reb | |
| 18:37 | ARMYMatt Wilson missed jump shot, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 18:29 | ARMYJacob Kessler personal foul. | Jacob Kessler 1 PF | |
| 18:29 |
Army —
In: Alex King
Out: Jacob Kessler
|
||
| 18:18 | DukeRj Barrett missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 18:12 | DukeZion Williamson made layup | DUKE–OPP4 – 2 (+2) | Zion Williamson 4 Pts |
| 18:01 | ARMYTurnover: Tommy Funk, steal by Tre Jones | Tommy Funk 1 TO Tre Jones 1 Stl |
|
| 17:57 | DukeTurnover: Tre Jones | Tre Jones 1 TO | |
| 17:57 |
Army —
In: Aaron Duhart
Out: Josh Caldwell
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 17:46 | ARMYJordan Fox made jump shot | DUKE–OPP4 – 4 (0) | Jordan Fox 2 Pts |
| 17:18 | DukeCam Reddish made 3-pointer | DUKE–OPP7 – 4 (+3) | Cam Reddish 3 Pts |
| 17:01 | ARMYAlex King made 3-pointer (assist: Tommy Funk) | DUKE–OPP7 – 7 (0) | Alex King 3 Pts Tommy Funk 2 Ast |
| 16:46 | DukeRj Barrett made 3-pointer (assist: Zion Williamson) | DUKE–OPP10 – 7 (+3) | Rj Barrett 3 Pts Zion Williamson 1 Ast |
| 16:35 |
Army —
In: Tucker Blackwell, Ben Kinker
Out: Tommy Funk, Matt Wilson
|
||
| 16:23 | ARMYJordan Fox missed 3-pointer, offensive rebound: Alex King | Alex King 1 Reb | |
| 16:16 | ARMYTurnover: Alex King | Alex King 1 TO | |
| 16:06 | DukeZion Williamson made layup | DUKE–OPP12 – 7 (+5) | Zion Williamson 6 Pts |
| 15:58 | ARMYBen Kinker made 3-pointer (assist: Aaron Duhart) | DUKE–OPP12 – 10 (+2) | Ben Kinker 3 Pts Aaron Duhart 1 Ast |
| 15:45 | DukeCam Reddish made 3-pointer (assist: Zion Williamson) | DUKE–OPP15 – 10 (+5) | Cam Reddish 6 Pts Zion Williamson 2 Ast |
| 15:34 | ARMYAaron Duhart missed layup, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 15:28 | DukeTurnover: Rj Barrett | Rj Barrett 1 TO | |
| 15:28 | ARMYMedia timeout. | ||
| 15:28 |
Army —
In: Tommy Funk, Josh Caldwell
Out: Aaron Duhart, Jordan Fox
|
||
| 15:17 | ARMYBen Kinker made 3-pointer (assist: Tommy Funk) | DUKE–OPP15 – 13 (+2) | Ben Kinker 6 Pts Tommy Funk 3 Ast |
| 15:03 | DukeRj Barrett made layup | DUKE–OPP17 – 13 (+4) | Rj Barrett 5 Pts |
| 14:46 | ARMYJosh Caldwell missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 14:35 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP20 – 13 (+7) | Cam Reddish 9 Pts Tre Jones 1 Ast |
| 14:22 |
Army —
In: Jordan Fox, Jacob Kessler, Matt Wilson
Out: Tucker Blackwell, Alex King, Ben Kinker
Duke —
In: Marques Bolden, Jack White
Out: Zion Williamson, Javin Delaurier
|
||
| 14:11 | ARMYTommy Funk missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 13:45 | DukeCam Reddish missed layup, offensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 13:39 | DukeMarques Bolden missed layup, defensive rebound: Matt Wilson | Matt Wilson 1 Reb | |
| 13:36 | ARMYJacob Kessler made layup | DUKE–OPP20 – 15 (+5) | Jacob Kessler 2 Pts |
| 13:24 | DukeRj Barrett missed 3-pointer, defensive rebound: Jordan Fox | Jordan Fox 1 Reb | |
| 13:16 | ARMYMatt Wilson missed jump shot, blocked by Marques Bolden, defensive rebound: Tre Jones | Marques Bolden 1 Blk Tre Jones 3 Reb |
|
| 13:07 | ARMYJosh Caldwell personal foul. | Josh Caldwell 1 PF | |
| 13:07 |
Army —
In: Aaron Duhart, Lonnie Grayson
Out: Tommy Funk, Josh Caldwell
Duke —
In: Alex O''connell
Out: Cam Reddish
|
||
| 13:00 | DukeTurnover: Rj Barrett | Rj Barrett 2 TO | |
| 12:47 |
Duke —
In: Zion Williamson
Out: Rj Barrett
|
||
| 12:40 | ARMYMatt Wilson made layup (assist: Jordan Fox) | DUKE–OPP20 – 17 (+3) | Matt Wilson 2 Pts Jordan Fox 1 Ast |
| 12:40 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 12:40 |
Army —
In: Alex King
Out: Jacob Kessler
|
||
| 12:39 | ARMYMatt Wilson missed free throw, defensive rebound: Zion Williamson | Zion Williamson 3 Reb | |
| 12:11 | ARMYLonnie Grayson personal foul. | Lonnie Grayson 1 PF | |
| 12:09 | DukeZion Williamson made layup (assist: Tre Jones) | DUKE–OPP22 – 17 (+5) | Zion Williamson 8 Pts Tre Jones 2 Ast |
| 11:55 | ARMYLonnie Grayson missed layup, defensive rebound: Zion Williamson | Zion Williamson 4 Reb | |
| 11:49 | DukeZion Williamson made layup | DUKE–OPP24 – 17 (+7) | Zion Williamson 10 Pts |
| 11:40 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 11:40 | ARMYMedia timeout. | ||
| 11:40 |
Army —
In: Tommy Funk
Out: Aaron Duhart
Duke —
In: Javin Delaurier, Cam Reddish
Out: Marques Bolden, Alex O''connell
|
||
| 11:36 | ARMYJordan Fox made 3-pointer (assist: Alex King) | DUKE–OPP24 – 20 (+4) | Jordan Fox 5 Pts Alex King 1 Ast |
| 11:20 | DukeCam Reddish missed layup, offensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 11:16 | DukeCam Reddish made layup | DUKE–OPP26 – 20 (+6) | Cam Reddish 11 Pts |
| 11:07 | ARMYLonnie Grayson missed jump shot, defensive rebound: Jack White | Jack White 1 Reb | |
| 10:58 | DukeJack White made 3-pointer (assist: Tre Jones) | DUKE–OPP29 – 20 (+9) | Jack White 3 Pts Tre Jones 3 Ast |
| 10:33 | ARMYMatt Wilson made jump shot (assist: Alex King) | DUKE–OPP29 – 22 (+7) | Matt Wilson 4 Pts Alex King 2 Ast |
| 10:22 | DukeCam Reddish missed 3-pointer, defensive rebound: Tommy Funk | Tommy Funk 2 Reb | |
| 10:13 | ARMYTommy Funk missed jump shot, offensive rebound: Matt Wilson | Matt Wilson 2 Reb | |
| 10:10 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 10:10 | ARMYMatt Wilson missed free throw, deadball rebound: Team | ||
| 10:10 | ARMYMatt Wilson made free throw | DUKE–OPP29 – 23 (+6) | Matt Wilson 5 Pts |
| 10:10 |
Army —
In: Josh Caldwell, John Emezie, Ben Kinker
Out: Lonnie Grayson, Alex King, Matt Wilson
Duke —
In: Rj Barrett
Out: Javin Delaurier
|
||
| 09:59 | ARMYBen Kinker personal foul. | Ben Kinker 1 PF | |
| 09:59 | DukeJack White missed 3-pointer, defensive rebound: Josh Caldwell | Josh Caldwell 2 Reb | |
| 09:59 | ARMYTommy Funk made layup | DUKE–OPP29 – 25 (+4) | Tommy Funk 2 Pts |
| 09:57 | ARMYBen Kinker personal foul. | Ben Kinker 2 PF | |
| 09:57 | DukeZion Williamson made free throw | DUKE–OPP30 – 25 (+5) | Zion Williamson 11 Pts |
| 09:57 |
Army —
In: Tucker Blackwell
Out: Jordan Fox
Duke —
In: Marques Bolden
Out: Jack White
|
||
| 09:28 | ARMYBen Kinker missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 09:05 | DukeRj Barrett made 3-pointer (assist: Zion Williamson) | DUKE–OPP34 – 25 (+9) | Rj Barrett 8 Pts Zion Williamson 3 Ast |
| 08:49 | ARMYTurnover: Josh Caldwell, steal by Cam Reddish | Josh Caldwell 1 TO Cam Reddish 1 Stl |
|
| 08:41 | DukeZion Williamson made layup (assist: Tre Jones) | DUKE–OPP36 – 25 (+11) | Zion Williamson 14 Pts Tre Jones 4 Ast |
| 08:41 |
Army —
In: Matt Wilson
Out: Ben Kinker
|
||
| 08:38 | DukeRj Barrett personal foul. | Rj Barrett 1 PF | |
| 08:38 |
Army —
In: Alex King
Out: John Emezie
|
||
| 08:33 | ARMYTucker Blackwell missed jump shot, defensive rebound: Zion Williamson | Zion Williamson 5 Reb | |
| 08:27 | DukeTurnover: Zion Williamson, steal by Tommy Funk | Zion Williamson 1 TO Tommy Funk 1 Stl |
|
| 08:20 | ARMYTucker Blackwell made 3-pointer (assist: Tommy Funk) | DUKE–OPP36 – 28 (+8) | Tucker Blackwell 3 Pts Tommy Funk 4 Ast |
| 08:08 | DukeTurnover: Rj Barrett, steal by Tommy Funk | Rj Barrett 3 TO Tommy Funk 2 Stl |
|
| 08:04 | ARMYTommy Funk made layup | DUKE–OPP36 – 30 (+6) | Tommy Funk 4 Pts |
| 08:01 | DukeTeam 30-second timeout. | ||
| 08:01 |
Army —
In: Jordan Fox, Aaron Duhart
Out: Tommy Funk, Tucker Blackwell
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 07:43 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 07:23 | ARMYTurnover: Josh Caldwell, steal by Zion Williamson | Josh Caldwell 2 TO Zion Williamson 1 Stl |
|
| 07:19 | DukeZion Williamson made jump shot (assist: Rj Barrett) | DUKE–OPP38 – 30 (+8) | Zion Williamson 16 Pts Rj Barrett 1 Ast |
| 07:10 | ARMYAaron Duhart missed layup, defensive rebound: Zion Williamson | Zion Williamson 6 Reb | |
| 07:04 | DukeCam Reddish missed 3-pointer, defensive rebound: Matt Wilson | Matt Wilson 3 Reb | |
| 06:41 | ARMYAlex King made 3-pointer (assist: Jordan Fox) | DUKE–OPP38 – 33 (+5) | Alex King 6 Pts Jordan Fox 2 Ast |
| 06:19 | DukeCam Reddish missed 3-pointer, defensive rebound: Josh Caldwell | Josh Caldwell 3 Reb | |
| 06:11 | ARMYJosh Caldwell missed jump shot, blocked by Zion Williamson, defensive rebound: Cam Reddish | Zion Williamson 1 Blk Cam Reddish 3 Reb |
|
| 06:04 | DukeRj Barrett missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 06:04 | DukeJavin Delaurier made layup | DUKE–OPP40 – 33 (+7) | Javin Delaurier 2 Pts |
| 06:04 | ARMYAaron Duhart personal foul. | Aaron Duhart 1 PF | |
| 06:04 | DukeJavin Delaurier missed free throw, defensive rebound: Matt Wilson | Matt Wilson 4 Reb | |
| 06:04 |
Army —
In: Tommy Funk, Jacob Kessler
Out: Aaron Duhart, Alex King
Duke —
In: Jordan Goldwire, Alex O''connell
Out: Tre Jones, Zion Williamson
|
||
| 05:45 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 05:45 | ARMYMatt Wilson made free throw | DUKE–OPP40 – 34 (+6) | Matt Wilson 6 Pts |
| 05:45 |
Duke —
In: Jack White
Out: Javin Delaurier
|
||
| 05:24 | DukeCam Reddish missed jump shot, defensive rebound: Matt Wilson | Matt Wilson 5 Reb | |
| 05:03 | ARMYMatt Wilson made layup (assist: Tommy Funk) | DUKE–OPP40 – 37 (+3) | Matt Wilson 9 Pts Tommy Funk 5 Ast |
| 04:50 | DukeRj Barrett missed 3-pointer, offensive rebound: Jack White | Jack White 2 Reb | |
| 04:43 | DukeCam Reddish missed layup, offensive rebound: Cam Reddish | Cam Reddish 4 Reb | |
| 04:39 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Josh Caldwell | Josh Caldwell 4 Reb | |
| 04:33 | ARMYJosh Caldwell missed , defensive rebound: Team | ||
| 04:30 |
Army —
In: Ben Kinker, Tucker Blackwell
Out: Josh Caldwell, Matt Wilson
Duke —
In: Antonio Vrankovic
Out: Cam Reddish
|
||
| 04:11 | DukeRj Barrett missed 3-pointer, offensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 04:05 | DukeAlex O''connell made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP43 – 37 (+6) | Alex O''connell 3 Pts Jordan Goldwire 1 Ast |
| 03:48 | ARMYJacob Kessler missed layup, blocked by Jack White, defensive rebound: Jack White | Jack White 1 Blk Jack White 3 Reb |
|
| 03:36 | DukeAlex O''connell missed 3-pointer, defensive rebound: Jacob Kessler | Jacob Kessler 1 Reb | |
| 03:27 | ARMYJordan Fox missed 3-pointer, defensive rebound: Team | ||
| 03:25 | ARMYMedia timeout. | ||
| 03:25 |
Army —
In: Aaron Duhart, Alex King
Out: Jordan Fox, Jacob Kessler
Duke —
In: Zion Williamson, Cam Reddish, Tre Jones
Out: Rj Barrett, Jordan Goldwire, Alex O''connell
|
||
| 03:11 | ARMYTucker Blackwell personal foul. | Tucker Blackwell 1 PF | |
| 03:11 | DukeZion Williamson made free throw | DUKE–OPP44 – 37 (+7) | Zion Williamson 17 Pts |
| 03:11 | DukeZion Williamson missed free throw | ||
| 03:11 |
Duke —
In: Rj Barrett
Out: Antonio Vrankovic
|
||
| 03:09 | ARMYAlex King defensive rebound. | Alex King 2 Reb | |
| 02:59 | ARMYTucker Blackwell made 3-pointer (assist: Tommy Funk) | DUKE–OPP44 – 40 (+4) | Tucker Blackwell 6 Pts Tommy Funk 6 Ast |
| 02:44 | DukeCam Reddish missed jump shot, defensive rebound: Ben Kinker | Ben Kinker 1 Reb | |
| 02:32 | ARMYBen Kinker made dunk (assist: Aaron Duhart) | DUKE–OPP44 – 42 (+2) | Ben Kinker 8 Pts Aaron Duhart 2 Ast |
| 02:17 | DukeZion Williamson made jump shot | DUKE–OPP46 – 42 (+4) | Zion Williamson 19 Pts |
| 02:04 | ARMYAlex King missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 5 Reb | |
| 01:57 | ARMYAlex King personal foul. | Alex King 1 PF | |
| 01:57 | DukeTre Jones made free throw | DUKE–OPP47 – 42 (+5) | Tre Jones 1 Pts |
| 01:57 |
Army —
In: Matt Wilson, Jordan Fox
Out: Aaron Duhart, Ben Kinker
|
||
| 01:46 | ARMYMatt Wilson missed layup, defensive rebound: Cam Reddish | Cam Reddish 6 Reb | |
| 01:31 | DukeTre Jones missed jump shot, deadball rebound: Team | ||
| 01:31 | DukeRj Barrett personal foul. | Rj Barrett 2 PF | |
| 01:31 |
Duke —
In: Javin Delaurier
Out: Rj Barrett
|
||
| 01:20 | ARMYTurnover: Tommy Funk, steal by Javin Delaurier | Tommy Funk 2 TO Javin Delaurier 1 Stl |
|
| 01:05 | DukeCam Reddish missed jump shot, defensive rebound: Alex King | Alex King 3 Reb | |
| 00:58 | ARMYTommy Funk missed 3-pointer, offensive rebound: Alex King | Alex King 4 Reb | |
| 00:53 | ARMYAlex King missed layup, offensive rebound: Alex King | Alex King 5 Reb | |
| 00:49 | ARMYAlex King missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 00:36 | DukeZion Williamson made layup (assist: Jack White) | DUKE–OPP50 – 42 (+8) | Zion Williamson 21 Pts Jack White 1 Ast |
| 00:26 | ARMYAlex King missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 00:00 | DukeZion Williamson missed 3-pointer, deadball rebound: Team | ||