#9 Duke
69
Win
Friday, March 23, 2018
Omaha, Neb.
CenturyLink Center Omaha
Att: 17,399
Syracuse
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 35 | 69 |
| Syracuse | 27 | 38 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | SYRACUSEFrank Howard made jump shot | DUKE–OPP34 – 29 (+5) | Frank Howard 4 Pts |
| 19:23 | DukeGary trent jr missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 4 Reb | |
| 19:05 | SYRACUSEOshae Brissett made layup | DUKE–OPP34 – 31 (+3) | Oshae Brissett 4 Pts |
| 18:57 | DukeTeam 30-second timeout. | ||
| 18:42 | DukeWendell carter jr missed jump shot, defensive rebound: Paschal Chukwu | Paschal Chukwu 3 Reb | |
| 18:17 | SYRACUSEOshae Brissett missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 18:09 | DukeTrevon Duval missed 3-pointer, defensive rebound: Marek Dolezaj | Marek Dolezaj 1 Reb | |
| 17:55 | SYRACUSEPaschal Chukwu made layup (assist: Frank Howard) | DUKE–OPP34 – 33 (+1) | Paschal Chukwu 8 Pts Frank Howard 4 Ast |
| 17:55 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 1 PF | |
| 17:55 | SYRACUSEPaschal Chukwu missed free throw, defensive rebound: Marvin Bagley III | Marvin Bagley III 1 Reb | |
| 17:38 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 2 Reb | |
| 17:28 | DukeGary trent jr made layup | DUKE–OPP36 – 33 (+3) | Gary trent jr 7 Pts |
| 17:00 | SYRACUSETyus Battle missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 1 Reb | |
| 16:49 | DukeTurnover: Trevon Duval | Trevon Duval 3 TO | |
| 16:35 | DukeGary trent jr personal foul. | Gary trent jr 2 PF | |
| 16:17 | SYRACUSEMarek Dolezaj made jump shot (assist: Tyus Battle) | DUKE–OPP36 – 35 (+1) | Marek Dolezaj 4 Pts Tyus Battle 2 Ast |
| 15:56 | DukeTrevon Duval missed 3-pointer, offensive rebound: Team | ||
| 15:52 | DukeMedia timeout. | ||
| 15:38 | DukeGrayson Allen missed 3-pointer, offensive rebound: Team | ||
| 15:24 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 3 PF | |
| 15:24 | DukeMarvin Bagley III made free throw | DUKE–OPP37 – 35 (+2) | Marvin Bagley III 10 Pts |
| 15:24 | DukeMarvin Bagley III made free throw | DUKE–OPP38 – 35 (+3) | Marvin Bagley III 11 Pts |
| 15:00 | SYRACUSETyus Battle made jump shot | DUKE–OPP38 – 37 (+1) | Tyus Battle 13 Pts |
| 15:00 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 2 PF | |
| 15:00 | SYRACUSETyus Battle missed free throw, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 14:46 | DukeMarvin Bagley III made dunk | DUKE–OPP40 – 37 (+3) | Marvin Bagley III 13 Pts |
| 14:45 | DukeGrayson Allen assist. | Grayson Allen 3 Ast | |
| 14:29 | SYRACUSEPaschal Chukwu missed dunk, defensive rebound: Team | ||
| 14:08 | DukeWendell carter jr made jump shot (assist: Grayson Allen) | DUKE–OPP42 – 37 (+5) | Wendell carter jr 10 Pts Grayson Allen 4 Ast |
| 13:47 | SYRACUSEMarek Dolezaj missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 13:39 | DukeTrevon Duval missed layup, defensive rebound: Tyus Battle | Tyus Battle 2 Reb | |
| 13:34 | SYRACUSEMarek Dolezaj made dunk (assist: Tyus Battle) | DUKE–OPP42 – 39 (+3) | Marek Dolezaj 6 Pts Tyus Battle 3 Ast |
| 13:25 | DukeGrayson Allen missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 4 Reb | |
| 13:10 |
Duke —
In: Marques Bolden
Out: Wendell carter jr
|
||
| 13:01 | SYRACUSETurnover: Frank Howard | Frank Howard 3 TO | |
| 12:59 | DukeMarques Bolden steal. | Marques Bolden 1 Stl | |
| 12:56 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP45 – 39 (+6) | Gary trent jr 10 Pts Grayson Allen 5 Ast |
| 12:53 | SYRACUSETeam 30-second timeout. | ||
| 12:42 | SYRACUSETurnover: Tyus Battle | Tyus Battle 3 TO | |
| 12:36 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP48 – 39 (+9) | Grayson Allen 11 Pts Trevon Duval 4 Ast |
| 12:24 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 12:14 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 12:14 | SYRACUSEOshae Brissett made free throw | DUKE–OPP48 – 40 (+8) | Oshae Brissett 5 Pts |
| 12:14 | SYRACUSEOshae Brissett made free throw | DUKE–OPP48 – 41 (+7) | Oshae Brissett 6 Pts |
| 12:00 | DukeGrayson Allen missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 5 Reb | |
| 11:51 | SYRACUSETyus Battle missed layup, blocked by Marques Bolden, defensive rebound: Marques Bolden | Marques Bolden 1 Blk Marques Bolden 3 Reb |
|
| 11:46 | DukeGary trent jr missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 3 Reb | |
| 11:42 | DukeMarvin Bagley III made tip-in | DUKE–OPP50 – 41 (+9) | Marvin Bagley III 15 Pts |
| 11:14 | SYRACUSEMarek Dolezaj made jump shot (assist: Tyus Battle) | DUKE–OPP50 – 43 (+7) | Marek Dolezaj 8 Pts Tyus Battle 4 Ast |
| 10:48 | DukeGrayson Allen missed 3-pointer, defensive rebound: Marek Dolezaj | Marek Dolezaj 2 Reb | |
| 10:27 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 10:27 | SYRACUSEMedia timeout. | ||
| 10:27 | SYRACUSEOshae Brissett made free throw | DUKE–OPP50 – 44 (+6) | Oshae Brissett 7 Pts |
| 10:27 | SYRACUSEOshae Brissett made free throw | DUKE–OPP50 – 45 (+5) | Oshae Brissett 8 Pts |
| 10:27 |
Duke —
In: Wendell carter jr
Out: Marques Bolden
|
||
| 10:05 | DukeGrayson Allen missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 5 Reb | |
| 09:34 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 7 Reb | |
| 09:25 | DukeGary trent jr missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 4 Reb | |
| 09:16 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 4 PF | |
| 09:16 |
Syracuse —
In: Bourama Sidibe
Out: Paschal Chukwu
|
||
| 09:03 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 08:51 | SYRACUSEMarek Dolezaj made jump shot (assist: Tyus Battle) | DUKE–OPP50 – 47 (+3) | Marek Dolezaj 10 Pts Tyus Battle 5 Ast |
| 08:24 | DukeWendell carter jr made layup (assist: Grayson Allen) | DUKE–OPP52 – 47 (+5) | Wendell carter jr 12 Pts Grayson Allen 6 Ast |
| 08:24 | SYRACUSEBourama Sidibe personal foul. | Bourama Sidibe 2 PF | |
| 08:24 | DukeWendell carter jr missed free throw, offensive rebound: Marvin Bagley III | Marvin Bagley III 5 Reb | |
| 08:18 | DukeGrayson Allen missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 6 Reb | |
| 08:16 | DukeWendell carter jr personal foul. | Wendell carter jr 2 PF | |
| 08:16 | SYRACUSEOshae Brissett made free throw | DUKE–OPP52 – 48 (+4) | Oshae Brissett 9 Pts |
| 08:16 | SYRACUSEOshae Brissett missed free throw, defensive rebound: Wendell carter jr | Wendell carter jr 8 Reb | |
| 08:07 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP54 – 48 (+6) | Marvin Bagley III 17 Pts Grayson Allen 7 Ast |
| 07:40 | SYRACUSEOshae Brissett made layup | DUKE–OPP54 – 50 (+4) | Oshae Brissett 11 Pts |
| 07:26 | DukeGrayson Allen missed 3-pointer, defensive rebound: Bourama Sidibe | Bourama Sidibe 2 Reb | |
| 07:00 | SYRACUSETyus Battle missed 3-pointer, offensive rebound: Team | ||
| 06:56 | SYRACUSEMedia timeout. | ||
| 06:49 | SYRACUSETurnover: Bourama Sidibe | Bourama Sidibe 1 TO | |
| 06:48 | DukeGary trent jr steal. | Gary trent jr 1 Stl | |
| 06:32 | DukeMarvin Bagley III made jump shot (assist: Grayson Allen) | DUKE–OPP56 – 50 (+6) | Marvin Bagley III 19 Pts Grayson Allen 8 Ast |
| 06:05 | SYRACUSETyus Battle made jump shot | DUKE–OPP56 – 52 (+4) | Tyus Battle 15 Pts |
| 05:43 | DukeTrevon Duval missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 9 Reb | |
| 05:38 | DukeGrayson Allen missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 10 Reb | |
| 05:35 | SYRACUSEBourama Sidibe personal foul. | Bourama Sidibe 3 PF | |
| 05:35 | DukeWendell carter jr made free throw | DUKE–OPP57 – 52 (+5) | Wendell carter jr 13 Pts |
| 05:35 | DukeWendell carter jr made free throw | DUKE–OPP58 – 52 (+6) | Wendell carter jr 14 Pts |
| 05:35 |
Syracuse —
In: Paschal Chukwu
Out: Bourama Sidibe
|
||
| 05:14 | SYRACUSEOshae Brissett missed 3-pointer, offensive rebound: Marek Dolezaj | Marek Dolezaj 3 Reb | |
| 05:11 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 3 PF | |
| 05:11 | SYRACUSEMarek Dolezaj made free throw | DUKE–OPP58 – 53 (+5) | Marek Dolezaj 11 Pts |
| 05:11 | SYRACUSEMarek Dolezaj missed free throw, offensive rebound: Oshae Brissett | Oshae Brissett 7 Reb | |
| 05:08 | SYRACUSETurnover: Oshae Brissett | Oshae Brissett 3 TO | |
| 04:42 | DukeWendell carter jr missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 6 Reb | |
| 04:39 | DukeMarvin Bagley III made tip-in | DUKE–OPP60 – 53 (+7) | Marvin Bagley III 21 Pts |
| 04:23 | SYRACUSEMarek Dolezaj missed jump shot, blocked by Wendell carter jr, defensive rebound: Wendell carter jr | Wendell carter jr 1 Blk Wendell carter jr 11 Reb |
|
| 04:13 | DukeGrayson Allen made jump shot | DUKE–OPP62 – 53 (+9) | Grayson Allen 13 Pts |
| 04:07 | SYRACUSETeam 30-second timeout. | ||
| 04:07 | SYRACUSEMedia timeout. | ||
| 03:53 | SYRACUSEOshae Brissett made layup | DUKE–OPP62 – 55 (+7) | Oshae Brissett 13 Pts |
| 03:28 | DukeWendell carter jr missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 03:24 | SYRACUSEOshae Brissett personal foul. | Oshae Brissett 1 PF | |
| 03:24 | DukeMarvin Bagley III made free throw | DUKE–OPP63 – 55 (+8) | Marvin Bagley III 22 Pts |
| 03:24 | DukeMarvin Bagley III missed free throw, defensive rebound: Paschal Chukwu | Paschal Chukwu 6 Reb | |
| 02:58 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 02:58 | SYRACUSEFrank Howard missed free throw, defensive rebound: Wendell carter jr | Wendell carter jr 12 Reb | |
| 02:39 | DukeMarvin Bagley III missed layup, deadball rebound: Team | ||
| 02:22 | SYRACUSETyus Battle made 3-pointer (assist: Frank Howard) | DUKE–OPP63 – 58 (+5) | Tyus Battle 18 Pts Frank Howard 5 Ast |
| 02:20 | SYRACUSETeam timeout. | ||
| 01:59 | DukeGary trent jr missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 7 Reb | |
| 01:37 | SYRACUSEOshae Brissett missed layup, offensive rebound: Paschal Chukwu | Paschal Chukwu 7 Reb | |
| 01:26 | SYRACUSEOshae Brissett made jump shot | DUKE–OPP63 – 60 (+3) | Oshae Brissett 15 Pts |
| 00:51 | DukeGary trent jr made jump shot | DUKE–OPP65 – 60 (+5) | Gary trent jr 12 Pts |
| 00:51 | DukeTeam timeout. | ||
| 00:41 | DukeWendell carter jr personal foul. | Wendell carter jr 3 PF | |
| 00:41 | SYRACUSEFrank Howard made free throw | DUKE–OPP65 – 61 (+4) | Frank Howard 5 Pts |
| 00:41 | SYRACUSEFrank Howard made free throw | DUKE–OPP65 – 62 (+3) | Frank Howard 6 Pts |
| 00:38 | SYRACUSEFrank Howard personal foul. | Frank Howard 2 PF | |
| 00:21 | SYRACUSETyus Battle personal foul. | Tyus Battle 2 PF | |
| 00:21 | DukeGrayson Allen made free throw | DUKE–OPP66 – 62 (+4) | Grayson Allen 14 Pts |
| 00:21 | DukeGrayson Allen made free throw | DUKE–OPP67 – 62 (+5) | Grayson Allen 15 Pts |
| 00:16 | SYRACUSETyus Battle missed 3-pointer, offensive rebound: Marek Dolezaj | Marek Dolezaj 4 Reb | |
| 00:13 | SYRACUSEMarek Dolezaj made tip-in | DUKE–OPP67 – 64 (+3) | Marek Dolezaj 13 Pts |
| 00:12 | SYRACUSETyus Battle personal foul. | Tyus Battle 3 PF | |
| 00:12 | DukeGrayson Allen missed free throw, defensive rebound: Frank Howard | Frank Howard 8 Reb | |
| 00:07 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 00:07 | SYRACUSETyus Battle missed free throw, deadball rebound: Team | ||
| 00:07 | SYRACUSETyus Battle made free throw | DUKE–OPP67 – 65 (+2) | Tyus Battle 19 Pts |
| 00:07 |
Syracuse —
In: Matthew Moyer
Out: Paschal Chukwu
|
||
| 00:06 | SYRACUSEMatthew Moyer personal foul. | Matthew Moyer 3 PF | |
| 00:06 | DukeGary trent jr made free throw | DUKE–OPP68 – 65 (+3) | Gary trent jr 13 Pts |
| 00:06 | DukeGary trent jr made free throw | DUKE–OPP69 – 65 (+4) | Gary trent jr 14 Pts |
| 00:05 |
Syracuse —
In: Paschal Chukwu
Out: Matthew Moyer
|
||