#5 Duke
69
Loss
Friday, March 9, 2018
Brooklyn, N.Y.
Barclays Center
Att: 18,157
#12 North Carolina
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 38 | 69 |
| North Carolina | 36 | 38 | 74 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:53 | NORTH CAJoel Berry II missed 3-pointer, offensive rebound: Cameron Johnson | Cameron Johnson 3 Reb | |
| 19:46 | NORTH CALuke Maye missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 3 Reb | |
| 19:27 | DukeWendell carter jr made layup (assist: Trevon Duval) | DUKE–OPP33 – 36 (-3) | Wendell carter jr 5 Pts Trevon Duval 4 Ast |
| 19:03 | NORTH CALuke Maye made jump shot (assist: Theo Pinson) | DUKE–OPP33 – 38 (-5) | Luke Maye 8 Pts Theo Pinson 4 Ast |
| 18:41 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 18:40 | NORTH CATheo Pinson steal. | Theo Pinson 3 Stl | |
| 18:35 | NORTH CAJoel Berry II missed layup, offensive rebound: Luke Maye | Luke Maye 5 Reb | |
| 18:31 | NORTH CALuke Maye made tip-in | DUKE–OPP33 – 40 (-7) | Luke Maye 10 Pts |
| 18:07 | DukeWendell carter jr made layup (assist: Trevon Duval) | DUKE–OPP35 – 40 (-5) | Wendell carter jr 7 Pts Trevon Duval 5 Ast |
| 17:56 | NORTH CACameron Johnson made jump shot (assist: Luke Maye) | DUKE–OPP35 – 42 (-7) | Cameron Johnson 7 Pts Luke Maye 3 Ast |
| 17:29 | DukeMarvin Bagley III made layup | DUKE–OPP37 – 42 (-5) | Marvin Bagley III 12 Pts |
| 17:29 | DukeTeam 30-second timeout. | ||
| 17:29 | NORTH CAMedia timeout. | ||
| 17:11 | NORTH CAKenny Williams missed 3-pointer, offensive rebound: Luke Maye | Luke Maye 6 Reb | |
| 17:04 | NORTH CACameron Johnson missed 3-pointer, offensive rebound: Kenny Williams | Kenny Williams 2 Reb | |
| 16:59 | NORTH CAKenny Williams made jump shot | DUKE–OPP37 – 44 (-7) | Kenny Williams 7 Pts |
| 16:34 | DukeTurnover: Wendell carter jr | Wendell carter jr 2 TO | |
| 16:32 | NORTH CAJoel Berry ii steal. | Joel Berry II 2 Stl | |
| 16:30 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 16:30 | NORTH CAJoel Berry II made free throw | DUKE–OPP37 – 45 (-8) | Joel Berry II 7 Pts |
| 16:30 | NORTH CAJoel Berry II made free throw | DUKE–OPP37 – 46 (-9) | Joel Berry II 8 Pts |
| 16:15 | DukeTrevon Duval missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 16:12 | NORTH CALuke Maye personal foul. | Luke Maye 2 PF | |
| 16:12 | DukeWendell carter jr made free throw | DUKE–OPP38 – 46 (-8) | Wendell carter jr 8 Pts |
| 16:12 | DukeWendell carter jr made free throw | DUKE–OPP39 – 46 (-7) | Wendell carter jr 9 Pts |
| 15:57 | NORTH CALuke Maye made layup (assist: Theo Pinson) | DUKE–OPP39 – 48 (-9) | Luke Maye 12 Pts Theo Pinson 5 Ast |
| 15:32 | NORTH CAJoel Berry ii personal foul. | Joel Berry II 1 PF | |
| 15:32 | DukeMedia timeout. | ||
| 15:18 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 15:07 | DukeGary trent jr missed 3-pointer, defensive rebound: Kenny Williams | Kenny Williams 3 Reb | |
| 14:58 | NORTH CALuke Maye missed jump shot, blocked by Wendell carter jr, defensive rebound: Wendell carter jr | Wendell carter jr 4 Blk Wendell carter jr 7 Reb |
|
| 14:47 | DukeWendell carter jr missed layup, offensive rebound: Team | ||
| 14:36 | NORTH CALuke Maye personal foul. | Luke Maye 3 PF | |
| 14:36 | DukeWendell carter jr made free throw | DUKE–OPP40 – 48 (-8) | Wendell carter jr 10 Pts |
| 14:36 | DukeWendell carter jr made free throw | DUKE–OPP41 – 48 (-7) | Wendell carter jr 11 Pts |
| 14:36 |
North Carolina —
In: Brandon Robinson, Sterling Manley
Out: Cameron Johnson, Luke Maye
Duke —
In: Marques Bolden
Out: Wendell carter jr
|
||
| 14:23 | NORTH CATheo Pinson made jump shot (assist: Kenny Williams) | DUKE–OPP41 – 50 (-9) | Theo Pinson 4 Pts Kenny Williams 5 Ast |
| 14:11 | DukeMarvin Bagley III made layup | DUKE–OPP43 – 50 (-7) | Marvin Bagley III 14 Pts |
| 14:00 | NORTH CAJoel Berry II missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 13:53 | DukeGrayson Allen missed 3-pointer, defensive rebound: Kenny Williams | Kenny Williams 4 Reb | |
| 13:45 | NORTH CASterling Manley made dunk (assist: Theo Pinson) | DUKE–OPP43 – 52 (-9) | Sterling Manley 6 Pts Theo Pinson 6 Ast |
| 13:25 | NORTH CASterling Manley personal foul. | Sterling Manley 2 PF | |
| 13:25 |
Duke —
In: Jack White, Javin Delaurier
Out: Gary trent jr, Marques Bolden
|
||
| 13:19 | DukeTrevon Duval missed 3-pointer, defensive rebound: Sterling Manley | Sterling Manley 2 Reb | |
| 12:58 | NORTH CATheo Pinson made layup (assist: Joel Berry II) | DUKE–OPP43 – 54 (-11) | Theo Pinson 6 Pts Joel Berry II 3 Ast |
| 12:26 | DukeTurnover: Trevon Duval | Trevon Duval 3 TO | |
| 12:25 | NORTH CAJoel Berry ii steal. | Joel Berry II 3 Stl | |
| 12:22 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 2 PF | |
| 12:22 | NORTH CAJoel Berry II made free throw | DUKE–OPP43 – 55 (-12) | Joel Berry II 9 Pts |
| 12:22 | NORTH CAJoel Berry II made free throw | DUKE–OPP43 – 56 (-13) | Joel Berry II 10 Pts |
| 12:22 |
North Carolina —
In: Cameron Johnson
Out: Brandon Robinson
Duke —
In: Alex O''connell, Wendell carter jr, Gary trent jr
Out: Trevon Duval, Jack White, Javin Delaurier
|
||
| 12:01 | DukeGary trent jr missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 8 Reb | |
| 11:59 | DukeMarvin Bagley III made dunk | DUKE–OPP45 – 56 (-11) | Marvin Bagley III 16 Pts |
| 11:38 | NORTH CATheo Pinson missed layup, defensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 11:20 | NORTH CATheo Pinson personal foul. | Theo Pinson 3 PF | |
| 11:20 | DukeMedia timeout. | ||
| 11:20 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 11:20 | DukeMarvin Bagley III made free throw | DUKE–OPP46 – 56 (-10) | Marvin Bagley III 17 Pts |
| 11:20 |
North Carolina —
In: Luke Maye
Out: Sterling Manley
|
||
| 11:00 | NORTH CAJoel Berry II made 3-pointer (assist: Luke Maye) | DUKE–OPP46 – 59 (-13) | Joel Berry II 13 Pts Luke Maye 4 Ast |
| 10:48 | DukeGary trent jr made jump shot | DUKE–OPP48 – 59 (-11) | Gary trent jr 13 Pts |
| 10:32 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 8 Reb | |
| 10:23 | DukeAlex O''connell missed 3-pointer, defensive rebound: Cameron Johnson | Cameron Johnson 4 Reb | |
| 10:14 | NORTH CAKenny Williams made 3-pointer (assist: Joel Berry II) | DUKE–OPP48 – 62 (-14) | Kenny Williams 10 Pts Joel Berry II 4 Ast |
| 09:57 | DukeGary trent jr made jump shot | DUKE–OPP50 – 62 (-12) | Gary trent jr 15 Pts |
| 09:49 | NORTH CACameron Johnson missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 4 Reb | |
| 09:36 | DukeGrayson Allen made 3-pointer | DUKE–OPP53 – 62 (-9) | Grayson Allen 10 Pts |
| 09:23 | NORTH CALuke Maye made jump shot (assist: Theo Pinson) | DUKE–OPP53 – 64 (-11) | Luke Maye 14 Pts Theo Pinson 7 Ast |
| 09:07 | DukeTurnover: Alex O''connell, steal by Luke Maye | Alex O''connell 2 TO Luke Maye 2 Stl |
|
| 09:07 |
North Carolina —
In: Garrison Brooks
Out: Theo Pinson
Duke —
In: Trevon Duval, Javin Delaurier
Out: Alex O''connell, Marvin Bagley III
|
||
| 08:39 | NORTH CALuke Maye missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 08:24 | DukeTurnover: Trevon Duval | Trevon Duval 4 TO | |
| 08:22 | NORTH CAGarrison Brooks steal. | Garrison Brooks 1 Stl | |
| 08:14 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 08:14 | NORTH CALuke Maye made free throw | DUKE–OPP53 – 65 (-12) | Luke Maye 15 Pts |
| 08:14 | NORTH CALuke Maye missed free throw, defensive rebound: Gary trent jr | Gary trent jr 6 Reb | |
| 08:14 |
Duke —
In: Marvin Bagley III
Out: Wendell carter jr
|
||
| 08:00 | DukeGary trent jr missed 3-pointer, defensive rebound: Joel Berry II | Joel Berry II 4 Reb | |
| 07:52 | NORTH CAGarrison Brooks made dunk (assist: Joel Berry II) | DUKE–OPP53 – 67 (-14) | Garrison Brooks 10 Pts Joel Berry II 5 Ast |
| 07:27 | DukeTrevon Duval missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 07:24 | DukeMarvin Bagley III missed tip-in, defensive rebound: Luke Maye | Luke Maye 7 Reb | |
| 07:10 | NORTH CATurnover: Garrison Brooks | Garrison Brooks 1 TO | |
| 07:09 | DukeGary trent jr steal. | Gary trent jr 2 Stl | |
| 07:03 | DukeGary trent jr made layup | DUKE–OPP55 – 67 (-12) | Gary trent jr 17 Pts |
| 06:44 | NORTH CACameron Johnson made 3-pointer (assist: Joel Berry II) | DUKE–OPP55 – 70 (-15) | Cameron Johnson 10 Pts Joel Berry II 6 Ast |
| 06:36 | DukeTeam 30-second timeout. | ||
| 06:36 | DukeMedia timeout. | ||
| 06:36 |
North Carolina —
In: Theo Pinson
Out: Garrison Brooks
Duke —
In: Wendell carter jr
Out: Javin Delaurier
|
||
| 06:29 | NORTH CATheo Pinson personal foul. | Theo Pinson 4 PF | |
| 06:29 | DukeWendell carter jr made free throw | DUKE–OPP56 – 70 (-14) | Wendell carter jr 12 Pts |
| 06:29 | DukeWendell carter jr missed free throw, defensive rebound: Luke Maye | Luke Maye 8 Reb | |
| 06:29 |
North Carolina —
In: Garrison Brooks
Out: Theo Pinson
|
||
| 06:01 | NORTH CAJoel Berry II missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 05:49 | DukeTrevon Duval missed 3-pointer, defensive rebound: Joel Berry II | Joel Berry II 5 Reb | |
| 05:33 | NORTH CALuke Maye made jump shot (assist: Kenny Williams) | DUKE–OPP56 – 72 (-16) | Luke Maye 17 Pts Kenny Williams 6 Ast |
| 05:20 | DukeGrayson Allen made 3-pointer | DUKE–OPP59 – 72 (-13) | Grayson Allen 13 Pts |
| 04:53 | NORTH CALuke Maye missed jump shot, offensive rebound: Kenny Williams | Kenny Williams 5 Reb | |
| 04:50 | NORTH CATurnover: Kenny Williams | Kenny Williams 1 TO | |
| 04:49 | DukeGary trent jr steal. | Gary trent jr 3 Stl | |
| 04:43 | DukeTurnover: Trevon Duval | Trevon Duval 5 TO | |
| 04:39 | NORTH CAKenny Williams steal. | Kenny Williams 1 Stl | |
| 04:39 | NORTH CATurnover: Kenny Williams | Kenny Williams 2 TO | |
| 04:18 | DukeWendell carter jr made layup (assist: Grayson Allen) | DUKE–OPP61 – 72 (-11) | Wendell carter jr 14 Pts Grayson Allen 4 Ast |
| 03:51 | NORTH CAKenny Williams missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 11 Reb | |
| 03:37 | DukeGary trent jr missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 12 Reb | |
| 03:34 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 3 PF | |
| 03:34 | DukeMedia timeout. | ||
| 03:34 | DukeMarvin Bagley III made free throw | DUKE–OPP62 – 72 (-10) | Marvin Bagley III 18 Pts |
| 03:34 | DukeMarvin Bagley III made free throw | DUKE–OPP63 – 72 (-9) | Marvin Bagley III 19 Pts |
| 03:25 | NORTH CALuke Maye missed dunk, blocked by Marvin Bagley III, offensive rebound: Team | Marvin Bagley III 1 Blk | |
| 03:24 |
North Carolina —
In: Theo Pinson
Out: Garrison Brooks
|
||
| 03:14 | NORTH CACameron Johnson missed 3-pointer, offensive rebound: Luke Maye | Luke Maye 9 Reb | |
| 02:54 | NORTH CACameron Johnson missed 3-pointer, offensive rebound: Luke Maye | Luke Maye 10 Reb | |
| 02:33 | NORTH CATurnover: Theo Pinson | Theo Pinson 1 TO | |
| 02:32 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 02:25 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 3 PF | |
| 02:25 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 4 TO | |
| 02:02 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 13 Reb | |
| 01:54 | DukeGary trent jr missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 9 Reb | |
| 01:47 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP66 – 72 (-6) | Grayson Allen 16 Pts Trevon Duval 6 Ast |
| 01:47 | DukeTeam timeout. | ||
| 01:38 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 01:21 | NORTH CAJoel Berry II missed 3-pointer, offensive rebound: Kenny Williams | Kenny Williams 6 Reb | |
| 01:03 | NORTH CATeam 30-second timeout. | ||
| 00:59 | NORTH CATurnover: Luke Maye | Luke Maye 2 TO | |
| 00:58 | DukeTrevon Duval steal. | Trevon Duval 2 Stl | |
| 00:50 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP69 – 72 (-3) | Gary trent jr 20 Pts Trevon Duval 7 Ast |
| 00:49 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 00:25 | NORTH CATurnover: Luke Maye | Luke Maye 3 TO | |
| 00:24 | DukeWendell carter jr steal. | Wendell carter jr 1 Stl | |
| 00:17 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 00:17 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 00:11 | NORTH CATurnover: Theo Pinson | Theo Pinson 2 TO | |
| 00:11 | NORTH CATeam 30-second timeout. | ||
| 00:05 | DukeGrayson Allen missed 3-pointer, defensive rebound: Theo Pinson | Theo Pinson 4 Reb | |
| 00:03 | DukeWendell carter jr personal foul. | Wendell carter jr 1 PF | |
| 00:03 | NORTH CATheo Pinson made free throw | DUKE–OPP69 – 73 (-4) | Theo Pinson 7 Pts |
| 00:03 | NORTH CATheo Pinson made free throw | DUKE–OPP69 – 74 (-5) | Theo Pinson 8 Pts |
| 00:01 | DukeGrayson Allen missed 3-pointer, deadball rebound: Team | ||