#5 Duke
69
Loss
Friday, March 9, 2018
Brooklyn, N.Y.
Barclays Center
Att: 18,157
#12 North Carolina
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 38 | 69 |
| North Carolina | 36 | 38 | 74 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gary Trent | 38 | 7-16 | 2-7 | 4-4 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 20 |
| 35 | Marvin Bagley | 39 | 7-13 | 0-1 | 5-6 | 4 | 9 | 13 | 0 | 4 | 0 | 1 | 3 | 19 |
| 3 | Grayson Allen | 40 | 4-11 | 4-10 | 4-5 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 16 |
| 34 | Wendell Carter | 30 | 4-7 | 0-1 | 6-8 | 4 | 5 | 9 | 1 | 2 | 1 | 4 | 1 | 14 |
| 1 | Trevon Duval | 30 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 7 | 5 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||||||
| 12 | Javin DeLaurier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Alex O'Connell | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Marques Bolden | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 41 | Jack White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-54 (40.7%) | 6-23 (26.1%) | 19-23 (82.6%) | 9 | 28 | 37 | 13 | 17 | 8 | 7 | 15 | 69 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 9-25 (36.0%) | 2-9 (22.2%) | 11-13 (84.6%) |
| 2nd Half | 13-29 (44.8%) | 4-14 (28.6%) | 8-10 (80.0%) |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYE, Luke | 33 | 8-18 | 0-1 | 1-3 | 6 | 4 | 10 | 4 | 3 | 2 | 1 | 3 | 17 | |
| BERRY II, Joel | 37 | 3-11 | 3-7 | 4-4 | 2 | 3 | 5 | 6 | 1 | 3 | 0 | 1 | 13 | |
| JOHNSON, Cameron | 29 | 4-10 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | |
| WILLIAMS, Kenny | 39 | 4-9 | 2-7 | 0-0 | 3 | 3 | 6 | 6 | 2 | 1 | 0 | 1 | 10 | |
| PINSON, Theo | 28 | 3-8 | 0-1 | 2-2 | 1 | 3 | 4 | 7 | 2 | 3 | 0 | 4 | 8 | |
| Bench | ||||||||||||||
| BROOKS, Garrison | 16 | 3-7 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | |
| MANLEY, Sterling | 9 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| WOODS, Seventh | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ROBINSON, Brandon | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUFFMAN, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28-71 (39.4%) | 7-24 (29.2%) | 11-15 (73.3%) | 17 | 19 | 36 | 24 | 13 | 11 | 1 | 15 | 74 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-38 (36.8%) | 4-9 (44.4%) | 4-7 (57.1%) |
| 2nd Half | 14-33 (42.4%) | 3-15 (20.0%) | 7-8 (87.5%) |
Hustle / Situational
| Duke | North Caroli | |
|---|---|---|
| Pts in Paint | 32 | 34 |
| Fast Break Pts | 4 | 4 |
| 2nd Chance Pts | 15 | 7 |
| Pts off Turnovers | 14 | 21 |
| Bench Pts | 0 | 16 |
Miscellaneous
| Officials | Mike Eades\, Teddy Valentine\, Bert Smith | |
| Largest Lead | Duke +1 (1st-1) · North Caroli +16 (2nd-0) | |
| Lead Changes | 1 | |
| Time Tied | 1:04 | |
| Time in Lead | 0:31 | 38:25 |