#5 Duke
63
Loss
Monday, February 26, 2018
Blacksburg, Va.
Cassell Coliseum
Att: 9,275
Virginia Tech
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 30 | 63 |
| Virginia Tech | 27 | 37 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Trevon Duval
Out: Javin Delaurier
|
||
| 19:47 | VIRGINIAJustin Robinson made 3-pointer (assist: Devin Wilson) | DUKE–OPP33 – 30 (+3) | Justin Robinson 4 Pts Devin Wilson 2 Ast |
| 19:32 | DukeTrevon Duval made layup | DUKE–OPP35 – 30 (+5) | Trevon Duval 5 Pts |
| 19:03 | VIRGINIAJustin Bibbs missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 18:59 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 18:58 | VIRGINIADevin Wilson steal. | Devin Wilson 1 Stl | |
| 18:56 | VIRGINIAJustin Robinson missed 3-pointer, defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 5 Reb | |
| 18:36 | DukeTurnover: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 2 TO | |
| 18:20 | VIRGINIAN Alexander-walker made layup | DUKE–OPP35 – 32 (+3) | N Alexander-walker 14 Pts |
| 17:57 | VIRGINIADevin Wilson personal foul. | Devin Wilson 1 PF | |
| 17:54 | DukeGrayson Allen made jump shot (assist: Marvin Bagley III) | DUKE–OPP37 – 32 (+5) | Grayson Allen 13 Pts Marvin Bagley III 1 Ast |
| 17:40 | VIRGINIAJustin Bibbs missed layup, defensive rebound: Trevon Duval | Trevon Duval 2 Reb | |
| 17:21 | DukeMarvin Bagley III made layup (assist: Trevon Duval) | DUKE–OPP39 – 32 (+7) | Marvin Bagley III 8 Pts Trevon Duval 1 Ast |
| 16:56 | VIRGINIATurnover: Devin Wilson, steal by Wendell carter Jr. Jr. Jr. | Devin Wilson 1 TO Wendell carter Jr. Jr. Jr. 1 Stl |
|
| 16:50 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 6 Reb | |
| 16:46 | DukeWendell carter Jr. Jr. Jr. made dunk | DUKE–OPP41 – 32 (+9) | Wendell carter Jr. Jr. Jr. 5 Pts |
| 16:38 | VIRGINIATeam 30-second timeout. | ||
| 16:38 | VIRGINIAMedia timeout. | ||
| 16:38 |
Virginia Tech —
In: PJ Horne
Out: Kerry blackshear jr
|
||
| 16:28 | VIRGINIAN Alexander-walker missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 16:12 | DukeTurnover: Trevon Duval | Trevon Duval 2 TO | |
| 16:10 | VIRGINIAJustin Bibbs steal. | Justin Bibbs 1 Stl | |
| 15:57 | VIRGINIAJustin Bibbs made jump shot (assist: Justin Robinson) | DUKE–OPP41 – 34 (+7) | Justin Bibbs 8 Pts Justin Robinson 2 Ast |
| 15:57 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 15:57 | VIRGINIAMedia timeout. | ||
| 15:57 | VIRGINIAJustin Bibbs made free throw | DUKE–OPP41 – 35 (+6) | Justin Bibbs 9 Pts |
| 15:32 | DukeWendell carter Jr. Jr. Jr. missed jump shot, defensive rebound: N Alexander-walker | N Alexander-walker 1 Reb | |
| 15:10 | VIRGINIATurnover: Justin Robinson | Justin Robinson 2 TO | |
| 15:08 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 15:05 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP44 – 35 (+9) | Grayson Allen 16 Pts Trevon Duval 2 Ast |
| 14:50 | VIRGINIAJustin Bibbs missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 14:42 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 14:42 |
Virginia Tech —
In: Kerry blackshear jr
Out: Devin Wilson
|
||
| 14:17 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 3 PF | |
| 14:17 | VIRGINIAJustin Robinson made free throw | DUKE–OPP44 – 36 (+8) | Justin Robinson 5 Pts |
| 14:17 | VIRGINIAJustin Robinson made free throw | DUKE–OPP44 – 37 (+7) | Justin Robinson 6 Pts |
| 14:05 | DukeTurnover: Trevon Duval | Trevon Duval 3 TO | |
| 13:44 | VIRGINIAJustin Bibbs made 3-pointer (assist: Justin Robinson) | DUKE–OPP44 – 40 (+4) | Justin Bibbs 12 Pts Justin Robinson 3 Ast |
| 13:12 | DukeTrevon Duval made jump shot | DUKE–OPP46 – 40 (+6) | Trevon Duval 7 Pts |
| 12:42 | VIRGINIAKerry blackshear jr made jump shot (assist: Justin Bibbs) | DUKE–OPP46 – 42 (+4) | Kerry blackshear jr 9 Pts Justin Bibbs 3 Ast |
| 12:15 | DukeTrevon Duval missed jump shot, blocked by PJ Horne, offensive rebound: Team | PJ Horne 1 Blk | |
| 12:15 |
Duke —
In: Marques Bolden, Javin Delaurier
Out: Wendell carter Jr. Jr. Jr., Marvin Bagley III
|
||
| 12:08 | DukeGrayson Allen missed 3-pointer, blocked by Kerry blackshear jr, deadball rebound: Team | Kerry blackshear jr 2 Blk | |
| 11:46 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 2 TO | |
| 11:46 | DukeMedia timeout. | ||
| 11:46 |
Duke —
In: Marvin Bagley III
Out: Javin Delaurier
|
||
| 11:29 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, defensive rebound: Justin Robinson | Justin Robinson 2 Reb | |
| 11:21 | VIRGINIAJustin Robinson made layup | DUKE–OPP46 – 44 (+2) | Justin Robinson 8 Pts |
| 11:21 | DukeTrevon Duval personal foul. | Trevon Duval 4 PF | |
| 11:21 | VIRGINIAJustin Robinson made free throw | DUKE–OPP46 – 45 (+1) | Justin Robinson 9 Pts |
| 11:21 |
Duke —
In: Javin Delaurier
Out: Trevon Duval
|
||
| 10:57 | DukeMarques Bolden made layup (assist: Grayson Allen) | DUKE–OPP48 – 45 (+3) | Marques Bolden 2 Pts Grayson Allen 3 Ast |
| 10:30 | VIRGINIAJustin Robinson missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 10:11 | DukeGrayson Allen missed 3-pointer, defensive rebound: Kerry blackshear jr | Kerry blackshear jr 6 Reb | |
| 10:04 | VIRGINIAJustin Bibbs made layup | DUKE–OPP48 – 47 (+1) | Justin Bibbs 14 Pts |
| 09:59 | DukeTeam 30-second timeout. | ||
| 09:36 | DukeMarques Bolden missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 09:32 | DukeJavin Delaurier made layup | DUKE–OPP50 – 47 (+3) | Javin Delaurier 4 Pts |
| 09:11 | VIRGINIAJustin Bibbs missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 09:03 | VIRGINIAJustin Bibbs personal foul. | Justin Bibbs 1 PF | |
| 09:03 |
Virginia Tech —
In: Chris Clarke
Out: PJ Horne
|
||
| 08:56 | DukeGrayson Allen made 3-pointer | DUKE–OPP53 – 47 (+6) | Grayson Allen 19 Pts |
| 08:38 | VIRGINIAN Alexander-walker missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 3 Reb | |
| 08:16 | DukeTurnover: Javin Delaurier | Javin Delaurier 2 TO | |
| 08:07 | VIRGINIAKerry blackshear jr made layup (assist: Justin Robinson) | DUKE–OPP53 – 49 (+4) | Kerry blackshear jr 11 Pts Justin Robinson 4 Ast |
| 08:07 |
Duke —
In: Alex O''connell
Out: Javin Delaurier
|
||
| 07:50 | DukeAlex O''connell made 3-pointer (assist: Marques Bolden) | DUKE–OPP56 – 49 (+7) | Alex O''connell 3 Pts Marques Bolden 3 Ast |
| 07:29 | VIRGINIAJustin Robinson missed 3-pointer | ||
| 07:28 | DukeGrayson Allen blocked shot. | Grayson Allen 1 Blk | |
| 07:28 | DukeMarques Bolden defensive rebound. | Marques Bolden 4 Reb | |
| 07:02 | DukeMarvin Bagley III made layup (assist: Marques Bolden) | DUKE–OPP58 – 49 (+9) | Marvin Bagley III 10 Pts Marques Bolden 4 Ast |
| 06:55 | VIRGINIATeam 30-second timeout. | ||
| 06:55 | VIRGINIAMedia timeout. | ||
| 06:55 |
Duke —
In: Wendell carter Jr. Jr. Jr.
Out: Marques Bolden
|
||
| 06:37 | VIRGINIAChris Clarke made layup | DUKE–OPP58 – 51 (+7) | Chris Clarke 2 Pts |
| 06:12 | DukeGrayson Allen missed 3-pointer, offensive rebound: Grayson Allen | Grayson Allen 6 Reb | |
| 05:50 | VIRGINIAN Alexander-walker personal foul. | N Alexander-walker 1 PF | |
| 05:50 | DukeMarvin Bagley III made free throw | DUKE–OPP59 – 51 (+8) | Marvin Bagley III 11 Pts |
| 05:50 | DukeMarvin Bagley III made free throw | DUKE–OPP60 – 51 (+9) | Marvin Bagley III 12 Pts |
| 05:36 | VIRGINIATurnover: Chris Clarke | Chris Clarke 3 TO | |
| 05:21 | DukeTurnover: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 3 TO | |
| 04:59 | DukeJr Wendell carter personal foul. | Wendell carter Jr. Jr. Jr. 3 PF | |
| 04:59 | VIRGINIAKerry blackshear jr made free throw | DUKE–OPP60 – 52 (+8) | Kerry blackshear jr 12 Pts |
| 04:59 | VIRGINIAKerry blackshear jr made free throw | DUKE–OPP60 – 53 (+7) | Kerry blackshear jr 13 Pts |
| 04:59 |
Duke —
In: Marques Bolden
Out: Wendell carter Jr. Jr. Jr.
|
||
| 04:33 | DukeTurnover: Alex O''connell | Alex O''connell 1 TO | |
| 04:31 | VIRGINIAKerry blackshear jr steal. | Kerry blackshear jr 1 Stl | |
| 04:30 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 3 TO | |
| 04:00 | DukeMarques Bolden missed jump shot, defensive rebound: Chris Clarke | Chris Clarke 3 Reb | |
| 03:33 | VIRGINIAN Alexander-walker made 3-pointer (assist: Chris Clarke) | DUKE–OPP60 – 56 (+4) | N Alexander-walker 17 Pts Chris Clarke 1 Ast |
| 03:20 | DukeTeam 30-second timeout. | ||
| 03:20 | DukeMedia timeout. | ||
| 03:20 |
Duke —
In: Trevon Duval
Out: Alex O''connell
|
||
| 03:03 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 03:03 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 03:03 | DukeGrayson Allen made free throw | DUKE–OPP61 – 56 (+5) | Grayson Allen 20 Pts |
| 02:52 | VIRGINIAJustin Bibbs missed 3-pointer, defensive rebound: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 2 Reb | |
| 02:27 | DukeMarvin Bagley III missed layup, defensive rebound: Chris Clarke | Chris Clarke 4 Reb | |
| 02:23 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 02:23 | VIRGINIAJustin Robinson made free throw | DUKE–OPP61 – 57 (+4) | Justin Robinson 10 Pts |
| 02:23 | VIRGINIAJustin Robinson made free throw | DUKE–OPP61 – 58 (+3) | Justin Robinson 11 Pts |
| 02:08 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 2 PF | |
| 02:08 | DukeGrayson Allen made free throw | DUKE–OPP62 – 58 (+4) | Grayson Allen 21 Pts |
| 02:08 | DukeGrayson Allen made free throw | DUKE–OPP63 – 58 (+5) | Grayson Allen 22 Pts |
| 01:47 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 4 TO | |
| 01:46 | DukeGrayson Allen steal. | Grayson Allen 3 Stl | |
| 01:33 | DukeTurnover: Grayson Allen | Grayson Allen 5 TO | |
| 01:33 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 01:24 | VIRGINIAChris Clarke made dunk (assist: Justin Robinson) | DUKE–OPP63 – 60 (+3) | Chris Clarke 4 Pts Justin Robinson 5 Ast |
| 01:05 | DukeTurnover: Grayson Allen, steal by Chris Clarke | Grayson Allen 6 TO Chris Clarke 1 Stl |
|
| 01:00 | VIRGINIAChris Clarke made layup | DUKE–OPP63 – 62 (+1) | Chris Clarke 6 Pts |
| 00:49 | DukeTeam timeout. | ||
| 00:49 |
Duke —
In: Wendell carter Jr. Jr. Jr.
Out: Marques Bolden
Virginia Tech —
In: Devin Wilson
Out: N Alexander-walker
|
||
| 00:33 | DukeTurnover: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 3 TO | |
| 00:28 | VIRGINIAChris Clarke missed layup, defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 7 Reb | |
| 00:27 | VIRGINIADevin Wilson personal foul. | Devin Wilson 2 PF | |
| 00:27 |
Duke —
In: Alex O''connell
Out: Wendell carter Jr. Jr. Jr.
|
||
| 00:25 | VIRGINIAJustin Bibbs personal foul. | Justin Bibbs 2 PF | |
| 00:25 | DukeTrevon Duval missed free throw | ||
| 00:25 |
Duke —
In: Wendell carter Jr. Jr. Jr.
Out: Alex O''connell
Virginia Tech —
In: N Alexander-walker
Out: Devin Wilson
|
||
| 00:23 | VIRGINIATeam defensive rebound. | ||
| 00:06 | VIRGINIAN Alexander-walker missed jump shot, offensive rebound: Chris Clarke | Chris Clarke 5 Reb | |
| 00:04 | VIRGINIAChris Clarke made layup | DUKE–OPP63 – 64 (-1) | Chris Clarke 8 Pts |
| 00:00 | DukeGrayson Allen missed 3-pointer, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 8 Reb | |