Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2017-18/ North Carolina
#9 Duke
78
Loss
Thursday, February 8, 2018
Chapel Hill, N.C.
Dean Dome
Att: 21,750
#21 North Carolina
82
Team 1st 2nd Final
Duke 49 29 78
North Carolina 45 37 82
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
2 Gary Trent 35 6-11 2-5 2-2 0 2 2 1 0 0 0 4 16
35 Marvin Bagley 39 7-13 0-0 1-2 5 11 16 4 1 1 2 0 15
34 Wendell Carter 28 4-7 2-3 0-0 1 4 5 1 1 0 2 2 10
1 Trevon Duval 20 2-9 0-3 5-5 1 0 1 5 4 0 0 5 9
3 Grayson Allen 40 3-9 2-8 1-2 0 4 4 7 2 0 0 4 9
Bench
15 Alex O'Connell 18 4-8 3-5 0-0 1 2 3 0 0 0 0 0 11
20 Marques Bolden 17 4-4 0-0 0-1 0 2 2 1 0 0 1 0 8
12 Javin DeLaurier 1 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
14 Jordan Goldwire 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 Jack White 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 30-62 (48.4%) 9-25 (36.0%) 9-12 (75.0%) 9 25 34 19 8 1 5 17 78
Shooting by Half
Period FG 3FG FT
1st Half 21-37 (56.8%) 5-11 (45.5%) 2-4 (50.0%)
2nd Half 9-25 (36.0%) 4-14 (28.6%) 7-8 (87.5%)

North Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Berry II, Joel 37 7-20 1-8 6-7 0 4 4 6 0 2 0 1 21
Williams, Kenny 32 7-15 6-12 0-0 0 2 2 2 0 2 2 2 20
Johnson, Cameron 35 7-15 4-8 0-0 6 7 13 2 0 0 1 2 18
Maye, Luke 33 7-15 0-3 1-2 4 4 8 1 0 0 0 2 15
Pinson, Theo 30 2-6 0-1 0-0 2 5 7 4 2 2 1 4 4
Bench
Manley, Sterling 4 0-1 0-0 4-4 0 1 1 0 0 0 0 0 4
Woods, Seventh 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Platek, Andrew 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Robinson, Brandon 6 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
Brooks, Garrison 12 0-1 0-0 0-0 4 1 5 0 0 1 0 0 0
Totals 30-77 (39.0%) 11-33 (33.3%) 11-13 (84.6%) 17 24 41 15 2 7 5 13 82
Shooting by Half
Period FG 3FG FT
1st Half 15-34 (44.1%) 7-16 (43.8%) 8-9 (88.9%)
2nd Half 15-43 (34.9%) 4-17 (23.5%) 3-4 (75.0%)
Hustle / Situational
Duke North Caroli
Pts in Paint3630
Fast Break Pts510
2nd Chance Pts712
Pts off Turnovers111
Bench Pts194
Miscellaneous
Officials Ron Groover\, Jamie Luckie\, Jeff Clark
Largest Lead Duke +12 (1st-0)  ·  North Caroli +10 (2nd-1)
Lead Changes 2
Times Tied 2
Time Tied 3:25
Time in Lead 18:11 18:24