#5 Duke
83
Win
Monday, January 15, 2018
Coral Gables, Fla.
Watsco Center
Att: 7,972
#25 Miami
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 41 | 83 |
| Miami | 40 | 35 | 75 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:33 | DukeTrevon Duval missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 19:30 | DukeMarvin Bagley III made dunk | DUKE–OPP44 – 40 (+4) | Marvin Bagley III 8 Pts |
| 19:13 | MIAMIBruce Brown missed jump shot, offensive rebound: Dewan Huell | Dewan Huell 6 Reb | |
| 19:10 | MIAMIDewan Huell made dunk | DUKE–OPP44 – 42 (+2) | Dewan Huell 13 Pts |
| 18:52 | MIAMIDewan Huell personal foul. | Dewan Huell 1 PF | |
| 18:52 | DukeWendell carter jr missed free throw, deadball rebound: Team | ||
| 18:52 | DukeWendell carter jr missed free throw, defensive rebound: Anthony Lawrence | Anthony Lawrence 5 Reb | |
| 18:52 |
Miami —
In: Ebuka Izundu
Out: Dewan Huell
|
||
| 18:37 | MIAMILonnie Walker missed layup, defensive rebound: Gary trent jr | Gary trent jr 1 Reb | |
| 18:14 | DukeGary trent jr missed jump shot, defensive rebound: Bruce Brown | Bruce Brown 4 Reb | |
| 18:06 | MIAMIBruce Brown missed layup, offensive rebound: Ebuka Izundu | Ebuka Izundu 2 Reb | |
| 18:04 | MIAMIEbuka Izundu missed layup, offensive rebound: Bruce Brown | Bruce Brown 5 Reb | |
| 18:01 | MIAMIBruce Brown made layup | DUKE–OPP44 – 44 (0) | Bruce Brown 4 Pts |
| 17:46 | DukeMarvin Bagley III missed jump shot, defensive rebound: Bruce Brown | Bruce Brown 6 Reb | |
| 17:40 | MIAMIAnthony Lawrence missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 17:25 | DukeTurnover: Wendell carter jr | Wendell carter jr 3 TO | |
| 17:24 | MIAMIAnthony Lawrence steal. | Anthony Lawrence 5 Stl | |
| 17:20 | MIAMIJa''quan Newton missed layup, defensive rebound: Wendell carter jr | Wendell carter jr 11 Reb | |
| 17:13 | DukeTurnover: Gary trent jr | Gary trent jr 2 TO | |
| 17:12 | MIAMIBruce Brown steal. | Bruce Brown 2 Stl | |
| 17:08 | MIAMIAnthony Lawrence made 3-pointer (assist: Bruce Brown) | DUKE–OPP44 – 47 (-3) | Anthony Lawrence 10 Pts Bruce Brown 2 Ast |
| 16:54 | DukeTeam 30-second timeout. | ||
| 16:54 | DukeMedia timeout. | ||
| 16:54 |
Duke —
In: Justin Robinson
Out: Wendell carter jr
Miami —
In: Dewan Huell
Out: Ebuka Izundu
|
||
| 16:47 | DukeTrevon Duval missed layup, blocked by Anthony Lawrence, defensive rebound: Ja''quan Newton | Anthony Lawrence 2 Blk Ja''quan Newton 1 Reb |
|
| 16:30 | MIAMIAnthony Lawrence missed jump shot, defensive rebound: Trevon Duval | Trevon Duval 2 Reb | |
| 16:18 | DukeGrayson Allen missed 3-pointer, defensive rebound: Lonnie Walker | Lonnie Walker 2 Reb | |
| 16:11 | DukeGary trent jr personal foul. | Gary trent jr 1 PF | |
| 16:11 | MIAMILonnie Walker made free throw | DUKE–OPP44 – 48 (-4) | Lonnie Walker 10 Pts |
| 16:11 | MIAMILonnie Walker made free throw | DUKE–OPP44 – 49 (-5) | Lonnie Walker 11 Pts |
| 15:54 | DukeTurnover: Trevon Duval | Trevon Duval 4 TO | |
| 15:50 | MIAMILonnie Walker steal. | Lonnie Walker 3 Stl | |
| 15:49 | MIAMILonnie Walker made 3-pointer | DUKE–OPP44 – 52 (-8) | Lonnie Walker 14 Pts |
| 15:23 | DukeTrevon Duval missed layup, defensive rebound: Dewan Huell | Dewan Huell 7 Reb | |
| 15:11 | MIAMILonnie Walker missed layup, blocked by Gary trent jr, offensive rebound: Team | Gary trent jr 1 Blk | |
| 15:11 | MIAMIMedia timeout. | ||
| 15:11 |
Duke —
In: Wendell carter jr, Alex O''connell
Out: Trevon Duval, Justin Robinson
|
||
| 14:52 | MIAMILonnie Walker missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 8 Reb | |
| 14:43 | DukeGary trent jr missed 3-pointer, defensive rebound: Dewan Huell | Dewan Huell 8 Reb | |
| 14:32 | MIAMIJa''quan Newton missed layup, defensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 14:24 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 14:23 | MIAMIJa''quan Newton steal. | Ja''quan Newton 2 Stl | |
| 14:10 | MIAMITurnover: Anthony Lawrence | Anthony Lawrence 1 TO | |
| 14:08 | DukeWendell carter jr steal. | Wendell carter jr 2 Stl | |
| 13:56 | MIAMIAnthony Lawrence personal foul. | Anthony Lawrence 1 PF | |
| 13:56 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 13:56 | DukeMarvin Bagley III missed free throw, defensive rebound: Dewan Huell | Dewan Huell 9 Reb | |
| 13:56 |
Duke —
In: Trevon Duval
Out: Grayson Allen
Miami —
In: Chris Lykes
Out: Bruce Brown
|
||
| 13:32 | MIAMIDewan Huell missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 12 Reb | |
| 13:21 | MIAMIDewan Huell personal foul. | Dewan Huell 2 PF | |
| 13:21 |
Miami —
In: Ebuka Izundu
Out: Anthony Lawrence
|
||
| 13:15 | DukeTurnover: Gary trent jr | Gary trent jr 3 TO | |
| 13:03 | DukeGary trent jr personal foul. | Gary trent jr 2 PF | |
| 13:03 |
Duke —
In: Grayson Allen
Out: Alex O''connell
|
||
| 12:45 | MIAMILonnie Walker missed 3-pointer, offensive rebound: Dewan Huell | Dewan Huell 10 Reb | |
| 12:41 | MIAMIDewan Huell made dunk | DUKE–OPP44 – 54 (-10) | Dewan Huell 15 Pts |
| 12:31 | DukeTurnover: Gary trent jr | Gary trent jr 4 TO | |
| 12:30 | MIAMILonnie Walker steal. | Lonnie Walker 4 Stl | |
| 12:28 | MIAMILonnie Walker missed layup, defensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 12:22 | DukeGary trent jr missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 13 Reb | |
| 12:18 | MIAMIEbuka Izundu personal foul. | Ebuka Izundu 1 PF | |
| 12:18 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 12:18 | DukeMarvin Bagley III missed free throw, defensive rebound: Ebuka Izundu | Ebuka Izundu 3 Reb | |
| 11:50 | MIAMIChris Lykes made layup | DUKE–OPP44 – 56 (-12) | Chris Lykes 10 Pts |
| 11:45 | DukeGary trent jr made layup (assist: Trevon Duval) | DUKE–OPP46 – 56 (-10) | Gary trent jr 14 Pts Trevon Duval 4 Ast |
| 11:25 | MIAMIChris Lykes made 3-pointer (assist: Dewan Huell) | DUKE–OPP46 – 59 (-13) | Chris Lykes 13 Pts Dewan Huell 1 Ast |
| 11:10 | DukeTurnover: Trevon Duval | Trevon Duval 5 TO | |
| 11:10 | MIAMIMedia timeout. | ||
| 11:10 |
Miami —
In: Bruce Brown
Out: Ja''quan Newton
|
||
| 11:03 | MIAMITurnover: Bruce Brown | Bruce Brown 2 TO | |
| 11:02 | DukeGrayson Allen steal. | Grayson Allen 4 Stl | |
| 11:00 | DukeTrevon Duval made layup | DUKE–OPP48 – 59 (-11) | Trevon Duval 9 Pts |
| 10:30 | MIAMIDewan Huell missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 09:57 |
Miami —
In: Anthony Lawrence, Ja''quan Newton
Out: Ebuka Izundu, Lonnie Walker
|
||
| 09:54 | DukeMarvin Bagley III made layup (assist: Trevon Duval) | DUKE–OPP50 – 59 (-9) | Marvin Bagley III 10 Pts Trevon Duval 5 Ast |
| 09:38 | MIAMIDewan Huell made dunk (assist: Ja''quan Newton) | DUKE–OPP50 – 61 (-11) | Dewan Huell 17 Pts Ja''quan Newton 1 Ast |
| 09:16 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP53 – 61 (-8) | Gary trent jr 17 Pts Grayson Allen 3 Ast |
| 09:01 | MIAMITeam 30-second timeout. | ||
| 08:46 | MIAMIChris Lykes missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 2 Reb | |
| 08:36 | DukeGrayson Allen missed 3-pointer, defensive rebound: Anthony Lawrence | Anthony Lawrence 6 Reb | |
| 08:16 | MIAMIAnthony Lawrence made 3-pointer (assist: Ja''quan Newton) | DUKE–OPP53 – 64 (-11) | Anthony Lawrence 13 Pts Ja''quan Newton 2 Ast |
| 08:06 | DukeGrayson Allen missed layup, defensive rebound: Dewan Huell | Dewan Huell 11 Reb | |
| 08:00 | MIAMIJa''quan Newton made layup (assist: Chris Lykes) | DUKE–OPP53 – 66 (-13) | Ja''quan Newton 3 Pts Chris Lykes 2 Ast |
| 07:45 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP56 – 66 (-10) | Gary trent jr 20 Pts Trevon Duval 6 Ast |
| 07:15 | MIAMIDewan Huell missed dunk, defensive rebound: Marvin Bagley III | Marvin Bagley III 11 Reb | |
| 07:02 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP59 – 66 (-7) | Gary trent jr 23 Pts Trevon Duval 7 Ast |
| 06:37 | MIAMIJa''quan Newton missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 12 Reb | |
| 06:25 | DukeMarvin Bagley III made layup | DUKE–OPP61 – 66 (-5) | Marvin Bagley III 12 Pts |
| 06:25 | MIAMIDewan Huell personal foul. | Dewan Huell 3 PF | |
| 06:25 | DukeMedia timeout. | ||
| 06:25 | DukeMarvin Bagley III made free throw | DUKE–OPP62 – 66 (-4) | Marvin Bagley III 13 Pts |
| 06:25 |
Miami —
In: Lonnie Walker
Out: Ja''quan Newton
|
||
| 06:02 | MIAMITurnover: Bruce Brown | Bruce Brown 3 TO | |
| 06:01 | DukeGrayson Allen steal. | Grayson Allen 5 Stl | |
| 05:58 | DukeGrayson Allen made dunk | DUKE–OPP64 – 66 (-2) | Grayson Allen 5 Pts |
| 05:32 | MIAMIBruce Brown missed layup, blocked by Wendell carter jr, offensive rebound: Team | Wendell carter jr 2 Blk | |
| 05:27 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 05:24 | MIAMIChris Lykes missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 3 Reb | |
| 05:12 | DukeWendell carter jr made layup | DUKE–OPP66 – 66 (0) | Wendell carter jr 13 Pts |
| 04:49 | MIAMILonnie Walker missed jump shot, blocked by Wendell carter jr, defensive rebound: Gary trent jr | Wendell carter jr 3 Blk Gary trent jr 3 Reb |
|
| 04:40 | DukeTrevon Duval made layup | DUKE–OPP68 – 66 (+2) | Trevon Duval 11 Pts |
| 04:28 | MIAMITeam timeout. | ||
| 04:28 | MIAMIMedia timeout. | ||
| 04:28 |
Miami —
In: DJ Vasiljevic, Ja''quan Newton
Out: Lonnie Walker, Chris Lykes
|
||
| 04:22 | MIAMIBruce Brown missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 04:05 | DukeWendell carter jr missed layup, defensive rebound: DJ Vasiljevic | DJ Vasiljevic 2 Reb | |
| 03:43 | MIAMIDJ Vasiljevic missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 4 Reb | |
| 03:28 | DukeTrevon Duval made 3-pointer (assist: Marvin Bagley III) | DUKE–OPP71 – 66 (+5) | Trevon Duval 14 Pts Marvin Bagley III 3 Ast |
| 03:09 | MIAMIBruce Brown missed jump shot, offensive rebound: Dewan Huell | Dewan Huell 12 Reb | |
| 03:08 | MIAMIDewan Huell missed layup, offensive rebound: Bruce Brown | Bruce Brown 7 Reb | |
| 03:07 | MIAMIBruce Brown made layup | DUKE–OPP71 – 68 (+3) | Bruce Brown 6 Pts |
| 03:02 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 03:02 | MIAMIBruce Brown made free throw | DUKE–OPP71 – 69 (+2) | Bruce Brown 7 Pts |
| 03:02 |
Miami —
In: Lonnie Walker
Out: DJ Vasiljevic
|
||
| 02:48 | DukeWendell carter jr made layup | DUKE–OPP73 – 69 (+4) | Wendell carter jr 15 Pts |
| 02:20 | DukeWendell carter jr personal foul. | Wendell carter jr 3 PF | |
| 02:20 | MIAMIDewan Huell missed free throw, deadball rebound: Team | ||
| 02:20 | MIAMIDewan Huell made free throw | DUKE–OPP73 – 70 (+3) | Dewan Huell 18 Pts |
| 02:03 | DukeMarvin Bagley III missed jump shot, defensive rebound: Dewan Huell | Dewan Huell 13 Reb | |
| 01:37 | MIAMIDewan Huell missed jump shot, blocked by Wendell carter jr, defensive rebound: Wendell carter jr | Wendell carter jr 4 Blk Wendell carter jr 14 Reb |
|
| 01:16 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP76 – 70 (+6) | Gary trent jr 26 Pts Trevon Duval 8 Ast |
| 01:15 | DukeTeam 30-second timeout. | ||
| 01:15 |
Miami —
In: Chris Lykes
Out: Ja''quan Newton
|
||
| 00:58 | MIAMILonnie Walker missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 00:55 | MIAMIBruce Brown personal foul. | Bruce Brown 3 PF | |
| 00:54 | MIAMIChris Lykes personal foul. | Chris Lykes 1 PF | |
| 00:54 | DukeTrevon Duval missed free throw, offensive rebound: Trevon Duval | Trevon Duval 4 Reb | |
| 00:52 | MIAMIBruce Brown personal foul. | Bruce Brown 4 PF | |
| 00:52 | DukeTrevon Duval missed free throw, offensive rebound: Trevon Duval | Trevon Duval 5 Reb | |
| 00:47 | DukeTrevon Duval made layup | DUKE–OPP78 – 70 (+8) | Trevon Duval 16 Pts |
| 00:41 | MIAMIChris Lykes missed 3-pointer, defensive rebound: Team | ||
| 00:38 | MIAMILonnie Walker personal foul. | Lonnie Walker 1 PF | |
| 00:38 | DukeGary trent jr made free throw | DUKE–OPP79 – 70 (+9) | Gary trent jr 27 Pts |
| 00:38 | DukeGary trent jr made free throw | DUKE–OPP80 – 70 (+10) | Gary trent jr 28 Pts |
| 00:32 | MIAMILonnie Walker made 3-pointer | DUKE–OPP80 – 73 (+7) | Lonnie Walker 17 Pts |
| 00:24 | MIAMILonnie Walker personal foul. | Lonnie Walker 2 PF | |
| 00:24 | DukeGary trent jr made free throw | DUKE–OPP81 – 73 (+8) | Gary trent jr 29 Pts |
| 00:24 | DukeGary trent jr made free throw | DUKE–OPP82 – 73 (+9) | Gary trent jr 30 Pts |
| 00:21 | MIAMITurnover: Anthony Lawrence, steal by Trevon Duval | Anthony Lawrence 2 TO Trevon Duval 1 Stl |
|
| 00:21 | MIAMIAnthony Lawrence personal foul. | Anthony Lawrence 2 PF | |
| 00:21 | DukeTrevon Duval made free throw | DUKE–OPP83 – 73 (+10) | Trevon Duval 17 Pts |
| 00:21 | DukeTrevon Duval missed free throw, defensive rebound: Anthony Lawrence | Anthony Lawrence 7 Reb | |
| 00:21 |
Duke —
In: Justin Robinson
Out: Wendell carter jr
|
||
| 00:15 | MIAMILonnie Walker made layup | DUKE–OPP83 – 75 (+8) | Lonnie Walker 19 Pts |