#2 Duke
85
Loss
Saturday, January 6, 2018
Raleigh, N.C.
PNC Arena
Att: 19,500
N.C. State
96
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 44 | 85 |
| N.C. State | 43 | 53 | 96 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:50 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 3 TO | |
| 19:36 | N.C. STATorin Dorn made jump shot | DUKE–OPP41 – 45 (-4) | Torin Dorn 6 Pts |
| 19:22 | DukeGary trent jr missed layup, defensive rebound: Omer Yurtseven | Omer Yurtseven 7 Reb | |
| 19:09 | N.C. STAOmer Yurtseven missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 19:01 | DukeTrevon Duval made layup (assist: Grayson Allen) | DUKE–OPP43 – 45 (-2) | Trevon Duval 13 Pts Grayson Allen 2 Ast |
| 18:35 | N.C. STAAllerik Freeman made layup | DUKE–OPP43 – 47 (-4) | Allerik Freeman 7 Pts |
| 18:18 | DukeWendell carter jr made jump shot (assist: Trevon Duval) | DUKE–OPP45 – 47 (-2) | Wendell carter jr 9 Pts Trevon Duval 4 Ast |
| 18:03 | N.C. STAAbdul-Malik Abu made dunk (assist: Allerik Freeman) | DUKE–OPP45 – 49 (-4) | Abdul-Malik Abu 6 Pts Allerik Freeman 3 Ast |
| 17:42 | DukeWendell carter jr missed layup, defensive rebound: Omer Yurtseven | Omer Yurtseven 8 Reb | |
| 17:35 | N.C. STAOmer Yurtseven missed layup, blocked by Marvin Bagley III, defensive rebound: Marvin Bagley III | Marvin Bagley III 2 Blk Marvin Bagley III 6 Reb |
|
| 17:35 | DukeTurnover: Marvin Bagley III, steal by Omer Yurtseven | Marvin Bagley III 4 TO Omer Yurtseven 1 Stl |
|
| 17:22 | N.C. STAOmer Yurtseven made dunk | DUKE–OPP45 – 51 (-6) | Omer Yurtseven 12 Pts |
| 17:22 | DukeTeam 30-second timeout. | ||
| 17:22 |
Duke —
In: Antonio Vrankovic
Out: Wendell carter jr
|
||
| 17:09 | N.C. STATurnover: Braxton Beverly, steal by Grayson Allen | Braxton Beverly 1 TO Grayson Allen 1 Stl |
|
| 17:09 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 2 PF | |
| 16:59 | DukeMarvin Bagley III made dunk (assist: Trevon Duval) | DUKE–OPP47 – 51 (-4) | Marvin Bagley III 13 Pts Trevon Duval 5 Ast |
| 16:47 | N.C. STAOmer Yurtseven missed 3-pointer, offensive rebound: Allerik Freeman | Allerik Freeman 4 Reb | |
| 16:37 | N.C. STAOmer Yurtseven made layup (assist: Torin Dorn) | DUKE–OPP47 – 53 (-6) | Omer Yurtseven 14 Pts Torin Dorn 2 Ast |
| 16:27 | DukeTurnover: Trevon Duval, steal by Braxton Beverly | Trevon Duval 6 TO Braxton Beverly 1 Stl |
|
| 16:13 | N.C. STAOmer Yurtseven made dunk (assist: Allerik Freeman) | DUKE–OPP47 – 55 (-8) | Omer Yurtseven 16 Pts Allerik Freeman 4 Ast |
| 15:54 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 3 PF | |
| 15:54 | DukeMedia timeout. | ||
| 15:53 | DukeMarvin Bagley III made free throw | DUKE–OPP48 – 55 (-7) | Marvin Bagley III 14 Pts |
| 15:53 | DukeMarvin Bagley III made free throw | DUKE–OPP49 – 55 (-6) | Marvin Bagley III 15 Pts |
| 15:53 |
N.C. State —
In: Lennard Freeman
Out: Abdul-Malik Abu
|
||
| 15:37 | N.C. STATurnover: Braxton Beverly | Braxton Beverly 2 TO | |
| 15:35 | DukeMarvin bagley Iii steal. | Marvin Bagley III 1 Stl | |
| 15:33 | DukeMarvin Bagley III made dunk | DUKE–OPP51 – 55 (-4) | Marvin Bagley III 17 Pts |
| 15:13 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 1 PF | |
| 15:13 |
N.C. State —
In: Lavar Batts
Out: Torin Dorn
|
||
| 14:58 | N.C. STAAllerik Freeman made jump shot | DUKE–OPP51 – 57 (-6) | Allerik Freeman 9 Pts |
| 14:34 | DukeMarvin Bagley III missed jump shot, defensive rebound: Braxton Beverly | Braxton Beverly 1 Reb | |
| 14:14 | N.C. STAAllerik Freeman missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 14:01 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 3 PF | |
| 14:01 | DukeMarvin Bagley III made free throw | DUKE–OPP52 – 57 (-5) | Marvin Bagley III 18 Pts |
| 14:01 | DukeMarvin Bagley III made free throw | DUKE–OPP53 – 57 (-4) | Marvin Bagley III 19 Pts |
| 14:01 |
Duke —
In: Wendell carter jr
Out: Antonio Vrankovic
N.C. State —
In: Abdul-Malik Abu
Out: Omer Yurtseven
|
||
| 13:50 | N.C. STAAbdul-Malik Abu missed layup, blocked by Marvin Bagley III, offensive rebound: Team | Marvin Bagley III 3 Blk | |
| 13:43 | N.C. STALennard Freeman made dunk (assist: Lavar Batts) | DUKE–OPP53 – 59 (-6) | Lennard Freeman 9 Pts Lavar Batts 4 Ast |
| 13:27 | N.C. STALavar Batts personal foul. | Lavar Batts 2 PF | |
| 13:27 | DukeGary trent jr made free throw | DUKE–OPP54 – 59 (-5) | Gary trent jr 8 Pts |
| 13:27 | DukeGary trent jr made free throw | DUKE–OPP55 – 59 (-4) | Gary trent jr 9 Pts |
| 13:14 | N.C. STAAllerik Freeman missed 3-pointer, offensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 2 Reb | |
| 13:09 | N.C. STAAbdul-Malik Abu made dunk | DUKE–OPP55 – 61 (-6) | Abdul-Malik Abu 8 Pts |
| 12:56 | DukeTrevon Duval made 3-pointer (assist: Wendell carter jr) | DUKE–OPP58 – 61 (-3) | Trevon Duval 16 Pts Wendell carter jr 2 Ast |
| 12:40 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 12:40 | N.C. STABraxton Beverly made free throw | DUKE–OPP58 – 62 (-4) | Braxton Beverly 4 Pts |
| 12:40 | N.C. STABraxton Beverly made free throw | DUKE–OPP58 – 63 (-5) | Braxton Beverly 5 Pts |
| 12:40 |
Duke —
In: Javin Delaurier
Out: Trevon Duval
|
||
| 12:27 | DukeGrayson Allen missed 3-pointer, defensive rebound: Lennard Freeman | Lennard Freeman 3 Reb | |
| 12:12 | N.C. STALennard Freeman made layup (assist: Braxton Beverly) | DUKE–OPP58 – 65 (-7) | Lennard Freeman 11 Pts Braxton Beverly 4 Ast |
| 11:53 | DukeGary trent jr missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 11:48 | DukeJavin Delaurier made dunk | DUKE–OPP60 – 65 (-5) | Javin Delaurier 2 Pts |
| 11:29 | N.C. STAAllerik Freeman made jump shot | DUKE–OPP60 – 67 (-7) | Allerik Freeman 11 Pts |
| 11:05 | DukeMarvin Bagley III made jump shot | DUKE–OPP62 – 67 (-5) | Marvin Bagley III 21 Pts |
| 10:42 | N.C. STABraxton Beverly missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 10:34 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 5 TO | |
| 10:34 | N.C. STAMedia timeout. | ||
| 10:34 |
N.C. State —
In: Omer Yurtseven
Out: Lennard Freeman
|
||
| 10:06 | N.C. STAAllerik Freeman missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 09:49 | DukeGrayson Allen missed 3-pointer, defensive rebound: Allerik Freeman | Allerik Freeman 5 Reb | |
| 09:42 | N.C. STAAbdul-Malik Abu made dunk (assist: Allerik Freeman) | DUKE–OPP62 – 69 (-7) | Abdul-Malik Abu 10 Pts Allerik Freeman 5 Ast |
| 09:27 | DukeTurnover: Trevon Duval | Trevon Duval 7 TO | |
| 09:07 | N.C. STATurnover: Allerik Freeman | Allerik Freeman 2 TO | |
| 09:06 | DukeWendell carter jr steal. | Wendell carter jr 1 Stl | |
| 08:56 | DukeMarvin Bagley III made layup | DUKE–OPP64 – 69 (-5) | Marvin Bagley III 23 Pts |
| 08:39 | N.C. STAAbdul-Malik Abu missed layup, blocked by Marvin Bagley III, defensive rebound: Marvin Bagley III | Marvin Bagley III 4 Blk Marvin Bagley III 8 Reb |
|
| 08:21 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 4 PF | |
| 08:21 | DukeWendell carter jr made free throw | DUKE–OPP65 – 69 (-4) | Wendell carter jr 10 Pts |
| 08:21 | DukeWendell carter jr made free throw | DUKE–OPP66 – 69 (-3) | Wendell carter jr 11 Pts |
| 08:21 |
N.C. State —
In: Torin Dorn, Lennard Freeman
Out: Omer Yurtseven, Lavar Batts
|
||
| 08:04 | N.C. STATorin Dorn made jump shot | DUKE–OPP66 – 71 (-5) | Torin Dorn 8 Pts |
| 07:45 | DukeTurnover: Wendell carter jr | Wendell carter jr 2 TO | |
| 07:45 | DukeWendell carter jr personal foul. | Wendell carter jr 3 PF | |
| 07:45 | N.C. STAMedia timeout. | ||
| 07:45 |
Duke —
In: Trevon Duval
Out: Javin Delaurier
|
||
| 07:34 | N.C. STAAllerik Freeman made jump shot | DUKE–OPP66 – 73 (-7) | Allerik Freeman 13 Pts |
| 07:10 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 4 PF | |
| 07:10 |
N.C. State —
In: Omer Yurtseven
Out: Abdul-Malik Abu
|
||
| 07:05 | DukeTrevon Duval missed 3-pointer, defensive rebound: Torin Dorn | Torin Dorn 1 Reb | |
| 06:59 | N.C. STAAllerik Freeman missed 3-pointer, offensive rebound: Omer Yurtseven | Omer Yurtseven 9 Reb | |
| 06:54 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 1 PF | |
| 06:48 | N.C. STABraxton Beverly made layup | DUKE–OPP66 – 75 (-9) | Braxton Beverly 7 Pts |
| 06:38 | N.C. STAAllerik Freeman personal foul. | Allerik Freeman 1 PF | |
| 06:38 | DukeGary trent jr made free throw | DUKE–OPP67 – 75 (-8) | Gary trent jr 10 Pts |
| 06:38 | DukeGary trent jr made free throw | DUKE–OPP68 – 75 (-7) | Gary trent jr 11 Pts |
| 06:30 | N.C. STATeam 30-second timeout. | ||
| 06:12 | DukeWendell carter jr personal foul. | Wendell carter jr 4 PF | |
| 06:12 | N.C. STALennard Freeman made free throw | DUKE–OPP68 – 76 (-8) | Lennard Freeman 12 Pts |
| 06:12 | N.C. STALennard Freeman made free throw | DUKE–OPP68 – 77 (-9) | Lennard Freeman 13 Pts |
| 06:03 | DukeMarvin Bagley III made layup | DUKE–OPP70 – 77 (-7) | Marvin Bagley III 25 Pts |
| 05:40 | N.C. STATorin Dorn missed layup, offensive rebound: Lennard Freeman | Lennard Freeman 4 Reb | |
| 05:33 | N.C. STATurnover: Lennard Freeman | Lennard Freeman 2 TO | |
| 05:32 | DukeGary trent jr steal. | Gary trent jr 2 Stl | |
| 05:30 | DukeTrevon Duval made layup | DUKE–OPP72 – 77 (-5) | Trevon Duval 18 Pts |
| 05:15 | N.C. STAAllerik Freeman missed layup, offensive rebound: Team | ||
| 05:13 |
Duke —
In: Javin Delaurier
Out: Trevon Duval
|
||
| 04:51 | DukeGary trent jr personal foul. | Gary trent jr 3 PF | |
| 04:51 | N.C. STAAllerik Freeman made free throw | DUKE–OPP72 – 78 (-6) | Allerik Freeman 14 Pts |
| 04:51 | N.C. STAAllerik Freeman made free throw | DUKE–OPP72 – 79 (-7) | Allerik Freeman 15 Pts |
| 04:36 | DukeGary trent jr missed 3-pointer, offensive rebound: Team | ||
| 04:36 | DukeGary trent jr missed jump shot, offensive rebound: Team | ||
| 04:04 | DukeMarvin Bagley III made jump shot | DUKE–OPP74 – 79 (-5) | Marvin Bagley III 27 Pts |
| 04:04 | N.C. STATurnover: Allerik Freeman | Allerik Freeman 3 TO | |
| 04:02 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 03:59 | DukeGary trent jr made layup (assist: Grayson Allen) | DUKE–OPP76 – 79 (-3) | Gary trent jr 13 Pts Grayson Allen 3 Ast |
| 03:45 | N.C. STATorin Dorn missed jump shot, offensive rebound: Team | ||
| 03:42 | N.C. STAMedia timeout. | ||
| 03:42 |
Duke —
In: Trevon Duval
Out: Javin Delaurier
|
||
| 03:13 | N.C. STAOmer Yurtseven missed jump shot, offensive rebound: Lennard Freeman | Lennard Freeman 5 Reb | |
| 03:11 | N.C. STALennard Freeman missed layup, defensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 02:59 | DukeGary trent jr missed jump shot, defensive rebound: Torin Dorn | Torin Dorn 2 Reb | |
| 02:46 | N.C. STABraxton Beverly made 3-pointer | DUKE–OPP76 – 82 (-6) | Braxton Beverly 10 Pts |
| 02:27 | DukeGrayson Allen missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 02:24 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 5 PF | |
| 02:24 | DukeMarvin Bagley III made free throw | DUKE–OPP77 – 82 (-5) | Marvin Bagley III 28 Pts |
| 02:24 | DukeMarvin Bagley III made free throw | DUKE–OPP78 – 82 (-4) | Marvin Bagley III 29 Pts |
| 02:24 |
N.C. State —
In: Abdul-Malik Abu
Out: Omer Yurtseven
|
||
| 02:02 | N.C. STATorin Dorn made 3-pointer (assist: Braxton Beverly) | DUKE–OPP78 – 85 (-7) | Torin Dorn 11 Pts Braxton Beverly 5 Ast |
| 01:49 | DukeTurnover: Trevon Duval | Trevon Duval 8 TO | |
| 01:47 | N.C. STABraxton Beverly steal. | Braxton Beverly 2 Stl | |
| 01:47 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 01:47 | N.C. STABraxton Beverly made free throw | DUKE–OPP78 – 86 (-8) | Braxton Beverly 11 Pts |
| 01:47 | N.C. STABraxton Beverly made free throw | DUKE–OPP78 – 87 (-9) | Braxton Beverly 12 Pts |
| 01:34 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 5 PF | |
| 01:34 | DukeMarvin Bagley III made free throw | DUKE–OPP79 – 87 (-8) | Marvin Bagley III 30 Pts |
| 01:34 | DukeMarvin Bagley III made free throw | DUKE–OPP80 – 87 (-7) | Marvin Bagley III 31 Pts |
| 01:34 |
Duke —
In: Javin Delaurier
Out: Wendell carter jr
N.C. State —
In: Lavar Batts
Out: Abdul-Malik Abu
|
||
| 01:04 | N.C. STATorin Dorn made 3-pointer (assist: Lavar Batts) | DUKE–OPP80 – 90 (-10) | Torin Dorn 14 Pts Lavar Batts 5 Ast |
| 01:04 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 01:04 | N.C. STATorin Dorn made free throw | DUKE–OPP80 – 91 (-11) | Torin Dorn 15 Pts |
| 01:00 | DukeGrayson Allen missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 00:59 | DukeJavin Delaurier made tip-in | DUKE–OPP82 – 91 (-9) | Javin Delaurier 4 Pts |
| 00:59 | DukeTeam 30-second timeout. | ||
| 00:59 |
Duke —
In: Jordan Goldwire
Out: Trevon Duval
|
||
| 00:58 | DukeJavin Delaurier personal foul. | Javin Delaurier 5 PF | |
| 00:58 | N.C. STABraxton Beverly made free throw | DUKE–OPP82 – 92 (-10) | Braxton Beverly 13 Pts |
| 00:58 | N.C. STABraxton Beverly made free throw | DUKE–OPP82 – 93 (-11) | Braxton Beverly 14 Pts |
| 00:58 |
Duke —
In: Alex O''connell
Out: Javin Delaurier
|
||
| 00:53 | DukeGary trent jr missed 3-pointer, defensive rebound: Torin Dorn | Torin Dorn 3 Reb | |
| 00:48 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 00:48 | N.C. STATorin Dorn made free throw | DUKE–OPP82 – 94 (-12) | Torin Dorn 16 Pts |
| 00:48 | N.C. STATorin Dorn missed free throw, defensive rebound: Gary trent jr | Gary trent jr 3 Reb | |
| 00:42 | DukeGrayson Allen made 3-pointer | DUKE–OPP85 – 94 (-9) | Grayson Allen 8 Pts |
| 00:42 | DukeTeam timeout. | ||
| 00:40 | DukeGary trent jr personal foul. | Gary trent jr 4 PF | |
| 00:40 | N.C. STALavar Batts made free throw | DUKE–OPP85 – 95 (-10) | Lavar Batts 6 Pts |
| 00:40 | N.C. STALavar Batts made free throw | DUKE–OPP85 – 96 (-11) | Lavar Batts 7 Pts |
| 00:40 |
Duke —
In: Antonio Vrankovic, Jack White, Justin Robinson
Out: Gary trent jr, Grayson Allen, Marvin Bagley III
N.C. State —
In: Sam Hunt
|
||
| 00:34 | DukeJustin Robinson missed 3-pointer, defensive rebound: Lavar Batts | Lavar Batts 4 Reb | |