Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2017-18/ N.C. State
#2 Duke
85
Loss
Saturday, January 6, 2018
Raleigh, N.C.
PNC Arena
Att: 19,500
N.C. State
96
Team 1st 2nd Final
Duke 41 44 85
N.C. State 43 53 96
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
35 Marvin Bagley 38 11-14 0-1 9-11 2 8 10 0 5 1 4 1 31
1 Trevon Duval 32 8-14 1-4 1-1 1 3 4 5 8 0 1 3 18
2 Gary Trent 38 4-14 1-5 4-4 0 3 3 0 0 2 0 4 13
34 Wendell Carter 29 3-6 0-0 5-5 3 3 6 2 2 1 0 4 11
3 Grayson Allen 39 3-9 1-4 1-2 1 2 3 3 1 2 0 2 8
Bench
12 Javin DeLaurier 15 2-2 0-0 0-0 2 0 2 0 0 1 0 5 4
14 Jordan Goldwire 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Alex O'Connell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 Antonio Vrankovic 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 Jack White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Justin Robinson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 31-60 (51.7%) 3-15 (20.0%) 20-23 (87.0%) 9 19 28 10 16 7 5 21 85
Shooting by Half
Period FG 3FG FT
1st Half 17-32 (53.1%) 1-6 (16.7%) 6-9 (66.7%)
2nd Half 14-28 (50.0%) 2-9 (22.2%) 14-14 (100.0%)

N.C. State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
DORN,Torin 22 6-11 2-3 2-3 0 3 3 2 0 2 0 2 16
YURTSEVEN,Omer 29 8-14 0-1 0-0 4 5 9 0 2 1 3 5 16
FREEMAN,Allerik 38 4-12 0-3 7-7 1 4 5 5 3 0 0 1 15
BEVERLY,Braxton 33 3-5 2-2 6-6 0 1 1 5 2 2 0 2 14
ABU,Abdul-Malik 18 5-8 0-0 0-0 2 0 2 0 1 0 0 5 10
Bench
FREEMAN,Lennard 29 5-8 0-0 3-4 3 2 5 0 2 2 0 2 13
BATTS,Lavar 19 2-6 0-2 3-3 0 4 4 5 0 0 0 2 7
HUNT,Sam 12 1-3 1-3 2-2 1 0 1 0 0 0 0 0 5
Totals 34-67 (50.7%) 5-14 (35.7%) 23-25 (92.0%) 11 19 30 17 10 7 3 19 96
Shooting by Half
Period FG 3FG FT
1st Half 16-34 (47.1%) 2-7 (28.6%) 9-10 (90.0%)
2nd Half 18-33 (54.5%) 3-7 (42.9%) 14-15 (93.3%)
Hustle / Situational
Duke N.C. State
Pts in Paint5244
Fast Break Pts167
2nd Chance Pts1720
Pts off Turnovers1722
Bench Pts425
Miscellaneous
Officials Bill Covington\, Jr.\, Tim Nestor\, Dwayne Gladden
Largest Lead Duke +11 (1st-0)  ·  N.C. State +12 (2nd-0)
Lead Changes 2
Times Tied 4
Time Tied 2:33
Time in Lead 13:41 23:46