#4 Duke
100
Win
Saturday, December 30, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#24 Florida State
93
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 55 | 100 |
| Florida State | 49 | 44 | 93 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | FLORIDA Turnover: Terance Mann | Terance Mann 3 TO | |
| 19:50 | DukeTrevon Duval steal. | Trevon Duval 1 Stl | |
| 19:48 | DukeTrevon Duval made layup | DUKE–OPP47 – 49 (-2) | Trevon Duval 7 Pts |
| 19:35 | FLORIDA Phil Cofer made 3-pointer (assist: Cj Walker) | DUKE–OPP47 – 52 (-5) | Phil Cofer 25 Pts Cj Walker 3 Ast |
| 19:15 | DukeWendell carter Jr. Jr. Jr. missed layup, blocked by Ike Obiagu, offensive rebound: Team | Ike Obiagu 1 Blk | |
| 19:02 | DukeTrevon Duval missed 3-pointer, defensive rebound: Phil Cofer | Phil Cofer 6 Reb | |
| 18:54 | FLORIDA Turnover: Phil Cofer | Phil Cofer 1 TO | |
| 18:54 | FLORIDA Phil Cofer personal foul. | Phil Cofer 1 PF | |
| 18:46 | DukeGrayson Allen missed 3-pointer, offensive rebound: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 3 Reb | |
| 18:39 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 9 Reb | |
| 18:34 | DukeWendell carter Jr. Jr. Jr. missed layup, blocked by Ike Obiagu, offensive rebound: Gary trent Jr. Jr. Jr. | Ike Obiagu 2 Blk Gary trent Jr. Jr. Jr. 4 Reb |
|
| 18:30 | FLORIDA Cj Walker personal foul. | Cj Walker 3 PF | |
| 18:27 | DukeTurnover: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 1 TO | |
| 18:26 | FLORIDA Phil Cofer steal. | Phil Cofer 1 Stl | |
| 18:15 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 18:09 | FLORIDA Cj Walker made 3-pointer (assist: Braian Angola) | DUKE–OPP47 – 55 (-8) | Cj Walker 5 Pts Braian Angola 3 Ast |
| 17:50 | DukeTrevon Duval missed 3-pointer, defensive rebound: Cj Walker | Cj Walker 1 Reb | |
| 17:43 | FLORIDA Cj Walker missed layup, blocked by Trevon Duval, defensive rebound: Grayson Allen | Trevon Duval 1 Blk Grayson Allen 2 Reb |
|
| 17:33 | DukeGrayson Allen made 3-pointer (assist: Marvin Bagley III) | DUKE–OPP50 – 55 (-5) | Grayson Allen 15 Pts Marvin Bagley III 1 Ast |
| 17:11 | FLORIDA Turnover: Terance Mann, steal by Gary trent Jr. Jr. Jr. | Terance Mann 4 TO Gary trent Jr. Jr. Jr. 3 Stl |
|
| 17:06 | FLORIDA Braian Angola personal foul. | Braian Angola 3 PF | |
| 17:06 |
Florida State —
In: Trent Forrest, Mj Walker
Out: Cj Walker, Terance Mann
Duke —
In: Alex O''connell
Out: Trevon Duval
|
||
| 17:05 | DukeMarvin Bagley III made 3-pointer (assist: Grayson Allen) | DUKE–OPP53 – 55 (-2) | Marvin Bagley III 13 Pts Grayson Allen 4 Ast |
| 17:04 | FLORIDA Mj Walker personal foul. | Mj Walker 1 PF | |
| 17:04 | DukeMarvin Bagley III made free throw | DUKE–OPP54 – 55 (-1) | Marvin Bagley III 14 Pts |
| 16:54 | DukeAlex O''connell personal foul. | Alex O''connell 1 PF | |
| 16:52 | FLORIDA Braian Angola missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 16:37 | DukeGary trent Jr. Jr. Jr. made 3-pointer (assist: Wendell carter Jr. Jr. Jr.) | DUKE–OPP57 – 55 (+2) | Gary trent Jr. Jr. Jr. 13 Pts Wendell carter Jr. Jr. Jr. 2 Ast |
| 16:25 | FLORIDA Braian Angola missed layup, blocked by Wendell carter Jr. Jr. Jr., offensive rebound: Ike Obiagu | Wendell carter Jr. Jr. Jr. 3 Blk Ike Obiagu 2 Reb |
|
| 16:23 | FLORIDA Turnover: Ike Obiagu, steal by Marvin Bagley III | Ike Obiagu 3 TO Marvin Bagley III 1 Stl |
|
| 16:08 | DukeGrayson Allen missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 11 Reb | |
| 16:07 | DukeMarvin Bagley III made dunk | DUKE–OPP59 – 55 (+4) | Marvin Bagley III 16 Pts |
| 16:01 | FLORIDA Team 30-second timeout. | ||
| 16:01 | FLORIDA Team technical foul. | ||
| 16:01 | DukeGrayson Allen made free throw | DUKE–OPP60 – 55 (+5) | Grayson Allen 16 Pts |
| 16:01 |
Florida State —
In: Mfiondu Kabengele
Out: Ike Obiagu
|
||
| 15:51 | FLORIDA Phil Cofer made 3-pointer (assist: Mj Walker) | DUKE–OPP61 – 58 (+3) | Phil Cofer 28 Pts Mj Walker 1 Ast |
| 15:24 | DukeGrayson Allen missed layup, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 10 Reb | |
| 15:23 | DukeWendell carter Jr. Jr. Jr. missed tip-in, defensive rebound: Trent Forrest | Trent Forrest 3 Reb | |
| 15:20 | FLORIDA Phil Cofer missed 3-pointer, defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 11 Reb | |
| 15:07 | DukeAlex O''connell made 3-pointer (assist: Wendell carter Jr. Jr. Jr.) | DUKE–OPP64 – 58 (+6) | Alex O''connell 3 Pts Wendell carter Jr. Jr. Jr. 3 Ast |
| 14:47 | DukeJr Gary trent personal foul. | Gary trent Jr. Jr. Jr. 1 PF | |
| 14:47 |
Florida State —
In: Terance Mann
Out: Braian Angola
|
||
| 14:39 | DukeJr Wendell carter personal foul. | Wendell carter Jr. Jr. Jr. 3 PF | |
| 14:39 | FLORIDA Mfiondu Kabengele missed free throw, deadball rebound: Team | ||
| 14:39 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP64 – 59 (+5) | Mfiondu Kabengele 5 Pts |
| 14:39 |
Duke —
In: Marques Bolden
Out: Wendell carter Jr. Jr. Jr.
|
||
| 14:31 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, defensive rebound: Trent Forrest | Trent Forrest 4 Reb | |
| 14:22 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 3 PF | |
| 14:12 | FLORIDA Mfiondu Kabengele missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 13:57 | DukeAlex O''connell missed 3-pointer, defensive rebound: Terance Mann | Terance Mann 3 Reb | |
| 13:39 | FLORIDA Mfiondu Kabengele made layup (assist: Mj Walker) | DUKE–OPP64 – 61 (+3) | Mfiondu Kabengele 7 Pts Mj Walker 2 Ast |
| 13:39 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 13:39 | FLORIDA Mfiondu Kabengele missed free throw, defensive rebound: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 5 Reb | |
| 13:39 |
Duke —
In: Wendell carter Jr. Jr. Jr.
Out: Marques Bolden
|
||
| 13:18 | DukeGary trent Jr. Jr. Jr. missed jump shot, defensive rebound: Trent Forrest | Trent Forrest 5 Reb | |
| 13:15 | DukeJr Gary trent personal foul. | Gary trent Jr. Jr. Jr. 2 PF | |
| 13:15 | FLORIDA Trent Forrest made free throw | DUKE–OPP64 – 62 (+2) | Trent Forrest 3 Pts |
| 13:15 |
Florida State —
In: Cj Walker
Out: Trent Forrest
Duke —
In: Trevon Duval
Out: Gary trent Jr. Jr. Jr.
|
||
| 13:03 | DukeMarvin Bagley III made layup (assist: Alex O''connell) | DUKE–OPP66 – 63 (+3) | Marvin Bagley III 18 Pts Alex O''connell 1 Ast |
| 12:55 | DukeTrevon Duval personal foul. | Trevon Duval 4 PF | |
| 12:55 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP66 – 64 (+2) | Mfiondu Kabengele 8 Pts |
| 12:55 | FLORIDA Mfiondu Kabengele missed free throw, defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 12 Reb | |
| 12:55 |
Duke —
In: Gary trent Jr. Jr. Jr.
Out: Trevon Duval
|
||
| 12:39 | DukeMarvin Bagley III made layup (assist: Grayson Allen) | DUKE–OPP68 – 64 (+4) | Marvin Bagley III 20 Pts Grayson Allen 5 Ast |
| 12:25 | FLORIDA Mj Walker missed layup, blocked by Wendell carter Jr. Jr. Jr., defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 4 Blk Wendell carter Jr. Jr. Jr. 13 Reb |
|
| 12:14 | DukeGrayson Allen made 3-pointer (assist: Alex O''connell) | DUKE–OPP71 – 64 (+7) | Grayson Allen 20 Pts Alex O''connell 2 Ast |
| 11:55 | DukeJr Gary trent personal foul. | Gary trent Jr. Jr. Jr. 3 PF | |
| 11:55 | FLORIDA Media timeout. | ||
| 11:55 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP71 – 65 (+6) | Mfiondu Kabengele 9 Pts |
| 11:55 |
Florida State —
In: Braian Angola
Out: Mj Walker
|
||
| 11:27 | DukeGrayson Allen missed 3-pointer, deadball rebound: Team | ||
| 11:25 | FLORIDA Terance Mann personal foul. | Terance Mann 3 PF | |
| 11:20 | DukeGary trent Jr. Jr. Jr. missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 12 Reb | |
| 11:17 | DukeMarvin Bagley III missed tip-in, defensive rebound: Cj Walker | Cj Walker 2 Reb | |
| 11:05 | FLORIDA Phil Cofer missed layup, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 3 Reb | |
| 10:58 | FLORIDA Terance Mann made 3-pointer (assist: Cj Walker) | DUKE–OPP71 – 69 (+2) | Terance Mann 3 Pts Cj Walker 4 Ast |
| 10:29 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 14 Reb | |
| 10:20 | DukeMarvin Bagley III made layup (assist: Grayson Allen) | DUKE–OPP73 – 69 (+4) | Marvin Bagley III 22 Pts Grayson Allen 6 Ast |
| 10:11 | FLORIDA Cj Walker made layup | DUKE–OPP73 – 71 (+2) | Cj Walker 7 Pts |
| 09:54 | DukeTurnover: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 2 TO | |
| 09:54 | DukeJr Wendell carter personal foul. | Wendell carter Jr. Jr. Jr. 4 PF | |
| 09:54 |
Florida State —
In: Ike Obiagu
Out: Mfiondu Kabengele
Duke —
In: Trevon Duval, Javin Delaurier
Out: Alex O''connell, Wendell carter Jr. Jr. Jr.
|
||
| 09:45 | FLORIDA Braian Angola missed 3-pointer, offensive rebound: Team | ||
| 09:40 |
Florida State —
In: Trent Forrest
Out: Phil Cofer
|
||
| 09:27 | FLORIDA Braian Angola made 3-pointer (assist: Trent Forrest) | DUKE–OPP73 – 74 (-1) | Braian Angola 10 Pts Trent Forrest 4 Ast |
| 09:03 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 13 Reb | |
| 08:59 | DukeMarvin Bagley III made jump shot | DUKE–OPP75 – 74 (+1) | Marvin Bagley III 24 Pts |
| 08:47 | FLORIDA Cj Walker missed layup, defensive rebound: Marvin Bagley III | Marvin Bagley III 14 Reb | |
| 08:44 | FLORIDA Cj Walker personal foul. | Cj Walker 4 PF | |
| 08:44 | DukeMarvin Bagley III missed free throw, offensive rebound: Marvin Bagley III | Marvin Bagley III 15 Reb | |
| 08:44 |
Florida State —
In: Phil Cofer
Out: Cj Walker
|
||
| 08:42 | DukeMarvin Bagley III made layup | DUKE–OPP77 – 74 (+3) | Marvin Bagley III 26 Pts |
| 08:42 | FLORIDA Braian Angola personal foul. | Braian Angola 4 PF | |
| 08:42 | DukeMarvin Bagley III made free throw | DUKE–OPP78 – 74 (+4) | Marvin Bagley III 27 Pts |
| 08:28 | FLORIDA Turnover: Trent Forrest | Trent Forrest 2 TO | |
| 08:09 | DukeGrayson Allen made layup | DUKE–OPP80 – 74 (+6) | Grayson Allen 22 Pts |
| 08:03 | FLORIDA Braian Angola made layup | DUKE–OPP80 – 76 (+4) | Braian Angola 12 Pts |
| 08:03 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 08:03 | FLORIDA Braian Angola missed free throw, defensive rebound: Marvin Bagley III | Marvin Bagley III 16 Reb | |
| 08:03 |
Florida State —
In: Mfiondu Kabengele
Out: Ike Obiagu
|
||
| 07:35 | DukeGrayson Allen missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 07:32 | DukeTurnover: Team | ||
| 07:32 | FLORIDA Media timeout. | ||
| 07:32 |
Duke —
In: Wendell carter Jr. Jr. Jr.
Out: Javin Delaurier
|
||
| 07:11 | FLORIDA Braian Angola made 3-pointer (assist: Mfiondu Kabengele) | DUKE–OPP80 – 79 (+1) | Braian Angola 15 Pts Mfiondu Kabengele 1 Ast |
| 06:59 | DukeTrevon Duval missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 17 Reb | |
| 06:57 | FLORIDA Mfiondu Kabengele personal foul. | Mfiondu Kabengele 2 PF | |
| 06:57 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 06:57 | FLORIDA Braian Angola defensive rebound. | Braian Angola 6 Reb | |
| 06:44 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 4 PF | |
| 06:44 | FLORIDA Terance Mann made free throw | DUKE–OPP80 – 80 (0) | Terance Mann 4 Pts |
| 06:27 | DukeWendell carter Jr. Jr. Jr. made layup (assist: Trevon Duval) | DUKE–OPP82 – 81 (+1) | Wendell carter Jr. Jr. Jr. 10 Pts Trevon Duval 1 Ast |
| 06:26 | DukeTeam 30-second timeout. | ||
| 06:11 | FLORIDA Mfiondu Kabengele missed layup, offensive rebound: Terance Mann | Terance Mann 4 Reb | |
| 06:09 | FLORIDA Terance Mann missed layup, offensive rebound: Terance Mann | Terance Mann 5 Reb | |
| 06:07 | FLORIDA Terance Mann made tip-in | DUKE–OPP82 – 83 (-1) | Terance Mann 7 Pts |
| 05:47 | DukeMarvin Bagley III made dunk (assist: Trevon Duval) | DUKE–OPP84 – 83 (+1) | Marvin Bagley III 29 Pts Trevon Duval 2 Ast |
| 05:34 | FLORIDA Braian Angola made 3-pointer (assist: Trent Forrest) | DUKE–OPP84 – 86 (-2) | Braian Angola 18 Pts Trent Forrest 5 Ast |
| 05:15 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, defensive rebound: Braian Angola | Braian Angola 7 Reb | |
| 05:07 | FLORIDA Braian Angola made layup | DUKE–OPP84 – 88 (-4) | Braian Angola 20 Pts |
| 04:53 | DukeTrevon Duval made 3-pointer | DUKE–OPP87 – 88 (-1) | Trevon Duval 10 Pts |
| 04:31 | FLORIDA Mfiondu Kabengele missed jump shot, defensive rebound: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 6 Reb | |
| 04:21 | DukeTrevon Duval made layup | DUKE–OPP89 – 88 (+1) | Trevon Duval 12 Pts |
| 04:12 | FLORIDA Team 30-second timeout. | ||
| 04:12 |
Florida State —
In: Cj Walker
Out: Mfiondu Kabengele
Duke —
In: Alex O''connell
Out: Gary trent Jr. Jr. Jr.
|
||
| 04:01 | FLORIDA Braian Angola made 3-pointer (assist: Cj Walker) | DUKE–OPP89 – 91 (-2) | Braian Angola 23 Pts Cj Walker 5 Ast |
| 03:49 | DukeTrevon Duval missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 18 Reb | |
| 03:44 | DukeAlex O''connell missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 19 Reb | |
| 03:42 | FLORIDA Trent Forrest personal foul. | Trent Forrest 2 PF | |
| 03:42 | DukeMarvin Bagley III made free throw | DUKE–OPP90 – 91 (-1) | Marvin Bagley III 30 Pts |
| 03:42 |
Duke —
In: Gary trent Jr. Jr. Jr.
Out: Alex O''connell
|
||
| 03:33 | FLORIDA Braian Angola missed 3-pointer, deadball rebound: Team | ||
| 03:30 | DukeJr Gary trent personal foul. | Gary trent Jr. Jr. Jr. 4 PF | |
| 03:30 | FLORIDA Terance Mann made free throw | DUKE–OPP91 – 92 (-1) | Terance Mann 8 Pts |
| 03:13 | DukeTrevon Duval missed 3-pointer, offensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 15 Reb | |
| 02:58 | DukeTrevon Duval made jump shot (assist: Wendell carter Jr. Jr. Jr.) | DUKE–OPP93 – 93 (0) | Trevon Duval 14 Pts Wendell carter Jr. Jr. Jr. 4 Ast |
| 02:42 | FLORIDA Cj Walker missed 3-pointer, defensive rebound: Gary trent Jr. Jr. Jr. | Gary trent Jr. Jr. Jr. 7 Reb | |
| 02:30 | DukeWendell carter Jr. Jr. Jr. made dunk (assist: Trevon Duval) | DUKE–OPP95 – 93 (+2) | Wendell carter Jr. Jr. Jr. 12 Pts Trevon Duval 3 Ast |
| 02:08 | FLORIDA Turnover: Trent Forrest | Trent Forrest 3 TO | |
| 02:08 | FLORIDA Trent Forrest personal foul. | Trent Forrest 3 PF | |
| 02:01 | DukeGary trent Jr. Jr. Jr. missed 3-pointer, defensive rebound: Trent Forrest | Trent Forrest 6 Reb | |
| 01:49 | FLORIDA Cj Walker missed layup, defensive rebound: Marvin Bagley III | Marvin Bagley III 20 Reb | |
| 01:41 | DukeTrevon Duval made layup | DUKE–OPP97 – 93 (+4) | Trevon Duval 16 Pts |
| 01:31 | FLORIDA Team timeout. | ||
| 01:31 |
Florida State —
In: Mj Walker
Out: Trent Forrest
|
||
| 01:26 | FLORIDA Braian Angola missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 1 Reb | |
| 01:18 |
Florida State —
In: Trent Forrest
Out: Cj Walker
|
||
| 01:17 | FLORIDA Cj Walker personal foul. | Cj Walker 5 PF | |
| 01:17 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 01:17 | DukeMarvin Bagley III made free throw | DUKE–OPP98 – 93 (+5) | Marvin Bagley III 32 Pts |
| 01:07 | FLORIDA Phil Cofer missed 3-pointer, deadball rebound: Team | ||
| 00:38 | DukeGrayson Allen missed jump shot, defensive rebound: Terance Mann | Terance Mann 6 Reb | |
| 00:29 | FLORIDA Terance Mann missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 21 Reb | |
| 00:22 | DukeWendell carter Jr. Jr. Jr. made dunk (assist: Trevon Duval) | DUKE–OPP100 – 93 (+7) | Wendell carter Jr. Jr. Jr. 14 Pts Trevon Duval 4 Ast |
| 00:16 | FLORIDA Braian Angola missed 3-pointer, offensive rebound: Braian Angola | Braian Angola 8 Reb | |
| 00:11 | FLORIDA Phil Cofer missed 3-pointer, defensive rebound: Wendell carter Jr. Jr. Jr. | Wendell carter Jr. Jr. Jr. 16 Reb | |