#1 Duke
78
Win
Friday, November 17, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Southern
61
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 36 | 78 |
| Southern | 32 | 29 | 61 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:42 | SOUTHERNJared Sam missed layup, defensive rebound: Gary trent jr | Gary trent jr 4 Reb | |
| 19:23 | DukeGrayson Allen made jump shot | DUKE–OPP44 – 32 (+12) | Grayson Allen 5 Pts |
| 19:00 | SOUTHERNJared Sam missed layup, blocked by Wendell carter jr, offensive rebound: Jared Sam | Wendell carter jr 2 Blk Jared Sam 3 Reb |
|
| 18:57 | SOUTHERNJared Sam made layup | DUKE–OPP44 – 34 (+10) | Jared Sam 2 Pts |
| 18:45 | DukeGary trent jr missed 3-pointer, defensive rebound: Jared Sam | Jared Sam 4 Reb | |
| 18:26 | SOUTHERNJared Sam missed jump shot, blocked by Wendell carter jr, offensive rebound: Jared Sam | Wendell carter jr 3 Blk Jared Sam 5 Reb |
|
| 18:24 | DukeWendell carter jr personal foul. | Wendell carter jr 2 PF | |
| 18:21 | SOUTHERNJamar Sandifer missed layup, blocked by Wendell carter jr, offensive rebound: Jamar Sandifer | Wendell carter jr 4 Blk Jamar Sandifer 2 Reb |
|
| 18:19 | SOUTHERNJamar Sandifer missed layup, blocked by Wendell carter jr, defensive rebound: Trevon Duval | Wendell carter jr 5 Blk Trevon Duval 1 Reb |
|
| 18:13 | DukeTrevon Duval made jump shot | DUKE–OPP46 – 34 (+12) | Trevon Duval 5 Pts |
| 17:54 | SOUTHERNJared Sam missed jump shot, offensive rebound: Emanuel Sheperd | Emanuel Sheperd 4 Reb | |
| 17:47 | SOUTHERNChris Thomas missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 17:39 | DukeGrayson Allen missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 9 Reb | |
| 17:35 | DukeTurnover: Wendell carter jr, steal by Jamar Sandifer | Wendell carter jr 3 TO Jamar Sandifer 1 Stl |
|
| 17:32 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 17:08 | SOUTHERNJared Sam missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 17:01 | DukeGrayson Allen made layup (assist: Trevon Duval) | DUKE–OPP48 – 34 (+14) | Grayson Allen 7 Pts Trevon Duval 3 Ast |
| 17:01 | SOUTHERNJared Sam personal foul. | Jared Sam 3 PF | |
| 17:01 | DukeGrayson Allen made free throw | DUKE–OPP49 – 34 (+15) | Grayson Allen 8 Pts |
| 17:01 |
Southern —
In: Torrey Mayo
Out: Chris Thomas
Duke —
In: Marques Bolden
Out: Wendell carter jr
|
||
| 16:45 | SOUTHERNJared Sam made jump shot | DUKE–OPP49 – 36 (+13) | Jared Sam 4 Pts |
| 16:29 | DukeTrevon Duval missed 3-pointer, defensive rebound: Eddie Reese | Eddie Reese 4 Reb | |
| 16:22 | SOUTHERNJamar Sandifer made 3-pointer (assist: Eddie Reese) | DUKE–OPP49 – 39 (+10) | Jamar Sandifer 11 Pts Eddie Reese 2 Ast |
| 16:05 | DukeGary trent jr missed layup, defensive rebound: Emanuel Sheperd | Emanuel Sheperd 5 Reb | |
| 15:46 | SOUTHERNJared Sam missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 8 Reb | |
| 15:40 | SOUTHERNTorrey Mayo personal foul. | Torrey Mayo 2 PF | |
| 15:40 | DukeMedia timeout. | ||
| 15:40 | DukeGrayson Allen made free throw | DUKE–OPP50 – 39 (+11) | Grayson Allen 9 Pts |
| 15:40 | DukeGrayson Allen made free throw | DUKE–OPP51 – 39 (+12) | Grayson Allen 10 Pts |
| 15:40 |
Southern —
In: Brendon Ganaway
Out: Torrey Mayo
|
||
| 15:26 | DukeMarques Bolden made dunk (assist: Grayson Allen) | DUKE–OPP53 – 39 (+14) | Marques Bolden 2 Pts Grayson Allen 3 Ast |
| 15:11 | SOUTHERNEddie Reese missed 3-pointer, offensive rebound: Brendon Ganaway | Brendon Ganaway 1 Reb | |
| 14:41 | SOUTHERNTurnover: Jared Sam | Jared Sam 1 TO | |
| 14:41 |
Southern —
In: Richard Lee, Shaquille Benson
Out: Jared Sam, Eddie Reese
|
||
| 14:28 | SOUTHERNShaquille Benson personal foul. | Shaquille Benson 3 PF | |
| 14:28 | DukeMarques Bolden made free throw | DUKE–OPP54 – 39 (+15) | Marques Bolden 3 Pts |
| 14:28 | DukeMarques Bolden missed free throw, defensive rebound: Jamar Sandifer | Jamar Sandifer 3 Reb | |
| 14:28 |
Duke —
In: Javin Delaurier
Out: Marvin Bagley III
|
||
| 14:09 | SOUTHERNShaquille Benson made layup (assist: Emanuel Sheperd) | DUKE–OPP54 – 41 (+13) | Shaquille Benson 6 Pts Emanuel Sheperd 1 Ast |
| 13:54 | SOUTHERNShaquille Benson personal foul. | Shaquille Benson 4 PF | |
| 13:54 | DukeJavin Delaurier made free throw | DUKE–OPP55 – 41 (+14) | Javin Delaurier 2 Pts |
| 13:54 | DukeJavin Delaurier missed free throw, defensive rebound: Emanuel Sheperd | Emanuel Sheperd 6 Reb | |
| 13:54 |
Southern —
In: Mubashar Ali
Out: Shaquille Benson
|
||
| 13:38 | SOUTHERNMubashar Ali missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 13:26 | DukeMarques Bolden missed jump shot, offensive rebound: Gary trent jr | Gary trent jr 6 Reb | |
| 13:24 | DukeGary trent jr made tip-in | DUKE–OPP57 – 41 (+16) | Gary trent jr 8 Pts |
| 13:16 | SOUTHERNTeam 30-second timeout. | ||
| 13:16 |
Southern —
In: Torrey Mayo
Out: Brendon Ganaway
|
||
| 12:55 | SOUTHERNJamar Sandifer missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 2 Reb | |
| 12:44 | SOUTHERNRichard Lee personal foul. | Richard Lee 2 PF | |
| 12:32 | DukeMarques Bolden missed jump shot, offensive rebound: Gary trent jr | Gary trent jr 7 Reb | |
| 12:28 | DukeTrevon Duval missed jump shot, defensive rebound: Team | ||
| 12:04 | SOUTHERNEmanuel Sheperd made layup | DUKE–OPP57 – 43 (+14) | Emanuel Sheperd 4 Pts |
| 11:57 | DukeGrayson Allen missed 3-pointer, defensive rebound: Emanuel Sheperd | Emanuel Sheperd 7 Reb | |
| 11:40 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 11:40 | SOUTHERNMedia timeout. | ||
| 11:40 | SOUTHERNMubashar Ali missed free throw, deadball rebound: Team | ||
| 11:40 | SOUTHERNMubashar Ali made free throw | DUKE–OPP57 – 44 (+13) | Mubashar Ali 1 Pts |
| 11:40 |
Southern —
In: Patrick Smith, Jared Sam
Out: Emanuel Sheperd, Mubashar Ali
Duke —
In: Marvin Bagley III, Wendell carter jr, Alex Oconnell
Out: Javin Delaurier, Marques Bolden, Gary trent jr
|
||
| 11:29 | SOUTHERNPatrick Smith personal foul. | Patrick Smith 4 PF | |
| 11:27 | DukeWendell carter jr made dunk (assist: Trevon Duval) | DUKE–OPP59 – 44 (+15) | Wendell carter jr 16 Pts Trevon Duval 4 Ast |
| 10:52 | SOUTHERNTorrey Mayo made 3-pointer (assist: Jamar Sandifer) | DUKE–OPP59 – 47 (+12) | Torrey Mayo 7 Pts Jamar Sandifer 2 Ast |
| 10:43 | DukeTrevon Duval made layup | DUKE–OPP61 – 47 (+14) | Trevon Duval 7 Pts |
| 10:21 | SOUTHERNRichard Lee missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 10:07 | SOUTHERNRichard Lee personal foul. | Richard Lee 3 PF | |
| 10:07 | DukeAlex Oconnell made free throw | DUKE–OPP62 – 47 (+15) | Alex Oconnell 4 Pts |
| 10:07 | DukeAlex Oconnell made free throw | DUKE–OPP63 – 47 (+16) | Alex Oconnell 5 Pts |
| 10:07 |
Southern —
In: Eddie Reese, Emanuel Sheperd
Out: Richard Lee, Patrick Smith
|
||
| 09:42 | SOUTHERNTorrey Mayo made 3-pointer | DUKE–OPP63 – 50 (+13) | Torrey Mayo 10 Pts |
| 09:22 | DukeTrevon Duval missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 10 Reb | |
| 09:17 | DukeWendell carter jr made layup | DUKE–OPP65 – 50 (+15) | Wendell carter jr 18 Pts |
| 08:48 | SOUTHERNJamar Sandifer made 3-pointer (assist: Torrey Mayo) | DUKE–OPP65 – 53 (+12) | Jamar Sandifer 14 Pts Torrey Mayo 1 Ast |
| 08:39 | SOUTHERNTorrey Mayo personal foul. | Torrey Mayo 3 PF | |
| 08:39 | DukeTrevon Duval made free throw | DUKE–OPP66 – 53 (+13) | Trevon Duval 8 Pts |
| 08:39 | DukeTrevon Duval missed free throw, defensive rebound: Mubashar Ali | Mubashar Ali 2 Reb | |
| 08:39 |
Southern —
In: Mubashar Ali
Out: Jared Sam
Duke —
In: Gary trent jr
Out: Grayson Allen
|
||
| 08:24 | SOUTHERNEddie Reese missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 08:16 | DukeTrevon Duval missed layup, defensive rebound: Eddie Reese | Eddie Reese 5 Reb | |
| 08:06 | SOUTHERNTurnover: Torrey Mayo | Torrey Mayo 1 TO | |
| 08:05 | DukeGary trent jr steal. | Gary trent jr 1 Stl | |
| 07:49 | DukeMarvin Bagley III missed layup, blocked by Mubashar Ali, defensive rebound: Mubashar Ali | Mubashar Ali 2 Blk Mubashar Ali 3 Reb |
|
| 07:20 | SOUTHERNMubashar Ali missed jump shot, defensive rebound: Alex Oconnell | Alex Oconnell 1 Reb | |
| 07:01 | DukeMarvin Bagley III missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 11 Reb | |
| 06:57 | DukeWendell carter jr made layup | DUKE–OPP68 – 53 (+15) | Wendell carter jr 20 Pts |
| 06:27 | DukeGary trent jr personal foul. | Gary trent jr 1 PF | |
| 06:27 | SOUTHERNMedia timeout. | ||
| 06:27 |
Southern —
In: Jared Sam, Laquentin Collins
Out: Eddie Reese, Mubashar Ali
|
||
| 06:21 | SOUTHERNLaquentin Collins missed layup, defensive rebound: Gary trent jr | Gary trent jr 8 Reb | |
| 06:06 | DukeGary trent jr missed 3-pointer, defensive rebound: Torrey Mayo | Torrey Mayo 1 Reb | |
| 05:37 | SOUTHERNJared Sam missed layup, blocked by Wendell carter jr, defensive rebound: Trevon Duval | Wendell carter jr 6 Blk Trevon Duval 3 Reb |
|
| 05:25 | DukeMarvin Bagley III made layup (assist: Wendell carter jr) | DUKE–OPP70 – 53 (+17) | Marvin Bagley III 14 Pts Wendell carter jr 2 Ast |
| 05:25 | SOUTHERNEmanuel Sheperd personal foul. | Emanuel Sheperd 3 PF | |
| 05:25 | DukeMarvin Bagley III made free throw | DUKE–OPP71 – 53 (+18) | Marvin Bagley III 15 Pts |
| 05:25 |
Duke —
In: Grayson Allen, Marques Bolden
Out: Wendell carter jr, Alex Oconnell
|
||
| 05:03 | SOUTHERNMubashar Ali missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 9 Reb | |
| 04:56 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 04:40 | SOUTHERNTorrey Mayo missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 10 Reb | |
| 04:27 | DukeMarvin Bagley III made layup (assist: Grayson Allen) | DUKE–OPP73 – 53 (+20) | Marvin Bagley III 17 Pts Grayson Allen 4 Ast |
| 04:14 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 04:14 | SOUTHERNTorrey Mayo missed free throw, deadball rebound: Team | ||
| 04:14 | SOUTHERNTorrey Mayo made free throw | DUKE–OPP73 – 54 (+19) | Torrey Mayo 11 Pts |
| 04:14 |
Southern —
In: Patrick Smith
Out: Emanuel Sheperd
|
||
| 03:57 | DukeGrayson Allen missed 3-pointer, blocked by Jamar Sandifer, offensive rebound: Grayson Allen | Jamar Sandifer 1 Blk Grayson Allen 4 Reb |
|
| 03:50 | SOUTHERNLaquentin Collins personal foul. | Laquentin Collins 2 PF | |
| 03:50 | DukeMedia timeout. | ||
| 03:50 | DukeTrevon Duval made free throw | DUKE–OPP74 – 54 (+20) | Trevon Duval 9 Pts |
| 03:50 | DukeTrevon Duval made free throw | DUKE–OPP75 – 54 (+21) | Trevon Duval 10 Pts |
| 03:50 |
Southern —
In: Mubashar Ali, Derias Johnson
Out: Jared Sam, Laquentin Collins
Duke —
In: Jordan Goldwire
Out: Trevon Duval
|
||
| 03:37 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 4 PF | |
| 03:37 | SOUTHERNPatrick Smith missed free throw, deadball rebound: Team | ||
| 03:37 | SOUTHERNPatrick Smith made free throw | DUKE–OPP75 – 55 (+20) | Patrick Smith 5 Pts |
| 03:36 |
Duke —
In: Alex Oconnell
Out: Grayson Allen
|
||
| 03:24 | DukeMarvin Bagley III missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 11 Reb | |
| 03:23 | DukeMarvin Bagley III made dunk | DUKE–OPP77 – 55 (+22) | Marvin Bagley III 19 Pts |
| 03:15 | SOUTHERNDerias Johnson made 3-pointer | DUKE–OPP77 – 58 (+19) | Derias Johnson 3 Pts |
| 02:47 | DukeGary trent jr missed jump shot, offensive rebound: Antonio Vrankovic | Antonio Vrankovic 1 Reb | |
| 02:46 | DukeMarvin bagley Iii personal foul. | Marvin Bagley III 5 PF | |
| 02:46 | SOUTHERNDerias Johnson made free throw | DUKE–OPP77 – 59 (+18) | Derias Johnson 4 Pts |
| 02:46 | SOUTHERNDerias Johnson made free throw | DUKE–OPP77 – 60 (+17) | Derias Johnson 5 Pts |
| 02:46 |
Southern —
In: Jared Sam
Out: Patrick Smith
Duke —
In: Javin Delaurier, Jack White
Out: Marvin Bagley III, Gary trent jr
|
||
| 02:29 | DukeTurnover: Alex Oconnell | Alex Oconnell 2 TO | |
| 02:17 | SOUTHERNDerias Johnson missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 02:10 | DukeTurnover: Jordan Goldwire, steal by Derias Johnson | Jordan Goldwire 1 TO Derias Johnson 1 Stl |
|
| 01:57 | SOUTHERNTurnover: Jared Sam | Jared Sam 2 TO | |
| 01:51 | DukeTurnover: Jack White | Jack White 1 TO | |
| 01:50 | SOUTHERNTorrey Mayo steal. | Torrey Mayo 1 Stl | |
| 01:46 | SOUTHERNMubashar Ali missed dunk, blocked by Javin Delaurier, defensive rebound: Marques Bolden | Javin Delaurier 1 Blk Marques Bolden 2 Reb |
|
| 01:39 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 01:38 | SOUTHERNJared Sam steal. | Jared Sam 1 Stl | |
| 01:32 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 01:32 | SOUTHERNJared Sam missed free throw, deadball rebound: Team | ||
| 01:32 | SOUTHERNJared Sam made free throw | DUKE–OPP77 – 61 (+16) | Jared Sam 5 Pts |
| 01:32 |
Southern —
In: Eddie Reese, Chris Thomas
Out: Torrey Mayo, Jamar Sandifer
|
||
| 01:19 | SOUTHERNChris Thomas personal foul. | Chris Thomas 3 PF | |
| 01:19 | DukeMarques Bolden made free throw | DUKE–OPP78 – 61 (+17) | Marques Bolden 4 Pts |
| 01:19 | DukeMarques Bolden missed free throw, defensive rebound: Jared Sam | Jared Sam 6 Reb | |
| 01:19 |
Southern —
In: Laquentin Collins
Out: Chris Thomas
|
||
| 01:04 | SOUTHERNMubashar Ali missed jump shot, defensive rebound: Jack White | Jack White 1 Reb | |
| 00:34 | DukeJordan Goldwire missed 3-pointer, offensive rebound: Alex Oconnell | Alex Oconnell 2 Reb | |