#1 Duke
88
Win
Tuesday, November 14, 2017
Chicago, Ill.
United Center
Att: 21,684
#2 Michigan State
81
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 50 | 88 |
| Michigan State | 34 | 47 | 81 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Javin Delaurier
Out: Marvin Bagley III
|
||
| 19:51 | MICHIGANNick Ward made dunk (assist: Miles Bridges) | DUKE–OPP38 – 36 (+2) | Nick Ward 8 Pts Miles Bridges 2 Ast |
| 19:29 | DukeWendell carter jr made layup (assist: Trevon Duval) | DUKE–OPP40 – 36 (+4) | Wendell carter jr 4 Pts Trevon Duval 5 Ast |
| 19:23 | MICHIGANMiles Bridges made 3-pointer (assist: Cassius Winston) | DUKE–OPP40 – 39 (+1) | Miles Bridges 6 Pts Cassius Winston 5 Ast |
| 19:08 | DukeTrevon Duval missed layup, blocked by Jaren Jackson Jr. Jr. Jr., offensive rebound: Team | Jaren Jackson Jr. Jr. Jr. 3 Blk | |
| 19:07 |
Michigan State —
In: Gavin Schilling
Out: Nick Ward
|
||
| 19:00 | DukeGrayson Allen made jump shot (assist: Wendell carter jr) | DUKE–OPP42 – 39 (+3) | Grayson Allen 16 Pts Wendell carter jr 1 Ast |
| 18:56 | DukeWendell carter jr personal foul. | Wendell carter jr 1 PF | |
| 18:56 | MICHIGANJaren Jackson Jr. Jr. Jr. made 3-pointer (assist: Miles Bridges) | DUKE–OPP42 – 42 (0) | Jaren Jackson Jr. Jr. Jr. 13 Pts Miles Bridges 3 Ast |
| 18:40 | MICHIGANJaren Jackson jr. personal foul. | Jaren Jackson Jr. Jr. Jr. 2 PF | |
| 18:40 | DukeWendell carter jr made free throw | DUKE–OPP43 – 42 (+1) | Wendell carter jr 5 Pts |
| 18:40 | DukeWendell carter jr missed free throw, defensive rebound: Miles Bridges | Miles Bridges 4 Reb | |
| 18:29 | MICHIGANCassius Winston missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 3 Reb | |
| 18:21 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP46 – 42 (+4) | Grayson Allen 19 Pts Trevon Duval 6 Ast |
| 18:07 | MICHIGANMiles Bridges missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 17:56 | MICHIGANGavin Schilling personal foul. | Gavin Schilling 3 PF | |
| 17:47 | DukeTurnover: Wendell carter jr | Wendell carter jr 2 TO | |
| 17:47 |
Michigan State —
In: Nick Ward
Out: Gavin Schilling
|
||
| 17:26 | MICHIGANMiles Bridges missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 3 Reb | |
| 17:17 | MICHIGANNick Ward personal foul. | Nick Ward 2 PF | |
| 17:17 | DukeTrevon Duval made free throw | DUKE–OPP47 – 42 (+5) | Trevon Duval 6 Pts |
| 17:07 | MICHIGANNick Ward made jump shot (assist: Miles Bridges) | DUKE–OPP48 – 44 (+4) | Nick Ward 10 Pts Miles Bridges 4 Ast |
| 16:49 | DukeTrevon Duval made layup (assist: Gary trent jr) | DUKE–OPP50 – 44 (+6) | Trevon Duval 9 Pts Gary trent jr 2 Ast |
| 16:37 | MICHIGANTurnover: Miles Bridges | Miles Bridges 3 TO | |
| 16:36 | DukeTrevon Duval steal. | Trevon Duval 4 Stl | |
| 16:32 | DukeGrayson Allen made layup (assist: Trevon Duval) | DUKE–OPP52 – 44 (+8) | Grayson Allen 21 Pts Trevon Duval 7 Ast |
| 16:24 | MICHIGANTeam 30-second timeout. | ||
| 16:24 |
Michigan State —
In: Lourawls Nairn Jr. Jr. Jr., Ben Carter
Out: Cassius Winston, Nick Ward
|
||
| 16:00 | MICHIGANTurnover: Jaren Jackson Jr. Jr. Jr. | Jaren Jackson Jr. Jr. Jr. 4 TO | |
| 16:00 | DukeMedia timeout. | ||
| 15:45 | DukeWendell carter jr made layup (assist: Grayson Allen) | DUKE–OPP54 – 44 (+10) | Wendell carter jr 7 Pts Grayson Allen 1 Ast |
| 15:26 | MICHIGANJaren Jackson Jr. Jr. Jr. missed layup, blocked by Javin Delaurier, offensive rebound: Jaren Jackson Jr. Jr. Jr. | Javin Delaurier 2 Blk Jaren Jackson Jr. Jr. Jr. 6 Reb |
|
| 15:24 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 15:24 | MICHIGANJaren Jackson Jr. Jr. Jr. made free throw | DUKE–OPP54 – 45 (+9) | Jaren Jackson Jr. Jr. Jr. 14 Pts |
| 15:24 |
Duke —
In: Jordan Goldwire
Out: Javin Delaurier
Michigan State —
In: Kenny Goins
Out: Ben Carter
|
||
| 15:07 | DukeGary trent jr missed jump shot, offensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 15:04 | DukeGrayson Allen missed 3-pointer, deadball rebound: Team | ||
| 15:04 | DukeWendell carter jr personal foul. | Wendell carter jr 2 PF | |
| 15:04 |
Duke —
In: Marques Bolden
Out: Wendell carter jr
Michigan State —
In: Matt McQuaid, Nick Ward
Out: Joshua Langford, Jaren Jackson Jr. Jr. Jr.
|
||
| 14:47 | MICHIGANNick Ward made layup (assist: Lourawls Nairn Jr. Jr. Jr.) | DUKE–OPP54 – 48 (+6) | Nick Ward 12 Pts Lourawls Nairn Jr. Jr. Jr. 5 Ast |
| 14:35 | DukeGrayson Allen made jump shot (assist: Trevon Duval) | DUKE–OPP56 – 48 (+8) | Grayson Allen 23 Pts Trevon Duval 8 Ast |
| 14:12 | MICHIGANMiles Bridges made 3-pointer (assist: Lourawls Nairn Jr. Jr. Jr.) | DUKE–OPP56 – 51 (+5) | Miles Bridges 9 Pts Lourawls Nairn Jr. Jr. Jr. 6 Ast |
| 14:01 | DukeTrevon Duval missed layup, defensive rebound: Nick Ward | Nick Ward 2 Reb | |
| 13:47 | MICHIGANNick Ward missed layup, blocked by Trevon Duval, offensive rebound: Team | Trevon Duval 1 Blk | |
| 13:47 |
Michigan State —
In: Cassius Winston
Out: Lourawls Nairn Jr. Jr. Jr.
|
||
| 13:39 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 13:34 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 13:27 | MICHIGANCassius Winston made jump shot | DUKE–OPP56 – 53 (+3) | Cassius Winston 2 Pts |
| 13:19 | DukeTeam 30-second timeout. | ||
| 13:19 |
Duke —
In: Javin Delaurier, Wendell carter jr
Out: Jordan Goldwire, Marques Bolden
|
||
| 13:12 | DukeTrevon Duval missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 13:09 | DukeWendell carter jr missed layup, blocked by Kenny Goins, defensive rebound: Kenny Goins | Kenny Goins 2 Blk Kenny Goins 1 Reb |
|
| 12:50 | MICHIGANCassius Winston missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 3 Reb | |
| 12:40 | DukeTrevon Duval missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 12:36 | DukeWendell carter jr missed layup, defensive rebound: Matt McQuaid | Matt McQuaid 2 Reb | |
| 12:27 | MICHIGANNick Ward made layup (assist: Cassius Winston) | DUKE–OPP56 – 55 (+1) | Nick Ward 14 Pts Cassius Winston 6 Ast |
| 12:27 | DukeGary trent jr personal foul. | Gary trent jr 3 PF | |
| 12:27 | MICHIGANNick Ward made free throw | DUKE–OPP56 – 56 (0) | Nick Ward 15 Pts |
| 12:27 |
Duke —
In: Antonio Vrankovic
Out: Wendell carter jr
|
||
| 12:14 | MICHIGANMatt Mcquaid personal foul. | Matt McQuaid 2 PF | |
| 12:11 | DukeGrayson Allen made 3-pointer (assist: Antonio Vrankovic) | DUKE–OPP59 – 56 (+3) | Grayson Allen 26 Pts Antonio Vrankovic 1 Ast |
| 11:42 | MICHIGANTurnover: Kenny Goins | Kenny Goins 1 TO | |
| 11:42 | DukeMedia timeout. | ||
| 11:42 |
Michigan State —
In: Jaren Jackson Jr. Jr. Jr.
Out: Kenny Goins
|
||
| 11:29 | DukeGary trent jr missed 3-pointer, defensive rebound: Nick Ward | Nick Ward 3 Reb | |
| 11:10 | MICHIGANMatt McQuaid made layup (assist: Cassius Winston) | DUKE–OPP59 – 58 (+1) | Matt McQuaid 2 Pts Cassius Winston 7 Ast |
| 11:10 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 1 PF | |
| 11:10 | MICHIGANMatt McQuaid missed free throw, offensive rebound: Nick Ward | Nick Ward 4 Reb | |
| 11:08 | DukeGary trent jr personal foul. | Gary trent jr 4 PF | |
| 11:08 | MICHIGANNick Ward missed free throw, deadball rebound: Team | ||
| 11:08 | MICHIGANNick Ward made free throw | DUKE–OPP59 – 59 (0) | Nick Ward 16 Pts |
| 11:08 |
Michigan State —
In: Joshua Langford
Out: Matt McQuaid
|
||
| 10:58 | DukeGrayson Allen missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 10:50 | DukeGrayson Allen missed layup, defensive rebound: Joshua Langford | Joshua Langford 1 Reb | |
| 10:43 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 10:43 | MICHIGANJoshua Langford made free throw | DUKE–OPP59 – 60 (-1) | Joshua Langford 8 Pts |
| 10:43 |
Duke —
In: Alex Oconnell, Wendell carter jr
Out: Gary trent jr, Javin Delaurier
|
||
| 10:24 | DukeTrevon Duval made layup | DUKE–OPP61 – 61 (0) | Trevon Duval 11 Pts |
| 10:13 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 2 PF | |
| 10:13 | MICHIGANNick Ward made free throw | DUKE–OPP61 – 62 (-1) | Nick Ward 17 Pts |
| 10:13 | MICHIGANNick Ward missed free throw, defensive rebound: Wendell carter jr | Wendell carter jr 7 Reb | |
| 10:13 |
Duke —
In: Javin Delaurier
Out: Antonio Vrankovic
|
||
| 09:56 | DukeJavin Delaurier missed layup, blocked by Nick Ward, offensive rebound: Team | Nick Ward 2 Blk | |
| 09:56 |
Michigan State —
In: Gavin Schilling
Out: Nick Ward
|
||
| 09:51 | DukeWendell carter jr personal foul. | Wendell carter jr 3 PF | |
| 09:51 | DukeTurnover: Wendell carter jr | Wendell carter jr 3 TO | |
| 09:36 | MICHIGANJaren Jackson Jr. Jr. Jr. missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 8 Reb | |
| 09:31 | MICHIGANJaren Jackson jr. personal foul. | Jaren Jackson Jr. Jr. Jr. 3 PF | |
| 09:31 |
Michigan State —
In: Kenny Goins
Out: Jaren Jackson Jr. Jr. Jr.
|
||
| 09:28 | DukeGrayson Allen missed 3-pointer, deadball rebound: Team | ||
| 09:18 | MICHIGANGavin Schilling personal foul. | Gavin Schilling 4 PF | |
| 09:18 | MICHIGANTurnover: Gavin Schilling | Gavin Schilling 1 TO | |
| 09:18 |
Duke —
In: Gary trent jr
Out: Alex Oconnell
Michigan State —
In: Nick Ward
Out: Gavin Schilling
|
||
| 09:06 | DukeTrevon Duval made layup | DUKE–OPP63 – 62 (+1) | Trevon Duval 13 Pts |
| 08:52 | MICHIGANJoshua Langford missed jump shot, offensive rebound: Nick Ward | Nick Ward 5 Reb | |
| 08:48 | MICHIGANNick Ward missed layup, blocked by Wendell carter jr, defensive rebound: Wendell carter jr | Wendell carter jr 1 Blk Wendell carter jr 9 Reb |
|
| 08:35 | MICHIGANNick Ward personal foul. | Nick Ward 3 PF | |
| 08:35 | DukeWendell carter jr made free throw | DUKE–OPP64 – 62 (+2) | Wendell carter jr 8 Pts |
| 08:35 |
Michigan State —
In: Jaren Jackson Jr. Jr. Jr., Ben Carter
Out: Nick Ward, Kenny Goins
|
||
| 08:17 | MICHIGANMiles Bridges missed 3-pointer, offensive rebound: Jaren Jackson Jr. Jr. Jr. | Jaren Jackson Jr. Jr. Jr. 7 Reb | |
| 08:12 | MICHIGANJaren Jackson Jr. Jr. Jr. made dunk | DUKE–OPP65 – 64 (+1) | Jaren Jackson Jr. Jr. Jr. 17 Pts |
| 07:47 | MICHIGANJaren Jackson jr. personal foul. | Jaren Jackson Jr. Jr. Jr. 4 PF | |
| 07:47 | DukeMedia timeout. | ||
| 07:47 | DukeWendell carter jr made free throw | DUKE–OPP66 – 64 (+2) | Wendell carter jr 10 Pts |
| 07:47 | DukeWendell carter jr missed free throw, defensive rebound: Miles Bridges | Miles Bridges 5 Reb | |
| 07:47 |
Michigan State —
In: Kenny Goins
Out: Jaren Jackson Jr. Jr. Jr.
|
||
| 07:34 | MICHIGANTurnover: Miles Bridges | Miles Bridges 4 TO | |
| 07:32 | DukeJavin Delaurier steal. | Javin Delaurier 3 Stl | |
| 07:30 | DukeTrevon Duval made layup (assist: Javin Delaurier) | DUKE–OPP68 – 64 (+4) | Trevon Duval 15 Pts Javin Delaurier 3 Ast |
| 07:08 | MICHIGANMiles Bridges made layup | DUKE–OPP68 – 66 (+2) | Miles Bridges 11 Pts |
| 06:54 | DukeGrayson Allen made 3-pointer (assist: Wendell carter jr) | DUKE–OPP71 – 66 (+5) | Grayson Allen 29 Pts Wendell carter jr 2 Ast |
| 06:43 | MICHIGANMiles Bridges made 3-pointer (assist: Cassius Winston) | DUKE–OPP71 – 69 (+2) | Miles Bridges 14 Pts Cassius Winston 8 Ast |
| 06:13 | DukeTrevon Duval missed 3-pointer, defensive rebound: Kenny Goins | Kenny Goins 2 Reb | |
| 06:02 | MICHIGANTurnover: Cassius Winston | Cassius Winston 3 TO | |
| 06:02 | DukeWendell carter jr personal foul. | Wendell carter jr 4 PF | |
| 06:02 | MICHIGANCassius Winston made free throw | DUKE–OPP71 – 70 (+1) | Cassius Winston 3 Pts |
| 06:02 | MICHIGANCassius Winston missed free throw, deadball rebound: Team | ||
| 06:02 |
Michigan State —
In: Matt McQuaid
Out: Joshua Langford
|
||
| 05:49 | MICHIGANMiles Bridges missed jump shot, offensive rebound: Matt McQuaid | Matt McQuaid 3 Reb | |
| 05:37 | MICHIGANTurnover: Cassius Winston, steal by Trevon Duval | Cassius Winston 4 TO Trevon Duval 5 Stl |
|
| 05:36 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 05:17 | MICHIGANMiles Bridges made 3-pointer (assist: Ben Carter) | DUKE–OPP71 – 73 (-2) | Miles Bridges 17 Pts Ben Carter 1 Ast |
| 05:02 | DukeTrevon Duval made layup (assist: Javin Delaurier) | DUKE–OPP73 – 73 (0) | Trevon Duval 17 Pts Javin Delaurier 4 Ast |
| 04:49 | MICHIGANTurnover: Miles Bridges, steal by Grayson Allen | Miles Bridges 5 TO Grayson Allen 1 Stl |
|
| 04:49 | MICHIGANBen Carter personal foul. | Ben Carter 3 PF | |
| 04:49 | DukeTrevon Duval missed free throw, defensive rebound: Ben Carter | Ben Carter 1 Reb | |
| 04:22 | MICHIGANMiles Bridges missed 3-pointer, offensive rebound: Kenny Goins | Kenny Goins 3 Reb | |
| 04:12 | MICHIGANKenny Goins made dunk (assist: Cassius Winston) | DUKE–OPP73 – 75 (-2) | Kenny Goins 4 Pts Cassius Winston 9 Ast |
| 03:51 | DukeGary trent jr missed jump shot, offensive rebound: Wendell carter jr | Wendell carter jr 10 Reb | |
| 03:47 | DukeWendell carter jr made dunk | DUKE–OPP75 – 75 (0) | Wendell carter jr 12 Pts |
| 03:36 | MICHIGANBen Carter missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 11 Reb | |
| 03:16 | DukeGrayson Allen missed 3-pointer, blocked by Miles Bridges, offensive rebound: Javin Delaurier | Miles Bridges 4 Blk Javin Delaurier 5 Reb |
|
| 03:11 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP78 – 75 (+3) | Gary trent jr 7 Pts Grayson Allen 2 Ast |
| 03:05 | MICHIGANTeam 30-second timeout. | ||
| 03:05 |
Michigan State —
In: Jaren Jackson Jr. Jr. Jr.
Out: Ben Carter
|
||
| 02:48 | MICHIGANMiles Bridges missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 02:38 | DukeTrevon Duval missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 7 Reb | |
| 02:35 | DukeJavin Delaurier missed dunk, offensive rebound: Gary trent jr | Gary trent jr 4 Reb | |
| 02:27 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP81 – 75 (+6) | Grayson Allen 32 Pts Trevon Duval 9 Ast |
| 02:11 | MICHIGANMatt McQuaid missed 3-pointer, offensive rebound: Team | ||
| 01:59 | MICHIGANJaren Jackson Jr. Jr. Jr. missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 12 Reb | |
| 01:50 | DukeTurnover: Trevon Duval | Trevon Duval 3 TO | |
| 01:50 |
Michigan State —
In: Nick Ward
Out: Kenny Goins
|
||
| 01:37 | MICHIGANJaren Jackson Jr. Jr. Jr. made layup (assist: Cassius Winston) | DUKE–OPP81 – 77 (+4) | Jaren Jackson Jr. Jr. Jr. 19 Pts Cassius Winston 10 Ast |
| 01:10 | DukeGrayson Allen made 3-pointer | DUKE–OPP84 – 77 (+7) | Grayson Allen 35 Pts |
| 00:53 | MICHIGANTurnover: Cassius Winston | Cassius Winston 5 TO | |
| 00:52 | DukeTrevon Duval steal. | Trevon Duval 6 Stl | |
| 00:50 | DukeJavin Delaurier made dunk (assist: Trevon Duval) | DUKE–OPP86 – 77 (+9) | Javin Delaurier 4 Pts Trevon Duval 10 Ast |
| 00:46 | MICHIGANTeam timeout. | ||
| 00:38 | MICHIGANNick Ward made jump shot (assist: Cassius Winston) | DUKE–OPP86 – 79 (+7) | Nick Ward 19 Pts Cassius Winston 11 Ast |
| 00:28 | MICHIGANCassius Winston personal foul. | Cassius Winston 2 PF | |
| 00:28 | DukeGrayson Allen made free throw | DUKE–OPP87 – 79 (+8) | Grayson Allen 36 Pts |
| 00:28 |
Michigan State —
In: Joshua Langford
Out: Cassius Winston
|
||
| 00:18 | MICHIGANMiles Bridges made layup | DUKE–OPP88 – 81 (+7) | Miles Bridges 19 Pts |