#1 Duke
97
Win
Friday, November 10, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Elon
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 52 | 97 |
| Elon | 25 | 43 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:54 | ELONDainan Swoope missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 3 Reb | |
| 19:46 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP48 – 25 (+23) | Gary trent jr 9 Pts Trevon Duval 6 Ast |
| 19:31 | ELONDmitri Thompson missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 19:17 | DukeTrevon Duval missed jump shot, defensive rebound: Tyler Seibring | Tyler Seibring 3 Reb | |
| 19:03 | ELONBrian Dawkins missed layup | ||
| 19:02 | DukeWendell carter jr blocked shot. | Wendell carter jr 1 Blk | |
| 19:01 | DukeWendell carter jr defensive rebound. | Wendell carter jr 5 Reb | |
| 18:44 | DukeMarvin Bagley III made layup (assist: Grayson Allen) | DUKE–OPP50 – 25 (+25) | Marvin Bagley III 12 Pts Grayson Allen 1 Ast |
| 18:33 | ELONBrian Dawkins missed 3-pointer, offensive rebound: Tyler Seibring | Tyler Seibring 4 Reb | |
| 18:32 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 18:18 | ELONTyler Seibring missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 18:00 | DukeMarvin Bagley III made jump shot | DUKE–OPP52 – 25 (+27) | Marvin Bagley III 14 Pts |
| 17:53 | ELONTurnover: Brian Dawkins | Brian Dawkins 1 TO | |
| 17:53 | ELONBrian Dawkins personal foul. | Brian Dawkins 2 PF | |
| 17:53 |
Elon —
In: Karolis Kundrotas, Sheldon Eberhardt
Out: Brian Dawkins, Steven Santa ana
|
||
| 17:36 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 2 TO | |
| 17:31 | ELONTurnover: Dainan Swoope | Dainan Swoope 3 TO | |
| 17:30 | DukeTrevon Duval steal. | Trevon Duval 2 Stl | |
| 17:28 | DukeTrevon Duval made dunk | DUKE–OPP54 – 25 (+29) | Trevon Duval 6 Pts |
| 17:17 | DukeTrevon Duval personal foul. | Trevon Duval 3 PF | |
| 17:12 | ELONTurnover: Dainan Swoope | Dainan Swoope 4 TO | |
| 17:12 |
Duke —
In: Jordan Goldwire
Out: Trevon Duval
|
||
| 16:55 | ELONKarolis Kundrotas personal foul. | Karolis Kundrotas 1 PF | |
| 16:54 | DukeWendell carter jr missed jump shot, defensive rebound: Sheldon Eberhardt | Sheldon Eberhardt 6 Reb | |
| 16:42 | ELONTyler Seibring made 3-pointer (assist: Sheldon Eberhardt) | DUKE–OPP54 – 28 (+26) | Tyler Seibring 6 Pts Sheldon Eberhardt 1 Ast |
| 16:30 | DukeGary trent jr missed jump shot, defensive rebound: Dainan Swoope | Dainan Swoope 2 Reb | |
| 16:22 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 16:13 | ELONDmitri Thompson made 3-pointer (assist: Tyler Seibring) | DUKE–OPP54 – 31 (+23) | Dmitri Thompson 8 Pts Tyler Seibring 4 Ast |
| 15:49 | DukeWendell carter jr made layup (assist: Gary trent jr) | DUKE–OPP56 – 31 (+25) | Wendell carter jr 6 Pts Gary trent jr 2 Ast |
| 15:27 | ELONKarolis Kundrotas missed jump shot, offensive rebound: Sheldon Eberhardt | Sheldon Eberhardt 7 Reb | |
| 15:24 | ELONTyler Seibring made layup | DUKE–OPP56 – 33 (+23) | Tyler Seibring 8 Pts |
| 15:05 | DukeGary trent jr made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP59 – 33 (+26) | Gary trent jr 12 Pts Jordan Goldwire 3 Ast |
| 14:32 | ELONTyler Seibring made 3-pointer (assist: Sheldon Eberhardt) | DUKE–OPP59 – 36 (+23) | Tyler Seibring 11 Pts Sheldon Eberhardt 2 Ast |
| 14:18 | DukeMarvin Bagley III made jump shot (assist: Wendell carter jr) | DUKE–OPP61 – 36 (+25) | Marvin Bagley III 16 Pts Wendell carter jr 1 Ast |
| 14:03 | ELONDmitri Thompson missed layup, offensive rebound: Dmitri Thompson | Dmitri Thompson 2 Reb | |
| 14:00 | ELONDmitri Thompson missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 6 Reb | |
| 13:54 | DukeMarvin Bagley III made layup (assist: Gary trent jr) | DUKE–OPP63 – 36 (+27) | Marvin Bagley III 18 Pts Gary trent jr 3 Ast |
| 13:54 | ELONDainan Swoope personal foul. | Dainan Swoope 2 PF | |
| 13:54 | DukeMedia timeout. | ||
| 13:54 | DukeMarvin Bagley III made free throw | DUKE–OPP64 – 36 (+28) | Marvin Bagley III 19 Pts |
| 13:54 |
Elon —
In: Simon Wright, Brian Dawkins, Steven Santa ana
Out: Karolis Kundrotas, Dmitri Thompson, Tyler Seibring
Duke —
In: Javin Delaurier, Antonio Vrankovic
Out: Wendell carter jr, Marvin Bagley III
|
||
| 13:22 | ELONTurnover: Team | ||
| 13:05 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 13:05 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 13:05 |
Elon —
In: Seth Fuller, Tyler Seibring
Out: Simon Wright, Dainan Swoope
Duke —
In: Alex Oconnell
Out: Gary trent jr
|
||
| 12:56 | ELONTurnover: Steven Santa ana | Steven Santa ana 2 TO | |
| 12:44 | DukeAntonio Vrankovic missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 8 Reb | |
| 12:43 | DukeJavin Delaurier made tip-in | DUKE–OPP66 – 36 (+30) | Javin Delaurier 4 Pts |
| 12:21 | ELONTurnover: Brian Dawkins | Brian Dawkins 2 TO | |
| 12:21 |
Duke —
In: Jack White
Out: Grayson Allen
|
||
| 12:08 | DukeTurnover: Javin Delaurier | Javin Delaurier 2 TO | |
| 12:07 | ELONBrian Dawkins steal. | Brian Dawkins 1 Stl | |
| 11:59 | ELONSeth Fuller made 3-pointer | DUKE–OPP66 – 39 (+27) | Seth Fuller 3 Pts |
| 11:37 | DukeJordan Goldwire missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 9 Reb | |
| 11:34 | ELONSteven Santa ana personal foul. | Steven Santa ana 1 PF | |
| 11:34 | DukeMedia timeout. | ||
| 11:34 | DukeJavin Delaurier missed free throw, deadball rebound: Team | ||
| 11:34 | DukeJavin Delaurier missed free throw, offensive rebound: Javin Delaurier | Javin Delaurier 10 Reb | |
| 11:30 | DukeAlex Oconnell made 3-pointer (assist: Javin Delaurier) | DUKE–OPP69 – 39 (+30) | Alex Oconnell 3 Pts Javin Delaurier 3 Ast |
| 11:12 | ELONBrian Dawkins missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 11 Reb | |
| 11:06 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 1 TO | |
| 11:06 | DukeJordan Goldwire personal foul. | Jordan Goldwire 4 PF | |
| 11:06 |
Elon —
In: Dainan Swoope
Out: Steven Santa ana
Duke —
In: Trevon Duval, Justin Robinson
Out: Jordan Goldwire, Javin Delaurier
|
||
| 10:40 | ELONBrian Dawkins made layup | DUKE–OPP69 – 41 (+28) | Brian Dawkins 7 Pts |
| 10:25 | DukeTrevon Duval made jump shot | DUKE–OPP71 – 41 (+30) | Trevon Duval 8 Pts |
| 10:18 | ELONTurnover: Seth Fuller | Seth Fuller 1 TO | |
| 10:18 |
Elon —
In: Dmitri Thompson
Out: Seth Fuller
Duke —
In: Wendell carter jr
Out: Antonio Vrankovic
|
||
| 10:13 | DukeTrevon Duval missed 3-pointer, defensive rebound: Dmitri Thompson | Dmitri Thompson 3 Reb | |
| 10:02 | ELONDmitri Thompson made jump shot | DUKE–OPP71 – 43 (+28) | Dmitri Thompson 10 Pts |
| 09:41 | ELONBrian Dawkins personal foul. | Brian Dawkins 3 PF | |
| 09:41 | DukeWendell carter jr missed free throw, deadball rebound: Team | ||
| 09:41 | DukeWendell carter jr missed free throw, defensive rebound: Dmitri Thompson | Dmitri Thompson 4 Reb | |
| 09:41 |
Elon —
In: Karolis Kundrotas
Out: Brian Dawkins
Duke —
In: Marvin Bagley III
Out: Justin Robinson
|
||
| 09:31 | ELONSheldon Eberhardt made layup | DUKE–OPP71 – 45 (+26) | Sheldon Eberhardt 4 Pts |
| 09:20 | ELONKarolis Kundrotas personal foul. | Karolis Kundrotas 2 PF | |
| 09:20 | DukeGary trent jr made layup (assist: Trevon Duval) | DUKE–OPP73 – 45 (+28) | Gary trent jr 14 Pts Trevon Duval 7 Ast |
| 09:20 |
Duke —
In: Gary trent jr, Grayson Allen
Out: Alex Oconnell, Jack White
|
||
| 08:57 | ELONDainan Swoope missed 3-pointer, offensive rebound: Dmitri Thompson | Dmitri Thompson 5 Reb | |
| 08:47 | ELONDainan Swoope made 3-pointer (assist: Sheldon Eberhardt) | DUKE–OPP73 – 48 (+25) | Dainan Swoope 8 Pts Sheldon Eberhardt 3 Ast |
| 08:18 | DukeMarvin Bagley III made jump shot | DUKE–OPP75 – 48 (+27) | Marvin Bagley III 21 Pts |
| 08:09 | ELONTyler Seibring missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 08:03 | DukeTurnover: Marvin Bagley III, steal by Tyler Seibring | Marvin Bagley III 3 TO Tyler Seibring 1 Stl |
|
| 07:55 | ELONTurnover: Karolis Kundrotas | Karolis Kundrotas 2 TO | |
| 07:54 | DukeTrevon Duval steal. | Trevon Duval 3 Stl | |
| 07:50 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP78 – 48 (+30) | Grayson Allen 22 Pts Trevon Duval 8 Ast |
| 07:20 | ELONDainan Swoope made 3-pointer | DUKE–OPP78 – 51 (+27) | Dainan Swoope 11 Pts |
| 07:04 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP80 – 51 (+29) | Marvin Bagley III 23 Pts Grayson Allen 2 Ast |
| 06:44 | ELONDmitri Thompson made 3-pointer | DUKE–OPP80 – 54 (+26) | Dmitri Thompson 13 Pts |
| 06:25 | DukeMarvin Bagley III missed jump shot, offensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 06:23 | DukeWendell carter jr made dunk | DUKE–OPP82 – 54 (+28) | Wendell carter jr 8 Pts |
| 06:17 | DukeTeam 30-second timeout. | ||
| 06:17 |
Elon —
In: Simon Wright, Steven Santa ana
Out: Dmitri Thompson, Tyler Seibring
|
||
| 06:09 | ELONTurnover: Karolis Kundrotas | Karolis Kundrotas 3 TO | |
| 06:08 | DukeMarvin bagley Iii steal. | Marvin Bagley III 1 Stl | |
| 06:05 | DukeMarvin Bagley III made layup | DUKE–OPP84 – 54 (+30) | Marvin Bagley III 25 Pts |
| 05:43 | ELONSteven Santa ana missed layup, offensive rebound: Karolis Kundrotas | Karolis Kundrotas 4 Reb | |
| 05:41 | ELONKarolis Kundrotas missed jump shot, blocked by Wendell carter jr, defensive rebound: Marvin Bagley III | Wendell carter jr 2 Blk Marvin Bagley III 10 Reb |
|
| 05:37 | DukeGary trent jr made jump shot | DUKE–OPP86 – 54 (+32) | Gary trent jr 16 Pts |
| 05:36 | ELONDainan Swoope personal foul. | Dainan Swoope 3 PF | |
| 05:36 | DukeMedia timeout. | ||
| 05:36 | DukeGary trent jr made free throw | DUKE–OPP87 – 54 (+33) | Gary trent jr 17 Pts |
| 05:36 |
Elon —
In: Dmitri Thompson, Brian Dawkins, Tyler Seibring
Out: Simon Wright, Karolis Kundrotas, Sheldon Eberhardt
Duke —
In: Alex Oconnell, Jordan Tucker, Antonio Vrankovic, Javin Delaurier, Jordan Goldwire
Out: Trevon Duval, Gary trent jr, Grayson Allen, Marvin Bagley III, Wendell carter jr
|
||
| 05:19 | ELONTurnover: Steven Santa ana, steal by Javin Delaurier | Steven Santa ana 3 TO Javin Delaurier 2 Stl |
|
| 05:17 | DukeJavin Delaurier made dunk | DUKE–OPP89 – 54 (+35) | Javin Delaurier 6 Pts |
| 05:01 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 04:52 | ELONSteven Santa ana made layup | DUKE–OPP89 – 56 (+33) | Steven Santa ana 2 Pts |
| 04:28 | DukeTurnover: Jordan Tucker | Jordan Tucker 1 TO | |
| 04:06 | ELONTyler Seibring missed 3-pointer, defensive rebound: Team | ||
| 03:48 | ELONSteven Santa ana personal foul. | Steven Santa ana 2 PF | |
| 03:48 | DukeMedia timeout. | ||
| 03:48 | DukeAntonio Vrankovic made free throw | DUKE–OPP90 – 56 (+34) | Antonio Vrankovic 1 Pts |
| 03:48 | DukeAntonio Vrankovic missed free throw, defensive rebound: Simon Wright | Simon Wright 1 Reb | |
| 03:48 |
Elon —
In: Simon Wright, Sheldon Eberhardt, Seth Fuller, Karolis Kundrotas
Out: Dmitri Thompson, Brian Dawkins, Steven Santa ana, Tyler Seibring
|
||
| 03:30 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 1 PF | |
| 03:30 | ELONKarolis Kundrotas made free throw | DUKE–OPP90 – 57 (+33) | Karolis Kundrotas 6 Pts |
| 03:30 | ELONKarolis Kundrotas made free throw | DUKE–OPP90 – 58 (+32) | Karolis Kundrotas 7 Pts |
| 03:30 |
Duke —
In: Justin Robinson
Out: Javin Delaurier
|
||
| 03:21 | DukeTurnover: Alex Oconnell, steal by Seth Fuller | Alex Oconnell 1 TO Seth Fuller 1 Stl |
|
| 03:14 | ELONKarolis Kundrotas missed 3-pointer, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 02:50 | DukeJordan Tucker missed 3-pointer, offensive rebound: Antonio Vrankovic | Antonio Vrankovic 3 Reb | |
| 02:46 | DukeAntonio Vrankovic made jump shot | DUKE–OPP92 – 58 (+34) | Antonio Vrankovic 3 Pts |
| 02:31 | ELONSheldon Eberhardt made 3-pointer (assist: Dainan Swoope) | DUKE–OPP92 – 61 (+31) | Sheldon Eberhardt 7 Pts Dainan Swoope 1 Ast |
| 02:14 | DukeTurnover: Antonio Vrankovic | Antonio Vrankovic 1 TO | |
| 02:14 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 2 PF | |
| 02:14 |
Elon —
In: Jack Anton, Collin Luther
Out: Karolis Kundrotas, Dainan Swoope
Duke —
In: Jack White
Out: Jordan Goldwire
|
||
| 02:04 | ELONSeth Fuller made layup | DUKE–OPP92 – 63 (+29) | Seth Fuller 5 Pts |
| 01:45 | DukeAlex Oconnell made layup | DUKE–OPP94 – 63 (+31) | Alex Oconnell 5 Pts |
| 01:39 | ELONCollin Luther made layup | DUKE–OPP94 – 65 (+29) | Collin Luther 2 Pts |
| 01:14 | DukeAlex Oconnell made 3-pointer (assist: Antonio Vrankovic) | DUKE–OPP97 – 65 (+32) | Alex Oconnell 8 Pts Antonio Vrankovic 1 Ast |
| 01:04 | ELONSeth Fuller made 3-pointer | DUKE–OPP97 – 68 (+29) | Seth Fuller 8 Pts |
| 00:42 | DukeAntonio Vrankovic missed jump shot, defensive rebound: Simon Wright | Simon Wright 2 Reb | |
| 00:34 | ELONSeth Fuller missed 3-pointer, defensive rebound: Jack White | Jack White 1 Reb | |
| 00:01 | DukeTurnover: Team | ||