#14 Duke
75
Win
Saturday, March 11, 2017
Brooklyn, N.Y.
Barclays Center
Att: 18,109
#22 Notre Dame
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 37 | 75 |
| Notre Dame | 34 | 35 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:41 | NOTRE DAVj Beachem missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 19:19 | DukeFrank Jackson missed layup, defensive rebound: Bonzie Colson | Bonzie Colson 6 Reb | |
| 19:04 | NOTRE DARex Pflueger made layup | DUKE–OPP38 – 36 (+2) | Rex Pflueger 2 Pts |
| 18:39 | DukeJayson Tatum missed jump shot, defensive rebound: Vj Beachem | Vj Beachem 2 Reb | |
| 18:28 | NOTRE DAMatt Farrell made layup | DUKE–OPP38 – 38 (0) | Matt Farrell 9 Pts |
| 18:28 | DukeFrank Jackson personal foul. | Frank Jackson 3 PF | |
| 18:28 | NOTRE DAMatt Farrell missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 18:28 |
Duke —
In: Grayson Allen
Out: Frank Jackson
|
||
| 18:12 | DukeGrayson Allen missed 3-pointer, offensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 17:59 | DukeTurnover: Jayson Tatum | Jayson Tatum 2 TO | |
| 17:40 | NOTRE DABonzie Colson missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 5 Reb | |
| 17:28 | DukeLuke Kennard made layup | DUKE–OPP40 – 38 (+2) | Luke Kennard 11 Pts |
| 17:12 | NOTRE DARex Pflueger made 3-pointer (assist: Steve Vasturia) | DUKE–OPP40 – 41 (-1) | Rex Pflueger 5 Pts Steve Vasturia 2 Ast |
| 16:55 | DukeAmile Jefferson made layup (assist: Grayson Allen) | DUKE–OPP42 – 41 (+1) | Amile Jefferson 8 Pts Grayson Allen 4 Ast |
| 16:48 | NOTRE DAVj Beachem made layup (assist: Matt Farrell) | DUKE–OPP42 – 43 (-1) | Vj Beachem 7 Pts Matt Farrell 3 Ast |
| 16:32 | DukeTurnover: Grayson Allen | Grayson Allen 2 TO | |
| 16:31 | NOTRE DABonzie Colson steal. | Bonzie Colson 1 Stl | |
| 16:28 | NOTRE DABonzie Colson made layup | DUKE–OPP42 – 45 (-3) | Bonzie Colson 17 Pts |
| 16:14 | DukeGrayson Allen made layup | DUKE–OPP44 – 45 (-1) | Grayson Allen 10 Pts |
| 15:52 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 15:52 | NOTRE DAMedia timeout. | ||
| 15:52 |
Duke —
In: Harry Giles
Out: Amile Jefferson
Notre Dame —
In: Austin Torres
Out: Bonzie Colson
|
||
| 15:50 | NOTRE DAVj Beachem missed 3-pointer, offensive rebound: Austin Torres | Austin Torres 2 Reb | |
| 15:47 | NOTRE DAAustin Torres missed tip-in, offensive rebound: Rex Pflueger | Rex Pflueger 4 Reb | |
| 15:40 | NOTRE DAMatt Farrell missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 4 Reb | |
| 15:27 | DukeLuke Kennard made jump shot | DUKE–OPP46 – 45 (+1) | Luke Kennard 13 Pts |
| 15:01 | NOTRE DATurnover: Steve Vasturia, steal by Matt Jones | Steve Vasturia 1 TO Matt Jones 2 Stl |
|
| 15:01 |
Notre Dame —
In: Matt Ryan, Bonzie Colson
Out: Austin Torres, Steve Vasturia
|
||
| 14:52 | DukeLuke Kennard missed jump shot, defensive rebound: Team | ||
| 14:40 | NOTRE DABonzie Colson made layup (assist: Matt Farrell) | DUKE–OPP46 – 47 (-1) | Bonzie Colson 19 Pts Matt Farrell 4 Ast |
| 14:19 | NOTRE DAMatt Ryan personal foul. | Matt Ryan 1 PF | |
| 14:14 | DukeGrayson Allen missed 3-pointer, defensive rebound: Rex Pflueger | Rex Pflueger 5 Reb | |
| 13:46 | NOTRE DABonzie Colson made jump shot (assist: Matt Farrell) | DUKE–OPP46 – 49 (-3) | Bonzie Colson 21 Pts Matt Farrell 5 Ast |
| 13:26 | DukeTurnover: Harry Giles, steal by Bonzie Colson | Harry Giles 1 TO Bonzie Colson 2 Stl |
|
| 13:26 | DukeHarry Giles personal foul. | Harry Giles 1 PF | |
| 13:26 |
Duke —
In: Amile Jefferson
Out: Harry Giles
Notre Dame —
In: Steve Vasturia
Out: Rex Pflueger
|
||
| 13:01 | NOTRE DABonzie Colson made layup (assist: Steve Vasturia) | DUKE–OPP46 – 51 (-5) | Bonzie Colson 23 Pts Steve Vasturia 3 Ast |
| 12:52 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 12:52 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 12:52 | DukeTeam 30-second timeout. | ||
| 12:52 | NOTRE DAMedia timeout. | ||
| 12:43 | NOTRE DATurnover: Matt Farrell | Matt Farrell 1 TO | |
| 12:42 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 12:40 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 12:39 | NOTRE DABonzie Colson steal. | Bonzie Colson 3 Stl | |
| 12:36 | NOTRE DABonzie Colson missed layup, offensive rebound: Vj Beachem | Vj Beachem 3 Reb | |
| 12:34 | NOTRE DAVj Beachem made dunk | DUKE–OPP46 – 53 (-7) | Vj Beachem 9 Pts |
| 12:19 | DukeJayson Tatum made jump shot | DUKE–OPP48 – 53 (-5) | Jayson Tatum 9 Pts |
| 11:58 | NOTRE DAMatt Ryan missed 3-pointer, offensive rebound: Bonzie Colson | Bonzie Colson 7 Reb | |
| 11:56 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 11:56 | NOTRE DAMedia timeout. | ||
| 11:56 | NOTRE DABonzie Colson missed free throw, deadball rebound: Team | ||
| 11:56 | NOTRE DABonzie Colson made free throw | DUKE–OPP48 – 54 (-6) | Bonzie Colson 24 Pts |
| 11:56 |
Notre Dame —
In: Rex Pflueger
Out: Matt Ryan
|
||
| 11:39 | DukeTurnover: Grayson Allen | Grayson Allen 5 TO | |
| 11:38 | NOTRE DAVj Beachem steal. | Vj Beachem 2 Stl | |
| 11:35 | NOTRE DAVj Beachem made dunk (assist: Matt Farrell) | DUKE–OPP48 – 56 (-8) | Vj Beachem 11 Pts Matt Farrell 6 Ast |
| 11:25 | DukeTurnover: Grayson Allen | Grayson Allen 6 TO | |
| 11:25 |
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 11:14 | NOTRE DATurnover: Steve Vasturia | Steve Vasturia 2 TO | |
| 11:12 | DukeMatt Jones steal. | Matt Jones 3 Stl | |
| 10:55 | DukeAmile Jefferson made jump shot | DUKE–OPP50 – 56 (-6) | Amile Jefferson 10 Pts |
| 10:55 | NOTRE DAMatt Farrell personal foul. | Matt Farrell 2 PF | |
| 10:55 | DukeAmile Jefferson missed free throw, defensive rebound: Bonzie Colson | Bonzie Colson 8 Reb | |
| 10:31 | NOTRE DAMatt Farrell missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 6 Reb | |
| 10:18 | DukeLuke Kennard missed jump shot, defensive rebound: Team | ||
| 09:56 | NOTRE DAVj Beachem missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 09:46 | DukeAmile Jefferson made layup (assist: Luke Kennard) | DUKE–OPP52 – 56 (-4) | Amile Jefferson 12 Pts Luke Kennard 2 Ast |
| 09:25 | NOTRE DATeam 30-second timeout. | ||
| 09:08 | NOTRE DABonzie Colson made jump shot | DUKE–OPP52 – 58 (-6) | Bonzie Colson 26 Pts |
| 08:38 | DukeFrank Jackson made 3-pointer (assist: Luke Kennard) | DUKE–OPP55 – 58 (-3) | Frank Jackson 7 Pts Luke Kennard 3 Ast |
| 08:15 | NOTRE DAVj Beachem missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 08:06 |
Notre Dame —
In: Matt Ryan, Austin Torres
Out: Vj Beachem, Bonzie Colson
|
||
| 07:58 | DukeJayson Tatum missed layup, defensive rebound: Austin Torres | Austin Torres 3 Reb | |
| 07:31 | NOTRE DAMatt Ryan missed 3-pointer, offensive rebound: Team | ||
| 07:29 | NOTRE DAMedia timeout. | ||
| 07:29 |
Notre Dame —
In: Bonzie Colson
Out: Austin Torres
|
||
| 07:21 | NOTRE DASteve Vasturia missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 3 Reb | |
| 07:08 | DukeJayson Tatum made jump shot | DUKE–OPP57 – 58 (-1) | Jayson Tatum 11 Pts |
| 06:40 | NOTRE DASteve Vasturia missed layup, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 3 Blk | |
| 06:40 |
Notre Dame —
In: Vj Beachem
Out: Matt Ryan
|
||
| 06:38 | NOTRE DAVj Beachem missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 06:09 | DukeAmile Jefferson made layup | DUKE–OPP59 – 58 (+1) | Amile Jefferson 14 Pts |
| 05:48 | NOTRE DAMatt Farrell made jump shot | DUKE–OPP59 – 60 (-1) | Matt Farrell 11 Pts |
| 05:28 | DukeFrank Jackson made layup | DUKE–OPP61 – 60 (+1) | Frank Jackson 9 Pts |
| 05:08 | NOTRE DARex Pflueger missed jump shot, defensive rebound: Frank Jackson | Frank Jackson 4 Reb | |
| 04:55 | DukeLuke Kennard made jump shot | DUKE–OPP63 – 60 (+3) | Luke Kennard 15 Pts |
| 04:37 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 04:22 | NOTRE DAVj Beachem missed layup, offensive rebound: Team | ||
| 04:16 | DukeJayson Tatum personal foul. | Jayson Tatum 3 PF | |
| 04:16 | NOTRE DAVj Beachem made free throw | DUKE–OPP63 – 61 (+2) | Vj Beachem 12 Pts |
| 04:16 | NOTRE DAVj Beachem made free throw | DUKE–OPP63 – 62 (+1) | Vj Beachem 13 Pts |
| 03:54 | DukeLuke Kennard missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 9 Reb | |
| 03:24 | NOTRE DAMatt Farrell missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 03:14 | DukeTeam 30-second timeout. | ||
| 03:14 | DukeMedia timeout. | ||
| 02:54 | DukeJayson Tatum made jump shot | DUKE–OPP65 – 62 (+3) | Jayson Tatum 13 Pts |
| 02:27 | NOTRE DABonzie Colson made 3-pointer (assist: Steve Vasturia) | DUKE–OPP65 – 65 (0) | Bonzie Colson 29 Pts Steve Vasturia 4 Ast |
| 02:02 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 2 PF | |
| 02:02 | DukeJayson Tatum missed free throw, deadball rebound: Team | ||
| 02:02 | DukeJayson Tatum made free throw | DUKE–OPP66 – 65 (+1) | Jayson Tatum 14 Pts |
| 01:43 | NOTRE DASteve Vasturia missed layup, blocked by Jayson Tatum, defensive rebound: Jayson Tatum | Jayson Tatum 1 Blk Jayson Tatum 7 Reb |
|
| 01:35 | DukeJayson Tatum made layup | DUKE–OPP68 – 65 (+3) | Jayson Tatum 16 Pts |
| 01:15 | DukeFrank Jackson personal foul. | Frank Jackson 4 PF | |
| 01:15 | NOTRE DAMatt Farrell made free throw | DUKE–OPP68 – 66 (+2) | Matt Farrell 12 Pts |
| 01:15 | NOTRE DAMatt Farrell made free throw | DUKE–OPP68 – 67 (+1) | Matt Farrell 13 Pts |
| 00:48 | DukeMatt Jones made 3-pointer (assist: Jayson Tatum) | DUKE–OPP71 – 67 (+4) | Matt Jones 3 Pts Jayson Tatum 1 Ast |
| 00:32 | NOTRE DAVj Beachem made dunk (assist: Matt Farrell) | DUKE–OPP71 – 69 (+2) | Vj Beachem 15 Pts Matt Farrell 7 Ast |
| 00:32 | NOTRE DATeam 30-second timeout. | ||
| 00:32 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
|
||
| 00:26 | NOTRE DAVj Beachem personal foul. | Vj Beachem 3 PF | |
| 00:25 | DukeJayson Tatum made dunk (assist: Matt Jones) | DUKE–OPP73 – 69 (+4) | Jayson Tatum 18 Pts Matt Jones 2 Ast |
| 00:25 | NOTRE DASteve Vasturia personal foul. | Steve Vasturia 1 PF | |
| 00:25 | DukeJayson Tatum made free throw | DUKE–OPP74 – 69 (+5) | Jayson Tatum 19 Pts |
| 00:25 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
Notre Dame —
In: Matt Ryan
Out: Rex Pflueger
|
||
| 00:16 | NOTRE DATurnover: Matt Farrell | Matt Farrell 2 TO | |
| 00:16 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
Notre Dame —
In: Rex Pflueger
Out: Matt Ryan
|
||
| 00:15 | NOTRE DASteve Vasturia personal foul. | Steve Vasturia 2 PF | |
| 00:14 | NOTRE DARex Pflueger personal foul. | Rex Pflueger 1 PF | |
| 00:14 | DukeLuke Kennard made free throw | DUKE–OPP75 – 69 (+6) | Luke Kennard 16 Pts |
| 00:14 | DukeLuke Kennard missed free throw, defensive rebound: Steve Vasturia | Steve Vasturia 2 Reb | |
| 00:07 | NOTRE DARex Pflueger missed 3-pointer, offensive rebound: Matt Farrell | Matt Farrell 3 Reb | |
| 00:02 | NOTRE DASteve Vasturia missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 8 Reb | |