#14 Duke
79
Win
Wednesday, March 8, 2017
Brooklyn, N.Y.
Barclays Center
Att: 17,732
Clemson
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 46 | 79 |
| Clemson | 33 | 39 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Clemson —
In: Marcquise Reed, Gabe Devoe
Out: Avry Holmes, Donte Grantham
|
||
| 19:48 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 19:47 | CLEMSONMarcquise Reed steal. | Marcquise Reed 2 Stl | |
| 19:44 | CLEMSONShelton Mitchell made layup (assist: Marcquise Reed) | DUKE–OPP33 – 35 (-2) | Shelton Mitchell 9 Pts Marcquise Reed 1 Ast |
| 19:24 | DukeJayson Tatum missed jump shot, defensive rebound: Sidy Djitte | Sidy Djitte 4 Reb | |
| 19:16 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 19:04 | DukeLuke Kennard made jump shot | DUKE–OPP35 – 35 (0) | Luke Kennard 5 Pts |
| 18:39 | CLEMSONMarcquise Reed missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 18:32 | DukeLuke Kennard made 3-pointer (assist: Jayson Tatum) | DUKE–OPP38 – 35 (+3) | Luke Kennard 8 Pts Jayson Tatum 2 Ast |
| 18:00 | CLEMSONSidy Djitte missed jump shot, offensive rebound: Sidy Djitte | Sidy Djitte 5 Reb | |
| 17:57 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 17:48 | CLEMSONMarcquise Reed missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 3 Reb | |
| 17:37 | DukeJayson Tatum missed 3-pointer, defensive rebound: Sidy Djitte | Sidy Djitte 6 Reb | |
| 17:27 | DukeFrank Jackson personal foul. | Frank Jackson 2 PF | |
| 17:27 | CLEMSONShelton Mitchell made free throw | DUKE–OPP38 – 36 (+2) | Shelton Mitchell 10 Pts |
| 17:27 | CLEMSONShelton Mitchell made free throw | DUKE–OPP38 – 37 (+1) | Shelton Mitchell 11 Pts |
| 17:27 |
Clemson —
In: Donte Grantham, Avry Holmes, Elijah Thomas
Out: Sidy Djitte, Marcquise Reed, Gabe Devoe
|
||
| 17:12 | DukeAmile Jefferson made layup (assist: Jayson Tatum) | DUKE–OPP40 – 37 (+3) | Amile Jefferson 8 Pts Jayson Tatum 3 Ast |
| 17:05 | CLEMSONAvry Holmes missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 16:52 | DukeJayson Tatum made jump shot | DUKE–OPP42 – 37 (+5) | Jayson Tatum 11 Pts |
| 16:26 | CLEMSONTurnover: Elijah Thomas | Elijah Thomas 2 TO | |
| 16:25 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 16:22 | DukeFrank Jackson made layup (assist: Luke Kennard) | DUKE–OPP44 – 37 (+7) | Frank Jackson 11 Pts Luke Kennard 2 Ast |
| 16:14 | CLEMSONTeam 30-second timeout. | ||
| 16:14 | CLEMSONMedia timeout. | ||
| 15:54 | CLEMSONElijah Thomas missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 15:47 | DukeLuke Kennard missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 7 Reb | |
| 15:34 | CLEMSONTurnover: Shelton Mitchell | Shelton Mitchell 2 TO | |
| 15:34 | DukeMedia timeout. | ||
| 15:34 |
Clemson —
In: Sidy Djitte, Gabe Devoe, Marcquise Reed
Out: Donte Grantham, Avry Holmes, Elijah Thomas
|
||
| 15:26 | DukeFrank Jackson made layup | DUKE–OPP46 – 37 (+9) | Frank Jackson 13 Pts |
| 15:26 | CLEMSONMarcquise Reed personal foul. | Marcquise Reed 1 PF | |
| 15:26 | DukeFrank Jackson missed free throw, defensive rebound: Sidy Djitte | Sidy Djitte 7 Reb | |
| 15:10 | CLEMSONTurnover: Jaron Blossomgame | Jaron Blossomgame 6 TO | |
| 15:10 | CLEMSONJaron Blossomgame personal foul. | Jaron Blossomgame 1 PF | |
| 15:01 | DukeFrank Jackson missed layup, defensive rebound: Shelton Mitchell | Shelton Mitchell 1 Reb | |
| 14:41 | CLEMSONGabe Devoe missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 5 Reb | |
| 14:30 | DukeJayson Tatum made layup | DUKE–OPP48 – 37 (+11) | Jayson Tatum 13 Pts |
| 14:30 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 2 PF | |
| 14:30 | DukeJayson Tatum made free throw | DUKE–OPP49 – 37 (+12) | Jayson Tatum 14 Pts |
| 14:16 | CLEMSONGabe Devoe made 3-pointer (assist: Shelton Mitchell) | DUKE–OPP49 – 40 (+9) | Gabe Devoe 5 Pts Shelton Mitchell 1 Ast |
| 13:51 | DukeJayson Tatum missed 3-pointer, defensive rebound: Gabe Devoe | Gabe Devoe 1 Reb | |
| 13:36 | CLEMSONJaron Blossomgame made jump shot | DUKE–OPP49 – 42 (+7) | Jaron Blossomgame 12 Pts |
| 13:05 | DukeMatt Jones made layup (assist: Jayson Tatum) | DUKE–OPP51 – 42 (+9) | Matt Jones 6 Pts Jayson Tatum 4 Ast |
| 12:46 | CLEMSONShelton Mitchell made 3-pointer | DUKE–OPP51 – 45 (+6) | Shelton Mitchell 14 Pts |
| 12:29 | DukeLuke Kennard missed jump shot, defensive rebound: Sidy Djitte | Sidy Djitte 8 Reb | |
| 12:18 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 11:55 | DukeMedia timeout. | ||
| 11:55 |
Clemson —
In: Donte Grantham, Avry Holmes
Out: Shelton Mitchell, Marcquise Reed
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 11:52 | DukeLuke Kennard made jump shot | DUKE–OPP53 – 45 (+8) | Luke Kennard 10 Pts |
| 11:35 | CLEMSONJaron Blossomgame missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 11:10 | DukeAmile Jefferson made layup | DUKE–OPP55 – 45 (+10) | Amile Jefferson 10 Pts |
| 10:57 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 6 Reb | |
| 10:30 | DukeGrayson Allen missed jump shot, defensive rebound: Gabe Devoe | Gabe Devoe 2 Reb | |
| 10:15 | CLEMSONSidy Djitte made jump shot (assist: Jaron Blossomgame) | DUKE–OPP55 – 47 (+8) | Sidy Djitte 8 Pts Jaron Blossomgame 1 Ast |
| 10:03 | DukeLuke Kennard made jump shot | DUKE–OPP57 – 47 (+10) | Luke Kennard 12 Pts |
| 09:39 | CLEMSONSidy Djitte missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 09:16 | DukeAmile Jefferson missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 09:10 | DukeFrank Jackson made 3-pointer (assist: Amile Jefferson) | DUKE–OPP60 – 47 (+13) | Frank Jackson 16 Pts Amile Jefferson 1 Ast |
| 09:05 | CLEMSONTeam timeout. | ||
| 09:05 |
Clemson —
In: Shelton Mitchell, Marcquise Reed, Elijah Thomas
Out: Sidy Djitte, Donte Grantham, Avry Holmes
Duke —
In: Harry Giles, Matt Jones
Out: Amile Jefferson, Frank Jackson
|
||
| 08:55 | DukeHarry Giles personal foul. | Harry Giles 3 PF | |
| 08:55 | CLEMSONElijah Thomas made free throw | DUKE–OPP60 – 48 (+12) | Elijah Thomas 3 Pts |
| 08:55 | CLEMSONElijah Thomas made free throw | DUKE–OPP60 – 49 (+11) | Elijah Thomas 4 Pts |
| 08:28 | DukeJayson Tatum made dunk | DUKE–OPP62 – 49 (+13) | Jayson Tatum 16 Pts |
| 08:00 | CLEMSONElijah Thomas missed jump shot, defensive rebound: Harry Giles | Harry Giles 1 Reb | |
| 07:59 | CLEMSONElijah Thomas personal foul. | Elijah Thomas 3 PF | |
| 07:59 | DukeMedia timeout. | ||
| 07:38 | DukeGrayson Allen missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 8 Reb | |
| 07:30 | CLEMSONMarcquise Reed made layup | DUKE–OPP62 – 51 (+11) | Marcquise Reed 8 Pts |
| 07:09 | DukeTurnover: Jayson Tatum | Jayson Tatum 2 TO | |
| 07:09 |
Duke —
In: Amile Jefferson
Out: Harry Giles
|
||
| 07:03 | CLEMSONJaron Blossomgame made layup (assist: Shelton Mitchell) | DUKE–OPP62 – 53 (+9) | Jaron Blossomgame 14 Pts Shelton Mitchell 2 Ast |
| 07:03 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 07:03 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP62 – 54 (+8) | Jaron Blossomgame 15 Pts |
| 07:03 |
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 06:50 | CLEMSONMarcquise Reed personal foul. | Marcquise Reed 2 PF | |
| 06:48 | DukeLuke Kennard made jump shot (assist: Frank Jackson) | DUKE–OPP64 – 54 (+10) | Luke Kennard 14 Pts Frank Jackson 1 Ast |
| 06:38 | CLEMSONShelton Mitchell missed jump shot, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 1 Blk | |
| 06:36 | CLEMSONElijah Thomas made dunk (assist: Gabe Devoe) | DUKE–OPP64 – 56 (+8) | Elijah Thomas 6 Pts Gabe Devoe 1 Ast |
| 06:04 | DukeFrank Jackson missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 10 Reb | |
| 06:02 | DukeAmile Jefferson missed tip-in, offensive rebound: Jayson Tatum | Jayson Tatum 7 Reb | |
| 05:59 | CLEMSONMarcquise Reed personal foul. | Marcquise Reed 3 PF | |
| 05:59 |
Clemson —
In: Avry Holmes
Out: Gabe Devoe
|
||
| 05:48 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 05:39 | CLEMSONTurnover: Shelton Mitchell | Shelton Mitchell 3 TO | |
| 05:38 | DukeLuke Kennard steal. | Luke Kennard 1 Stl | |
| 05:20 | CLEMSONAvry Holmes personal foul. | Avry Holmes 1 PF | |
| 05:20 | DukeFrank Jackson made free throw | DUKE–OPP65 – 56 (+9) | Frank Jackson 17 Pts |
| 05:20 | DukeFrank Jackson made free throw | DUKE–OPP66 – 56 (+10) | Frank Jackson 18 Pts |
| 05:12 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 05:09 | CLEMSONJaron Blossomgame made layup | DUKE–OPP66 – 58 (+8) | Jaron Blossomgame 17 Pts |
| 04:47 | DukeMatt Jones missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 04:43 | DukeLuke Kennard made layup | DUKE–OPP68 – 58 (+10) | Luke Kennard 16 Pts |
| 04:34 | CLEMSONShelton Mitchell made 3-pointer (assist: Marcquise Reed) | DUKE–OPP68 – 61 (+7) | Shelton Mitchell 17 Pts Marcquise Reed 2 Ast |
| 04:14 | DukeLuke Kennard missed 3-pointer, offensive rebound: Team | ||
| 04:12 | CLEMSONElijah Thomas personal foul. | Elijah Thomas 4 PF | |
| 04:12 | DukeAmile Jefferson made free throw | DUKE–OPP69 – 61 (+8) | Amile Jefferson 11 Pts |
| 04:12 | DukeAmile Jefferson missed free throw, defensive rebound: Elijah Thomas | Elijah Thomas 3 Reb | |
| 04:12 |
Clemson —
In: Gabe Devoe
Out: Avry Holmes
|
||
| 04:00 | CLEMSONShelton Mitchell missed jump shot, offensive rebound: Elijah Thomas | Elijah Thomas 4 Reb | |
| 03:56 | CLEMSONElijah Thomas made layup | DUKE–OPP69 – 63 (+6) | Elijah Thomas 8 Pts |
| 03:28 | DukeJayson Tatum missed 3-pointer, defensive rebound: Marcquise Reed | Marcquise Reed 1 Reb | |
| 03:19 | DukeLuke Kennard personal foul. | Luke Kennard 2 PF | |
| 03:19 | CLEMSONMedia timeout. | ||
| 03:19 | CLEMSONMarcquise Reed made free throw | DUKE–OPP69 – 64 (+5) | Marcquise Reed 9 Pts |
| 03:19 | CLEMSONMarcquise Reed made free throw | DUKE–OPP69 – 65 (+4) | Marcquise Reed 10 Pts |
| 03:03 | DukeJayson Tatum missed layup, blocked by Elijah Thomas, defensive rebound: Team | Elijah Thomas 1 Blk | |
| 02:51 | CLEMSONMarcquise Reed made layup | DUKE–OPP69 – 67 (+2) | Marcquise Reed 12 Pts |
| 02:51 | DukeJayson Tatum personal foul. | Jayson Tatum 3 PF | |
| 02:51 | CLEMSONMarcquise Reed made free throw | DUKE–OPP69 – 68 (+1) | Marcquise Reed 13 Pts |
| 02:35 | DukeLuke Kennard made jump shot | DUKE–OPP71 – 68 (+3) | Luke Kennard 18 Pts |
| 02:04 | CLEMSONElijah Thomas missed layup, defensive rebound: Jayson Tatum | Jayson Tatum 8 Reb | |
| 01:51 | CLEMSONElijah Thomas personal foul. | Elijah Thomas 5 PF | |
| 01:51 | DukeFrank Jackson made free throw | DUKE–OPP72 – 68 (+4) | Frank Jackson 19 Pts |
| 01:51 | DukeFrank Jackson made free throw | DUKE–OPP73 – 68 (+5) | Frank Jackson 20 Pts |
| 01:51 | DukeTeam timeout. | ||
| 01:51 |
Clemson —
In: Sidy Djitte
Out: Elijah Thomas
|
||
| 01:38 | CLEMSONJaron Blossomgame missed jump shot, offensive rebound: Sidy Djitte | Sidy Djitte 9 Reb | |
| 01:36 | CLEMSONSidy Djitte made layup | DUKE–OPP73 – 70 (+3) | Sidy Djitte 10 Pts |
| 01:14 | DukeLuke Kennard made jump shot | DUKE–OPP75 – 70 (+5) | Luke Kennard 20 Pts |
| 01:12 | DukeTeam 30-second timeout. | ||
| 00:58 | CLEMSONMarcquise Reed missed jump shot, offensive rebound: Team | ||
| 00:54 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 5 Reb | |
| 00:42 | CLEMSONMarcquise Reed personal foul. | Marcquise Reed 4 PF | |
| 00:42 | DukeFrank Jackson missed free throw, deadball rebound: Team | ||
| 00:42 | DukeFrank Jackson missed free throw, defensive rebound: Sidy Djitte | Sidy Djitte 10 Reb | |
| 00:36 | CLEMSONJaron Blossomgame made dunk (assist: Shelton Mitchell) | DUKE–OPP75 – 72 (+3) | Jaron Blossomgame 19 Pts Shelton Mitchell 3 Ast |
| 00:35 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 3 PF | |
| 00:35 | DukeJayson Tatum made free throw | DUKE–OPP76 – 72 (+4) | Jayson Tatum 17 Pts |
| 00:35 | DukeJayson Tatum made free throw | DUKE–OPP77 – 72 (+5) | Jayson Tatum 18 Pts |
| 00:35 |
Duke —
In: Grayson Allen
Out: Frank Jackson
|
||
| 00:31 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 9 Reb | |
| 00:29 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 4 PF | |
| 00:29 | DukeJayson Tatum made free throw | DUKE–OPP78 – 72 (+6) | Jayson Tatum 19 Pts |
| 00:29 | DukeJayson Tatum made free throw | DUKE–OPP79 – 72 (+7) | Jayson Tatum 20 Pts |
| 00:29 |
Duke —
In: Frank Jackson
Out: Jayson Tatum
|
||
| 00:21 | CLEMSONMarcquise Reed missed 3-pointer, blocked by Amile Jefferson, defensive rebound: Matt Jones | Amile Jefferson 2 Blk Matt Jones 2 Reb |
|