#18 Duke
64
Win
Saturday, February 11, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Clemson
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 35 | 64 |
| Clemson | 18 | 44 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Chase Jeter, Harry Giles
|
||
| 19:43 | DukeJayson Tatum missed jump shot, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 19:35 | DukeLuke Kennard missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 1 Reb | |
| 19:15 | CLEMSONJaron Blossomgame missed jump shot, offensive rebound: Elijah Thomas | Elijah Thomas 1 Reb | |
| 19:12 | CLEMSONElijah Thomas made jump shot | DUKE–OPP0 – 2 (-2) | Elijah Thomas 2 Pts |
| 19:01 | DukeGrayson Allen missed layup, blocked by Elijah Thomas, defensive rebound: Donte Grantham | Elijah Thomas 1 Blk Donte Grantham 1 Reb |
|
| 18:54 | CLEMSONElijah Thomas made layup (assist: Donte Grantham) | DUKE–OPP0 – 4 (-4) | Elijah Thomas 4 Pts Donte Grantham 1 Ast |
| 18:52 | DukeTeam 30-second timeout. | ||
| 18:43 | CLEMSONAvry Holmes personal foul. | Avry Holmes 1 PF | |
| 18:39 | DukeLuke Kennard missed jump shot, blocked by Donte Grantham, defensive rebound: Donte Grantham | Donte Grantham 1 Blk Donte Grantham 2 Reb |
|
| 18:37 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 18:19 | CLEMSONShelton Mitchell missed layup, offensive rebound: Donte Grantham | Donte Grantham 3 Reb | |
| 18:10 | CLEMSONDonte Grantham missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 17:47 | DukeAmile Jefferson missed layup, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 2 Reb | |
| 17:39 | CLEMSONAvry Holmes missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 17:29 | DukeJayson Tatum made jump shot | DUKE–OPP2 – 4 (-2) | Jayson Tatum 2 Pts |
| 16:52 | CLEMSONTurnover: Team | ||
| 16:52 |
Clemson —
In: Gabe Devoe
Out: Avry Holmes
|
||
| 16:43 | CLEMSONSidy Djitte personal foul. | Sidy Djitte 1 PF | |
| 16:43 |
Clemson —
In: Sidy Djitte
Out: Elijah Thomas
|
||
| 16:22 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 16:22 |
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 16:03 | CLEMSONJaron Blossomgame missed jump shot, offensive rebound: Sidy Djitte | Sidy Djitte 1 Reb | |
| 15:50 | DukeMedia timeout. | ||
| 15:50 |
Clemson —
In: Elijah Thomas
Out: Sidy Djitte
|
||
| 15:49 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 15:32 | DukeFrank Jackson made 3-pointer (assist: Amile Jefferson) | DUKE–OPP5 – 4 (+1) | Frank Jackson 3 Pts Amile Jefferson 1 Ast |
| 14:59 | CLEMSONGabe Devoe made jump shot | DUKE–OPP5 – 6 (-1) | Gabe Devoe 2 Pts |
| 14:46 | DukeLuke Kennard missed 3-pointer, defensive rebound: Donte Grantham | Donte Grantham 4 Reb | |
| 14:30 |
Duke —
In: Marques Bolden, Grayson Allen
Out: Luke Kennard, Amile Jefferson
|
||
| 14:21 | CLEMSONShelton Mitchell missed layup, defensive rebound: Frank Jackson | Frank Jackson 2 Reb | |
| 14:14 | DukeFrank Jackson made 3-pointer (assist: Jayson Tatum) | DUKE–OPP8 – 6 (+2) | Frank Jackson 6 Pts Jayson Tatum 1 Ast |
| 13:56 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 13:56 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP8 – 7 (+1) | Jaron Blossomgame 1 Pts |
| 13:56 | CLEMSONJaron Blossomgame missed free throw, defensive rebound: Jayson Tatum | Jayson Tatum 1 Reb | |
| 13:48 | DukeGrayson Allen made 3-pointer (assist: Frank Jackson) | DUKE–OPP11 – 7 (+4) | Grayson Allen 3 Pts Frank Jackson 1 Ast |
| 13:25 | CLEMSONTurnover: Gabe Devoe | Gabe Devoe 1 TO | |
| 13:25 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 1 PF | |
| 13:10 | DukeGrayson Allen missed 3-pointer, offensive rebound: Jayson Tatum | Jayson Tatum 2 Reb | |
| 13:04 | DukeTurnover: Jayson Tatum, steal by Shelton Mitchell | Jayson Tatum 1 TO Shelton Mitchell 1 Stl |
|
| 12:59 | CLEMSONJaron Blossomgame made dunk (assist: Donte Grantham) | DUKE–OPP11 – 9 (+2) | Jaron Blossomgame 3 Pts Donte Grantham 2 Ast |
| 12:43 | DukeMarques Bolden made layup (assist: Jayson Tatum) | DUKE–OPP13 – 9 (+4) | Marques Bolden 2 Pts Jayson Tatum 2 Ast |
| 12:29 | CLEMSONTurnover: Donte Grantham | Donte Grantham 1 TO | |
| 12:29 |
Clemson —
In: Marcquise Reed
Out: Donte Grantham
Duke —
In: Luke Kennard
Out: Jayson Tatum
|
||
| 12:13 | DukeFrank Jackson missed 3-pointer, defensive rebound: Gabe Devoe | Gabe Devoe 1 Reb | |
| 12:11 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 12:11 |
Duke —
In: Amile Jefferson
Out: Marques Bolden
|
||
| 11:50 | CLEMSONMedia timeout. | ||
| 11:47 | CLEMSONTurnover: Jaron Blossomgame | Jaron Blossomgame 1 TO | |
| 11:42 | DukeTurnover: Frank Jackson | Frank Jackson 1 TO | |
| 11:27 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 11:25 | CLEMSONElijah Thomas personal foul. | Elijah Thomas 1 PF | |
| 11:25 |
Clemson —
In: Donte Grantham
Out: Jaron Blossomgame
|
||
| 11:09 | DukeLuke Kennard made 3-pointer (assist: Matt Jones) | DUKE–OPP16 – 9 (+7) | Luke Kennard 3 Pts Matt Jones 1 Ast |
| 10:47 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 10:47 | CLEMSONElijah Thomas made free throw | DUKE–OPP16 – 10 (+6) | Elijah Thomas 5 Pts |
| 10:47 | CLEMSONElijah Thomas missed free throw, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 3 Reb | |
| 10:47 |
Clemson —
In: Jaron Blossomgame, Avry Holmes
Out: Shelton Mitchell, Gabe Devoe
Duke —
In: Jayson Tatum
Out: Frank Jackson
|
||
| 10:42 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 10:22 | DukeLuke Kennard missed jump shot, defensive rebound: Elijah Thomas | Elijah Thomas 2 Reb | |
| 09:57 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 09:57 | CLEMSONElijah Thomas made free throw | DUKE–OPP16 – 11 (+5) | Elijah Thomas 6 Pts |
| 09:57 | CLEMSONElijah Thomas made free throw | DUKE–OPP16 – 12 (+4) | Elijah Thomas 7 Pts |
| 09:57 |
Duke —
Out: Amile Jefferson
|
||
| 09:43 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP19 – 12 (+7) | Matt Jones 3 Pts Grayson Allen 1 Ast |
| 09:24 | CLEMSONAvry Holmes missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 09:10 | DukeGrayson Allen missed jump shot, defensive rebound: Elijah Thomas | Elijah Thomas 3 Reb | |
| 08:41 | CLEMSONAvry Holmes missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 3 Reb | |
| 08:20 | DukeJayson Tatum missed jump shot, defensive rebound: Elijah Thomas | Elijah Thomas 4 Reb | |
| 07:57 | CLEMSONDonte Grantham missed layup, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 07:43 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP22 – 12 (+10) | Matt Jones 6 Pts Grayson Allen 2 Ast |
| 07:32 | CLEMSONTeam 30-second timeout. | ||
| 07:32 |
Clemson —
In: Sidy Djitte, Gabe Devoe, Shelton Mitchell
Out: Elijah Thomas, Marcquise Reed, Avry Holmes
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 07:19 | CLEMSONGabe Devoe missed jump shot, defensive rebound: Harry Giles | Harry Giles 1 Reb | |
| 06:57 | DukeTurnover: Jayson Tatum | Jayson Tatum 2 TO | |
| 06:56 | CLEMSONJaron Blossomgame steal. | Jaron Blossomgame 1 Stl | |
| 06:48 | CLEMSONSidy Djitte missed layup, defensive rebound: Harry Giles | Harry Giles 2 Reb | |
| 06:25 | DukeTurnover: Frank Jackson | Frank Jackson 2 TO | |
| 06:24 | CLEMSONDonte Grantham steal. | Donte Grantham 1 Stl | |
| 05:59 | CLEMSONShelton Mitchell missed jump shot, defensive rebound: Harry Giles | Harry Giles 3 Reb | |
| 05:34 | DukeLuke Kennard missed jump shot, defensive rebound: Sidy Djitte | Sidy Djitte 2 Reb | |
| 05:12 | CLEMSONDonte Grantham missed jump shot, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 4 Reb | |
| 05:08 | CLEMSONJaron Blossomgame missed jump shot, blocked by Harry Giles, offensive rebound: Jaron Blossomgame | Harry Giles 1 Blk Jaron Blossomgame 5 Reb |
|
| 05:06 | CLEMSONJaron Blossomgame made layup | DUKE–OPP22 – 14 (+8) | Jaron Blossomgame 5 Pts |
| 04:41 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 2 PF | |
| 04:41 | DukeJayson Tatum made free throw | DUKE–OPP23 – 14 (+9) | Jayson Tatum 3 Pts |
| 04:41 | DukeJayson Tatum made free throw | DUKE–OPP24 – 14 (+10) | Jayson Tatum 4 Pts |
| 04:41 |
Clemson —
In: Elijah Thomas, Marcquise Reed
Out: Sidy Djitte, Gabe Devoe
Duke —
In: Amile Jefferson, Grayson Allen
Out: Frank Jackson, Matt Jones
|
||
| 04:24 | DukeHarry Giles personal foul. | Harry Giles 1 PF | |
| 04:24 | CLEMSONElijah Thomas made free throw | DUKE–OPP24 – 15 (+9) | Elijah Thomas 8 Pts |
| 04:24 | CLEMSONElijah Thomas made free throw | DUKE–OPP24 – 16 (+8) | Elijah Thomas 9 Pts |
| 04:07 | DukeGrayson Allen missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 6 Reb | |
| 03:47 | CLEMSONElijah Thomas missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 1 Reb | |
| 03:26 | DukeGrayson Allen missed jump shot, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 7 Reb | |
| 03:13 | CLEMSONMarcquise Reed missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 02:56 | DukeLuke Kennard made jump shot (assist: Amile Jefferson) | DUKE–OPP26 – 16 (+10) | Luke Kennard 5 Pts Amile Jefferson 2 Ast |
| 02:26 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 02:26 | CLEMSONMedia timeout. | ||
| 02:26 | CLEMSONShelton Mitchell made free throw | DUKE–OPP26 – 17 (+9) | Shelton Mitchell 1 Pts |
| 02:26 | CLEMSONShelton Mitchell made free throw | DUKE–OPP26 – 18 (+8) | Shelton Mitchell 2 Pts |
| 02:26 |
Clemson —
In: Avry Holmes
Out: Marcquise Reed
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 02:13 | DukeTurnover: Harry Giles | Harry Giles 1 TO | |
| 02:01 | CLEMSONJaron Blossomgame missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 5 Reb | |
| 01:34 | DukeGrayson Allen made 3-pointer | DUKE–OPP29 – 18 (+11) | Grayson Allen 6 Pts |
| 01:11 | CLEMSONJaron Blossomgame missed dunk, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 00:57 | DukeGrayson Allen missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 8 Reb | |
| 00:24 | CLEMSONShelton Mitchell missed layup, blocked by Harry Giles, defensive rebound: Luke Kennard | Harry Giles 2 Blk Luke Kennard 3 Reb |
|
| 00:19 | DukeMatt Jones missed 3-pointer, offensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 00:15 | DukeHarry Giles missed dunk, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 9 Reb | |
| 00:01 | CLEMSONDonte Grantham missed jump shot, defensive rebound: Harry Giles | Harry Giles 5 Reb | |