#21 Duke
84
Win
Monday, January 30, 2017
South Bend, Ind.
Joyce Center
Att: 9,149
#20 Notre Dame
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 47 | 84 |
| Notre Dame | 25 | 49 | 74 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Notre Dame —
In: Rex Pflueger
Out: Martinas Geben
|
||
| 19:42 | NOTRE DAVj Beachem made jump shot | DUKE–OPP37 – 27 (+10) | Vj Beachem 11 Pts |
| 19:29 | NOTRE DAMatt Farrell personal foul. | Matt Farrell 1 PF | |
| 19:27 | NOTRE DARex Pflueger personal foul. | Rex Pflueger 3 PF | |
| 19:27 |
Notre Dame —
In: TJ Gibbs
Out: Rex Pflueger
|
||
| 19:21 | DukeAmile Jefferson missed jump shot, offensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 19:17 | DukeMatt Jones made tip-in | DUKE–OPP39 – 27 (+12) | Matt Jones 9 Pts |
| 18:51 | NOTRE DATJ Gibbs made layup | DUKE–OPP39 – 29 (+10) | TJ Gibbs 2 Pts |
| 18:36 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 18:17 | NOTRE DAVj Beachem made 3-pointer (assist: Matt Farrell) | DUKE–OPP39 – 32 (+7) | Vj Beachem 14 Pts Matt Farrell 1 Ast |
| 18:01 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 18:01 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 17:54 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 17:42 | NOTRE DABonzie Colson made jump shot (assist: Steve Vasturia) | DUKE–OPP39 – 34 (+5) | Bonzie Colson 8 Pts Steve Vasturia 2 Ast |
| 17:42 | DukeTeam 30-second timeout. | ||
| 17:25 | DukeGrayson Allen missed jump shot, blocked by Vj Beachem, offensive rebound: Jayson Tatum | Vj Beachem 2 Blk Jayson Tatum 8 Reb |
|
| 17:21 | DukeJayson Tatum made layup | DUKE–OPP41 – 34 (+7) | Jayson Tatum 8 Pts |
| 17:05 | NOTRE DAMatt Farrell missed layup, defensive rebound: Jayson Tatum | Jayson Tatum 9 Reb | |
| 16:43 | DukeLuke Kennard missed jump shot, offensive rebound: Jayson Tatum | Jayson Tatum 10 Reb | |
| 16:34 | DukeJayson Tatum missed 3-pointer, defensive rebound: Vj Beachem | Vj Beachem 2 Reb | |
| 16:14 | NOTRE DASteve Vasturia missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 16:09 | DukeJayson Tatum made layup | DUKE–OPP43 – 34 (+9) | Jayson Tatum 10 Pts |
| 16:09 | NOTRE DASteve Vasturia personal foul. | Steve Vasturia 2 PF | |
| 16:09 | DukeAmile Jefferson missed free throw, defensive rebound: Steve Vasturia | Steve Vasturia 2 Reb | |
| 16:09 |
Duke —
In: Frank Jackson
Out: Jayson Tatum
|
||
| 15:56 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 15:56 | NOTRE DATeam technical foul. | ||
| 15:56 | NOTRE DATeam personal foul. | ||
| 15:56 | DukeMedia timeout. | ||
| 15:56 | DukeLuke Kennard made free throw | DUKE–OPP44 – 34 (+10) | Luke Kennard 9 Pts |
| 15:56 | DukeLuke Kennard made free throw | DUKE–OPP45 – 34 (+11) | Luke Kennard 10 Pts |
| 15:40 | NOTRE DABonzie Colson made jump shot (assist: TJ Gibbs) | DUKE–OPP45 – 36 (+9) | Bonzie Colson 10 Pts TJ Gibbs 1 Ast |
| 15:19 | DukeGrayson Allen missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 6 Reb | |
| 15:19 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 15:04 | DukeLuke Kennard personal foul. | Luke Kennard 3 PF | |
| 15:00 | NOTRE DAVj Beachem made dunk (assist: Matt Farrell) | DUKE–OPP45 – 38 (+7) | Vj Beachem 16 Pts Matt Farrell 2 Ast |
| 14:47 | NOTRE DASteve Vasturia personal foul. | Steve Vasturia 3 PF | |
| 14:47 |
Duke —
In: Jayson Tatum
Out: Frank Jackson
|
||
| 14:44 | DukeLuke Kennard made jump shot (assist: Grayson Allen) | DUKE–OPP47 – 38 (+9) | Luke Kennard 12 Pts Grayson Allen 2 Ast |
| 14:27 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 14:27 |
Notre Dame —
In: Rex Pflueger, Austin Torres
Out: Steve Vasturia, Bonzie Colson
|
||
| 14:24 | NOTRE DAVj Beachem made jump shot (assist: Matt Farrell) | DUKE–OPP47 – 40 (+7) | Vj Beachem 18 Pts Matt Farrell 3 Ast |
| 14:09 | NOTRE DATj Gibbs personal foul. | TJ Gibbs 1 PF | |
| 14:09 | DukeGrayson Allen made free throw | DUKE–OPP48 – 40 (+8) | Grayson Allen 11 Pts |
| 14:09 | DukeGrayson Allen made free throw | DUKE–OPP49 – 40 (+9) | Grayson Allen 12 Pts |
| 14:09 |
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 13:57 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 13:57 | NOTRE DATJ Gibbs made free throw | DUKE–OPP49 – 41 (+8) | TJ Gibbs 3 Pts |
| 13:57 | NOTRE DATJ Gibbs made free throw | DUKE–OPP49 – 42 (+7) | TJ Gibbs 4 Pts |
| 13:40 | DukeJayson Tatum made layup | DUKE–OPP51 – 42 (+9) | Jayson Tatum 12 Pts |
| 13:17 |
Notre Dame —
In: Bonzie Colson, Steve Vasturia
Out: TJ Gibbs, Austin Torres
|
||
| 13:10 | NOTRE DAMatt Farrell made layup | DUKE–OPP51 – 44 (+7) | Matt Farrell 7 Pts |
| 12:52 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 2 PF | |
| 12:52 | DukeLuke Kennard made free throw | DUKE–OPP52 – 44 (+8) | Luke Kennard 13 Pts |
| 12:52 | DukeLuke Kennard made free throw | DUKE–OPP53 – 44 (+9) | Luke Kennard 14 Pts |
| 12:52 |
Duke —
In: Harry Giles
Out: Amile Jefferson
|
||
| 12:37 | NOTRE DAVj Beachem made layup | DUKE–OPP53 – 46 (+7) | Vj Beachem 20 Pts |
| 12:17 | DukeJayson Tatum made layup | DUKE–OPP55 – 46 (+9) | Jayson Tatum 14 Pts |
| 12:17 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 3 PF | |
| 12:17 | DukeJayson Tatum made free throw | DUKE–OPP56 – 46 (+10) | Jayson Tatum 15 Pts |
| 12:17 |
Notre Dame —
In: TJ Gibbs
Out: Vj Beachem
|
||
| 12:03 | NOTRE DASteve Vasturia missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 11 Reb | |
| 11:54 | DukeTurnover: Harry Giles | Harry Giles 1 TO | |
| 11:54 | DukeHarry Giles personal foul. | Harry Giles 3 PF | |
| 11:54 | NOTRE DAMedia timeout. | ||
| 11:54 |
Notre Dame —
In: Austin Torres
Out: Rex Pflueger
|
||
| 11:29 | NOTRE DATurnover: Matt Farrell | Matt Farrell 2 TO | |
| 11:29 |
Duke —
In: Grayson Allen
Out: Frank Jackson
|
||
| 11:14 | DukeTurnover: Jayson Tatum | Jayson Tatum 3 TO | |
| 11:14 | DukeJayson Tatum personal foul. | Jayson Tatum 1 PF | |
| 11:14 |
Notre Dame —
In: Rex Pflueger
Out: Matt Farrell
|
||
| 10:59 | NOTRE DATJ Gibbs made 3-pointer | DUKE–OPP56 – 49 (+7) | TJ Gibbs 7 Pts |
| 10:40 | DukeGrayson Allen missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 7 Reb | |
| 10:40 | DukeHarry Giles personal foul. | Harry Giles 4 PF | |
| 10:40 | NOTRE DABonzie Colson made free throw | DUKE–OPP56 – 50 (+6) | Bonzie Colson 11 Pts |
| 10:40 | NOTRE DABonzie Colson missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 10:40 |
Duke —
In: Amile Jefferson
Out: Harry Giles
Notre Dame —
In: Vj Beachem
Out: Rex Pflueger
|
||
| 10:12 | DukeLuke Kennard missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 10:11 | DukeMatt Jones made layup (assist: Grayson Allen) | DUKE–OPP58 – 50 (+8) | Matt Jones 11 Pts Grayson Allen 3 Ast |
| 10:11 | NOTRE DAVj Beachem personal foul. | Vj Beachem 1 PF | |
| 10:11 | DukeMatt Jones made free throw | DUKE–OPP59 – 50 (+9) | Matt Jones 12 Pts |
| 10:00 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 10:00 | NOTRE DAAustin Torres missed free throw, deadball rebound: Team | ||
| 10:00 | NOTRE DAAustin Torres missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 10:00 |
Notre Dame —
In: Rex Pflueger
Out: Vj Beachem
|
||
| 09:43 | DukeLuke Kennard made jump shot | DUKE–OPP61 – 50 (+11) | Luke Kennard 16 Pts |
| 09:34 | NOTRE DATurnover: TJ Gibbs | TJ Gibbs 1 TO | |
| 09:32 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 09:31 | DukeMatt Jones made layup | DUKE–OPP63 – 50 (+13) | Matt Jones 14 Pts |
| 09:27 | NOTRE DATeam 30-second timeout. | ||
| 09:27 |
Notre Dame —
In: Vj Beachem, Matt Farrell
Out: TJ Gibbs, Austin Torres
|
||
| 09:08 | NOTRE DABonzie Colson made jump shot (assist: Matt Farrell) | DUKE–OPP63 – 52 (+11) | Bonzie Colson 13 Pts Matt Farrell 4 Ast |
| 08:49 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 08:29 | NOTRE DARex Pflueger made jump shot | DUKE–OPP63 – 54 (+9) | Rex Pflueger 2 Pts |
| 08:29 | DukeLuke Kennard personal foul. | Luke Kennard 4 PF | |
| 08:29 | NOTRE DARex Pflueger made free throw | DUKE–OPP63 – 55 (+8) | Rex Pflueger 3 Pts |
| 08:29 |
Duke —
In: Frank Jackson
Out: Luke Kennard
|
||
| 08:11 | DukeJayson Tatum missed jump shot, defensive rebound: Bonzie Colson | Bonzie Colson 8 Reb | |
| 08:03 | NOTRE DAVj Beachem missed 3-pointer, offensive rebound: Vj Beachem | Vj Beachem 3 Reb | |
| 07:59 | NOTRE DAVj Beachem missed jump shot, defensive rebound: Matt Jones | Matt Jones 4 Reb | |
| 07:49 | DukeMatt Jones missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 9 Reb | |
| 07:32 | NOTRE DAMatt Farrell made 3-pointer (assist: Bonzie Colson) | DUKE–OPP63 – 58 (+5) | Matt Farrell 10 Pts Bonzie Colson 1 Ast |
| 07:14 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 07:14 | NOTRE DAMedia timeout. | ||
| 07:05 | NOTRE DABonzie Colson made jump shot | DUKE–OPP63 – 60 (+3) | Bonzie Colson 15 Pts |
| 07:05 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 07:05 | NOTRE DABonzie Colson missed free throw, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 06:42 | DukeTurnover: Jayson Tatum | Jayson Tatum 4 TO | |
| 06:42 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 06:24 | NOTRE DABonzie Colson made layup (assist: Steve Vasturia) | DUKE–OPP63 – 62 (+1) | Bonzie Colson 17 Pts Steve Vasturia 3 Ast |
| 06:05 | DukeAmile Jefferson missed jump shot, defensive rebound: Rex Pflueger | Rex Pflueger 3 Reb | |
| 05:46 | NOTRE DASteve Vasturia missed layup, defensive rebound: Jayson Tatum | Jayson Tatum 12 Reb | |
| 05:22 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP66 – 62 (+4) | Grayson Allen 15 Pts Matt Jones 3 Ast |
| 05:22 | DukeTeam 30-second timeout. | ||
| 05:22 |
Duke —
In: Luke Kennard
Out: Frank Jackson
|
||
| 05:01 | NOTRE DABonzie Colson missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 13 Reb | |
| 04:43 | DukeGrayson Allen made jump shot | DUKE–OPP68 – 62 (+6) | Grayson Allen 17 Pts |
| 04:23 | DukeAmile Jefferson personal foul. | Amile Jefferson 5 PF | |
| 04:23 | NOTRE DAMatt Farrell missed free throw, deadball rebound: Team | ||
| 04:23 | NOTRE DAMatt Farrell made free throw | DUKE–OPP68 – 63 (+5) | Matt Farrell 11 Pts |
| 04:23 |
Duke —
In: Harry Giles
Out: Amile Jefferson
Notre Dame —
In: Austin Torres
Out: Bonzie Colson
|
||
| 04:02 | DukeJayson Tatum made jump shot | DUKE–OPP70 – 63 (+7) | Jayson Tatum 17 Pts |
| 03:50 | NOTRE DAMedia timeout. | ||
| 03:50 |
Notre Dame —
In: Bonzie Colson
Out: Austin Torres
|
||
| 03:38 | NOTRE DAVj Beachem missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 14 Reb | |
| 03:18 | DukeJayson Tatum missed layup, blocked by Bonzie Colson, offensive rebound: Harry Giles | Bonzie Colson 2 Blk Harry Giles 1 Reb |
|
| 03:14 | DukeHarry Giles missed layup, defensive rebound: Rex Pflueger | Rex Pflueger 4 Reb | |
| 03:04 | DukeLuke Kennard personal foul. | Luke Kennard 5 PF | |
| 03:04 | NOTRE DARex Pflueger made free throw | DUKE–OPP70 – 64 (+6) | Rex Pflueger 4 Pts |
| 03:04 | NOTRE DARex Pflueger missed free throw, defensive rebound: Harry Giles | Harry Giles 2 Reb | |
| 03:04 |
Duke —
In: Frank Jackson
Out: Luke Kennard
|
||
| 02:42 | DukeGrayson Allen missed jump shot, offensive rebound: Harry Giles | Harry Giles 3 Reb | |
| 02:40 | DukeHarry Giles made layup | DUKE–OPP72 – 64 (+8) | Harry Giles 2 Pts |
| 02:29 | NOTRE DAMatt Farrell missed layup, defensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 02:29 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 4 PF | |
| 02:29 | DukeHarry Giles made free throw | DUKE–OPP73 – 64 (+9) | Harry Giles 3 Pts |
| 02:29 | DukeHarry Giles made free throw | DUKE–OPP74 – 64 (+10) | Harry Giles 4 Pts |
| 02:23 | NOTRE DATeam 30-second timeout. | ||
| 02:20 | DukeJayson Tatum personal foul. | Jayson Tatum 3 PF | |
| 02:20 | NOTRE DASteve Vasturia made free throw | DUKE–OPP74 – 65 (+9) | Steve Vasturia 6 Pts |
| 02:20 | NOTRE DASteve Vasturia made free throw | DUKE–OPP74 – 66 (+8) | Steve Vasturia 7 Pts |
| 02:20 |
Notre Dame —
In: TJ Gibbs, Austin Torres
Out: Rex Pflueger, Bonzie Colson
|
||
| 02:15 | DukeTurnover: Jayson Tatum, steal by Matt Farrell | Jayson Tatum 5 TO Matt Farrell 3 Stl |
|
| 02:15 |
Notre Dame —
In: Bonzie Colson
Out: Austin Torres
|
||
| 01:51 | NOTRE DAMatt Farrell missed 3-pointer, defensive rebound: Harry Giles | Harry Giles 5 Reb | |
| 01:41 | NOTRE DAMatt Farrell personal foul. | Matt Farrell 2 PF | |
| 01:41 | DukeFrank Jackson made free throw | DUKE–OPP75 – 66 (+9) | Frank Jackson 1 Pts |
| 01:41 | DukeFrank Jackson made free throw | DUKE–OPP76 – 66 (+10) | Frank Jackson 2 Pts |
| 01:31 | NOTRE DASteve Vasturia missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 5 Reb | |
| 01:29 | NOTRE DAVj Beachem personal foul. | Vj Beachem 2 PF | |
| 01:29 | DukeMatt Jones made free throw | DUKE–OPP77 – 66 (+11) | Matt Jones 15 Pts |
| 01:29 | DukeMatt Jones made free throw | DUKE–OPP78 – 66 (+12) | Matt Jones 16 Pts |
| 01:29 |
Notre Dame —
In: Rex Pflueger
Out: Matt Farrell
|
||
| 01:14 | NOTRE DARex Pflueger made 3-pointer (assist: Steve Vasturia) | DUKE–OPP78 – 69 (+9) | Rex Pflueger 7 Pts Steve Vasturia 4 Ast |
| 01:14 | NOTRE DATeam timeout. | ||
| 01:13 | NOTRE DATj Gibbs personal foul. | TJ Gibbs 2 PF | |
| 01:13 | DukeJayson Tatum made free throw | DUKE–OPP79 – 69 (+10) | Jayson Tatum 18 Pts |
| 01:13 | DukeJayson Tatum made free throw | DUKE–OPP80 – 69 (+11) | Jayson Tatum 19 Pts |
| 01:13 |
Notre Dame —
In: Matt Farrell
Out: Rex Pflueger
|
||
| 01:02 | NOTRE DATJ Gibbs made 3-pointer | DUKE–OPP80 – 72 (+8) | TJ Gibbs 10 Pts |
| 00:58 | NOTRE DATj Gibbs personal foul. | TJ Gibbs 3 PF | |
| 00:58 | DukeGrayson Allen made free throw | DUKE–OPP81 – 72 (+9) | Grayson Allen 18 Pts |
| 00:58 | DukeGrayson Allen made free throw | DUKE–OPP82 – 72 (+10) | Grayson Allen 19 Pts |
| 00:49 | DukeJayson Tatum personal foul. | Jayson Tatum 4 PF | |
| 00:49 | NOTRE DATJ Gibbs made free throw | DUKE–OPP82 – 73 (+9) | TJ Gibbs 11 Pts |
| 00:49 | NOTRE DATJ Gibbs made free throw | DUKE–OPP82 – 74 (+8) | TJ Gibbs 12 Pts |
| 00:49 |
Notre Dame —
In: Rex Pflueger, John Mooney
Out: Bonzie Colson, Steve Vasturia
|
||
| 00:44 | DukeTurnover: Frank Jackson | Frank Jackson 2 TO | |
| 00:43 | NOTRE DATj Gibbs steal. | TJ Gibbs 1 Stl | |
| 00:41 | NOTRE DAJohn Mooney missed jump shot, offensive rebound: Team | ||
| 00:40 |
Notre Dame —
In: Bonzie Colson, Steve Vasturia
Out: Rex Pflueger, John Mooney
|
||
| 00:35 | NOTRE DATJ Gibbs missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 00:33 | NOTRE DATj Gibbs personal foul. | TJ Gibbs 4 PF | |
| 00:33 | DukeGrayson Allen made free throw | DUKE–OPP83 – 74 (+9) | Grayson Allen 20 Pts |
| 00:33 | DukeGrayson Allen made free throw | DUKE–OPP84 – 74 (+10) | Grayson Allen 21 Pts |
| 00:33 |
Notre Dame —
In: Elijah Burns, Matt Ryan, John Mooney, Rex Pflueger
Out: Vj Beachem, Bonzie Colson, Matt Farrell, Steve Vasturia
|
||
| 00:25 | NOTRE DATurnover: TJ Gibbs | TJ Gibbs 2 TO | |
| 00:24 | DukeFrank Jackson steal. | Frank Jackson 1 Stl | |