#17 Duke
82
Loss
Monday, January 23, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
84
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 38 | 82 |
| N.C. State | 38 | 46 | 84 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:31 | N.C. STAAbdul-Malik Abu missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 1 Reb | |
| 19:23 | DukeMatt Jones missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 19:20 | DukeMarques Bolden missed dunk, defensive rebound: Omer Yurtseven | Omer Yurtseven 1 Reb | |
| 19:14 | N.C. STAMaverick Rowan missed 3-pointer, offensive rebound: Terry Henderson | Terry Henderson 1 Reb | |
| 19:11 | N.C. STATerry Henderson made tip-in | DUKE–OPP0 – 2 (-2) | Terry Henderson 2 Pts |
| 18:58 | DukeJayson Tatum missed 3-pointer, defensive rebound: Maverick Rowan | Maverick Rowan 1 Reb | |
| 18:37 | N.C. STASmith Jr. Jr. Jr. made layup | DUKE–OPP0 – 4 (-4) | Smith Jr. Jr. Jr. 2 Pts |
| 18:18 | DukeFrank Jackson made 3-pointer (assist: Jayson Tatum) | DUKE–OPP3 – 4 (-1) | Frank Jackson 3 Pts Jayson Tatum 1 Ast |
| 17:45 | N.C. STATurnover: Team | ||
| 17:32 | DukeMarques Bolden missed dunk, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 17:31 | DukeMatt Jones made layup | DUKE–OPP5 – 4 (+1) | Matt Jones 2 Pts |
| 17:16 | DukeJayson Tatum personal foul. | Jayson Tatum 1 PF | |
| 17:16 | N.C. STATerry Henderson made free throw | DUKE–OPP5 – 5 (0) | Terry Henderson 3 Pts |
| 17:16 | N.C. STATerry Henderson made free throw | DUKE–OPP5 – 6 (-1) | Terry Henderson 4 Pts |
| 17:16 | N.C. STATerry Henderson missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 17:02 | DukeAmile Jefferson made layup (assist: Jayson Tatum) | DUKE–OPP7 – 6 (+1) | Amile Jefferson 2 Pts Jayson Tatum 2 Ast |
| 16:45 | N.C. STAOmer Yurtseven missed jump shot, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 16:33 | DukeJayson Tatum made layup | DUKE–OPP9 – 6 (+3) | Jayson Tatum 2 Pts |
| 16:09 | N.C. STAAbdul-Malik Abu made jump shot | DUKE–OPP9 – 8 (+1) | Abdul-Malik Abu 2 Pts |
| 15:45 | DukeMedia timeout. | ||
| 15:45 |
N.C. State —
In: Ted Kapita
Out: Omer Yurtseven
Duke —
In: Luke Kennard, Grayson Allen, Harry Giles
Out: Jayson Tatum, Frank Jackson, Marques Bolden
|
||
| 15:43 | DukeHarry Giles missed jump shot, defensive rebound: Ted Kapita | Ted Kapita 1 Reb | |
| 15:30 | N.C. STASmith Jr. Jr. Jr. missed layup, blocked by Amile Jefferson, defensive rebound: Harry Giles | Amile Jefferson 1 Blk Harry Giles 1 Reb |
|
| 15:05 | DukeHarry Giles made layup (assist: Luke Kennard) | DUKE–OPP11 – 8 (+3) | Harry Giles 2 Pts Luke Kennard 1 Ast |
| 15:05 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 1 PF | |
| 15:05 | DukeHarry Giles missed free throw, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 1 Reb | |
| 15:05 |
N.C. State —
In: Torin Dorn
Out: Terry Henderson
|
||
| 14:57 | N.C. STAMaverick Rowan missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 1 Reb | |
| 14:48 | DukeGrayson Allen missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 14:44 | DukeAmile Jefferson missed layup, defensive rebound: Ted Kapita | Ted Kapita 2 Reb | |
| 14:24 | N.C. STASmith Jr. Jr. Jr. made 3-pointer (assist: Maverick Rowan) | DUKE–OPP11 – 11 (0) | Smith Jr. Jr. Jr. 5 Pts Maverick Rowan 1 Ast |
| 14:08 | DukeLuke Kennard made 3-pointer (assist: Grayson Allen) | DUKE–OPP14 – 11 (+3) | Luke Kennard 3 Pts Grayson Allen 1 Ast |
| 13:39 |
Duke —
In: Jayson Tatum, Frank Jackson
Out: Matt Jones, Amile Jefferson
|
||
| 13:38 | N.C. STASmith Jr. Jr. Jr. missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 2 Reb | |
| 13:30 | N.C. STAJr Smith personal foul. | Smith Jr. Jr. Jr. 1 PF | |
| 13:30 |
N.C. State —
In: Markell Johnson
Out: Smith Jr. Jr. Jr.
|
||
| 13:29 | DukeHarry Giles made dunk (assist: Frank Jackson) | DUKE–OPP16 – 11 (+5) | Harry Giles 4 Pts Frank Jackson 1 Ast |
| 13:21 | N.C. STATeam 30-second timeout. | ||
| 13:00 | N.C. STATed Kapita made layup (assist: Abdul-Malik Abu) | DUKE–OPP16 – 13 (+3) | Ted Kapita 2 Pts Abdul-Malik Abu 1 Ast |
| 12:48 | DukeGrayson Allen made jump shot | DUKE–OPP18 – 13 (+5) | Grayson Allen 2 Pts |
| 12:32 | N.C. STAAbdul-Malik Abu made jump shot | DUKE–OPP18 – 15 (+3) | Abdul-Malik Abu 4 Pts |
| 12:22 | DukeHarry Giles made jump shot (assist: Frank Jackson) | DUKE–OPP20 – 15 (+5) | Harry Giles 6 Pts Frank Jackson 2 Ast |
| 12:01 | N.C. STATorin Dorn made jump shot | DUKE–OPP20 – 17 (+3) | Torin Dorn 2 Pts |
| 11:47 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 11:47 | N.C. STAMedia timeout. | ||
| 11:47 |
N.C. State —
In: Terry Henderson
Out: Maverick Rowan
Duke —
In: Matt Jones, Marques Bolden
Out: Grayson Allen, Harry Giles
|
||
| 11:27 | N.C. STATerry Henderson missed 3-pointer, defensive rebound: Team | ||
| 11:09 | DukeTurnover: Luke Kennard, steal by Torin Dorn | Luke Kennard 1 TO Torin Dorn 1 Stl |
|
| 11:09 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 11:09 |
Duke —
In: Amile Jefferson
Out: Luke Kennard
|
||
| 10:53 | N.C. STATed Kapita made jump shot (assist: Abdul-Malik Abu) | DUKE–OPP20 – 19 (+1) | Ted Kapita 4 Pts Abdul-Malik Abu 2 Ast |
| 10:33 | N.C. STATed Kapita personal foul. | Ted Kapita 1 PF | |
| 10:33 | N.C. STATed Kapita personal foul. | Ted Kapita 2 PF | |
| 10:33 |
N.C. State —
In: Omer Yurtseven
Out: Ted Kapita
|
||
| 10:15 | DukeAmile Jefferson made layup (assist: Jayson Tatum) | DUKE–OPP22 – 19 (+3) | Amile Jefferson 4 Pts Jayson Tatum 3 Ast |
| 09:59 | N.C. STATurnover: Abdul-Malik Abu | Abdul-Malik Abu 1 TO | |
| 09:58 | DukeMarques Bolden steal. | Marques Bolden 1 Stl | |
| 09:54 | DukeMatt Jones missed 3-pointer, defensive rebound: Torin Dorn | Torin Dorn 1 Reb | |
| 09:36 | N.C. STATurnover: Markell Johnson | Markell Johnson 1 TO | |
| 09:35 | DukeJayson Tatum steal. | Jayson Tatum 1 Stl | |
| 09:31 | DukeJayson Tatum made 3-pointer (assist: Matt Jones) | DUKE–OPP25 – 19 (+6) | Jayson Tatum 5 Pts Matt Jones 1 Ast |
| 09:08 | N.C. STATorin Dorn missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 2 Reb | |
| 09:01 | DukeTurnover: Frank Jackson | Frank Jackson 1 TO | |
| 09:00 | N.C. STAMarkell Johnson steal. | Markell Johnson 1 Stl | |
| 08:56 | N.C. STAMarkell Johnson made dunk | DUKE–OPP25 – 21 (+4) | Markell Johnson 2 Pts |
| 08:30 | DukeTurnover: Jayson Tatum | Jayson Tatum 1 TO | |
| 08:30 |
N.C. State —
In: Darius Hicks, Smith Jr. Jr. Jr., Maverick Rowan
Out: Abdul-Malik Abu, Markell Johnson, Torin Dorn
Duke —
In: Grayson Allen
Out: Frank Jackson
|
||
| 08:12 | N.C. STAMaverick Rowan missed layup, blocked by Jayson Tatum, defensive rebound: Amile Jefferson | Jayson Tatum 1 Blk Amile Jefferson 3 Reb |
|
| 07:57 | DukeGrayson Allen made 3-pointer (assist: Amile Jefferson) | DUKE–OPP28 – 21 (+7) | Grayson Allen 5 Pts Amile Jefferson 1 Ast |
| 07:37 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 07:37 | N.C. STAMedia timeout. | ||
| 07:37 | N.C. STASmith Jr. Jr. Jr. made free throw | DUKE–OPP28 – 22 (+6) | Smith Jr. Jr. Jr. 6 Pts |
| 07:37 | N.C. STASmith Jr. Jr. Jr. made free throw | DUKE–OPP28 – 23 (+5) | Smith Jr. Jr. Jr. 7 Pts |
| 07:37 |
Duke —
In: Luke Kennard
Out: Marques Bolden
|
||
| 07:19 | DukeGrayson Allen missed 3-pointer, defensive rebound: Maverick Rowan | Maverick Rowan 2 Reb | |
| 07:15 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 07:15 |
Duke —
In: Frank Jackson
Out: Jayson Tatum
|
||
| 07:07 | N.C. STASmith Jr. Jr. Jr. made layup | DUKE–OPP28 – 25 (+3) | Smith Jr. Jr. Jr. 9 Pts |
| 06:54 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 1 PF | |
| 06:54 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 06:54 | DukeAmile Jefferson made free throw | DUKE–OPP29 – 25 (+4) | Amile Jefferson 5 Pts |
| 06:54 |
Duke —
In: Harry Giles
Out: Amile Jefferson
|
||
| 06:41 | N.C. STASmith Jr. Jr. Jr. missed layup, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 06:34 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 1 PF | |
| 06:31 | DukeLuke Kennard missed jump shot, blocked by Terry Henderson, offensive rebound: Luke Kennard | Terry Henderson 1 Blk Luke Kennard 3 Reb |
|
| 06:27 | DukeGrayson Allen missed 3-pointer, offensive rebound: Frank Jackson | Frank Jackson 3 Reb | |
| 06:18 | DukeMatt Jones made 3-pointer (assist: Luke Kennard) | DUKE–OPP32 – 25 (+7) | Matt Jones 5 Pts Luke Kennard 2 Ast |
| 05:59 | N.C. STATerry Henderson missed jump shot, defensive rebound: Harry Giles | Harry Giles 2 Reb | |
| 05:51 | DukeGrayson Allen made layup (assist: Luke Kennard) | DUKE–OPP34 – 25 (+9) | Grayson Allen 7 Pts Luke Kennard 3 Ast |
| 05:45 | N.C. STATeam 30-second timeout. | ||
| 05:45 |
N.C. State —
In: Torin Dorn
Out: Terry Henderson
|
||
| 05:19 | DukeFrank Jackson personal foul. | Frank Jackson 1 PF | |
| 05:19 |
N.C. State —
In: Abdul-Malik Abu, Markell Johnson
Out: Darius Hicks, Torin Dorn
Duke —
In: Amile Jefferson
Out: Matt Jones
|
||
| 05:03 | N.C. STASmith Jr. Jr. Jr. made 3-pointer | DUKE–OPP34 – 28 (+6) | Smith Jr. Jr. Jr. 12 Pts |
| 04:30 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 2 PF | |
| 04:30 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 04:30 | DukeGrayson Allen made free throw | DUKE–OPP35 – 28 (+7) | Grayson Allen 8 Pts |
| 04:30 | DukeGrayson Allen made free throw | DUKE–OPP36 – 28 (+8) | Grayson Allen 9 Pts |
| 04:30 |
N.C. State —
In: Terry Henderson
Out: Maverick Rowan
Duke —
In: Marques Bolden
Out: Harry Giles
|
||
| 04:11 | N.C. STAOmer Yurtseven missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 04:09 | N.C. STAOmer Yurtseven personal foul. | Omer Yurtseven 2 PF | |
| 04:09 | DukeLuke Kennard missed free throw, defensive rebound: Ted Kapita | Ted Kapita 3 Reb | |
| 04:09 |
N.C. State —
In: Ted Kapita
Out: Omer Yurtseven
|
||
| 03:46 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 03:46 | N.C. STAMedia timeout. | ||
| 03:46 | N.C. STAAbdul-Malik Abu made free throw | DUKE–OPP36 – 29 (+7) | Abdul-Malik Abu 5 Pts |
| 03:46 | N.C. STAAbdul-Malik Abu made free throw | DUKE–OPP36 – 30 (+6) | Abdul-Malik Abu 6 Pts |
| 03:46 |
Duke —
In: Matt Jones
Out: Frank Jackson
|
||
| 03:27 | DukeGrayson Allen missed 3-pointer, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 2 Reb | |
| 03:06 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 03:06 | N.C. STATerry Henderson made free throw | DUKE–OPP36 – 31 (+5) | Terry Henderson 5 Pts |
| 03:06 | N.C. STATerry Henderson made free throw | DUKE–OPP36 – 32 (+4) | Terry Henderson 6 Pts |
| 03:06 |
Duke —
In: Harry Giles
Out: Marques Bolden
|
||
| 02:51 | DukeLuke Kennard made jump shot | DUKE–OPP38 – 32 (+6) | Luke Kennard 5 Pts |
| 02:30 | N.C. STAAbdul-Malik Abu missed jump shot, defensive rebound: Harry Giles | Harry Giles 3 Reb | |
| 02:14 | DukeLuke Kennard missed 3-pointer, offensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 02:10 | DukeHarry Giles made jump shot | DUKE–OPP40 – 32 (+8) | Harry Giles 8 Pts |
| 01:51 | N.C. STASmith Jr. Jr. Jr. missed layup, defensive rebound: Harry Giles | Harry Giles 5 Reb | |
| 01:44 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP43 – 32 (+11) | Matt Jones 8 Pts Grayson Allen 2 Ast |
| 01:08 | N.C. STATurnover: Smith Jr. Jr. Jr., steal by Matt Jones | Smith Jr. Jr. Jr. 1 TO Matt Jones 1 Stl |
|
| 01:01 | DukeTurnover: Grayson Allen | Grayson Allen 2 TO | |
| 01:01 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 00:45 | N.C. STAMarkell Johnson missed layup, blocked by Harry Giles, defensive rebound: Harry Giles | Harry Giles 1 Blk Harry Giles 6 Reb |
|
| 00:37 | N.C. STAMarkell Johnson personal foul. | Markell Johnson 1 PF | |
| 00:37 | DukeLuke Kennard made free throw | DUKE–OPP44 – 32 (+12) | Luke Kennard 6 Pts |
| 00:37 | DukeLuke Kennard missed free throw, defensive rebound: Ted Kapita | Ted Kapita 4 Reb | |
| 00:27 | N.C. STASmith Jr. Jr. Jr. made layup | DUKE–OPP44 – 34 (+10) | Smith Jr. Jr. Jr. 14 Pts |
| 00:27 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 00:27 | N.C. STASmith Jr. Jr. Jr. made free throw | DUKE–OPP44 – 35 (+9) | Smith Jr. Jr. Jr. 15 Pts |
| 00:22 | DukeTeam 30-second timeout. | ||
| 00:06 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 00:01 | N.C. STASmith Jr. Jr. Jr. made 3-pointer | DUKE–OPP44 – 38 (+6) | Smith Jr. Jr. Jr. 18 Pts |