Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2016-17/ N.C. State
#17 Duke
82
Loss
Monday, January 23, 2017
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
84
Team 1st 2nd Final
Duke 44 38 82
N.C. State 38 46 84
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
0 Jayson Tatum 31 7-14 1-4 1-2 1 8 9 3 2 1 2 3 16
13 Matt Jones 34 4-11 3-8 0-0 1 2 3 3 1 2 0 4 11
15 Frank Jackson 22 3-4 1-2 0-0 1 3 4 2 3 0 0 2 7
21 Amile Jefferson 28 2-4 0-0 1-2 3 2 5 2 0 1 1 1 5
20 Marques Bolden 18 1-4 0-0 0-0 2 1 3 0 0 1 0 3 2
Bench
5 Luke Kennard 27 5-9 2-5 8-10 1 4 5 4 2 2 0 5 20
3 Grayson Allen 26 4-13 1-9 4-5 0 1 1 2 2 0 0 1 13
1 Harry Giles 14 4-5 0-0 0-2 1 6 7 0 1 0 1 2 8
12 Javin DeLaurier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 30-64 (46.9%) 8-28 (28.6%) 14-21 (66.7%) 10 27 37 16 11 7 4 22 82
Shooting by Half
Period FG 3FG FT
1st Half 17-30 (56.7%) 6-14 (42.9%) 4-9 (44.4%)
2nd Half 13-34 (38.2%) 2-14 (14.3%) 10-12 (83.3%)

N.C. State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
SMITH,JR, DENNIS 33 10-18 4-6 8-15 0 4 4 6 3 2 0 1 32
ABU,ABDUL-MALIK 36 8-12 0-0 3-4 2 7 9 2 1 1 0 2 19
ROWAN,MAVERICK 30 2-7 2-6 3-4 0 4 4 1 1 0 0 4 9
HENDERSON,TERRY 32 1-5 0-3 4-5 1 1 2 0 1 0 1 2 6
YURTSEVEN,OMER 12 0-2 0-0 0-0 0 1 1 0 0 0 0 4 0
Bench
KAPITA,TED 19 6-7 0-0 2-2 3 7 10 0 1 0 0 5 14
DORN,TORIN 11 1-2 0-1 0-0 0 2 2 0 1 1 0 0 2
JOHNSON,MARKELL 21 1-4 0-0 0-0 1 0 1 0 1 1 0 1 2
HICKS,DARIUS 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ANYA,BEEJAY 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 29-57 (50.9%) 6-16 (37.5%) 20-30 (66.7%) 7 26 33 9 9 5 1 19 84
Shooting by Half
Period FG 3FG FT
1st Half 13-28 (46.4%) 3-8 (37.5%) 9-10 (90.0%)
2nd Half 16-29 (55.2%) 3-8 (37.5%) 11-20 (55.0%)
Hustle / Situational
Duke N.C. State
2nd Chance Pts1210
Pts off Turnovers1414
Bench Pts4118
Miscellaneous
Officials Mike Eades\, Pat Driscoll\, Doug Shows
Largest Lead Duke +12 (1st-0)  ·  N.C. State +6 (2nd-0)
Lead Changes 4
Time Tied 1:29
Time in Lead 30:59 7:32
Technical Fouls01