#5 Duke
75
Loss
Saturday, December 31, 2016
Blacksburg, Va.
Cassell Coliseum
Att: 9,567
Virginia Tech
89
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 44 | 75 |
| Virginia Tech | 47 | 42 | 89 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:54 | VIRGINIAKhadim Sy personal foul. | Khadim Sy 3 PF | |
| 19:47 | DukeLuke Kennard missed jump shot, defensive rebound: Justin Robinson | Justin Robinson 2 Reb | |
| 19:20 | VIRGINIAJustin Robinson missed layup, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 18:58 | DukeLuke Kennard missed layup, defensive rebound: Chris Clarke | Chris Clarke 4 Reb | |
| 18:49 | VIRGINIAAhmed Hill missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 18:39 | DukeFrank Jackson missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 18:37 | DukeTurnover: Amile Jefferson | Amile Jefferson 3 TO | |
| 18:11 | VIRGINIAAhmed Hill missed layup, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 2 Blk | |
| 18:08 | VIRGINIAKhadim Sy missed layup, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 18:01 | DukeJason Tatum made dunk (assist: Luke Kennard) | DUKE–OPP33 – 47 (-14) | Jason Tatum 9 Pts Luke Kennard 1 Ast |
| 17:49 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 17:49 |
Virginia Tech —
In: Zach Leday
Out: Khadim Sy
|
||
| 17:28 | VIRGINIATurnover: Justin Robinson | Justin Robinson 2 TO | |
| 17:16 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 17:16 | DukeJason Tatum missed free throw, deadball rebound: Team | ||
| 17:16 | DukeJason Tatum missed free throw, defensive rebound: Justin Robinson | Justin Robinson 3 Reb | |
| 17:13 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 16:59 | VIRGINIAAhmed Hill made 3-pointer (assist: Justin Bibbs) | DUKE–OPP33 – 50 (-17) | Ahmed Hill 7 Pts Justin Bibbs 1 Ast |
| 16:41 | DukeJason Tatum made layup (assist: Amile Jefferson) | DUKE–OPP35 – 50 (-15) | Jason Tatum 11 Pts Amile Jefferson 2 Ast |
| 16:35 | VIRGINIAAhmed Hill made layup (assist: Justin Robinson) | DUKE–OPP35 – 52 (-17) | Ahmed Hill 9 Pts Justin Robinson 3 Ast |
| 16:17 | DukeJason Tatum missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 16:15 | DukeAmile Jefferson made jump shot | DUKE–OPP37 – 52 (-15) | Amile Jefferson 4 Pts |
| 16:15 | VIRGINIAChris Clarke personal foul. | Chris Clarke 3 PF | |
| 16:15 | DukeAmile Jefferson made free throw | DUKE–OPP38 – 52 (-14) | Amile Jefferson 5 Pts |
| 16:15 |
Virginia Tech —
In: Seth Allen
Out: Chris Clarke
|
||
| 15:49 | VIRGINIATurnover: Zach Leday | Zach Leday 1 TO | |
| 15:48 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 15:46 | VIRGINIASeth Allen personal foul. | Seth Allen 1 PF | |
| 15:46 | DukeMedia timeout. | ||
| 15:29 | DukeLuke Kennard made 3-pointer | DUKE–OPP41 – 52 (-11) | Luke Kennard 17 Pts |
| 15:05 | VIRGINIAJustin Bibbs made 3-pointer (assist: Justin Robinson) | DUKE–OPP41 – 55 (-14) | Justin Bibbs 12 Pts Justin Robinson 4 Ast |
| 14:49 | DukeTurnover: Jason Tatum | Jason Tatum 1 TO | |
| 14:48 | VIRGINIAJustin Bibbs steal. | Justin Bibbs 1 Stl | |
| 14:42 | VIRGINIAJustin Bibbs made layup | DUKE–OPP41 – 57 (-16) | Justin Bibbs 14 Pts |
| 14:25 | DukeFrank Jackson missed 3-pointer, defensive rebound: Ahmed Hill | Ahmed Hill 3 Reb | |
| 14:19 | VIRGINIAJustin Bibbs made layup (assist: Ahmed Hill) | DUKE–OPP41 – 59 (-18) | Justin Bibbs 16 Pts Ahmed Hill 1 Ast |
| 13:55 | DukeFrank Jackson made layup | DUKE–OPP43 – 59 (-16) | Frank Jackson 2 Pts |
| 13:31 | VIRGINIAAhmed Hill missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 5 Reb | |
| 13:24 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 13:24 | DukeLuke Kennard made free throw | DUKE–OPP44 – 59 (-15) | Luke Kennard 18 Pts |
| 13:24 | DukeLuke Kennard made free throw | DUKE–OPP45 – 59 (-14) | Luke Kennard 19 Pts |
| 13:24 |
Duke —
In: Harry Giles
Out: Jason Tatum
|
||
| 13:11 | VIRGINIAZach Leday made layup (assist: Seth Allen) | DUKE–OPP45 – 61 (-16) | Zach Leday 7 Pts Seth Allen 4 Ast |
| 13:11 | DukeHarry Giles personal foul. | Harry Giles 1 PF | |
| 13:11 | VIRGINIAZach Leday missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 12:53 | DukeLuke Kennard made 3-pointer (assist: Harry Giles) | DUKE–OPP48 – 61 (-13) | Luke Kennard 22 Pts Harry Giles 1 Ast |
| 12:32 | DukeHarry Giles personal foul. | Harry Giles 2 PF | |
| 12:32 | VIRGINIAJustin Robinson made free throw | DUKE–OPP48 – 62 (-14) | Justin Robinson 13 Pts |
| 12:32 | VIRGINIAJustin Robinson made free throw | DUKE–OPP48 – 63 (-15) | Justin Robinson 14 Pts |
| 12:32 |
Duke —
In: Jason Tatum
Out: Amile Jefferson
Virginia Tech —
In: Ty Outlaw
Out: Justin Bibbs
|
||
| 12:24 | DukeFrank Jackson missed layup, offensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 12:21 | DukeHarry Giles missed tip-in, offensive rebound: Harry Giles | Harry Giles 5 Reb | |
| 12:20 | DukeHarry Giles missed layup, defensive rebound: Zach Leday | Zach Leday 4 Reb | |
| 12:14 | VIRGINIAAhmed Hill missed layup, defensive rebound: Jason Tatum | Jason Tatum 4 Reb | |
| 12:02 | DukeFrank Jackson made layup | DUKE–OPP50 – 63 (-13) | Frank Jackson 4 Pts |
| 11:42 | DukeHarry Giles personal foul. | Harry Giles 3 PF | |
| 11:42 | VIRGINIAMedia timeout. | ||
| 11:42 | VIRGINIAZach Leday made free throw | DUKE–OPP50 – 64 (-14) | Zach Leday 8 Pts |
| 11:42 | VIRGINIAZach Leday missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 10 Reb | |
| 11:42 |
Duke —
In: Amile Jefferson
Out: Harry Giles
|
||
| 11:30 | DukeLuke Kennard missed 3-pointer, offensive rebound: Jason Tatum | Jason Tatum 5 Reb | |
| 11:30 | VIRGINIATy Outlaw personal foul. | Ty Outlaw 2 PF | |
| 11:25 | DukeMatt Jones missed layup, blocked by Zach Leday, defensive rebound: Zach Leday | Zach Leday 1 Blk Zach Leday 5 Reb |
|
| 10:59 | VIRGINIAJustin Robinson missed layup, offensive rebound: Zach Leday | Zach Leday 6 Reb | |
| 10:58 | VIRGINIATeam 30-second timeout. | ||
| 10:58 | VIRGINIAMedia timeout. | ||
| 10:56 | VIRGINIAAhmed Hill made layup (assist: Seth Allen) | DUKE–OPP50 – 66 (-16) | Ahmed Hill 11 Pts Seth Allen 5 Ast |
| 10:38 | DukeJason Tatum made jump shot | DUKE–OPP52 – 66 (-14) | Jason Tatum 13 Pts |
| 10:25 | VIRGINIASeth Allen made jump shot | DUKE–OPP52 – 68 (-16) | Seth Allen 12 Pts |
| 10:15 | DukeFrank Jackson missed jump shot, defensive rebound: Justin Robinson | Justin Robinson 4 Reb | |
| 10:06 | VIRGINIASeth Allen made layup | DUKE–OPP52 – 70 (-18) | Seth Allen 14 Pts |
| 09:56 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 09:56 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 09:56 |
Duke —
In: Chase Jeter
Out: Luke Kennard
Virginia Tech —
In: Justin Bibbs
Out: Ty Outlaw
|
||
| 09:44 | DukeChase Jeter personal foul. | Chase Jeter 1 PF | |
| 09:44 | VIRGINIAAhmed Hill made free throw | DUKE–OPP52 – 71 (-19) | Ahmed Hill 12 Pts |
| 09:44 | VIRGINIAAhmed Hill made free throw | DUKE–OPP52 – 72 (-20) | Ahmed Hill 13 Pts |
| 09:28 | DukeJason Tatum made 3-pointer | DUKE–OPP55 – 72 (-17) | Jason Tatum 16 Pts |
| 09:02 | VIRGINIAAhmed Hill missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 08:49 | DukeAmile Jefferson missed jump shot, offensive rebound: Luke Kennard | Luke Kennard 6 Reb | |
| 08:47 | DukeLuke Kennard missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 11 Reb | |
| 08:43 | DukeAmile Jefferson made layup | DUKE–OPP57 – 72 (-15) | Amile Jefferson 7 Pts |
| 08:21 |
Duke —
In: Luke Kennard
Out: Frank Jackson
|
||
| 08:16 | VIRGINIAAhmed Hill made 3-pointer (assist: Justin Robinson) | DUKE–OPP57 – 75 (-18) | Ahmed Hill 16 Pts Justin Robinson 5 Ast |
| 07:52 | DukeAmile Jefferson made jump shot | DUKE–OPP59 – 75 (-16) | Amile Jefferson 9 Pts |
| 07:29 | VIRGINIATurnover: Seth Allen | Seth Allen 1 TO | |
| 07:28 | DukeJason Tatum steal. | Jason Tatum 1 Stl | |
| 07:11 | DukeTurnover: Jason Tatum | Jason Tatum 2 TO | |
| 07:09 | VIRGINIAJustin Bibbs steal. | Justin Bibbs 2 Stl | |
| 07:07 | DukeJason Tatum personal foul. | Jason Tatum 2 PF | |
| 07:07 | VIRGINIAMedia timeout. | ||
| 07:07 | VIRGINIAJustin Bibbs made free throw | DUKE–OPP59 – 76 (-17) | Justin Bibbs 17 Pts |
| 07:07 | VIRGINIAJustin Bibbs made free throw | DUKE–OPP59 – 77 (-18) | Justin Bibbs 18 Pts |
| 07:07 |
Virginia Tech —
In: Chris Clarke
Out: Justin Bibbs
|
||
| 06:49 | DukeLuke Kennard made layup | DUKE–OPP61 – 77 (-16) | Luke Kennard 24 Pts |
| 06:31 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 06:31 | VIRGINIAAhmed Hill missed free throw, deadball rebound: Team | ||
| 06:31 | VIRGINIAAhmed Hill made free throw | DUKE–OPP61 – 78 (-17) | Ahmed Hill 17 Pts |
| 06:31 |
Duke —
In: Frank Jackson
Out: Chase Jeter
|
||
| 06:19 | VIRGINIAAhmed Hill personal foul. | Ahmed Hill 2 PF | |
| 06:19 | DukeLuke Kennard made free throw | DUKE–OPP62 – 78 (-16) | Luke Kennard 25 Pts |
| 06:19 | DukeLuke Kennard made free throw | DUKE–OPP63 – 78 (-15) | Luke Kennard 26 Pts |
| 05:56 | VIRGINIAJustin Robinson missed jump shot, defensive rebound: Jason Tatum | Jason Tatum 6 Reb | |
| 05:35 | DukeJason Tatum made layup | DUKE–OPP65 – 78 (-13) | Jason Tatum 18 Pts |
| 05:33 | DukeTeam 30-second timeout. | ||
| 05:07 | VIRGINIAAhmed Hill missed layup, blocked by Jason Tatum, defensive rebound: Matt Jones | Jason Tatum 1 Blk Matt Jones 1 Reb |
|
| 04:55 | DukeTurnover: Jason Tatum | Jason Tatum 3 TO | |
| 04:54 | VIRGINIAJustin Robinson steal. | Justin Robinson 1 Stl | |
| 04:44 | VIRGINIAAhmed Hill missed layup, defensive rebound: Jason Tatum | Jason Tatum 7 Reb | |
| 04:38 | DukeFrank Jackson missed layup, defensive rebound: Chris Clarke | Chris Clarke 5 Reb | |
| 04:20 | VIRGINIAZach Leday made jump shot (assist: Ahmed Hill) | DUKE–OPP65 – 80 (-15) | Zach Leday 10 Pts Ahmed Hill 2 Ast |
| 04:06 | DukeJason Tatum missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 7 Reb | |
| 04:00 | DukeMatt Jones missed 3-pointer, defensive rebound: Chris Clarke | Chris Clarke 6 Reb | |
| 03:49 | VIRGINIAMedia timeout. | ||
| 03:49 |
Duke —
In: Harry Giles
Out: Frank Jackson
|
||
| 03:48 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 03:48 | VIRGINIAChris Clarke made free throw | DUKE–OPP65 – 81 (-16) | Chris Clarke 6 Pts |
| 03:48 | VIRGINIAChris Clarke missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 12 Reb | |
| 03:36 | DukeHarry Giles missed jump shot, defensive rebound: Zach Leday | Zach Leday 7 Reb | |
| 03:29 | VIRGINIASeth Allen missed layup, defensive rebound: Harry Giles | Harry Giles 6 Reb | |
| 03:15 | DukeAmile Jefferson missed jump shot, blocked by Zach Leday, defensive rebound: Justin Robinson | Zach Leday 2 Blk Justin Robinson 5 Reb |
|
| 03:11 | VIRGINIAChris Clarke made layup (assist: Justin Robinson) | DUKE–OPP65 – 83 (-18) | Chris Clarke 8 Pts Justin Robinson 6 Ast |
| 02:53 | VIRGINIASeth Allen personal foul. | Seth Allen 2 PF | |
| 02:53 | DukeLuke Kennard made free throw | DUKE–OPP66 – 83 (-17) | Luke Kennard 27 Pts |
| 02:53 | DukeLuke Kennard made free throw | DUKE–OPP67 – 83 (-16) | Luke Kennard 28 Pts |
| 02:32 | VIRGINIATurnover: Seth Allen, steal by Luke Kennard | Seth Allen 2 TO Luke Kennard 1 Stl |
|
| 02:28 | VIRGINIAAhmed Hill personal foul. | Ahmed Hill 3 PF | |
| 02:28 | DukeLuke Kennard made free throw | DUKE–OPP68 – 83 (-15) | Luke Kennard 29 Pts |
| 02:28 | DukeLuke Kennard made free throw | DUKE–OPP69 – 83 (-14) | Luke Kennard 30 Pts |
| 02:28 |
Duke —
In: Frank Jackson
Out: Matt Jones
|
||
| 02:12 | VIRGINIAChris Clarke made layup | DUKE–OPP69 – 85 (-16) | Chris Clarke 10 Pts |
| 01:55 | DukeTurnover: Frank Jackson | Frank Jackson 1 TO | |
| 01:55 | DukeFrank Jackson personal foul. | Frank Jackson 4 PF | |
| 01:31 | DukeLuke Kennard personal foul. | Luke Kennard 2 PF | |
| 01:31 | VIRGINIAZach Leday missed free throw, deadball rebound: Team | ||
| 01:31 | VIRGINIAZach Leday made free throw | DUKE–OPP69 – 86 (-17) | Zach Leday 11 Pts |
| 01:21 | DukeLuke Kennard missed 3-pointer, offensive rebound: Harry Giles | Harry Giles 7 Reb | |
| 01:13 | DukeTurnover: Amile Jefferson | Amile Jefferson 4 TO | |
| 01:10 | VIRGINIAChris Clarke made dunk (assist: Justin Robinson) | DUKE–OPP69 – 88 (-19) | Chris Clarke 12 Pts Justin Robinson 7 Ast |
| 00:58 | DukeLuke Kennard made 3-pointer (assist: Amile Jefferson) | DUKE–OPP72 – 88 (-16) | Luke Kennard 33 Pts Amile Jefferson 3 Ast |
| 00:40 | DukeJason Tatum personal foul. | Jason Tatum 3 PF | |
| 00:40 | VIRGINIAChris Clarke missed free throw, deadball rebound: Team | ||
| 00:40 | VIRGINIATeam 30-second timeout. | ||
| 00:40 | VIRGINIAChris Clarke made free throw | DUKE–OPP72 – 89 (-17) | Chris Clarke 13 Pts |
| 00:33 | DukeFrank Jackson made layup | DUKE–OPP74 – 89 (-15) | Frank Jackson 6 Pts |
| 00:33 | DukeTeam 30-second timeout. | ||
| 00:33 |
Virginia Tech —
In: Justin Bibbs
Out: Chris Clarke
|
||
| 00:23 | VIRGINIAZach Leday missed layup, defensive rebound: Harry Giles | Harry Giles 8 Reb | |
| 00:16 | VIRGINIASeth Allen personal foul. | Seth Allen 3 PF | |
| 00:16 | DukeLuke Kennard missed free throw, deadball rebound: Team | ||
| 00:16 | DukeLuke Kennard missed free throw, deadball rebound: Team | ||
| 00:16 | DukeLuke Kennard made free throw | DUKE–OPP75 – 89 (-14) | Luke Kennard 34 Pts |