#5 Duke
78
Win
Tuesday, November 29, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Michigan State
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 43 | 78 |
| Michigan State | 35 | 34 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:39 | MICHIGANLourawls Nairn Jr. Jr. Jr. missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 19:19 | DukeLuke Kennard made jump shot | DUKE–OPP37 – 35 (+2) | Luke Kennard 10 Pts |
| 19:19 | MICHIGANMatt Mcquaid personal foul. | Matt McQuaid 3 PF | |
| 19:19 | DukeLuke Kennard made free throw | DUKE–OPP38 – 35 (+3) | Luke Kennard 11 Pts |
| 19:19 |
Michigan State —
In: Joshua Langford
Out: Matt McQuaid
|
||
| 19:13 | MICHIGANEron Harris made 3-pointer (assist: Lourawls Nairn Jr. Jr. Jr.) | DUKE–OPP38 – 38 (0) | Eron Harris 11 Pts Lourawls Nairn Jr. Jr. Jr. 2 Ast |
| 19:02 | DukeGrayson Allen missed 3-pointer, offensive rebound: Team | ||
| 18:57 | DukeLuke Kennard missed 3-pointer, defensive rebound: Miles Bridges | Miles Bridges 3 Reb | |
| 18:33 | MICHIGANJoshua Langford made layup | DUKE–OPP38 – 40 (-2) | Joshua Langford 7 Pts |
| 18:14 | DukeGrayson Allen made layup | DUKE–OPP40 – 40 (0) | Grayson Allen 10 Pts |
| 17:47 | MICHIGANTurnover: Lourawls Nairn Jr. Jr. Jr. | Lourawls Nairn Jr. Jr. Jr. 2 TO | |
| 17:46 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 17:42 | DukeGrayson Allen missed layup, defensive rebound: Lourawls Nairn Jr. Jr. Jr. | Lourawls Nairn Jr. Jr. Jr. 5 Reb | |
| 17:10 | MICHIGANTurnover: Team | ||
| 17:10 |
Michigan State —
In: Cassius Winston, Nick Ward
Out: Lourawls Nairn Jr. Jr. Jr., Kenny Goins
|
||
| 16:54 | DukeFrank Jackson missed 3-pointer, defensive rebound: Miles Bridges | Miles Bridges 4 Reb | |
| 16:47 | MICHIGANMiles Bridges made jump shot | DUKE–OPP40 – 42 (-2) | Miles Bridges 8 Pts |
| 16:23 | DukeGrayson Allen made 3-pointer | DUKE–OPP43 – 42 (+1) | Grayson Allen 13 Pts |
| 16:08 | MICHIGANNick Ward made jump shot (assist: Eron Harris) | DUKE–OPP43 – 44 (-1) | Nick Ward 8 Pts Eron Harris 2 Ast |
| 15:49 | DukeGrayson Allen made 3-pointer (assist: Amile Jefferson) | DUKE–OPP46 – 44 (+2) | Grayson Allen 16 Pts Amile Jefferson 2 Ast |
| 15:27 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 15:27 | MICHIGANMedia timeout. | ||
| 15:27 | MICHIGANMiles Bridges made free throw | DUKE–OPP46 – 45 (+1) | Miles Bridges 9 Pts |
| 15:27 | MICHIGANMiles Bridges missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 15:27 |
Michigan State —
In: Alvin Ellis III
Out: Joshua Langford
|
||
| 15:12 | DukeAmile Jefferson made layup (assist: Grayson Allen) | DUKE–OPP48 – 45 (+3) | Amile Jefferson 13 Pts Grayson Allen 2 Ast |
| 15:12 | MICHIGANCassius Winston personal foul. | Cassius Winston 1 PF | |
| 15:12 | DukeAmile Jefferson missed free throw, defensive rebound: Nick Ward | Nick Ward 2 Reb | |
| 14:56 | MICHIGANCassius Winston missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 10 Reb | |
| 14:39 | DukeGrayson Allen missed 3-pointer, defensive rebound: Kyle Ahrens | Kyle Ahrens 1 Reb | |
| 14:35 |
Michigan State —
In: Kyle Ahrens
Out: Miles Bridges
|
||
| 14:31 |
Michigan State —
In: Joshua Langford
Out: Eron Harris
|
||
| 14:26 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 14:26 | MICHIGANNick Ward missed free throw, deadball rebound: Team | ||
| 14:26 | MICHIGANNick Ward made free throw | DUKE–OPP48 – 46 (+2) | Nick Ward 9 Pts |
| 14:05 | DukeAmile Jefferson missed layup, blocked by Nick Ward, defensive rebound: Alvin Ellis III | Nick Ward 1 Blk Alvin Ellis III 2 Reb |
|
| 14:01 | MICHIGANCassius Winston made layup (assist: Alvin Ellis III) | DUKE–OPP48 – 48 (0) | Cassius Winston 4 Pts Alvin Ellis III 1 Ast |
| 13:39 |
Michigan State —
In: Miles Bridges
Out: Kyle Ahrens
|
||
| 13:38 | DukeGrayson Allen made layup (assist: Frank Jackson) | DUKE–OPP50 – 48 (+2) | Grayson Allen 18 Pts Frank Jackson 2 Ast |
| 13:38 | MICHIGANMiles Bridges personal foul. | Miles Bridges 1 PF | |
| 13:38 | DukeGrayson Allen made free throw | DUKE–OPP51 – 48 (+3) | Grayson Allen 19 Pts |
| 13:38 |
Duke —
In: Chase Jeter
Out: Amile Jefferson
|
||
| 13:24 | MICHIGANTurnover: Nick Ward | Nick Ward 1 TO | |
| 13:24 | MICHIGANNick Ward personal foul. | Nick Ward 1 PF | |
| 13:16 | DukeFrank Jackson made jump shot | DUKE–OPP53 – 48 (+5) | Frank Jackson 6 Pts |
| 13:10 | DukeFrank Jackson personal foul. | Frank Jackson 3 PF | |
| 13:10 |
Michigan State —
In: Eron Harris
Out: Alvin Ellis III
|
||
| 13:03 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 13:01 | MICHIGANTurnover: Nick Ward | Nick Ward 2 TO | |
| 12:50 | DukeFrank Jackson made layup | DUKE–OPP55 – 48 (+7) | Frank Jackson 8 Pts |
| 12:44 | MICHIGANTurnover: Miles Bridges, steal by Matt Jones | Miles Bridges 1 TO Matt Jones 4 Stl |
|
| 12:44 |
Michigan State —
In: Kenny Goins, Lourawls Nairn Jr. Jr. Jr.
Out: Cassius Winston, Nick Ward
|
||
| 12:24 | DukeLuke Kennard made jump shot | DUKE–OPP57 – 48 (+9) | Luke Kennard 13 Pts |
| 12:12 | MICHIGANTeam 30-second timeout. | ||
| 12:12 |
Michigan State —
In: Matt McQuaid
Out: Joshua Langford
|
||
| 11:53 | MICHIGANTurnover: Miles Bridges | Miles Bridges 2 TO | |
| 11:53 | MICHIGANMiles Bridges personal foul. | Miles Bridges 2 PF | |
| 11:53 | DukeMedia timeout. | ||
| 11:40 | DukeLuke Kennard missed jump shot, offensive rebound: Team | ||
| 11:38 | MICHIGANKenny Goins personal foul. | Kenny Goins 1 PF | |
| 11:34 | MICHIGANKenny Goins personal foul. | Kenny Goins 2 PF | |
| 11:34 | DukeGrayson Allen made free throw | DUKE–OPP58 – 48 (+10) | Grayson Allen 20 Pts |
| 11:34 | DukeGrayson Allen made free throw | DUKE–OPP59 – 48 (+11) | Grayson Allen 21 Pts |
| 11:19 | MICHIGANMiles Bridges missed jump shot, defensive rebound: Chase Jeter | Chase Jeter 3 Reb | |
| 11:02 | DukeGrayson Allen missed jump shot, defensive rebound: Miles Bridges | Miles Bridges 5 Reb | |
| 10:51 | DukeChase Jeter personal foul. | Chase Jeter 2 PF | |
| 10:51 | MICHIGANKenny Goins made free throw | DUKE–OPP59 – 49 (+10) | Kenny Goins 5 Pts |
| 10:51 | MICHIGANKenny Goins made free throw | DUKE–OPP59 – 50 (+9) | Kenny Goins 6 Pts |
| 10:51 |
Duke —
In: Amile Jefferson
Out: Chase Jeter
|
||
| 10:31 | DukeMatt Jones missed 3-pointer, defensive rebound: Eron Harris | Eron Harris 3 Reb | |
| 10:20 | MICHIGANMatt McQuaid made 3-pointer (assist: Lourawls Nairn Jr. Jr. Jr.) | DUKE–OPP59 – 53 (+6) | Matt McQuaid 3 Pts Lourawls Nairn Jr. Jr. Jr. 3 Ast |
| 09:59 | DukeAmile Jefferson missed layup, defensive rebound: Miles Bridges | Miles Bridges 6 Reb | |
| 09:55 | MICHIGANTurnover: Miles Bridges | Miles Bridges 3 TO | |
| 09:54 | DukeLuke Kennard steal. | Luke Kennard 1 Stl | |
| 09:53 | DukeLuke Kennard missed 3-pointer, offensive rebound: Frank Jackson | Frank Jackson 4 Reb | |
| 09:48 | DukeFrank Jackson made 3-pointer (assist: Grayson Allen) | DUKE–OPP62 – 53 (+9) | Frank Jackson 11 Pts Grayson Allen 3 Ast |
| 09:31 | MICHIGANMiles Bridges missed layup, blocked by Luke Kennard, defensive rebound: Luke Kennard | Luke Kennard 1 Blk Luke Kennard 3 Reb |
|
| 09:23 | DukeAmile Jefferson missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 11 Reb | |
| 09:21 | MICHIGANMiles Bridges personal foul. | Miles Bridges 3 PF | |
| 09:21 | DukeAmile Jefferson made free throw | DUKE–OPP63 – 53 (+10) | Amile Jefferson 14 Pts |
| 09:21 | DukeAmile Jefferson missed free throw, defensive rebound: Kyle Ahrens | Kyle Ahrens 2 Reb | |
| 09:21 |
Michigan State —
In: Nick Ward, Kyle Ahrens
Out: Miles Bridges, Kenny Goins
|
||
| 09:13 | DukeFrank Jackson personal foul. | Frank Jackson 4 PF | |
| 09:13 | DukeTeam 30-second timeout. | ||
| 09:13 |
Michigan State —
In: Kenny Goins
Out: Lourawls Nairn Jr. Jr. Jr.
Duke —
In: Chase Jeter
Out: Frank Jackson
|
||
| 08:51 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 08:51 | MICHIGANMatt McQuaid made free throw | DUKE–OPP63 – 54 (+9) | Matt McQuaid 4 Pts |
| 08:51 | MICHIGANMatt McQuaid made free throw | DUKE–OPP63 – 55 (+8) | Matt McQuaid 5 Pts |
| 08:39 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 08:39 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 08:39 |
Michigan State —
In: Cassius Winston
Out: Kenny Goins
|
||
| 08:23 | MICHIGANTurnover: Nick Ward | Nick Ward 3 TO | |
| 08:04 | MICHIGANKyle Ahrens personal foul. | Kyle Ahrens 2 PF | |
| 08:04 | DukeAmile Jefferson made free throw | DUKE–OPP64 – 55 (+9) | Amile Jefferson 15 Pts |
| 08:04 | DukeAmile Jefferson missed free throw, defensive rebound: Kyle Ahrens | Kyle Ahrens 3 Reb | |
| 07:44 | MICHIGANTurnover: Cassius Winston | Cassius Winston 3 TO | |
| 07:42 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 07:25 | DukeLuke Kennard made 3-pointer (assist: Amile Jefferson) | DUKE–OPP67 – 55 (+12) | Luke Kennard 16 Pts Amile Jefferson 3 Ast |
| 07:07 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 07:07 | MICHIGANMedia timeout. | ||
| 07:07 | MICHIGANMatt McQuaid made free throw | DUKE–OPP67 – 56 (+11) | Matt McQuaid 6 Pts |
| 07:07 | MICHIGANMatt McQuaid made free throw | DUKE–OPP67 – 57 (+10) | Matt McQuaid 7 Pts |
| 07:07 |
Michigan State —
In: Joshua Langford, Miles Bridges, Kenny Goins
Out: Nick Ward, Kyle Ahrens, Eron Harris
|
||
| 06:46 | MICHIGANJoshua Langford personal foul. | Joshua Langford 3 PF | |
| 06:46 | DukeLuke Kennard made free throw | DUKE–OPP68 – 57 (+11) | Luke Kennard 17 Pts |
| 06:46 | DukeLuke Kennard missed free throw, defensive rebound: Joshua Langford | Joshua Langford 2 Reb | |
| 06:25 | MICHIGANMiles Bridges missed 3-pointer, offensive rebound: Joshua Langford | Joshua Langford 3 Reb | |
| 06:22 | MICHIGANJoshua Langford missed layup, defensive rebound: Chase Jeter | Chase Jeter 4 Reb | |
| 06:05 | DukeGrayson Allen missed jump shot, defensive rebound: Miles Bridges | Miles Bridges 7 Reb | |
| 05:58 | MICHIGANCassius Winston missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 05:30 | DukeMatt Jones made layup | DUKE–OPP70 – 57 (+13) | Matt Jones 2 Pts |
| 05:22 | MICHIGANKenny Goins made layup (assist: Cassius Winston) | DUKE–OPP70 – 59 (+11) | Kenny Goins 8 Pts Cassius Winston 4 Ast |
| 04:57 | DukeLuke Kennard missed jump shot, defensive rebound: Joshua Langford | Joshua Langford 4 Reb | |
| 04:50 | MICHIGANMatt McQuaid missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 04:20 | DukeLuke Kennard missed 3-pointer, defensive rebound: Miles Bridges | Miles Bridges 8 Reb | |
| 04:11 | MICHIGANTurnover: Matt McQuaid, steal by Grayson Allen | Matt McQuaid 1 TO Grayson Allen 2 Stl |
|
| 04:11 |
Michigan State —
In: Eron Harris, Lourawls Nairn Jr. Jr. Jr.
Out: Joshua Langford, Cassius Winston
Duke —
In: Frank Jackson
Out: Chase Jeter
|
||
| 03:53 | DukeMatt Jones missed 3-pointer, defensive rebound: Team | ||
| 03:50 | MICHIGANMedia timeout. | ||
| 03:40 | MICHIGANMiles Bridges missed 3-pointer, offensive rebound: Matt McQuaid | Matt McQuaid 1 Reb | |
| 03:31 | MICHIGANEron Harris missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 5 Reb | |
| 03:07 | DukeGrayson Allen made 3-pointer (assist: Frank Jackson) | DUKE–OPP73 – 59 (+14) | Grayson Allen 24 Pts Frank Jackson 3 Ast |
| 02:49 | MICHIGANKenny Goins missed jump shot, offensive rebound: Miles Bridges | Miles Bridges 9 Reb | |
| 02:45 | MICHIGANMiles Bridges made dunk | DUKE–OPP73 – 61 (+12) | Miles Bridges 11 Pts |
| 02:16 | DukeGrayson Allen missed 3-pointer, defensive rebound: Lourawls Nairn Jr. Jr. Jr. | Lourawls Nairn Jr. Jr. Jr. 6 Reb | |
| 02:09 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 02:09 | MICHIGANMatt McQuaid made free throw | DUKE–OPP73 – 62 (+11) | Matt McQuaid 8 Pts |
| 02:09 | MICHIGANMatt McQuaid missed free throw, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 02:09 |
Michigan State —
In: Nick Ward, Cassius Winston
Out: Kenny Goins, Lourawls Nairn Jr. Jr. Jr.
|
||
| 02:07 | MICHIGANMiles Bridges personal foul. | Miles Bridges 4 PF | |
| 02:07 | DukeMatt Jones missed free throw, deadball rebound: Team | ||
| 02:07 | DukeMatt Jones missed free throw, defensive rebound: Nick Ward | Nick Ward 3 Reb | |
| 02:07 |
Michigan State —
In: Joshua Langford
Out: Matt McQuaid
|
||
| 01:56 | MICHIGANJoshua Langford missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 12 Reb | |
| 01:28 | DukeAmile Jefferson made layup (assist: Grayson Allen) | DUKE–OPP75 – 62 (+13) | Amile Jefferson 17 Pts Grayson Allen 4 Ast |
| 01:22 | MICHIGANNick Ward made dunk (assist: Cassius Winston) | DUKE–OPP75 – 64 (+11) | Nick Ward 11 Pts Cassius Winston 5 Ast |
| 01:21 | MICHIGANTeam 30-second timeout. | ||
| 01:21 |
Michigan State —
In: Kenny Goins
Out: Nick Ward
|
||
| 00:56 | DukeMatt Jones missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 6 Reb | |
| 00:52 | DukeLuke Kennard made layup | DUKE–OPP77 – 64 (+13) | Luke Kennard 19 Pts |
| 00:43 | MICHIGANKenny Goins made layup (assist: Cassius Winston) | DUKE–OPP77 – 66 (+11) | Kenny Goins 10 Pts Cassius Winston 6 Ast |
| 00:37 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 00:36 | MICHIGANCassius Winston steal. | Cassius Winston 1 Stl | |
| 00:20 | MICHIGANEron Harris made 3-pointer (assist: Cassius Winston) | DUKE–OPP77 – 69 (+8) | Eron Harris 14 Pts Cassius Winston 7 Ast |
| 00:20 | MICHIGANTeam timeout. | ||
| 00:12 | MICHIGANMiles Bridges personal foul. | Miles Bridges 5 PF | |
| 00:12 | DukeLuke Kennard made free throw | DUKE–OPP78 – 69 (+9) | Luke Kennard 20 Pts |
| 00:12 | DukeLuke Kennard missed free throw, defensive rebound: Kenny Goins | Kenny Goins 5 Reb | |
| 00:12 |
Michigan State —
In: Matt Van dyk
Out: Miles Bridges
Duke —
In: Chase Jeter
Out: Matt Jones
|
||
| 00:02 | MICHIGANEron Harris missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 13 Reb | |