#6 Duke
93
Win
Saturday, November 26, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Appalachian State
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 55 | 38 | 93 |
| Appalachian State | 34 | 24 | 58 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:37 | APPALACHGriffin Kinney missed layup, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 19:18 | DukeFrank Jackson made 3-pointer (assist: Amile Jefferson) | DUKE–OPP58 – 34 (+24) | Frank Jackson 9 Pts Amile Jefferson 4 Ast |
| 19:10 | APPALACHTurnover: Emarius Logan | Emarius Logan 1 TO | |
| 18:54 | DukeFrank Jackson made layup | DUKE–OPP60 – 34 (+26) | Frank Jackson 11 Pts |
| 18:38 | APPALACHTurnover: Griffin Kinney | Griffin Kinney 4 TO | |
| 18:38 | APPALACHGriffin Kinney personal foul. | Griffin Kinney 3 PF | |
| 18:25 | DukeAmile Jefferson made layup | DUKE–OPP62 – 34 (+28) | Amile Jefferson 10 Pts |
| 18:25 | APPALACHEmarius Logan personal foul. | Emarius Logan 1 PF | |
| 18:25 | DukeAmile Jefferson made free throw | DUKE–OPP63 – 34 (+29) | Amile Jefferson 11 Pts |
| 18:18 | APPALACHTurnover: Emarius Logan | Emarius Logan 2 TO | |
| 18:18 |
Appalachian State —
In: Patrick Good
Out: Emarius Logan
|
||
| 17:59 | DukeAmile Jefferson made jump shot | DUKE–OPP65 – 34 (+31) | Amile Jefferson 13 Pts |
| 17:51 | APPALACHTurnover: Patrick Good | Patrick Good 1 TO | |
| 17:50 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 17:48 | DukeLuke Kennard made dunk (assist: Matt Jones) | DUKE–OPP67 – 34 (+33) | Luke Kennard 11 Pts Matt Jones 1 Ast |
| 17:46 | APPALACHTeam 30-second timeout. | ||
| 17:46 |
Appalachian State —
In: Jake Babic
Out: Kelvin Robinson
|
||
| 17:31 | APPALACHGriffin Kinney made jump shot | DUKE–OPP67 – 36 (+31) | Griffin Kinney 9 Pts |
| 17:12 | DukeLuke Kennard made jump shot (assist: Amile Jefferson) | DUKE–OPP69 – 36 (+33) | Luke Kennard 13 Pts Amile Jefferson 5 Ast |
| 17:03 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 17:03 |
Duke —
In: Chase Jeter
Out: Grayson Allen
|
||
| 16:39 | APPALACHTurnover: Jake Babic | Jake Babic 1 TO | |
| 16:38 | DukeChase Jeter steal. | Chase Jeter 1 Stl | |
| 16:11 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 15:59 | APPALACHGriffin Kinney made layup (assist: Jake Babic) | DUKE–OPP69 – 38 (+31) | Griffin Kinney 11 Pts Jake Babic 4 Ast |
| 15:42 | APPALACHJake Babic personal foul. | Jake Babic 3 PF | |
| 15:42 | DukeMedia timeout. | ||
| 15:42 | DukeLuke Kennard missed free throw, deadball rebound: Team | ||
| 15:42 | DukeLuke Kennard made free throw | DUKE–OPP70 – 38 (+32) | Luke Kennard 14 Pts |
| 15:42 | DukeLuke Kennard made free throw | DUKE–OPP71 – 38 (+33) | Luke Kennard 15 Pts |
| 15:42 |
Appalachian State —
In: Matt Oboyle
Out: Ronshad Shabazz
|
||
| 15:31 | APPALACHTurnover: Griffin Kinney | Griffin Kinney 5 TO | |
| 15:10 | DukeAmile Jefferson missed jump shot, defensive rebound: Jake Babic | Jake Babic 2 Reb | |
| 15:00 | DukeFrank Jackson personal foul. | Frank Jackson 1 PF | |
| 15:00 | APPALACHJake Babic made free throw | DUKE–OPP71 – 39 (+32) | Jake Babic 1 Pts |
| 15:00 | APPALACHJake Babic missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 14:43 | DukeAmile Jefferson made layup (assist: Luke Kennard) | DUKE–OPP73 – 39 (+34) | Amile Jefferson 15 Pts Luke Kennard 3 Ast |
| 14:31 | APPALACHTyrell Johnson missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 14:18 |
Appalachian State —
In: Jake Wilson, Isaac Johnson
Out: Griffin Kinney, Tyrell Johnson
Duke —
In: Javin Delaurier
Out: Amile Jefferson
|
||
| 14:17 | DukeLuke Kennard missed 3-pointer, defensive rebound: Jake Wilson | Jake Wilson 2 Reb | |
| 14:13 | DukeChase Jeter personal foul. | Chase Jeter 3 PF | |
| 14:00 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 14:00 | APPALACHIsaac Johnson made free throw | DUKE–OPP73 – 40 (+33) | Isaac Johnson 7 Pts |
| 14:00 | APPALACHIsaac Johnson made free throw | DUKE–OPP73 – 41 (+32) | Isaac Johnson 8 Pts |
| 13:48 | DukeFrank Jackson missed jump shot, offensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 13:45 | APPALACHJake Wilson personal foul. | Jake Wilson 2 PF | |
| 13:36 | DukeChase Jeter missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 13:34 | DukeJavin Delaurier missed jump shot, defensive rebound: Isaac Johnson | Isaac Johnson 3 Reb | |
| 13:08 | APPALACHJake Wilson missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 8 Reb | |
| 13:01 | DukeLuke Kennard made layup | DUKE–OPP75 – 41 (+34) | Luke Kennard 17 Pts |
| 13:01 | APPALACHJake Babic personal foul. | Jake Babic 4 PF | |
| 13:01 | DukeLuke Kennard made free throw | DUKE–OPP76 – 41 (+35) | Luke Kennard 18 Pts |
| 13:01 |
Appalachian State —
In: Ronshad Shabazz
Out: Jake Babic
|
||
| 12:48 | APPALACHMatt Oboyle missed 3-pointer, offensive rebound: Isaac Johnson | Isaac Johnson 4 Reb | |
| 12:42 | DukeFrank Jackson personal foul. | Frank Jackson 2 PF | |
| 12:42 |
Duke —
In: Jack White, Grayson Allen
Out: Luke Kennard, Matt Jones
|
||
| 12:38 | APPALACHJake Wilson missed jump shot, offensive rebound: Jake Wilson | Jake Wilson 3 Reb | |
| 12:33 | APPALACHRonshad Shabazz missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 12:00 | DukeFrank Jackson missed jump shot, defensive rebound: Patrick Good | Patrick Good 1 Reb | |
| 11:51 | APPALACHMatt Oboyle missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 2 Reb | |
| 11:49 | DukeMedia timeout. | ||
| 11:49 |
Appalachian State —
In: Kelvin Robinson, Griffin Kinney
Out: Matt Oboyle, Jake Wilson
Duke —
In: Matt Jones
Out: Grayson Allen
|
||
| 11:39 | DukeTeam 30-second timeout. | ||
| 11:33 | DukeMatt Jones made 3-pointer (assist: Jack White) | DUKE–OPP79 – 41 (+38) | Matt Jones 8 Pts Jack White 1 Ast |
| 11:15 | APPALACHTurnover: Griffin Kinney | Griffin Kinney 6 TO | |
| 10:56 |
Duke —
In: Antonio Vrankovic
Out: Chase Jeter
|
||
| 10:54 | DukeMatt Jones missed 3-pointer, defensive rebound: Team | ||
| 10:32 | APPALACHPatrick Good missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 10:16 | DukeFrank Jackson missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 10:08 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 10:08 |
Appalachian State —
In: Emarius Logan
Out: Ronshad Shabazz
Duke —
In: Luke Kennard
Out: Frank Jackson
|
||
| 09:59 | APPALACHEmarius Logan missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 9 Reb | |
| 09:42 | DukeLuke Kennard missed 3-pointer, defensive rebound: Kelvin Robinson | Kelvin Robinson 1 Reb | |
| 09:36 | APPALACHTurnover: Emarius Logan | Emarius Logan 3 TO | |
| 09:35 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 09:09 | DukeJack White made layup | DUKE–OPP81 – 41 (+40) | Jack White 2 Pts |
| 08:39 | APPALACHKelvin Robinson made 3-pointer (assist: Griffin Kinney) | DUKE–OPP81 – 44 (+37) | Kelvin Robinson 3 Pts Griffin Kinney 1 Ast |
| 08:20 | DukeTurnover: Antonio Vrankovic | Antonio Vrankovic 1 TO | |
| 08:20 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 1 PF | |
| 08:20 |
Appalachian State —
In: Bennett Holley, Jake Babic, Tyrell Johnson
Out: Griffin Kinney, Patrick Good, Isaac Johnson
Duke —
In: Frank Jackson, Chase Jeter
Out: Javin Delaurier, Matt Jones
|
||
| 08:08 | DukeJack White personal foul. | Jack White 1 PF | |
| 08:08 | APPALACHKelvin Robinson made free throw | DUKE–OPP81 – 45 (+36) | Kelvin Robinson 4 Pts |
| 08:08 | APPALACHKelvin Robinson made free throw | DUKE–OPP81 – 46 (+35) | Kelvin Robinson 5 Pts |
| 07:55 | DukeFrank Jackson made layup | DUKE–OPP83 – 46 (+37) | Frank Jackson 13 Pts |
| 07:55 | APPALACHBennett Holley personal foul. | Bennett Holley 1 PF | |
| 07:55 | DukeMedia timeout. | ||
| 07:55 | DukeFrank Jackson missed free throw, offensive rebound: Team | ||
| 07:46 | DukeTurnover: Jack White | Jack White 1 TO | |
| 07:34 | APPALACHJake Babic missed 3-pointer, offensive rebound: Bennett Holley | Bennett Holley 1 Reb | |
| 07:28 | APPALACHKelvin Robinson made 3-pointer (assist: Bennett Holley) | DUKE–OPP83 – 49 (+34) | Kelvin Robinson 8 Pts Bennett Holley 1 Ast |
| 07:11 | APPALACHTyrell Johnson personal foul. | Tyrell Johnson 3 PF | |
| 07:11 | DukeAntonio Vrankovic missed free throw, deadball rebound: Team | ||
| 07:11 | DukeAntonio Vrankovic made free throw | DUKE–OPP84 – 49 (+35) | Antonio Vrankovic 5 Pts |
| 07:11 |
Duke —
In: Javin Delaurier
Out: Luke Kennard
|
||
| 07:00 | APPALACHKelvin Robinson made 3-pointer (assist: Bennett Holley) | DUKE–OPP84 – 52 (+32) | Kelvin Robinson 11 Pts Bennett Holley 2 Ast |
| 06:42 | APPALACHBennett Holley personal foul. | Bennett Holley 2 PF | |
| 06:42 | DukeAntonio Vrankovic made free throw | DUKE–OPP85 – 52 (+33) | Antonio Vrankovic 6 Pts |
| 06:42 | DukeAntonio Vrankovic missed free throw, defensive rebound: Kelvin Robinson | Kelvin Robinson 2 Reb | |
| 06:39 | APPALACHTurnover: Kelvin Robinson | Kelvin Robinson 2 TO | |
| 06:31 | APPALACHBennett Holley personal foul. | Bennett Holley 3 PF | |
| 06:31 | DukeFrank Jackson made free throw | DUKE–OPP86 – 52 (+34) | Frank Jackson 14 Pts |
| 06:31 | DukeFrank Jackson made free throw | DUKE–OPP87 – 52 (+35) | Frank Jackson 15 Pts |
| 06:31 |
Appalachian State —
In: Craig Hinton
Out: Bennett Holley
|
||
| 06:09 | APPALACHJake Babic missed 3-pointer, offensive rebound: Kelvin Robinson | Kelvin Robinson 3 Reb | |
| 06:06 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 06:06 | APPALACHKelvin Robinson made free throw | DUKE–OPP87 – 53 (+34) | Kelvin Robinson 12 Pts |
| 06:06 | APPALACHKelvin Robinson missed free throw, defensive rebound: Antonio Vrankovic | Antonio Vrankovic 5 Reb | |
| 05:49 | DukeFrank Jackson missed layup, offensive rebound: Chase Jeter | Chase Jeter 3 Reb | |
| 05:47 | DukeChase Jeter made dunk | DUKE–OPP89 – 53 (+36) | Chase Jeter 2 Pts |
| 05:32 | APPALACHTyrell Johnson missed jump shot, offensive rebound: Kelvin Robinson | Kelvin Robinson 4 Reb | |
| 05:24 | APPALACHEmarius Logan missed jump shot, offensive rebound: Tyrell Johnson | Tyrell Johnson 4 Reb | |
| 05:21 | APPALACHTyrell Johnson missed layup, defensive rebound: Jack White | Jack White 1 Reb | |
| 05:07 | DukeFrank Jackson missed 3-pointer, defensive rebound: Kelvin Robinson | Kelvin Robinson 5 Reb | |
| 04:59 | APPALACHJake Babic missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 04:33 | DukeTurnover: Frank Jackson, steal by Tyrell Johnson | Frank Jackson 1 TO Tyrell Johnson 1 Stl |
|
| 04:31 | APPALACHTyrell Johnson made dunk | DUKE–OPP89 – 55 (+34) | Tyrell Johnson 8 Pts |
| 04:11 |
Appalachian State —
In: Isaac Johnson, Zach Cottrell, Patrick Good
Out: Tyrell Johnson, Emarius Logan, Kelvin Robinson
Duke —
In: Matt Jones
Out: Frank Jackson
|
||
| 04:09 | DukeMatt Jones made jump shot | DUKE–OPP91 – 55 (+36) | Matt Jones 10 Pts |
| 03:52 | APPALACHTurnover: Zach Cottrell, steal by Matt Jones | Zach Cottrell 1 TO Matt Jones 3 Stl |
|
| 03:38 | DukeTurnover: Jack White | Jack White 2 TO | |
| 03:38 | APPALACHMedia timeout. | ||
| 03:29 | APPALACHIsaac Johnson missed jump shot, defensive rebound: Matt Jones | Matt Jones 4 Reb | |
| 03:14 | DukeJack White missed jump shot, defensive rebound: Isaac Johnson | Isaac Johnson 5 Reb | |
| 02:59 | APPALACHPatrick Good missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 4 Reb | |
| 02:34 | DukeJavin Delaurier missed 3-pointer, defensive rebound: Patrick Good | Patrick Good 2 Reb | |
| 02:26 | APPALACHPatrick Good made 3-pointer (assist: Jake Babic) | DUKE–OPP91 – 58 (+33) | Patrick Good 6 Pts Jake Babic 5 Ast |
| 02:03 | DukeTurnover: Javin Delaurier | Javin Delaurier 2 TO | |
| 02:03 | DukeTeam timeout. | ||
| 01:55 | APPALACHZach Cottrell missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 01:38 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 01:36 | APPALACHCraig Hinton steal. | Craig Hinton 1 Stl | |
| 01:19 | APPALACHTurnover: Craig Hinton, steal by Matt Jones | Craig Hinton 1 TO Matt Jones 4 Stl |
|
| 01:04 | DukeAntonio Vrankovic made jump shot | DUKE–OPP93 – 58 (+35) | Antonio Vrankovic 8 Pts |
| 00:57 | APPALACHTeam 30-second timeout. | ||
| 00:57 |
Appalachian State —
In: Kevin Kerley, Trey Ford
Out: Craig Hinton, Jake Babic
Duke —
In: Justin Robinson
Out: Matt Jones
|
||
| 00:35 | APPALACHKevin Kerley missed 3-pointer, blocked by Javin Delaurier, offensive rebound: Team | Javin Delaurier 2 Blk | |
| 00:32 | APPALACHPatrick Good missed jump shot, defensive rebound: Jack White | Jack White 2 Reb | |