#1 Duke
78
Win
Saturday, November 19, 2016
Uncastville, Conn.
Mohegan Sun Arena
Att: 9,189
Penn State
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 42 | 78 |
| Penn State | 24 | 44 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Frank Jackson
Out: Chase Jeter
|
||
| 19:48 | PENN STAShep Garner personal foul. | Shep Garner 1 PF | |
| 19:26 | DukeAmile Jefferson made layup | DUKE–OPP38 – 24 (+14) | Amile Jefferson 6 Pts |
| 19:14 | PENN STATony Carr made jump shot | DUKE–OPP38 – 26 (+12) | Tony Carr 10 Pts |
| 19:01 | PENN STAShep Garner personal foul. | Shep Garner 2 PF | |
| 18:53 | DukeFrank Jackson made jump shot | DUKE–OPP40 – 26 (+14) | Frank Jackson 13 Pts |
| 18:40 | PENN STAMike Watkins missed layup, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 1 Blk | |
| 18:35 | PENN STAMike Watkins made jump shot | DUKE–OPP40 – 28 (+12) | Mike Watkins 4 Pts |
| 18:21 | PENN STAPayton Banks personal foul. | Payton Banks 1 PF | |
| 18:17 | DukeGrayson Allen made dunk | DUKE–OPP42 – 28 (+14) | Grayson Allen 5 Pts |
| 18:10 | PENN STATony Carr made layup | DUKE–OPP42 – 30 (+12) | Tony Carr 12 Pts |
| 17:51 | DukeAmile Jefferson made layup (assist: Luke Kennard) | DUKE–OPP44 – 30 (+14) | Amile Jefferson 8 Pts Luke Kennard 3 Ast |
| 17:43 | PENN STAMike Watkins missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 17:23 | DukeAmile Jefferson made layup (assist: Grayson Allen) | DUKE–OPP46 – 30 (+16) | Amile Jefferson 10 Pts Grayson Allen 2 Ast |
| 17:23 | PENN STATony Carr personal foul. | Tony Carr 2 PF | |
| 17:23 | DukeAmile Jefferson made free throw | DUKE–OPP47 – 30 (+17) | Amile Jefferson 11 Pts |
| 17:23 |
Penn State —
In: Julian Moore
Out: Mike Watkins
|
||
| 17:18 | PENN STAPayton Banks made layup | DUKE–OPP47 – 32 (+15) | Payton Banks 6 Pts |
| 17:18 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 17:18 | PENN STAPayton Banks made free throw | DUKE–OPP47 – 33 (+14) | Payton Banks 7 Pts |
| 17:13 | DukeLuke Kennard missed 3-pointer, defensive rebound: Julian Moore | Julian Moore 2 Reb | |
| 17:07 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 17:00 | PENN STAShep Garner missed jump shot, offensive rebound: Shep Garner | Shep Garner 3 Reb | |
| 16:55 | PENN STALamar Stevens made layup (assist: Shep Garner) | DUKE–OPP47 – 35 (+12) | Lamar Stevens 8 Pts Shep Garner 2 Ast |
| 16:55 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 16:55 | PENN STALamar Stevens made free throw | DUKE–OPP47 – 36 (+11) | Lamar Stevens 9 Pts |
| 16:35 | DukeLuke Kennard missed 3-pointer, blocked by Lamar Stevens, defensive rebound: Tony Carr | Lamar Stevens 1 Blk Tony Carr 4 Reb |
|
| 16:28 | PENN STATony Carr missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 10 Reb | |
| 15:57 | DukeFrank Jackson made layup | DUKE–OPP49 – 36 (+13) | Frank Jackson 15 Pts |
| 15:39 | PENN STATurnover: Payton Banks | Payton Banks 1 TO | |
| 15:38 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 15:33 | DukeMatt Jones missed layup, blocked by Lamar Stevens, offensive rebound: Team | Lamar Stevens 2 Blk | |
| 15:33 | DukeMedia timeout. | ||
| 15:33 |
Penn State —
In: Terrence Samuel
Out: Payton Banks
|
||
| 15:29 | DukeGrayson Allen missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 11 Reb | |
| 15:11 | DukeGrayson Allen missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 12 Reb | |
| 15:08 | DukeAmile Jefferson made layup | DUKE–OPP51 – 36 (+15) | Amile Jefferson 13 Pts |
| 14:53 | PENN STATurnover: Julian Moore | Julian Moore 2 TO | |
| 14:34 | PENN STATerrence Samuel personal foul. | Terrence Samuel 1 PF | |
| 14:34 |
Penn State —
In: Payton Banks
Out: Tony Carr
|
||
| 14:27 | DukeFrank Jackson missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 13 Reb | |
| 14:20 | DukeAmile Jefferson missed layup, blocked by Lamar Stevens, offensive rebound: Frank Jackson | Lamar Stevens 3 Blk Frank Jackson 3 Reb |
|
| 14:16 | DukeFrank Jackson made layup | DUKE–OPP53 – 36 (+17) | Frank Jackson 17 Pts |
| 14:02 | PENN STAPayton Banks made 3-pointer (assist: Lamar Stevens) | DUKE–OPP53 – 39 (+14) | Payton Banks 10 Pts Lamar Stevens 1 Ast |
| 13:58 |
Penn State —
In: Davis Zemgulis, Tony Carr
Out: Lamar Stevens, Shep Garner
|
||
| 13:33 | DukeFrank Jackson missed layup, defensive rebound: Terrence Samuel | Terrence Samuel 4 Reb | |
| 13:28 | PENN STATerrence Samuel made layup | DUKE–OPP53 – 41 (+12) | Terrence Samuel 2 Pts |
| 13:28 | DukeMatt Jones personal foul. | Matt Jones 4 PF | |
| 13:28 | PENN STATerrence Samuel made free throw | DUKE–OPP53 – 42 (+11) | Terrence Samuel 3 Pts |
| 13:04 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 12:43 | PENN STATurnover: Davis Zemgulis | Davis Zemgulis 2 TO | |
| 12:43 | PENN STADavis Zemgulis personal foul. | Davis Zemgulis 4 PF | |
| 12:43 |
Penn State —
In: Lamar Stevens
Out: Davis Zemgulis
|
||
| 12:34 | DukeMatt Jones made 3-pointer (assist: Frank Jackson) | DUKE–OPP56 – 42 (+14) | Matt Jones 11 Pts Frank Jackson 3 Ast |
| 12:25 | PENN STATony Carr made layup | DUKE–OPP56 – 44 (+12) | Tony Carr 14 Pts |
| 12:06 | DukeLuke Kennard made 3-pointer | DUKE–OPP59 – 44 (+15) | Luke Kennard 10 Pts |
| 11:58 | PENN STATeam timeout. | ||
| 11:58 |
Penn State —
In: Shep Garner, Mike Watkins
Out: Payton Banks, Julian Moore
|
||
| 11:38 | PENN STATerrence Samuel missed layup, blocked by Amile Jefferson, defensive rebound: Luke Kennard | Amile Jefferson 2 Blk Luke Kennard 3 Reb |
|
| 11:28 | DukeGrayson Allen missed 3-pointer, defensive rebound: Terrence Samuel | Terrence Samuel 5 Reb | |
| 11:23 | PENN STATony Carr made layup (assist: Terrence Samuel) | DUKE–OPP59 – 46 (+13) | Tony Carr 16 Pts Terrence Samuel 1 Ast |
| 10:56 | PENN STATerrence Samuel personal foul. | Terrence Samuel 2 PF | |
| 10:56 | DukeAmile Jefferson made free throw | DUKE–OPP60 – 46 (+14) | Amile Jefferson 14 Pts |
| 10:56 | DukeAmile Jefferson missed free throw, defensive rebound: Mike Watkins | Mike Watkins 3 Reb | |
| 10:56 |
Penn State —
In: Payton Banks
Out: Lamar Stevens
|
||
| 10:37 | PENN STAPayton Banks made 3-pointer (assist: Terrence Samuel) | DUKE–OPP60 – 49 (+11) | Payton Banks 13 Pts Terrence Samuel 2 Ast |
| 10:06 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 10:05 | PENN STAMike Watkins steal. | Mike Watkins 1 Stl | |
| 10:01 | PENN STAShep Garner made layup | DUKE–OPP60 – 51 (+9) | Shep Garner 6 Pts |
| 09:40 | DukeMatt Jones made layup | DUKE–OPP62 – 51 (+11) | Matt Jones 13 Pts |
| 09:25 | PENN STAPayton Banks missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 09:06 | DukeGrayson Allen made layup (assist: Matt Jones) | DUKE–OPP64 – 51 (+13) | Grayson Allen 7 Pts Matt Jones 1 Ast |
| 09:06 | PENN STAMike Watkins personal foul. | Mike Watkins 3 PF | |
| 09:06 | DukeGrayson Allen made free throw | DUKE–OPP65 – 51 (+14) | Grayson Allen 8 Pts |
| 09:06 |
Penn State —
In: Julian Moore
Out: Mike Watkins
Duke —
In: Antonio Vrankovic
Out: Matt Jones
|
||
| 08:52 | PENN STAShep Garner made layup | DUKE–OPP65 – 53 (+12) | Shep Garner 8 Pts |
| 08:28 | DukeFrank Jackson missed 3-pointer, defensive rebound: Terrence Samuel | Terrence Samuel 6 Reb | |
| 08:23 | DukeFrank Jackson personal foul. | Frank Jackson 2 PF | |
| 07:57 | PENN STATerrence Samuel missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 6 Reb | |
| 07:36 | DukeGrayson Allen made jump shot | DUKE–OPP67 – 53 (+14) | Grayson Allen 10 Pts |
| 07:24 | PENN STATony Carr missed 3-pointer, offensive rebound: Team | ||
| 07:13 | PENN STAPayton Banks missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 4 Reb | |
| 06:56 | DukeLuke Kennard missed jump shot, defensive rebound: Team | ||
| 06:38 | PENN STAPayton Banks missed layup, blocked by Amile Jefferson, offensive rebound: Julian Moore | Amile Jefferson 3 Blk Julian Moore 3 Reb |
|
| 06:29 | PENN STAJulian Moore made layup | DUKE–OPP67 – 55 (+12) | Julian Moore 2 Pts |
| 06:25 | DukeAntonio Vrankovic personal foul. | Antonio Vrankovic 3 PF | |
| 06:13 | PENN STAJulian Moore missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 14 Reb | |
| 06:02 | DukeFrank Jackson missed layup, defensive rebound: Julian Moore | Julian Moore 4 Reb | |
| 05:46 | PENN STATurnover: Terrence Samuel | Terrence Samuel 2 TO | |
| 05:46 | PENN STATerrence Samuel personal foul. | Terrence Samuel 3 PF | |
| 05:46 |
Penn State —
In: Lamar Stevens
Out: Terrence Samuel
Duke —
In: Matt Jones
Out: Antonio Vrankovic
|
||
| 05:23 | DukeLuke Kennard made 3-pointer (assist: Grayson Allen) | DUKE–OPP70 – 55 (+15) | Luke Kennard 13 Pts Grayson Allen 3 Ast |
| 05:13 | PENN STATony Carr made layup | DUKE–OPP70 – 57 (+13) | Tony Carr 18 Pts |
| 04:43 | PENN STALamar Stevens personal foul. | Lamar Stevens 3 PF | |
| 04:43 | DukeAmile Jefferson made free throw | DUKE–OPP71 – 57 (+14) | Amile Jefferson 15 Pts |
| 04:43 | DukeAmile Jefferson made free throw | DUKE–OPP72 – 57 (+15) | Amile Jefferson 16 Pts |
| 04:31 | PENN STALamar Stevens made dunk (assist: Payton Banks) | DUKE–OPP72 – 59 (+13) | Lamar Stevens 11 Pts Payton Banks 2 Ast |
| 04:03 | PENN STAShep Garner personal foul. | Shep Garner 3 PF | |
| 04:03 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 04:03 | DukeAmile Jefferson missed free throw, defensive rebound: Lamar Stevens | Lamar Stevens 6 Reb | |
| 03:55 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 03:55 | PENN STAMedia timeout. | ||
| 03:55 | PENN STAJulian Moore missed free throw, deadball rebound: Team | ||
| 03:55 | PENN STAJulian Moore missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 15 Reb | |
| 03:55 |
Penn State —
In: Nazeer Bostick, Terrence Samuel
Out: Payton Banks, Tony Carr
|
||
| 03:24 | DukeTurnover: Team | ||
| 03:24 |
Penn State —
In: Payton Banks, Tony Carr
Out: Nazeer Bostick, Terrence Samuel
|
||
| 03:11 | PENN STATony Carr made jump shot (assist: Shep Garner) | DUKE–OPP72 – 61 (+11) | Tony Carr 20 Pts Shep Garner 3 Ast |
| 02:42 | DukeAmile Jefferson missed layup, defensive rebound: Tony Carr | Tony Carr 5 Reb | |
| 02:34 | PENN STAShep Garner made 3-pointer (assist: Tony Carr) | DUKE–OPP72 – 64 (+8) | Shep Garner 11 Pts Tony Carr 3 Ast |
| 02:34 | PENN STATeam 30-second timeout. | ||
| 02:13 | DukeFrank Jackson missed layup, defensive rebound: Julian Moore | Julian Moore 5 Reb | |
| 02:02 | PENN STATurnover: Shep Garner | Shep Garner 2 TO | |
| 02:01 |
Penn State —
In: Terrence Samuel, Nazeer Bostick
Out: Payton Banks, Tony Carr
|
||
| 01:35 | DukeTeam timeout. | ||
| 01:35 |
Penn State —
In: Payton Banks, Tony Carr
Out: Terrence Samuel, Nazeer Bostick
|
||
| 01:32 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 01:21 | PENN STATony Carr missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 7 Reb | |
| 00:57 | DukeTurnover: Matt Jones | Matt Jones 3 TO | |
| 00:46 | PENN STATony Carr missed layup, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 00:44 | PENN STALamar Stevens personal foul. | Lamar Stevens 4 PF | |
| 00:44 | DukeLuke Kennard made free throw | DUKE–OPP73 – 64 (+9) | Luke Kennard 14 Pts |
| 00:44 | DukeLuke Kennard made free throw | DUKE–OPP74 – 64 (+10) | Luke Kennard 15 Pts |
| 00:44 |
Penn State —
In: Davis Zemgulis
Out: Lamar Stevens
|
||
| 00:38 | PENN STAShep Garner made layup | DUKE–OPP74 – 66 (+8) | Shep Garner 13 Pts |
| 00:38 | PENN STATeam timeout. | ||
| 00:38 |
Penn State —
In: Lamar Stevens, Terrence Samuel
Out: Davis Zemgulis, Shep Garner
|
||
| 00:30 | PENN STALamar Stevens personal foul. | Lamar Stevens 5 PF | |
| 00:30 | DukeGrayson Allen made free throw | DUKE–OPP75 – 66 (+9) | Grayson Allen 11 Pts |
| 00:30 | DukeGrayson Allen made free throw | DUKE–OPP76 – 66 (+10) | Grayson Allen 12 Pts |
| 00:30 |
Penn State —
In: Shep Garner, Davis Zemgulis
Out: Lamar Stevens, Terrence Samuel
|
||
| 00:25 | PENN STATony Carr missed layup, offensive rebound: Julian Moore | Julian Moore 6 Reb | |
| 00:22 | PENN STAJulian Moore missed layup, offensive rebound: Tony Carr | Tony Carr 6 Reb | |
| 00:17 | PENN STATony Carr missed layup, blocked by Amile Jefferson, defensive rebound: Grayson Allen | Amile Jefferson 4 Blk Grayson Allen 8 Reb |
|
| 00:10 | DukeMatt Jones made dunk (assist: Grayson Allen) | DUKE–OPP78 – 66 (+12) | Matt Jones 15 Pts Grayson Allen 4 Ast |
| 00:06 | PENN STAShep Garner made layup | DUKE–OPP78 – 68 (+10) | Shep Garner 15 Pts |