#15 Duke
80
Win
Thursday, February 25, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Florida State
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 37 | 80 |
| Florida State | 30 | 35 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | DukeDerryck Thornton personal foul. | Derryck Thornton 3 PF | |
| 19:40 | FLORIDA Xavier Rathan-mayes made layup | DUKE–OPP43 – 32 (+11) | Xavier Rathan-mayes 4 Pts |
| 19:24 | DukeMarshall Plumlee made dunk (assist: Grayson Allen) | DUKE–OPP45 – 32 (+13) | Marshall Plumlee 7 Pts Grayson Allen 3 Ast |
| 19:23 | FLORIDA Boris Bojanovsky personal foul. | Boris Bojanovsky 3 PF | |
| 19:23 | DukeMarshall Plumlee made free throw | DUKE–OPP46 – 32 (+14) | Marshall Plumlee 8 Pts |
| 19:23 |
Florida State —
In: Jarquez Smith
Out: Boris Bojanovsky
|
||
| 19:03 | DukeDerryck Thornton personal foul. | Derryck Thornton 4 PF | |
| 19:03 | FLORIDA Xavier Rathan-mayes made free throw | DUKE–OPP46 – 33 (+13) | Xavier Rathan-mayes 5 Pts |
| 19:03 | FLORIDA Xavier Rathan-mayes made free throw | DUKE–OPP46 – 34 (+12) | Xavier Rathan-mayes 6 Pts |
| 19:03 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 18:47 | DukeLuke Kennard made jump shot (assist: Grayson Allen) | DUKE–OPP48 – 34 (+14) | Luke Kennard 8 Pts Grayson Allen 4 Ast |
| 18:30 | FLORIDA Turnover: Xavier Rathan-mayes | Xavier Rathan-mayes 4 TO | |
| 18:30 |
Florida State —
In: Devon Bookert
Out: Xavier Rathan-mayes
|
||
| 18:26 | DukeLuke Kennard missed jump shot, defensive rebound: Jarquez Smith | Jarquez Smith 3 Reb | |
| 17:55 | FLORIDA Jarquez Smith missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 7 Reb | |
| 17:44 | DukeGrayson Allen missed 3-pointer, defensive rebound: Montay Brandon | Montay Brandon 2 Reb | |
| 17:34 | FLORIDA Devon Bookert made 3-pointer | DUKE–OPP48 – 37 (+11) | Devon Bookert 8 Pts |
| 17:08 | DukeMarshall Plumlee missed dunk, offensive rebound: Brandon Ingram | Brandon Ingram 5 Reb | |
| 17:05 | DukeBrandon Ingram missed jump shot, blocked by Jarquez Smith, offensive rebound: Luke Kennard | Jarquez Smith 1 Blk Luke Kennard 3 Reb |
|
| 17:02 | DukeLuke Kennard made layup | DUKE–OPP50 – 37 (+13) | Luke Kennard 10 Pts |
| 17:01 | FLORIDA Montay Brandon personal foul. | Montay Brandon 2 PF | |
| 17:01 | DukeLuke Kennard made free throw | DUKE–OPP51 – 37 (+14) | Luke Kennard 11 Pts |
| 16:36 | FLORIDA Dwayne Bacon made layup (assist: Montay Brandon) | DUKE–OPP51 – 39 (+12) | Dwayne Bacon 6 Pts Montay Brandon 1 Ast |
| 16:07 | DukeBrandon Ingram made layup | DUKE–OPP53 – 39 (+14) | Brandon Ingram 8 Pts |
| 15:33 | FLORIDA Turnover: Jarquez Smith | Jarquez Smith 1 TO | |
| 15:33 | FLORIDA Jarquez Smith personal foul. | Jarquez Smith 3 PF | |
| 15:33 | DukeMedia timeout. | ||
| 15:33 |
Florida State —
In: Boris Bojanovsky
Out: Jarquez Smith
|
||
| 15:09 | DukeGrayson Allen missed layup, offensive rebound: Team | ||
| 15:08 |
Florida State —
In: Terance Mann
Out: Montay Brandon
|
||
| 14:52 | DukeBrandon Ingram missed jump shot, defensive rebound: Malik Beasley | Malik Beasley 4 Reb | |
| 14:46 | FLORIDA Turnover: Malik Beasley | Malik Beasley 1 TO | |
| 14:45 | DukeBrandon Ingram steal. | Brandon Ingram 2 Stl | |
| 14:43 | DukeBrandon Ingram made dunk (assist: Grayson Allen) | DUKE–OPP55 – 39 (+16) | Brandon Ingram 10 Pts Grayson Allen 5 Ast |
| 14:27 | FLORIDA Terance Mann missed layup, offensive rebound: Boris Bojanovsky | Boris Bojanovsky 2 Reb | |
| 14:24 | FLORIDA Boris Bojanovsky made tip-in | DUKE–OPP55 – 41 (+14) | Boris Bojanovsky 2 Pts |
| 13:53 | DukeBrandon Ingram made jump shot | DUKE–OPP57 – 41 (+16) | Brandon Ingram 12 Pts |
| 13:31 | FLORIDA Malik Beasley missed jump shot, offensive rebound: Boris Bojanovsky | Boris Bojanovsky 3 Reb | |
| 13:25 | FLORIDA Dwayne Bacon made layup | DUKE–OPP57 – 43 (+14) | Dwayne Bacon 8 Pts |
| 12:57 | DukeGrayson Allen made layup | DUKE–OPP59 – 43 (+16) | Grayson Allen 12 Pts |
| 12:43 | FLORIDA Dwayne Bacon missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 8 Reb | |
| 12:40 | FLORIDA Terance Mann personal foul. | Terance Mann 2 PF | |
| 12:26 | DukeTurnover: Matt Jones, steal by Boris Bojanovsky | Matt Jones 1 TO Boris Bojanovsky 1 Stl |
|
| 12:22 | FLORIDA Dwayne Bacon made layup | DUKE–OPP59 – 45 (+14) | Dwayne Bacon 10 Pts |
| 12:06 | DukeTeam 30-second timeout. | ||
| 12:06 |
Florida State —
In: Benji Bell
Out: Dwayne Bacon
Duke —
In: Derryck Thornton
Out: Matt Jones
|
||
| 11:59 | DukeGrayson Allen missed jump shot, defensive rebound: Team | ||
| 11:57 | FLORIDA Media timeout. | ||
| 11:43 | FLORIDA Turnover: Benji Bell | Benji Bell 1 TO | |
| 11:42 | DukeMarshall Plumlee steal. | Marshall Plumlee 2 Stl | |
| 11:22 | DukeGrayson Allen missed 3-pointer, defensive rebound: Terance Mann | Terance Mann 4 Reb | |
| 11:12 | FLORIDA Benji Bell made 3-pointer (assist: Devon Bookert) | DUKE–OPP59 – 48 (+11) | Benji Bell 3 Pts Devon Bookert 3 Ast |
| 10:47 | FLORIDA Boris Bojanovsky personal foul. | Boris Bojanovsky 4 PF | |
| 10:47 |
Florida State —
In: Jarquez Smith
Out: Boris Bojanovsky
|
||
| 10:29 | FLORIDA Terance Mann personal foul. | Terance Mann 3 PF | |
| 10:29 | DukeBrandon Ingram made free throw | DUKE–OPP60 – 48 (+12) | Brandon Ingram 13 Pts |
| 10:29 | DukeBrandon Ingram made free throw | DUKE–OPP61 – 48 (+13) | Brandon Ingram 14 Pts |
| 10:29 |
Duke —
In: Matt Jones
Out: Derryck Thornton
|
||
| 10:19 | FLORIDA Devon Bookert made jump shot | DUKE–OPP61 – 50 (+11) | Devon Bookert 10 Pts |
| 09:49 | FLORIDA Benji Bell personal foul. | Benji Bell 1 PF | |
| 09:49 | DukeBrandon Ingram missed free throw, offensive rebound: Marshall Plumlee | Marshall Plumlee 9 Reb | |
| 09:46 | DukeMatt Jones made 3-pointer (assist: Marshall Plumlee) | DUKE–OPP64 – 50 (+14) | Matt Jones 11 Pts Marshall Plumlee 2 Ast |
| 09:34 | FLORIDA Turnover: Malik Beasley, steal by Luke Kennard | Malik Beasley 2 TO Luke Kennard 2 Stl |
|
| 09:14 | DukeMarshall Plumlee made dunk (assist: Brandon Ingram) | DUKE–OPP66 – 50 (+16) | Marshall Plumlee 10 Pts Brandon Ingram 2 Ast |
| 08:55 | FLORIDA Jarquez Smith missed jump shot, blocked by Marshall Plumlee, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Blk Marshall Plumlee 10 Reb |
|
| 08:52 | FLORIDA Terance Mann personal foul. | Terance Mann 4 PF | |
| 08:52 | DukeMarshall Plumlee made free throw | DUKE–OPP67 – 50 (+17) | Marshall Plumlee 11 Pts |
| 08:52 | DukeMarshall Plumlee missed free throw, defensive rebound: Jarquez Smith | Jarquez Smith 4 Reb | |
| 08:52 |
Florida State —
In: Dwayne Bacon, Xavier Rathan-mayes
Out: Malik Beasley, Benji Bell
|
||
| 08:28 | FLORIDA Jarquez Smith made dunk (assist: Terance Mann) | DUKE–OPP67 – 52 (+15) | Jarquez Smith 4 Pts Terance Mann 2 Ast |
| 07:59 | DukeMatt Jones missed 3-pointer, defensive rebound: Jarquez Smith | Jarquez Smith 5 Reb | |
| 07:54 | DukeLuke Kennard personal foul. | Luke Kennard 3 PF | |
| 07:54 | FLORIDA Media timeout. | ||
| 07:54 |
Florida State —
In: Montay Brandon
Out: Terance Mann
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 07:40 | FLORIDA Jarquez Smith missed jump shot, offensive rebound: Jarquez Smith | Jarquez Smith 6 Reb | |
| 07:37 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 07:34 | FLORIDA Turnover: Dwayne Bacon | Dwayne Bacon 4 TO | |
| 07:34 | FLORIDA Dwayne Bacon personal foul. | Dwayne Bacon 2 PF | |
| 07:07 | DukeGrayson Allen made 3-pointer | DUKE–OPP70 – 52 (+18) | Grayson Allen 15 Pts |
| 06:37 | DukeLuke Kennard personal foul. | Luke Kennard 4 PF | |
| 06:37 |
Duke —
In: Marshall Plumlee, Derryck Thornton
Out: Luke Kennard, Chase Jeter
|
||
| 06:31 | FLORIDA Xavier Rathan-mayes made layup | DUKE–OPP70 – 54 (+16) | Xavier Rathan-mayes 8 Pts |
| 06:03 | DukeGrayson Allen made layup | DUKE–OPP72 – 54 (+18) | Grayson Allen 17 Pts |
| 05:53 | FLORIDA Xavier Rathan-mayes made 3-pointer | DUKE–OPP72 – 57 (+15) | Xavier Rathan-mayes 11 Pts |
| 05:20 | DukeBrandon Ingram missed jump shot, blocked by Jarquez Smith, defensive rebound: Dwayne Bacon | Jarquez Smith 2 Blk Dwayne Bacon 8 Reb |
|
| 05:14 | FLORIDA Dwayne Bacon missed layup, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 04:46 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 04:45 | FLORIDA Xavier Rathan-mayes steal. | Xavier Rathan-mayes 1 Stl | |
| 04:41 | FLORIDA Xavier Rathan-mayes made layup | DUKE–OPP72 – 59 (+13) | Xavier Rathan-mayes 13 Pts |
| 04:35 | FLORIDA Xavier Rathan-mayes personal foul. | Xavier Rathan-mayes 1 PF | |
| 04:35 | DukeDerryck Thornton made free throw | DUKE–OPP73 – 59 (+14) | Derryck Thornton 6 Pts |
| 04:35 | DukeDerryck Thornton made free throw | DUKE–OPP74 – 59 (+15) | Derryck Thornton 7 Pts |
| 04:35 |
Florida State —
In: Malik Beasley
Out: Montay Brandon
|
||
| 04:29 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 04:24 | FLORIDA Devon Bookert missed 3-pointer, offensive rebound: Jarquez Smith | Jarquez Smith 7 Reb | |
| 04:20 | FLORIDA Jarquez Smith made layup | DUKE–OPP74 – 61 (+13) | Jarquez Smith 6 Pts |
| 04:08 | DukeTurnover: Derryck Thornton | Derryck Thornton 1 TO | |
| 04:02 | FLORIDA Xavier Rathan-mayes missed jump shot, defensive rebound: Team | ||
| 03:41 | FLORIDA Malik Beasley personal foul. | Malik Beasley 1 PF | |
| 03:41 | DukeMedia timeout. | ||
| 03:41 | DukeBrandon Ingram made free throw | DUKE–OPP75 – 61 (+14) | Brandon Ingram 15 Pts |
| 03:41 | DukeBrandon Ingram made free throw | DUKE–OPP76 – 61 (+15) | Brandon Ingram 16 Pts |
| 03:31 | FLORIDA Malik Beasley missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 03:01 | DukeMatt Jones missed 3-pointer, defensive rebound: Dwayne Bacon | Dwayne Bacon 9 Reb | |
| 02:51 | FLORIDA Malik Beasley missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 02:48 | FLORIDA Xavier Rathan-mayes personal foul. | Xavier Rathan-mayes 2 PF | |
| 02:48 | FLORIDA Team 30-second timeout. | ||
| 02:48 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 02:48 | DukeGrayson Allen made free throw | DUKE–OPP77 – 61 (+16) | Grayson Allen 18 Pts |
| 02:43 | DukeDerryck Thornton personal foul. | Derryck Thornton 5 PF | |
| 02:43 | FLORIDA Xavier Rathan-mayes missed free throw, defensive rebound: Brandon Ingram | Brandon Ingram 6 Reb | |
| 02:43 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 02:17 | DukeMarshall Plumlee made dunk (assist: Matt Jones) | DUKE–OPP79 – 61 (+18) | Marshall Plumlee 13 Pts Matt Jones 5 Ast |
| 02:06 | FLORIDA Malik Beasley missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 02:01 | DukeTeam timeout. | ||
| 01:41 | DukeTurnover: Brandon Ingram | Brandon Ingram 1 TO | |
| 01:32 | FLORIDA Jarquez Smith made jump shot | DUKE–OPP79 – 63 (+16) | Jarquez Smith 8 Pts |
| 01:02 | FLORIDA Malik Beasley personal foul. | Malik Beasley 2 PF | |
| 01:02 | DukeLuke Kennard made free throw | DUKE–OPP80 – 63 (+17) | Luke Kennard 12 Pts |
| 01:02 | DukeLuke Kennard missed free throw, defensive rebound: Dwayne Bacon | Dwayne Bacon 10 Reb | |
| 01:02 |
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 00:55 | FLORIDA Dwayne Bacon made jump shot | DUKE–OPP80 – 65 (+15) | Dwayne Bacon 12 Pts |
| 00:26 | DukeGrayson Allen missed 3-pointer, defensive rebound: Xavier Rathan-mayes | Xavier Rathan-mayes 4 Reb | |
| 00:26 | FLORIDA Turnover: Xavier Rathan-mayes, steal by Luke Kennard | Xavier Rathan-mayes 5 TO Luke Kennard 3 Stl |
|