Duke
88
Win
Saturday, February 6, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
80
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 47 | 88 |
| N.C. State | 35 | 45 | 80 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:49 | DukeDerryck Thornton made jump shot | DUKE–OPP43 – 35 (+8) | Derryck Thornton 2 Pts |
| 19:26 | DukeBrandon Ingram personal foul. | Brandon Ingram 4 PF | |
| 19:26 | N.C. STACody Martin made free throw | DUKE–OPP43 – 36 (+7) | Cody Martin 11 Pts |
| 19:26 |
N.C. State —
In: Beejay Anya
Out: Lennard Freeman
|
||
| 19:06 | DukeDerryck Thornton made 3-pointer (assist: Matt Jones) | DUKE–OPP46 – 37 (+9) | Derryck Thornton 5 Pts Matt Jones 5 Ast |
| 18:41 | N.C. STABeejay Anya made layup (assist: Abdul-Malik Abu) | DUKE–OPP46 – 39 (+7) | Beejay Anya 2 Pts Abdul-Malik Abu 3 Ast |
| 18:13 | DukeMatt Jones missed jump shot, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 12 Reb | |
| 17:57 | N.C. STAAbdul-Malik Abu made dunk (assist: Anthony Barber) | DUKE–OPP46 – 41 (+5) | Abdul-Malik Abu 10 Pts Anthony Barber 3 Ast |
| 17:50 | DukeTurnover: Derryck Thornton | Derryck Thornton 1 TO | |
| 17:49 | N.C. STACody Martin steal. | Cody Martin 3 Stl | |
| 17:48 | N.C. STACody Martin made dunk | DUKE–OPP46 – 43 (+3) | Cody Martin 14 Pts |
| 17:38 | DukeTurnover: Derryck Thornton | Derryck Thornton 2 TO | |
| 17:37 | N.C. STAAbdul-malik Abu steal. | Abdul-Malik Abu 1 Stl | |
| 17:32 | N.C. STACody Martin made layup (assist: Abdul-Malik Abu) | DUKE–OPP46 – 45 (+1) | Cody Martin 16 Pts Abdul-Malik Abu 4 Ast |
| 17:32 | DukeTeam 30-second timeout. | ||
| 17:32 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 17:15 | DukeBrandon Ingram made 3-pointer (assist: Luke Kennard) | DUKE–OPP49 – 45 (+4) | Brandon Ingram 14 Pts Luke Kennard 2 Ast |
| 16:58 | N.C. STAAnthony Barber made 3-pointer | DUKE–OPP49 – 48 (+1) | Anthony Barber 12 Pts |
| 16:44 | DukeTurnover: Grayson Allen, steal by Maverick Rowan | Grayson Allen 3 TO Maverick Rowan 2 Stl |
|
| 16:28 | N.C. STAAbdul-Malik Abu made dunk (assist: Anthony Barber) | DUKE–OPP49 – 50 (-1) | Abdul-Malik Abu 12 Pts Anthony Barber 4 Ast |
| 16:10 | DukeLuke Kennard made 3-pointer (assist: Brandon Ingram) | DUKE–OPP52 – 50 (+2) | Luke Kennard 14 Pts Brandon Ingram 1 Ast |
| 15:39 | N.C. STAAbdul-Malik Abu made dunk (assist: Anthony Barber) | DUKE–OPP52 – 52 (0) | Abdul-Malik Abu 14 Pts Anthony Barber 5 Ast |
| 15:09 | DukeBrandon Ingram missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 15:04 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP55 – 52 (+3) | Grayson Allen 18 Pts Matt Jones 6 Ast |
| 14:33 | N.C. STACody Martin missed jump shot, offensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 13 Reb | |
| 14:29 | N.C. STAAbdul-Malik Abu missed tip-in, defensive rebound: Marshall Plumlee | Marshall Plumlee 12 Reb | |
| 14:22 | DukeMatt Jones missed 3-pointer, deadball rebound: Team | ||
| 14:22 | N.C. STAMedia timeout. | ||
| 14:22 |
N.C. State —
In: Caleb Martin
Out: Maverick Rowan
|
||
| 13:56 | N.C. STACaleb Martin missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 13:49 | DukeLuke Kennard missed 3-pointer, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 14 Reb | |
| 13:24 | N.C. STAAnthony Barber missed 3-pointer, offensive rebound: Cody Martin | Cody Martin 3 Reb | |
| 13:02 | N.C. STAAnthony Barber missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 13 Reb | |
| 12:51 | N.C. STACaleb Martin personal foul. | Caleb Martin 5 PF | |
| 12:51 |
N.C. State —
In: Maverick Rowan, Lennard Freeman
Out: Caleb Martin, Beejay Anya
|
||
| 12:42 | DukeLuke Kennard made 3-pointer (assist: Matt Jones) | DUKE–OPP58 – 52 (+6) | Luke Kennard 17 Pts Matt Jones 7 Ast |
| 12:26 | N.C. STAAbdul-Malik Abu made layup (assist: Lennard Freeman) | DUKE–OPP58 – 54 (+4) | Abdul-Malik Abu 16 Pts Lennard Freeman 4 Ast |
| 12:18 | DukeLuke Kennard made 3-pointer (assist: Brandon Ingram) | DUKE–OPP61 – 54 (+7) | Luke Kennard 20 Pts Brandon Ingram 2 Ast |
| 11:55 | N.C. STACody Martin missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 7 Reb | |
| 11:48 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 1 PF | |
| 11:48 | DukeMedia timeout. | ||
| 11:48 | DukeGrayson Allen made free throw | DUKE–OPP62 – 54 (+8) | Grayson Allen 19 Pts |
| 11:41 | N.C. STAMaverick Rowan missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 14 Reb | |
| 11:13 | DukeBrandon Ingram missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 11:06 | DukeLuke Kennard missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 11:00 | DukeLuke Kennard made layup | DUKE–OPP65 – 54 (+11) | Luke Kennard 22 Pts |
| 10:51 | N.C. STACody Martin missed jump shot, offensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 15 Reb | |
| 10:47 | N.C. STAAbdul-Malik Abu missed tip-in, offensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 16 Reb | |
| 10:45 | N.C. STAAbdul-Malik Abu missed tip-in, defensive rebound: Marshall Plumlee | Marshall Plumlee 15 Reb | |
| 10:42 | N.C. STAAnthony Barber personal foul. | Anthony Barber 4 PF | |
| 10:42 | DukeGrayson Allen made free throw | DUKE–OPP66 – 54 (+12) | Grayson Allen 21 Pts |
| 10:42 |
N.C. State —
In: Beejay Anya
Out: Lennard Freeman
|
||
| 10:32 | N.C. STATeam 30-second timeout. | ||
| 10:22 | N.C. STAMaverick Rowan made 3-pointer (assist: Anthony Barber) | DUKE–OPP67 – 57 (+10) | Maverick Rowan 15 Pts Anthony Barber 6 Ast |
| 10:12 | DukeLuke Kennard made layup | DUKE–OPP69 – 57 (+12) | Luke Kennard 24 Pts |
| 09:57 | N.C. STAMaverick Rowan made layup | DUKE–OPP69 – 59 (+10) | Maverick Rowan 17 Pts |
| 09:36 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Cody Martin | Cody Martin 4 Reb | |
| 09:28 | N.C. STATurnover: Cody Martin | Cody Martin 3 TO | |
| 09:10 | N.C. STABeejay Anya personal foul. | Beejay Anya 2 PF | |
| 09:07 | DukeGrayson Allen missed jump shot, defensive rebound: Anthony Barber | Anthony Barber 5 Reb | |
| 09:03 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 09:03 |
N.C. State —
In: Caleb Martin
Out: Cody Martin
|
||
| 08:48 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 08:48 | N.C. STABeejay Anya made free throw | DUKE–OPP69 – 60 (+9) | Beejay Anya 3 Pts |
| 08:48 |
N.C. State —
In: Shaun Kirk
Out: Abdul-Malik Abu
Duke —
In: Derryck Thornton
Out: Matt Jones
|
||
| 08:39 | DukeBrandon Ingram missed jump shot, offensive rebound: Brandon Ingram | Brandon Ingram 8 Reb | |
| 08:36 | N.C. STAShaun Kirk personal foul. | Shaun Kirk 2 PF | |
| 08:21 | DukeBrandon Ingram missed layup, defensive rebound: Shaun Kirk | Shaun Kirk 3 Reb | |
| 08:14 | N.C. STAMaverick Rowan missed layup, offensive rebound: Beejay Anya | Beejay Anya 4 Reb | |
| 08:09 | N.C. STABeejay Anya made dunk | DUKE–OPP69 – 63 (+6) | Beejay Anya 6 Pts |
| 07:47 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 1 TO | |
| 07:47 | N.C. STAMedia timeout. | ||
| 07:47 |
Duke —
In: Matt Jones
Out: Derryck Thornton
|
||
| 07:34 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 07:34 |
N.C. State —
In: Cody Martin
Out: Caleb Martin
|
||
| 07:27 | N.C. STAAnthony Barber made jump shot | DUKE–OPP69 – 65 (+4) | Anthony Barber 14 Pts |
| 07:03 | N.C. STABeejay Anya personal foul. | Beejay Anya 3 PF | |
| 07:00 | N.C. STAShaun Kirk personal foul. | Shaun Kirk 3 PF | |
| 07:00 | DukeGrayson Allen made free throw | DUKE–OPP70 – 65 (+5) | Grayson Allen 23 Pts |
| 06:48 | N.C. STATurnover: Anthony Barber, steal by Matt Jones | Anthony Barber 4 TO Matt Jones 1 Stl |
|
| 06:41 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 2 PF | |
| 06:41 | DukeLuke Kennard made free throw | DUKE–OPP72 – 65 (+7) | Luke Kennard 25 Pts |
| 06:41 |
N.C. State —
In: Caleb Martin, Abdul-Malik Abu
Out: Shaun Kirk, Beejay Anya
|
||
| 06:23 | N.C. STAMaverick Rowan missed jump shot, blocked by Brandon Ingram, offensive rebound: Abdul-Malik Abu | Brandon Ingram 2 Blk Abdul-Malik Abu 17 Reb |
|
| 06:20 | N.C. STAAbdul-Malik Abu missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 16 Reb | |
| 06:00 | DukeLuke Kennard missed jump shot, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 18 Reb | |
| 05:51 | N.C. STAAnthony Barber made layup | DUKE–OPP73 – 67 (+6) | Anthony Barber 16 Pts |
| 05:48 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 05:48 | N.C. STATurnover: Abdul-Malik Abu, steal by Luke Kennard | Abdul-Malik Abu 2 TO Luke Kennard 2 Stl |
|
| 05:42 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 3 PF | |
| 05:42 | DukeGrayson Allen made free throw | DUKE–OPP74 – 67 (+7) | Grayson Allen 25 Pts |
| 05:32 | DukeMatt Jones personal foul. | Matt Jones 4 PF | |
| 05:32 |
Duke —
In: Derryck Thornton
Out: Matt Jones
|
||
| 05:27 | N.C. STAAnthony Barber made 3-pointer | DUKE–OPP75 – 70 (+5) | Anthony Barber 19 Pts |
| 05:00 | DukeLuke Kennard missed 3-pointer, defensive rebound: Caleb Martin | Caleb Martin 4 Reb | |
| 04:50 | DukeDerryck Thornton personal foul. | Derryck Thornton 4 PF | |
| 04:49 | N.C. STACaleb Martin made layup (assist: Cody Martin) | DUKE–OPP75 – 72 (+3) | Caleb Martin 2 Pts Cody Martin 1 Ast |
| 04:41 | N.C. STACaleb Martin personal foul. | Caleb Martin 6 PF | |
| 04:41 | DukeDerryck Thornton made free throw | DUKE–OPP76 – 72 (+4) | Derryck Thornton 6 Pts |
| 04:41 |
N.C. State —
In: Shaun Kirk
Out: Caleb Martin
|
||
| 04:20 | DukeDerryck Thornton personal foul. | Derryck Thornton 5 PF | |
| 04:20 | N.C. STAAnthony Barber made free throw | DUKE–OPP77 – 73 (+4) | Anthony Barber 20 Pts |
| 03:54 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 1 PF | |
| 03:54 | DukeMedia timeout. | ||
| 03:54 | DukeBrandon Ingram made free throw | DUKE–OPP78 – 74 (+4) | Brandon Ingram 15 Pts |
| 03:54 |
N.C. State —
In: Lennard Freeman
Out: Shaun Kirk
|
||
| 03:40 | N.C. STAAnthony Barber made layup | DUKE–OPP79 – 76 (+3) | Anthony Barber 23 Pts |
| 03:19 | N.C. STALennard Freeman personal foul. | Lennard Freeman 1 PF | |
| 03:19 | DukeBrandon Ingram made free throw | DUKE–OPP80 – 76 (+4) | Brandon Ingram 17 Pts |
| 03:19 | DukeBrandon Ingram missed free throw, offensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 03:19 |
Duke —
In: Matt Jones
Out: Derryck Thornton
|
||
| 02:49 | DukeGrayson Allen made 3-pointer (assist: Brandon Ingram) | DUKE–OPP84 – 76 (+8) | Grayson Allen 29 Pts Brandon Ingram 3 Ast |
| 02:40 | N.C. STATeam 30-second timeout. | ||
| 02:40 |
N.C. State —
In: Beejay Anya
Out: Lennard Freeman
|
||
| 02:15 | N.C. STATurnover: Maverick Rowan, steal by Grayson Allen | Maverick Rowan 2 TO Grayson Allen 1 Stl |
|
| 01:55 | N.C. STABeejay Anya personal foul. | Beejay Anya 4 PF | |
| 01:55 | DukeMarshall Plumlee missed free throw, deadball rebound: Team | ||
| 01:55 | N.C. STABeejay Anya defensive rebound. | Beejay Anya 5 Reb | |
| 01:44 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 01:44 | N.C. STAAnthony Barber made free throw | DUKE–OPP84 – 77 (+7) | Anthony Barber 24 Pts |
| 01:22 | N.C. STAAnthony Barber personal foul. | Anthony Barber 5 PF | |
| 01:22 | DukeGrayson Allen made free throw | DUKE–OPP85 – 78 (+7) | Grayson Allen 30 Pts |
| 01:08 | N.C. STAAnthony Barber missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 01:05 | N.C. STAMaverick Rowan personal foul. | Maverick Rowan 4 PF | |
| 01:05 | DukeMatt Jones made free throw | DUKE–OPP87 – 78 (+9) | Matt Jones 4 Pts |
| 01:05 | DukeMatt Jones missed free throw, defensive rebound: Cody Martin | Cody Martin 5 Reb | |
| 01:01 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 01:01 | N.C. STACody Martin missed free throw, deadball rebound: Team | ||
| 01:01 | N.C. STACody Martin made free throw | DUKE–OPP87 – 79 (+8) | Cody Martin 17 Pts |
| 01:01 |
N.C. State —
In: Shaun Kirk
Out: Beejay Anya
Duke —
In: Derryck Thornton
Out: Marshall Plumlee
|
||
| 00:35 | DukeGrayson Allen missed layup, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 19 Reb | |
| 00:30 | N.C. STAMaverick Rowan missed 3-pointer, offensive rebound: Anthony Barber | Anthony Barber 6 Reb | |
| 00:27 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 00:27 | N.C. STAAnthony Barber made free throw | DUKE–OPP87 – 80 (+7) | Anthony Barber 26 Pts |
| 00:27 | N.C. STAAnthony Barber missed free throw, defensive rebound: Brandon Ingram | Brandon Ingram 9 Reb | |
| 00:27 |
Duke —
In: Marshall Plumlee
Out: Derryck Thornton
|
||
| 00:14 | N.C. STAAbdul-malik Abu personal foul. | Abdul-Malik Abu 2 PF | |
| 00:14 | DukeMarshall Plumlee made free throw | DUKE–OPP88 – 80 (+8) | Marshall Plumlee 9 Pts |
| 00:14 | DukeMarshall Plumlee missed free throw, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 20 Reb | |
| 00:14 |
N.C. State —
In: Lennard Freeman
Out: Anthony Barber
|
||
| 00:08 | N.C. STACody Martin missed jump shot, defensive rebound: Matt Jones | Matt Jones 3 Reb | |