#9 Duke
63
Loss
Wednesday, January 13, 2016
Clemson, S.C.
Littlejohn Coliseum
Att: 12,972
Clemson
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 28 | 63 |
| Clemson | 33 | 35 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:38 | DukeDerryck Thornton made 3-pointer (assist: Grayson Allen) | DUKE–OPP38 – 33 (+5) | Derryck Thornton 6 Pts Grayson Allen 2 Ast |
| 19:29 | CLEMSONTurnover: Jaron Blossomgame | Jaron Blossomgame 2 TO | |
| 19:15 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 2 TO | |
| 19:14 | CLEMSONDonte Grantham steal. | Donte Grantham 1 Stl | |
| 19:09 | CLEMSONDonte Grantham missed layup, defensive rebound: Derryck Thornton | Derryck Thornton 4 Reb | |
| 19:03 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 2 Reb | |
| 18:36 | CLEMSONJaron Blossomgame missed layup, offensive rebound: Landry Nnoko | Landry Nnoko 4 Reb | |
| 18:34 | CLEMSONLandry Nnoko made tip-in | DUKE–OPP38 – 35 (+3) | Landry Nnoko 8 Pts |
| 18:19 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 18:18 | CLEMSONAvry Holmes steal. | Avry Holmes 2 Stl | |
| 18:07 | CLEMSONLandry Nnoko made dunk (assist: Jordan Roper) | DUKE–OPP38 – 37 (+1) | Landry Nnoko 10 Pts Jordan Roper 5 Ast |
| 17:39 | DukeMatt Jones made 3-pointer | DUKE–OPP41 – 37 (+4) | Matt Jones 3 Pts |
| 17:26 | CLEMSONTurnover: Avry Holmes | Avry Holmes 2 TO | |
| 17:18 | CLEMSONDonte Grantham personal foul. | Donte Grantham 2 PF | |
| 17:16 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 16:50 | CLEMSONDonte Grantham missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 2 Reb | |
| 16:44 | DukeDerryck Thornton missed 3-pointer, defensive rebound: Donte Grantham | Donte Grantham 3 Reb | |
| 16:17 | CLEMSONAvry Holmes missed 3-pointer, offensive rebound: Landry Nnoko | Landry Nnoko 5 Reb | |
| 16:10 | CLEMSONJaron Blossomgame missed 3-pointer, offensive rebound: Landry Nnoko | Landry Nnoko 6 Reb | |
| 15:58 | CLEMSONDonte Grantham made jump shot | DUKE–OPP41 – 39 (+2) | Donte Grantham 10 Pts |
| 15:39 | CLEMSONJaron Blossomgame personal foul. | Jaron Blossomgame 1 PF | |
| 15:39 | CLEMSONMedia timeout. | ||
| 15:39 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
Clemson —
In: Gabe Devoe
Out: Avry Holmes
|
||
| 15:22 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 2 PF | |
| 15:20 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 3 PF | |
| 15:07 | DukeGrayson Allen made 3-pointer (assist: Marshall Plumlee) | DUKE–OPP44 – 39 (+5) | Grayson Allen 8 Pts Marshall Plumlee 2 Ast |
| 14:50 | CLEMSONLandry Nnoko missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 14:36 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 3 TO | |
| 14:36 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 2 PF | |
| 14:22 | CLEMSONDonte Grantham missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 3 Reb | |
| 14:02 | DukeBrandon Ingram missed layup, defensive rebound: Landry Nnoko | Landry Nnoko 7 Reb | |
| 13:50 | CLEMSONLandry Nnoko missed layup, offensive rebound: Jordan Roper | Jordan Roper 2 Reb | |
| 13:21 | DukeBrandon Ingram personal foul. | Brandon Ingram 4 PF | |
| 13:21 |
Duke —
In: Derryck Thornton
Out: Brandon Ingram
|
||
| 12:59 | CLEMSONLandry Nnoko missed layup, offensive rebound: Jaron Blossomgame | Jaron Blossomgame 3 Reb | |
| 12:57 | CLEMSONJaron Blossomgame missed tip-in, defensive rebound: Marshall Plumlee | Marshall Plumlee 5 Reb | |
| 12:37 | DukeLuke Kennard missed 3-pointer, defensive rebound: Team | ||
| 12:34 |
Clemson —
In: Avry Holmes
Out: Donte Grantham
|
||
| 12:14 | CLEMSONLandry Nnoko missed layup, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 11:56 | DukeTurnover: Grayson Allen, steal by Jaron Blossomgame | Grayson Allen 4 TO Jaron Blossomgame 1 Stl |
|
| 11:56 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 3 PF | |
| 11:56 | CLEMSONMedia timeout. | ||
| 11:40 | CLEMSONAvry Holmes missed 3-pointer, offensive rebound: Landry Nnoko | Landry Nnoko 8 Reb | |
| 11:36 | CLEMSONTurnover: Landry Nnoko | Landry Nnoko 3 TO | |
| 11:36 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 2 PF | |
| 11:29 | DukeDerryck Thornton made jump shot (assist: Grayson Allen) | DUKE–OPP46 – 39 (+7) | Derryck Thornton 8 Pts Grayson Allen 3 Ast |
| 10:58 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 10:58 | CLEMSONAvry Holmes missed free throw, deadball rebound: Team | ||
| 10:58 | CLEMSONAvry Holmes made free throw | DUKE–OPP46 – 40 (+6) | Avry Holmes 5 Pts |
| 10:58 |
Clemson —
In: Donte Grantham
Out: Jaron Blossomgame
|
||
| 10:47 | DukeGrayson Allen made layup (assist: Gabe Devoe) | DUKE–OPP48 – 40 (+8) | Grayson Allen 10 Pts Gabe Devoe 1 Ast |
| 10:47 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 4 PF | |
| 10:47 | DukeGrayson Allen missed free throw, defensive rebound: Landry Nnoko | Landry Nnoko 9 Reb | |
| 10:47 |
Clemson —
In: Jaron Blossomgame
Out: Gabe Devoe
|
||
| 10:30 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 4 PF | |
| 10:30 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP48 – 41 (+7) | Jaron Blossomgame 7 Pts |
| 10:30 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP48 – 42 (+6) | Jaron Blossomgame 8 Pts |
| 10:30 |
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 10:10 | DukeLuke Kennard missed layup, blocked by Donte Grantham, defensive rebound: Landry Nnoko | Donte Grantham 1 Blk Landry Nnoko 10 Reb |
|
| 10:07 | DukeChase Jeter personal foul. | Chase Jeter 4 PF | |
| 09:58 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 09:58 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP48 – 43 (+5) | Jaron Blossomgame 9 Pts |
| 09:58 | CLEMSONJaron Blossomgame made free throw | DUKE–OPP48 – 44 (+4) | Jaron Blossomgame 10 Pts |
| 09:46 | DukeMatt Jones missed 3-pointer, offensive rebound: Team | ||
| 09:42 | CLEMSONJaron Blossomgame personal foul. | Jaron Blossomgame 2 PF | |
| 09:42 | DukeGrayson Allen missed free throw, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 4 Reb | |
| 09:38 | CLEMSONDonte Grantham made layup (assist: Jaron Blossomgame) | DUKE–OPP48 – 46 (+2) | Donte Grantham 12 Pts Jaron Blossomgame 3 Ast |
| 09:38 | DukeChase Jeter personal foul. | Chase Jeter 5 PF | |
| 09:38 | CLEMSONDonte Grantham made free throw | DUKE–OPP48 – 47 (+1) | Donte Grantham 13 Pts |
| 09:38 |
Duke —
In: Marshall Plumlee
Out: Luke Kennard
|
||
| 09:32 | DukeTeam 30-second timeout. | ||
| 09:32 |
Duke —
Out: Grayson Allen, Derryck Thornton, Matt Jones
|
||
| 09:23 | DukeLuke Kennard made jump shot (assist: Matt Jones) | DUKE–OPP50 – 47 (+3) | Luke Kennard 10 Pts Matt Jones 3 Ast |
| 09:08 | CLEMSONTurnover: Jaron Blossomgame | Jaron Blossomgame 3 TO | |
| 09:07 | DukeLuke Kennard steal. | Luke Kennard 2 Stl | |
| 08:45 | DukeLuke Kennard missed layup, blocked by Landry Nnoko, defensive rebound: Landry Nnoko | Landry Nnoko 2 Blk Landry Nnoko 11 Reb |
|
| 08:21 | CLEMSONDonte Grantham made 3-pointer (assist: Jordan Roper) | DUKE–OPP50 – 50 (0) | Donte Grantham 16 Pts Jordan Roper 6 Ast |
| 08:01 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 6 Reb | |
| 07:39 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 07:38 | CLEMSONJordan Roper steal. | Jordan Roper 3 Stl | |
| 07:27 | CLEMSONJaron Blossomgame made 3-pointer (assist: Jordan Roper) | DUKE–OPP50 – 53 (-3) | Jaron Blossomgame 13 Pts Jordan Roper 7 Ast |
| 07:02 | DukeMarshall Plumlee made dunk (assist: Grayson Allen) | DUKE–OPP52 – 53 (-1) | Marshall Plumlee 6 Pts Grayson Allen 4 Ast |
| 06:37 | CLEMSONJordan Roper made jump shot | DUKE–OPP52 – 55 (-3) | Jordan Roper 2 Pts |
| 06:18 | DukeGrayson Allen made dunk | DUKE–OPP54 – 55 (-1) | Grayson Allen 12 Pts |
| 06:00 | CLEMSONJaron Blossomgame made layup (assist: Landry Nnoko) | DUKE–OPP54 – 57 (-3) | Jaron Blossomgame 15 Pts Landry Nnoko 1 Ast |
| 05:39 | CLEMSONAvry Holmes personal foul. | Avry Holmes 3 PF | |
| 05:39 | CLEMSONMedia timeout. | ||
| 05:39 | DukeBrandon Ingram made free throw | DUKE–OPP55 – 57 (-2) | Brandon Ingram 16 Pts |
| 05:39 | DukeBrandon Ingram missed free throw, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 5 Reb | |
| 05:20 | CLEMSONJordan Roper missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 7 Reb | |
| 04:57 | DukeMarshall Plumlee missed layup, blocked by Jaron Blossomgame, defensive rebound: Donte Grantham | Jaron Blossomgame 2 Blk Donte Grantham 4 Reb |
|
| 04:33 | CLEMSONDonte Grantham missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 4 Reb | |
| 04:15 | DukeMatt Jones missed 3-pointer, defensive rebound: Jaron Blossomgame | Jaron Blossomgame 6 Reb | |
| 03:46 | CLEMSONJordan Roper made 3-pointer | DUKE–OPP55 – 60 (-5) | Jordan Roper 5 Pts |
| 03:22 | DukeBrandon Ingram missed layup, blocked by Landry Nnoko, defensive rebound: Avry Holmes | Landry Nnoko 3 Blk Avry Holmes 3 Reb |
|
| 03:16 | CLEMSONAvry Holmes missed layup, offensive rebound: Jordan Roper | Jordan Roper 3 Reb | |
| 03:14 | CLEMSONJordan Roper made tip-in | DUKE–OPP55 – 62 (-7) | Jordan Roper 7 Pts |
| 02:54 | DukeMarshall Plumlee missed layup, blocked by Landry Nnoko, offensive rebound: Marshall Plumlee | Landry Nnoko 4 Blk Marshall Plumlee 8 Reb |
|
| 02:51 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 3 PF | |
| 02:51 | CLEMSONMedia timeout. | ||
| 02:51 | DukeMarshall Plumlee missed free throw, deadball rebound: Team | ||
| 02:51 | DukeMarshall Plumlee made free throw | DUKE–OPP56 – 62 (-6) | Marshall Plumlee 7 Pts |
| 02:27 | CLEMSONAvry Holmes missed layup, blocked by Marshall Plumlee, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Blk Marshall Plumlee 9 Reb |
|
| 02:19 | DukeGrayson Allen made 3-pointer (assist: Luke Kennard) | DUKE–OPP59 – 62 (-3) | Grayson Allen 15 Pts Luke Kennard 3 Ast |
| 02:14 | DukeTeam 30-second timeout. | ||
| 02:07 | CLEMSONTurnover: Avry Holmes | Avry Holmes 3 TO | |
| 01:59 | DukeLuke Kennard missed layup, defensive rebound: Jordan Roper | Jordan Roper 4 Reb | |
| 01:51 | CLEMSONTurnover: Jordan Roper | Jordan Roper 1 TO | |
| 01:49 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 01:45 | DukeMatt Jones made layup | DUKE–OPP61 – 62 (-1) | Matt Jones 5 Pts |
| 01:45 | CLEMSONLandry Nnoko personal foul. | Landry Nnoko 4 PF | |
| 01:45 | CLEMSONTeam 30-second timeout. | ||
| 01:45 | DukeMatt Jones missed free throw, defensive rebound: Landry Nnoko | Landry Nnoko 12 Reb | |
| 01:19 | CLEMSONJaron Blossomgame missed layup, offensive rebound: Landry Nnoko | Landry Nnoko 13 Reb | |
| 00:59 | CLEMSONLandry Nnoko made layup (assist: Jordan Roper) | DUKE–OPP61 – 64 (-3) | Landry Nnoko 12 Pts Jordan Roper 8 Ast |
| 00:35 | DukeGrayson Allen made layup | DUKE–OPP63 – 64 (-1) | Grayson Allen 17 Pts |
| 00:13 | CLEMSONJaron Blossomgame made dunk (assist: Jordan Roper) | DUKE–OPP63 – 66 (-3) | Jaron Blossomgame 17 Pts Jordan Roper 9 Ast |
| 00:13 | CLEMSONTeam 30-second timeout. | ||
| 00:13 |
Duke —
In: Derryck Thornton
Out: Marshall Plumlee
|
||
| 00:05 | DukeMatt Jones missed 3-pointer, defensive rebound: Avry Holmes | Avry Holmes 4 Reb | |
| 00:02 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 00:02 | CLEMSONAvry Holmes made free throw | DUKE–OPP63 – 67 (-4) | Avry Holmes 6 Pts |
| 00:02 | CLEMSONAvry Holmes made free throw | DUKE–OPP63 – 68 (-5) | Avry Holmes 7 Pts |