#5 Duke
79
Win
Friday, November 20, 2015
New York, N.Y.
Madison Square Garden
Att: 18,238
Virginia Christian
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 41 | 79 |
| Virginia Christian | 39 | 32 | 71 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 19:44 | VIRGINIAMelvin Johnson made 3-pointer | DUKE–OPP42 – 38 (+4) | Melvin Johnson 15 Pts |
| 19:24 | DukeGrayson Allen made jump shot (assist: Derryck Thornton) | DUKE–OPP42 – 40 (+2) | Grayson Allen 17 Pts Derryck Thornton 3 Ast |
| 19:05 | VIRGINIAMo Alie-cox missed jump shot, offensive rebound: Justin Tillman | Justin Tillman 2 Reb | |
| 19:00 | VIRGINIAJustin Tillman made dunk | DUKE–OPP44 – 40 (+4) | Justin Tillman 2 Pts |
| 18:26 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Justin Tillman | Justin Tillman 3 Reb | |
| 18:21 | VIRGINIATurnover: Jequan Lewis | Jequan Lewis 3 TO | |
| 18:21 | DukeTurnover: Amile Jefferson | Amile Jefferson 2 TO | |
| 18:12 | VIRGINIATurnover: Jequan Lewis | Jequan Lewis 4 TO | |
| 18:11 | DukeMarshall Plumlee steal. | Marshall Plumlee 2 Stl | |
| 18:06 | DukeTeam 30-second timeout. | ||
| 17:57 | DukeDerryck Thornton missed layup, defensive rebound: Justin Tillman | Justin Tillman 4 Reb | |
| 17:47 | VIRGINIAJordan Burgess missed 3-pointer, offensive rebound: Justin Tillman | Justin Tillman 5 Reb | |
| 17:45 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 17:45 | VIRGINIAJustin Tillman made free throw | DUKE–OPP45 – 40 (+5) | Justin Tillman 3 Pts |
| 17:45 | VIRGINIAJustin Tillman missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 17:45 |
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 17:24 | DukeTurnover: Brandon Ingram | Brandon Ingram 1 TO | |
| 17:23 | VIRGINIAJequan Lewis steal. | Jequan Lewis 2 Stl | |
| 17:20 | DukeTeam defensive rebound. | ||
| 17:20 | VIRGINIAJustin Tillman missed layup | ||
| 17:19 | VIRGINIAJordan Burgess personal foul. | Jordan Burgess 3 PF | |
| 17:19 |
Virginia Christian —
In: Korey Billbury
Out: Jordan Burgess
|
||
| 17:13 | DukeMatt Jones made layup | DUKE–OPP45 – 42 (+3) | Matt Jones 4 Pts |
| 16:51 | VIRGINIATurnover: Mo Alie-cox | Mo Alie-cox 3 TO | |
| 16:50 | DukeDerryck Thornton steal. | Derryck Thornton 2 Stl | |
| 16:49 | DukeDerryck Thornton made layup | DUKE–OPP45 – 44 (+1) | Derryck Thornton 9 Pts |
| 16:25 | VIRGINIAMo Alie-cox made layup (assist: Korey Billbury) | DUKE–OPP47 – 44 (+3) | Mo Alie-cox 9 Pts Korey Billbury 2 Ast |
| 15:59 | DukeMatt Jones missed layup, offensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 15:57 | DukeMatt Jones missed tip-in, defensive rebound: Justin Tillman | Justin Tillman 6 Reb | |
| 15:52 | VIRGINIAMedia timeout. | ||
| 15:52 |
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
|
||
| 15:30 | VIRGINIAMelvin Johnson missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 15:17 | DukeTurnover: Derryck Thornton, steal by Korey Billbury | Derryck Thornton 2 TO Korey Billbury 2 Stl |
|
| 15:17 | VIRGINIATurnover: Korey Billbury | Korey Billbury 1 TO | |
| 15:09 | DukeDerryck Thornton made jump shot | DUKE–OPP47 – 46 (+1) | Derryck Thornton 11 Pts |
| 14:51 | VIRGINIAJequan Lewis missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 4 Reb | |
| 14:41 | DukeTurnover: Brandon Ingram | Brandon Ingram 2 TO | |
| 14:40 | VIRGINIAJustin Tillman steal. | Justin Tillman 1 Stl | |
| 14:34 | VIRGINIAJequan Lewis made layup | DUKE–OPP49 – 46 (+3) | Jequan Lewis 2 Pts |
| 14:16 | DukeDerryck Thornton missed layup, defensive rebound: Justin Tillman | Justin Tillman 7 Reb | |
| 14:03 | VIRGINIAMo Alie-cox made dunk (assist: Jequan Lewis) | DUKE–OPP51 – 46 (+5) | Mo Alie-cox 11 Pts Jequan Lewis 5 Ast |
| 14:03 | DukeBrandon Ingram personal foul. | Brandon Ingram 1 PF | |
| 14:03 | VIRGINIAMo Alie-cox made free throw | DUKE–OPP52 – 46 (+6) | Mo Alie-cox 12 Pts |
| 14:03 |
Duke —
In: Luke Kennard
Out: Brandon Ingram
Virginia Christian —
In: Michael Gilmore, Jonathan Williams, Doug Brooks
Out: Jequan Lewis, Melvin Johnson, Justin Tillman
|
||
| 13:58 | DukeTurnover: Matt Jones | Matt Jones 4 TO | |
| 13:42 | VIRGINIAKorey Billbury missed layup, blocked by Grayson Allen, defensive rebound: Luke Kennard | Grayson Allen 1 Blk Luke Kennard 1 Reb |
|
| 13:39 | DukeDerryck Thornton made 3-pointer | DUKE–OPP52 – 49 (+3) | Derryck Thornton 14 Pts |
| 13:38 | DukeAmile Jefferson assist. | Amile Jefferson 1 Ast | |
| 13:03 | VIRGINIATurnover: Korey Billbury | Korey Billbury 2 TO | |
| 13:00 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 12:48 | VIRGINIAMichael Gilmore personal foul. | Michael Gilmore 3 PF | |
| 12:48 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 12:48 | DukeGrayson Allen made free throw | DUKE–OPP52 – 50 (+2) | Grayson Allen 18 Pts |
| 12:48 |
Virginia Christian —
In: Melvin Johnson, Ahmad Hamdy mohamed
Out: Mo Alie-cox, Doug Brooks
|
||
| 12:34 | VIRGINIAKorey Billbury missed layup, blocked by Amile Jefferson, defensive rebound: Luke Kennard | Amile Jefferson 2 Blk Luke Kennard 2 Reb |
|
| 12:26 | DukeMatt Jones made 3-pointer (assist: Derryck Thornton) | DUKE–OPP52 – 53 (-1) | Matt Jones 7 Pts Derryck Thornton 4 Ast |
| 12:06 | VIRGINIAAhmad Hamdy mohamed made layup (assist: Melvin Johnson) | DUKE–OPP54 – 53 (+1) | Ahmad Hamdy mohamed 8 Pts Melvin Johnson 1 Ast |
| 11:39 | VIRGINIAKorey Billbury personal foul. | Korey Billbury 3 PF | |
| 11:39 |
Virginia Christian —
In: Doug Brooks
Out: Korey Billbury
|
||
| 11:36 | VIRGINIADoug Brooks personal foul. | Doug Brooks 1 PF | |
| 11:26 | DukeDerryck Thornton made layup | DUKE–OPP54 – 55 (-1) | Derryck Thornton 16 Pts |
| 11:15 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 11:15 | VIRGINIAJonathan Williams missed free throw, deadball rebound: Team | ||
| 11:15 | VIRGINIAJonathan Williams made free throw | DUKE–OPP55 – 55 (0) | Jonathan Williams 1 Pts |
| 11:15 |
Virginia Christian —
In: Jequan Lewis
Out: Jonathan Williams
|
||
| 11:03 | VIRGINIADoug Brooks personal foul. | Doug Brooks 2 PF | |
| 11:03 | DukeGrayson Allen made free throw | DUKE–OPP55 – 56 (-1) | Grayson Allen 19 Pts |
| 11:03 | DukeGrayson Allen made free throw | DUKE–OPP55 – 57 (-2) | Grayson Allen 20 Pts |
| 10:42 | VIRGINIAJequan Lewis missed layup, defensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 10:39 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 10:39 |
Virginia Christian —
In: Justin Tillman, Mo Alie-cox
Out: Michael Gilmore, Ahmad Hamdy mohamed
|
||
| 10:32 | VIRGINIAMelvin Johnson missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 10:21 | DukeLuke Kennard missed 3-pointer, offensive rebound: Team | ||
| 10:13 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP55 – 60 (-5) | Grayson Allen 23 Pts Matt Jones 3 Ast |
| 10:00 | DukeDerryck Thornton personal foul. | Derryck Thornton 3 PF | |
| 09:53 | VIRGINIAMelvin Johnson made 3-pointer (assist: Doug Brooks) | DUKE–OPP58 – 60 (-2) | Melvin Johnson 18 Pts Doug Brooks 2 Ast |
| 09:36 | VIRGINIAMo Alie-cox personal foul. | Mo Alie-cox 2 PF | |
| 09:36 | DukeLuke Kennard made free throw | DUKE–OPP58 – 61 (-3) | Luke Kennard 1 Pts |
| 09:36 | DukeLuke Kennard made free throw | DUKE–OPP58 – 62 (-4) | Luke Kennard 2 Pts |
| 09:22 | VIRGINIAMelvin Johnson missed jump shot, offensive rebound: Justin Tillman | Justin Tillman 8 Reb | |
| 09:16 | VIRGINIAJustin Tillman missed tip-in, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 09:02 | DukeLuke Kennard missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 08:53 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP58 – 65 (-7) | Matt Jones 10 Pts Grayson Allen 3 Ast |
| 08:35 | VIRGINIAMelvin Johnson missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 08:20 | VIRGINIAJequan Lewis personal foul. | Jequan Lewis 2 PF | |
| 08:20 | DukeDerryck Thornton missed free throw, offensive rebound: Matt Jones | Matt Jones 4 Reb | |
| 08:20 |
Virginia Christian —
In: Jordan Burgess, Ahmad Hamdy mohamed
Out: Justin Tillman, Mo Alie-cox
|
||
| 08:06 | DukeGrayson Allen missed 3-pointer, offensive rebound: Team | ||
| 07:58 | DukeMatt Jones missed 3-pointer, defensive rebound: Ahmad Hamdy mohamed | Ahmad Hamdy mohamed 3 Reb | |
| 07:39 | DukeMatt Jones missed layup, defensive rebound: Doug Brooks | Doug Brooks 1 Reb | |
| 07:34 | VIRGINIAJordan Burgess missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 5 Reb | |
| 07:08 | DukeTurnover: Derryck Thornton | Derryck Thornton 3 TO | |
| 07:08 | VIRGINIAMedia timeout. | ||
| 07:08 |
Virginia Christian —
In: Mo Alie-cox, Korey Billbury
Out: Doug Brooks, Ahmad Hamdy mohamed
|
||
| 06:50 | VIRGINIATurnover: Jordan Burgess | Jordan Burgess 3 TO | |
| 06:23 | DukeGrayson Allen made 3-pointer | DUKE–OPP58 – 68 (-10) | Grayson Allen 26 Pts |
| 06:05 | VIRGINIAJordan Burgess missed layup, blocked by Amile Jefferson, offensive rebound: Team | Amile Jefferson 3 Blk | |
| 05:59 | VIRGINIAMo Alie-cox missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 05:41 | VIRGINIAJequan Lewis personal foul. | Jequan Lewis 3 PF | |
| 05:41 | DukeDerryck Thornton made free throw | DUKE–OPP58 – 69 (-11) | Derryck Thornton 17 Pts |
| 05:41 | DukeDerryck Thornton made free throw | DUKE–OPP58 – 70 (-12) | Derryck Thornton 18 Pts |
| 05:27 | DukeDerryck Thornton personal foul. | Derryck Thornton 4 PF | |
| 05:27 |
Duke —
In: Brandon Ingram
Out: Derryck Thornton
Virginia Christian —
In: Ahmad Hamdy mohamed
Out: Mo Alie-cox
|
||
| 05:20 | VIRGINIAAhmad Hamdy mohamed missed layup, blocked by Brandon Ingram, defensive rebound: Matt Jones | Brandon Ingram 1 Blk Matt Jones 6 Reb |
|
| 04:59 | DukeAmile Jefferson missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 04:54 | DukeGrayson Allen missed 3-pointer, defensive rebound: Team | ||
| 04:53 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 04:46 | VIRGINIAAhmad Hamdy mohamed made layup (assist: Jequan Lewis) | DUKE–OPP60 – 70 (-10) | Ahmad Hamdy mohamed 10 Pts Jequan Lewis 6 Ast |
| 04:34 | DukeGrayson Allen made layup | DUKE–OPP60 – 72 (-12) | Grayson Allen 28 Pts |
| 04:25 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 04:25 | VIRGINIAJequan Lewis made free throw | DUKE–OPP61 – 72 (-11) | Jequan Lewis 3 Pts |
| 04:25 | VIRGINIAJequan Lewis made free throw | DUKE–OPP62 – 72 (-10) | Jequan Lewis 4 Pts |
| 04:25 |
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
Virginia Christian —
In: Jonathan Williams, Torey Burston, Mo Alie-cox
Out: Melvin Johnson, Ahmad Hamdy mohamed, Jequan Lewis
|
||
| 04:08 | DukeMatt Jones missed 3-pointer, defensive rebound: Torey Burston | Torey Burston 1 Reb | |
| 03:46 | VIRGINIAKorey Billbury missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 03:20 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Team | ||
| 03:18 | VIRGINIAMedia timeout. | ||
| 03:18 |
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
Virginia Christian —
In: Jequan Lewis, Melvin Johnson
Out: Jonathan Williams, Torey Burston
|
||
| 03:05 | VIRGINIAMo Alie-cox made dunk (assist: Korey Billbury) | DUKE–OPP64 – 72 (-8) | Mo Alie-cox 14 Pts Korey Billbury 3 Ast |
| 02:42 | VIRGINIAJordan Burgess personal foul. | Jordan Burgess 4 PF | |
| 02:42 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 02:42 | DukeBrandon Ingram made free throw | DUKE–OPP64 – 73 (-9) | Brandon Ingram 6 Pts |
| 02:42 |
Duke —
In: Derryck Thornton
Out: Brandon Ingram
|
||
| 02:33 | VIRGINIAJordan Burgess made layup | DUKE–OPP66 – 73 (-7) | Jordan Burgess 8 Pts |
| 02:00 | VIRGINIAMo Alie-cox personal foul. | Mo Alie-cox 3 PF | |
| 02:00 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 02:00 | DukeAmile Jefferson made free throw | DUKE–OPP66 – 74 (-8) | Amile Jefferson 6 Pts |
| 01:54 | VIRGINIAJequan Lewis missed layup, defensive rebound: Grayson Allen | Grayson Allen 6 Reb | |
| 01:24 | DukeMatt Jones missed 3-pointer, offensive rebound: Team | ||
| 01:24 | VIRGINIAKorey Billbury personal foul. | Korey Billbury 4 PF | |
| 01:24 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 01:24 | DukeAmile Jefferson missed free throw, defensive rebound: Korey Billbury | Korey Billbury 3 Reb | |
| 01:14 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 01:14 | VIRGINIAMelvin Johnson made free throw | DUKE–OPP67 – 74 (-7) | Melvin Johnson 19 Pts |
| 01:14 | VIRGINIAMelvin Johnson made free throw | DUKE–OPP68 – 74 (-6) | Melvin Johnson 20 Pts |
| 00:57 | VIRGINIAMelvin Johnson personal foul. | Melvin Johnson 1 PF | |
| 00:57 | DukeGrayson Allen made free throw | DUKE–OPP68 – 75 (-7) | Grayson Allen 29 Pts |
| 00:57 | DukeGrayson Allen made free throw | DUKE–OPP68 – 76 (-8) | Grayson Allen 30 Pts |
| 00:50 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 00:50 | VIRGINIAMo Alie-cox missed free throw, deadball rebound: Team | ||
| 00:50 | VIRGINIAMo Alie-cox made free throw | DUKE–OPP69 – 76 (-7) | Mo Alie-cox 15 Pts |
| 00:50 |
Duke —
In: Brandon Ingram
Out: Amile Jefferson
|
||
| 00:45 | VIRGINIAMo Alie-cox personal foul. | Mo Alie-cox 4 PF | |
| 00:45 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 00:45 | DukeBrandon Ingram missed free throw, defensive rebound: Jordan Burgess | Jordan Burgess 6 Reb | |
| 00:35 | VIRGINIAJordan Burgess missed 3-pointer, defensive rebound: Team | ||
| 00:34 | VIRGINIAMo Alie-cox personal foul. | Mo Alie-cox 5 PF | |
| 00:34 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 00:34 | DukeBrandon Ingram missed free throw, defensive rebound: Jordan Burgess | Jordan Burgess 7 Reb | |
| 00:34 |
Virginia Christian —
In: Michael Gilmore
Out: Mo Alie-cox
|
||
| 00:24 | VIRGINIAMelvin Johnson missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 5 Reb | |
| 00:22 | VIRGINIAJequan Lewis personal foul. | Jequan Lewis 4 PF | |
| 00:22 | DukeBrandon Ingram made free throw | DUKE–OPP69 – 77 (-8) | Brandon Ingram 7 Pts |
| 00:22 | DukeBrandon Ingram made free throw | DUKE–OPP69 – 78 (-9) | Brandon Ingram 8 Pts |
| 00:22 |
Duke —
In: Amile Jefferson
Out: Brandon Ingram
|
||
| 00:16 | VIRGINIAJequan Lewis made layup | DUKE–OPP71 – 78 (-7) | Jequan Lewis 6 Pts |
| 00:16 | VIRGINIATeam 30-second timeout. | ||
| 00:14 | VIRGINIAJequan Lewis personal foul. | Jequan Lewis 5 PF | |
| 00:14 | DukeDerryck Thornton made free throw | DUKE–OPP71 – 79 (-8) | Derryck Thornton 19 Pts |
| 00:14 | DukeDerryck Thornton missed free throw, defensive rebound: Team | ||
| 00:14 |
Virginia Christian —
In: Jonathan Williams
Out: Jequan Lewis
|
||
| 00:02 | VIRGINIAMichael Gilmore missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |