#5 Duke
113
Win
Saturday, November 14, 2015
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Bryant
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 59 | 54 | 113 |
| Bryant | 32 | 43 | 75 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | BRYANTTurnover: Bosko Kostur | Bosko Kostur 1 TO | |
| 19:37 | BRYANTBosko Kostur personal foul. | Bosko Kostur 1 PF | |
| 19:32 | DukeTurnover: Brandon Ingram | Brandon Ingram 1 TO | |
| 19:32 | DukeBrandon Ingram personal foul. | Brandon Ingram 1 PF | |
| 19:20 | BRYANTTurnover: Bosko Kostur | Bosko Kostur 2 TO | |
| 19:09 | DukeGrayson Allen missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 19:03 | DukeBrandon Ingram made 3-pointer (assist: Grayson Allen) | DUKE–OPP3 – 0 (+3) | Brandon Ingram 3 Pts Grayson Allen 1 Ast |
| 18:32 | BRYANTTurnover: Bosko Kostur, steal by Amile Jefferson | Bosko Kostur 3 TO Amile Jefferson 1 Stl |
|
| 18:27 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 18:27 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 18:27 |
Bryant —
In: Nisre Zouzoua
Out: Bosko Kostur
|
||
| 18:17 | BRYANTTurnover: Shane McLaughlin | Shane McLaughlin 1 TO | |
| 18:16 | DukeBrandon Ingram steal. | Brandon Ingram 1 Stl | |
| 17:50 | BRYANTDan Garvin personal foul. | Dan Garvin 1 PF | |
| 17:44 | BRYANTNisre Zouzoua personal foul. | Nisre Zouzoua 1 PF | |
| 17:39 | DukeMatt Jones missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 17:29 | DukeAmile Jefferson missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 17:28 | DukeMarshall Plumlee missed layup, defensive rebound: Dan Garvin | Dan Garvin 1 Reb | |
| 17:15 | BRYANTDan Garvin missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 1 Reb | |
| 16:54 | DukeGrayson Allen missed 3-pointer, defensive rebound: Dan Garvin | Dan Garvin 2 Reb | |
| 16:39 | BRYANTHunter Ware made 3-pointer | DUKE–OPP3 – 3 (0) | Hunter Ware 3 Pts |
| 16:21 | DukeBrandon Ingram made jump shot | DUKE–OPP5 – 3 (+2) | Brandon Ingram 5 Pts |
| 15:51 | BRYANTTurnover: Dan Garvin | Dan Garvin 1 TO | |
| 15:51 | DukeMedia timeout. | ||
| 15:51 |
Bryant —
In: Gus Riley
Out: Andrew Scocca
|
||
| 15:37 | DukeTurnover: Grayson Allen, steal by Nisre Zouzoua | Grayson Allen 2 TO Nisre Zouzoua 1 Stl |
|
| 15:33 | BRYANTNisre Zouzoua missed layup, offensive rebound: Dan Garvin | Dan Garvin 3 Reb | |
| 15:30 | BRYANTDan Garvin made layup | DUKE–OPP5 – 5 (0) | Dan Garvin 2 Pts |
| 15:30 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 15:30 | BRYANTDan Garvin missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 15:13 | DukeMatt Jones made jump shot | DUKE–OPP7 – 5 (+2) | Matt Jones 2 Pts |
| 14:58 | BRYANTHunter Ware made layup (assist: Gus Riley) | DUKE–OPP7 – 7 (0) | Hunter Ware 5 Pts Gus Riley 1 Ast |
| 14:44 | DukeBrandon Ingram missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 14:41 | DukeAmile Jefferson missed tip-in, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 14:39 | DukeAmile Jefferson missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 14:38 | DukeAmile Jefferson made layup | DUKE–OPP9 – 7 (+2) | Amile Jefferson 2 Pts |
| 14:20 | BRYANTTurnover: Dan Garvin, steal by Matt Jones | Dan Garvin 2 TO Matt Jones 1 Stl |
|
| 14:12 | DukeBrandon Ingram made 3-pointer (assist: Grayson Allen) | DUKE–OPP12 – 7 (+5) | Brandon Ingram 8 Pts Grayson Allen 2 Ast |
| 13:53 | BRYANTDan Garvin missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 13:39 | DukeGrayson Allen missed layup, defensive rebound: Nisre Zouzoua | Nisre Zouzoua 1 Reb | |
| 13:35 |
Bryant —
In: Curtis Oakley, Bosko Kostur, Marcel Pettway
Out: Dan Garvin, Gus Riley, Hunter Ware
Duke —
In: Luke Kennard, Chase Jeter, Derryck Thornton
Out: Amile Jefferson, Marshall Plumlee, Grayson Allen
|
||
| 13:18 | BRYANTMarcel Pettway made layup (assist: Shane McLaughlin) | DUKE–OPP12 – 9 (+3) | Marcel Pettway 2 Pts Shane McLaughlin 1 Ast |
| 12:46 | DukeDerryck Thornton made layup | DUKE–OPP14 – 9 (+5) | Derryck Thornton 2 Pts |
| 12:28 | DukeBrandon Ingram personal foul. | Brandon Ingram 2 PF | |
| 12:28 |
Bryant —
In: Dan Garvin
Out: Curtis Oakley
Duke —
In: Amile Jefferson
Out: Brandon Ingram
|
||
| 12:22 | BRYANTMarcel Pettway missed layup, blocked by Chase Jeter, defensive rebound: Luke Kennard | Chase Jeter 1 Blk Luke Kennard 1 Reb |
|
| 12:17 | DukeLuke Kennard missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 12:12 | DukeMatt Jones made 3-pointer | DUKE–OPP17 – 9 (+8) | Matt Jones 5 Pts |
| 11:51 | BRYANTNisre Zouzoua made 3-pointer | DUKE–OPP17 – 12 (+5) | Nisre Zouzoua 3 Pts |
| 11:23 | DukeChase Jeter missed layup, offensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 11:21 | BRYANTDan Garvin personal foul. | Dan Garvin 2 PF | |
| 11:21 | DukeMedia timeout. | ||
| 11:21 | DukeChase Jeter made free throw | DUKE–OPP18 – 12 (+6) | Chase Jeter 1 Pts |
| 11:21 | DukeChase Jeter made free throw | DUKE–OPP19 – 12 (+7) | Chase Jeter 2 Pts |
| 11:21 |
Bryant —
In: Hunter Ware
Out: Bosko Kostur
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 10:56 | BRYANTTurnover: Nisre Zouzoua | Nisre Zouzoua 1 TO | |
| 10:47 | BRYANTMarcel Pettway personal foul. | Marcel Pettway 1 PF | |
| 10:47 |
Bryant —
In: Bosko Kostur, Andrew Scocca
Out: Dan Garvin, Marcel Pettway
Duke —
In: Marshall Plumlee
Out: Chase Jeter
|
||
| 10:41 | DukeGrayson Allen made jump shot | DUKE–OPP21 – 12 (+9) | Grayson Allen 2 Pts |
| 10:32 | BRYANTShane McLaughlin made layup | DUKE–OPP21 – 14 (+7) | Shane McLaughlin 2 Pts |
| 10:15 | BRYANTAndrew Scocca personal foul. | Andrew Scocca 1 PF | |
| 10:15 | DukeGrayson Allen made free throw | DUKE–OPP22 – 14 (+8) | Grayson Allen 3 Pts |
| 10:15 | DukeGrayson Allen made free throw | DUKE–OPP23 – 14 (+9) | Grayson Allen 4 Pts |
| 10:03 | BRYANTNisre Zouzoua missed jump shot, blocked by Marshall Plumlee, defensive rebound: Amile Jefferson | Marshall Plumlee 1 Blk Amile Jefferson 6 Reb |
|
| 09:55 | DukeGrayson Allen made free throw | DUKE–OPP24 – 14 (+10) | Grayson Allen 5 Pts |
| 09:55 | BRYANTShane Mclaughlin personal foul. | Shane McLaughlin 1 PF | |
| 09:55 | DukeGrayson Allen made free throw | DUKE–OPP25 – 14 (+11) | Grayson Allen 6 Pts |
| 09:55 |
Bryant —
In: Dan Garvin
Out: Nisre Zouzoua
Duke —
In: Matt Jones
Out: Grayson Allen
|
||
| 09:35 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 09:35 | BRYANTAndrew Scocca made free throw | DUKE–OPP25 – 15 (+10) | Andrew Scocca 1 Pts |
| 09:35 | BRYANTAndrew Scocca made free throw | DUKE–OPP25 – 16 (+9) | Andrew Scocca 2 Pts |
| 09:22 | BRYANTAndrew Scocca personal foul. | Andrew Scocca 2 PF | |
| 09:22 | DukeMarshall Plumlee made free throw | DUKE–OPP26 – 16 (+10) | Marshall Plumlee 1 Pts |
| 09:22 | DukeMarshall Plumlee missed free throw, defensive rebound: Dan Garvin | Dan Garvin 4 Reb | |
| 09:05 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 09:05 |
Duke —
In: Grayson Allen
Out: Luke Kennard
|
||
| 08:53 | BRYANTDan Garvin missed layup, blocked by Marshall Plumlee, defensive rebound: Amile Jefferson | Marshall Plumlee 2 Blk Amile Jefferson 7 Reb |
|
| 08:45 | DukeMatt Jones made 3-pointer (assist: Derryck Thornton) | DUKE–OPP29 – 16 (+13) | Matt Jones 8 Pts Derryck Thornton 1 Ast |
| 08:22 | BRYANTHunter Ware missed 3-pointer, defensive rebound: Derryck Thornton | Derryck Thornton 1 Reb | |
| 08:12 | DukeDerryck Thornton missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 08:06 | DukeAmile Jefferson missed layup, offensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 08:03 | DukeMarshall Plumlee missed tip-in, offensive rebound: Marshall Plumlee | Marshall Plumlee 5 Reb | |
| 08:00 | BRYANTBosko Kostur personal foul. | Bosko Kostur 2 PF | |
| 08:00 | DukeMarshall Plumlee made free throw | DUKE–OPP30 – 16 (+14) | Marshall Plumlee 2 Pts |
| 08:00 | DukeMarshall Plumlee made free throw | DUKE–OPP31 – 16 (+15) | Marshall Plumlee 3 Pts |
| 08:00 | BRYANTHunter Ware made 3-pointer | DUKE–OPP31 – 19 (+12) | Hunter Ware 8 Pts |
| 08:00 |
Bryant —
In: Nisre Zouzoua
Out: Bosko Kostur
Duke —
In: Brandon Ingram
Out: Amile Jefferson
|
||
| 07:34 | BRYANTDan Garvin personal foul. | Dan Garvin 3 PF | |
| 07:34 | DukeMedia timeout. | ||
| 07:34 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 07:34 | DukeBrandon Ingram made free throw | DUKE–OPP32 – 19 (+13) | Brandon Ingram 9 Pts |
| 07:34 |
Bryant —
In: Gus Riley
Out: Dan Garvin
|
||
| 07:16 | BRYANTTurnover: Gus Riley, steal by Brandon Ingram | Gus Riley 1 TO Brandon Ingram 2 Stl |
|
| 07:13 | DukeMatt Jones made layup (assist: Brandon Ingram) | DUKE–OPP34 – 19 (+15) | Matt Jones 10 Pts Brandon Ingram 1 Ast |
| 06:55 | BRYANTGus Riley made 3-pointer (assist: Shane McLaughlin) | DUKE–OPP34 – 22 (+12) | Gus Riley 3 Pts Shane McLaughlin 2 Ast |
| 06:35 | DukeGrayson Allen missed jump shot, defensive rebound: Nisre Zouzoua | Nisre Zouzoua 2 Reb | |
| 06:16 | BRYANTHunter Ware missed 3-pointer, offensive rebound: Gus Riley | Gus Riley 1 Reb | |
| 06:13 | BRYANTGus Riley missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 6 Reb | |
| 05:58 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP37 – 22 (+15) | Matt Jones 13 Pts Grayson Allen 3 Ast |
| 05:41 | BRYANTShane McLaughlin made layup (assist: Hunter Ware) | DUKE–OPP37 – 24 (+13) | Shane McLaughlin 4 Pts Hunter Ware 1 Ast |
| 05:27 | DukeDerryck Thornton missed jump shot, defensive rebound: Gus Riley | Gus Riley 2 Reb | |
| 05:05 | BRYANTHunter Ware missed 3-pointer, defensive rebound: Derryck Thornton | Derryck Thornton 2 Reb | |
| 04:54 | BRYANTAndrew Scocca personal foul. | Andrew Scocca 3 PF | |
| 04:54 | DukeBrandon Ingram made free throw | DUKE–OPP38 – 24 (+14) | Brandon Ingram 10 Pts |
| 04:54 | DukeBrandon Ingram made free throw | DUKE–OPP39 – 24 (+15) | Brandon Ingram 11 Pts |
| 04:54 |
Bryant —
In: Marcel Pettway, Bosko Kostur
Out: Gus Riley, Andrew Scocca
Duke —
In: Chase Jeter, Luke Kennard, Amile Jefferson
Out: Grayson Allen, Marshall Plumlee, Brandon Ingram
|
||
| 04:41 | BRYANTTurnover: Hunter Ware, steal by Matt Jones | Hunter Ware 1 TO Matt Jones 2 Stl |
|
| 04:37 | DukeMatt Jones missed layup, offensive rebound: Chase Jeter | Chase Jeter 2 Reb | |
| 04:36 | DukeChase Jeter made dunk | DUKE–OPP41 – 24 (+17) | Chase Jeter 4 Pts |
| 04:18 |
Duke —
In: Grayson Allen
Out: Derryck Thornton
|
||
| 04:09 | BRYANTHunter Ware made jump shot | DUKE–OPP41 – 26 (+15) | Hunter Ware 10 Pts |
| 03:47 | DukeGrayson Allen made jump shot | DUKE–OPP43 – 26 (+17) | Grayson Allen 8 Pts |
| 03:30 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 03:30 | BRYANTMedia timeout. | ||
| 03:30 | BRYANTBosko Kostur made free throw | DUKE–OPP43 – 27 (+16) | Bosko Kostur 1 Pts |
| 03:30 | BRYANTBosko Kostur missed free throw, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 03:30 |
Duke —
In: Marshall Plumlee, Derryck Thornton
Out: Chase Jeter, Amile Jefferson
|
||
| 03:14 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP46 – 27 (+19) | Grayson Allen 11 Pts Matt Jones 1 Ast |
| 03:00 | BRYANTTurnover: Shane McLaughlin, steal by Marshall Plumlee | Shane McLaughlin 2 TO Marshall Plumlee 1 Stl |
|
| 02:52 | DukeDerryck Thornton missed layup, blocked by Nisre Zouzoua, defensive rebound: Bosko Kostur | Nisre Zouzoua 1 Blk Bosko Kostur 1 Reb |
|
| 02:46 | BRYANTNisre Zouzoua made jump shot (assist: Bosko Kostur) | DUKE–OPP46 – 29 (+17) | Nisre Zouzoua 5 Pts Bosko Kostur 1 Ast |
| 02:24 | BRYANTMarcel Pettway personal foul. | Marcel Pettway 2 PF | |
| 02:24 | DukeMarshall Plumlee made free throw | DUKE–OPP47 – 29 (+18) | Marshall Plumlee 4 Pts |
| 02:24 | DukeMarshall Plumlee missed free throw, defensive rebound: Shane McLaughlin | Shane McLaughlin 1 Reb | |
| 02:24 |
Bryant —
In: Curtis Oakley, Gus Riley
Out: Marcel Pettway, Bosko Kostur
|
||
| 02:16 | BRYANTTurnover: Nisre Zouzoua | Nisre Zouzoua 2 TO | |
| 02:15 | DukeLuke Kennard steal. | Luke Kennard 1 Stl | |
| 02:06 | BRYANTNisre Zouzoua personal foul. | Nisre Zouzoua 2 PF | |
| 02:06 | DukeGrayson Allen made free throw | DUKE–OPP48 – 29 (+19) | Grayson Allen 12 Pts |
| 02:06 | DukeGrayson Allen made free throw | DUKE–OPP49 – 29 (+20) | Grayson Allen 13 Pts |
| 01:54 | BRYANTGus Riley missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 01:29 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP52 – 29 (+23) | Matt Jones 16 Pts Grayson Allen 4 Ast |
| 01:10 | BRYANTNisre Zouzoua missed 3-pointer, offensive rebound: Gus Riley | Gus Riley 3 Reb | |
| 01:07 | BRYANTGus Riley made layup | DUKE–OPP52 – 31 (+21) | Gus Riley 5 Pts |
| 00:57 | BRYANTGus Riley personal foul. | Gus Riley 1 PF | |
| 00:57 | DukeMarshall Plumlee made free throw | DUKE–OPP53 – 31 (+22) | Marshall Plumlee 5 Pts |
| 00:57 | DukeMarshall Plumlee made free throw | DUKE–OPP54 – 31 (+23) | Marshall Plumlee 6 Pts |
| 00:57 | BRYANTTeam 30-second timeout. | ||
| 00:46 | BRYANTCurtis Oakley missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 00:38 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP57 – 31 (+26) | Matt Jones 19 Pts Grayson Allen 5 Ast |
| 00:20 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 00:20 | BRYANTShane McLaughlin missed free throw, deadball rebound: Team | ||
| 00:20 | BRYANTShane McLaughlin made free throw | DUKE–OPP57 – 32 (+25) | Shane McLaughlin 5 Pts |
| 00:20 | DukeTeam 30-second timeout. | ||
| 00:20 |
Bryant —
In: Marcel Pettway, Bosko Kostur
Out: Curtis Oakley, Gus Riley
Duke —
In: Brandon Ingram
Out: Marshall Plumlee
|
||
| 00:06 | DukeGrayson Allen made layup | DUKE–OPP59 – 32 (+27) | Grayson Allen 15 Pts |