#7 Duke
63
Loss
Sunday, March 16, 2014
Greensboro, N.C.
Greensboro Coliseum
Att: 21,533
#6 Virginia
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 25 | 38 | 63 |
| Virginia | 28 | 44 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:26 | VIRGINIATurnover: London Perrantes, steal by Jabari Parker | London Perrantes 1 TO Jabari Parker 1 Stl |
|
| 19:23 | VIRGINIAMike Tobey personal foul. | Mike Tobey 2 PF | |
| 19:23 | DukeAmile Jefferson made free throw | DUKE–OPP26 – 28 (-2) | Amile Jefferson 7 Pts |
| 19:23 | DukeAmile Jefferson missed free throw, defensive rebound: Mike Tobey | Mike Tobey 3 Reb | |
| 19:09 | VIRGINIAMalcolm Brogdon missed jump shot, deadball rebound: Team | ||
| 19:08 | DukeTyler Thornton personal foul. | Tyler Thornton 3 PF | |
| 18:47 | VIRGINIATurnover: London Perrantes, steal by Amile Jefferson | London Perrantes 2 TO Amile Jefferson 1 Stl |
|
| 18:37 | DukeJabari Parker made jump shot | DUKE–OPP28 – 28 (0) | Jabari Parker 10 Pts |
| 18:09 | VIRGINIAMalcolm Brogdon missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 4 Reb | |
| 18:02 | DukeRasheed Sulaimon missed jump shot, blocked by Akil Mitchell, offensive rebound: Team | Akil Mitchell 2 Blk | |
| 17:57 | DukeJabari Parker missed jump shot, defensive rebound: London Perrantes | London Perrantes 3 Reb | |
| 17:41 | VIRGINIAJoe Harris made jump shot (assist: Malcolm Brogdon) | DUKE–OPP28 – 30 (-2) | Joe Harris 4 Pts Malcolm Brogdon 1 Ast |
| 17:03 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Akil Mitchell | Akil Mitchell 8 Reb | |
| 16:58 | DukeTyler Thornton personal foul. | Tyler Thornton 4 PF | |
| 16:58 | VIRGINIAJoe Harris made free throw | DUKE–OPP28 – 31 (-3) | Joe Harris 5 Pts |
| 16:58 | VIRGINIAJoe Harris missed free throw | ||
| 16:58 |
Duke —
In: Quinn Cook
Out: Tyler Thornton
|
||
| 16:57 | DukeJabari Parker defensive rebound. | Jabari Parker 4 Reb | |
| 16:41 | VIRGINIAJoe Harris personal foul. | Joe Harris 2 PF | |
| 16:34 | DukeAmile Jefferson made jump shot (assist: Rodney Hood) | DUKE–OPP30 – 31 (-1) | Amile Jefferson 9 Pts Rodney Hood 2 Ast |
| 16:16 | VIRGINIAMalcolm Brogdon made jump shot | DUKE–OPP30 – 33 (-3) | Malcolm Brogdon 11 Pts |
| 15:57 | VIRGINIAAkil Mitchell personal foul. | Akil Mitchell 2 PF | |
| 15:57 | DukeMedia timeout. | ||
| 15:51 | DukeJabari Parker made jump shot | DUKE–OPP32 – 33 (-1) | Jabari Parker 12 Pts |
| 15:36 | VIRGINIAJoe Harris missed 3-pointer, defensive rebound: Team | ||
| 15:20 | DukeJabari Parker made jump shot (assist: Quinn Cook) | DUKE–OPP34 – 33 (+1) | Jabari Parker 14 Pts Quinn Cook 4 Ast |
| 15:07 | VIRGINIAMalcolm Brogdon made jump shot | DUKE–OPP34 – 35 (-1) | Malcolm Brogdon 13 Pts |
| 14:53 | VIRGINIAMalcolm Brogdon personal foul. | Malcolm Brogdon 1 PF | |
| 14:53 |
Virginia —
In: Anthony Gill
Out: Mike Tobey
|
||
| 14:48 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Akil Mitchell | Akil Mitchell 9 Reb | |
| 14:40 | VIRGINIAAnthony Gill missed dunk, offensive rebound: Anthony Gill | Anthony Gill 3 Reb | |
| 14:39 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 14:39 | VIRGINIAAnthony Gill made free throw | DUKE–OPP34 – 36 (-2) | Anthony Gill 4 Pts |
| 14:39 | VIRGINIAAnthony Gill missed free throw, defensive rebound: Jabari Parker | Jabari Parker 5 Reb | |
| 14:19 | VIRGINIAMalcolm Brogdon personal foul. | Malcolm Brogdon 2 PF | |
| 14:19 | DukeDeadball rebound. | ||
| 14:19 | DukeRodney Hood missed free throw | ||
| 14:19 | DukeRodney Hood made free throw | DUKE–OPP35 – 36 (-1) | Rodney Hood 7 Pts |
| 14:19 |
Virginia —
In: Justin Anderson
Out: Joe Harris
|
||
| 13:58 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 13:52 | VIRGINIAAnthony Gill missed jump shot, offensive rebound: Team | ||
| 13:36 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 3 PF | |
| 13:36 |
Duke —
In: Andre Dawkins
Out: Rasheed Sulaimon
Virginia —
In: Joe Harris
Out: London Perrantes
|
||
| 13:30 | VIRGINIAAkil Mitchell made jump shot | DUKE–OPP35 – 38 (-3) | Akil Mitchell 3 Pts |
| 13:12 | DukeJabari Parker missed jump shot, defensive rebound: Justin Anderson | Justin Anderson 2 Reb | |
| 12:41 | VIRGINIAMalcolm Brogdon personal foul. | Malcolm Brogdon 3 PF | |
| 12:41 | VIRGINIATurnover: Malcolm Brogdon | Malcolm Brogdon 1 TO | |
| 12:41 |
Duke —
In: Marshall Plumlee
Out: Jabari Parker
Virginia —
In: London Perrantes
Out: Malcolm Brogdon
|
||
| 12:31 | DukeAndre Dawkins made 3-pointer (assist: Quinn Cook) | DUKE–OPP38 – 38 (0) | Andre Dawkins 6 Pts Quinn Cook 5 Ast |
| 12:16 | VIRGINIATurnover: London Perrantes, steal by Quinn Cook | London Perrantes 3 TO Quinn Cook 1 Stl |
|
| 12:13 | DukeAndre Dawkins missed 3-pointer, defensive rebound: Akil Mitchell | Akil Mitchell 10 Reb | |
| 11:51 | VIRGINIAJoe Harris made 3-pointer (assist: Justin Anderson) | DUKE–OPP38 – 41 (-3) | Joe Harris 8 Pts Justin Anderson 2 Ast |
| 11:28 | DukeRodney Hood missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 11:25 | DukeAmile Jefferson made jump shot | DUKE–OPP40 – 41 (-1) | Amile Jefferson 11 Pts |
| 10:59 | DukeQuinn Cook personal foul. | Quinn Cook 3 PF | |
| 10:59 | DukeMedia timeout. | ||
| 10:59 |
Virginia —
In: Mike Tobey
Out: Akil Mitchell
|
||
| 10:46 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 10:46 | VIRGINIAJoe Harris made free throw | DUKE–OPP40 – 42 (-2) | Joe Harris 9 Pts |
| 10:46 | VIRGINIAJoe Harris made free throw | DUKE–OPP40 – 43 (-3) | Joe Harris 10 Pts |
| 10:30 | DukeAndre Dawkins missed jump shot, defensive rebound: Team | ||
| 10:26 |
Duke —
In: Jabari Parker
Out: Marshall Plumlee
|
||
| 10:04 | VIRGINIATurnover: Justin Anderson, steal by Jabari Parker | Justin Anderson 2 TO Jabari Parker 2 Stl |
|
| 10:00 | DukeJabari Parker made jump shot | DUKE–OPP42 – 43 (-1) | Jabari Parker 16 Pts |
| 09:44 | DukeJabari Parker personal foul. | Jabari Parker 3 PF | |
| 09:44 | VIRGINIADeadball rebound. | ||
| 09:44 | VIRGINIAAnthony Gill missed free throw | ||
| 09:44 | VIRGINIAAnthony Gill made free throw | DUKE–OPP42 – 44 (-2) | Anthony Gill 5 Pts |
| 09:44 |
Duke —
In: Rasheed Sulaimon
Out: Andre Dawkins
Virginia —
In: Malcolm Brogdon
Out: London Perrantes
|
||
| 09:14 | DukeJabari Parker made 3-pointer (assist: Amile Jefferson) | DUKE–OPP45 – 44 (+1) | Jabari Parker 19 Pts Amile Jefferson 1 Ast |
| 08:55 | VIRGINIAMalcolm Brogdon missed jump shot, blocked by Jabari Parker, offensive rebound: Mike Tobey | Jabari Parker 1 Blk Mike Tobey 4 Reb |
|
| 08:52 | VIRGINIAMike Tobey made jump shot | DUKE–OPP45 – 46 (-1) | Mike Tobey 8 Pts |
| 08:37 | DukeJabari Parker made jump shot | DUKE–OPP47 – 46 (+1) | Jabari Parker 21 Pts |
| 08:36 | DukeTeam timeout. | ||
| 08:36 |
Virginia —
In: Akil Mitchell
Out: Mike Tobey
|
||
| 08:12 | DukeRodney Hood personal foul. | Rodney Hood 2 PF | |
| 08:12 | VIRGINIAAnthony Gill made free throw | DUKE–OPP47 – 47 (0) | Anthony Gill 6 Pts |
| 08:12 | VIRGINIAAnthony Gill missed free throw, offensive rebound: Akil Mitchell | Akil Mitchell 11 Reb | |
| 08:01 | VIRGINIAMalcolm Brogdon missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 5 Reb | |
| 07:51 | DukeRodney Hood missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 6 Reb | |
| 07:47 | DukeJabari Parker missed jump shot, defensive rebound: Anthony Gill | Anthony Gill 4 Reb | |
| 07:42 | VIRGINIAJoe Harris made jump shot | DUKE–OPP47 – 49 (-2) | Joe Harris 12 Pts |
| 07:42 | DukeMedia timeout. | ||
| 07:42 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 4 PF | |
| 07:42 | VIRGINIAJoe Harris missed free throw | ||
| 07:42 |
Duke —
In: Tyler Thornton
Out: Rasheed Sulaimon
Virginia —
In: London Perrantes
Out: Justin Anderson
|
||
| 07:40 | DukeTyler Thornton defensive rebound. | Tyler Thornton 2 Reb | |
| 07:25 | VIRGINIALondon Perrantes personal foul. | London Perrantes 2 PF | |
| 07:25 | DukeRodney Hood made free throw | DUKE–OPP48 – 49 (-1) | Rodney Hood 8 Pts |
| 07:25 | DukeRodney Hood made free throw | DUKE–OPP49 – 49 (0) | Rodney Hood 9 Pts |
| 07:03 | VIRGINIAAnthony Gill made jump shot | DUKE–OPP49 – 51 (-2) | Anthony Gill 8 Pts |
| 07:03 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 07:03 | VIRGINIAAnthony Gill missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 06:46 | DukeJabari Parker made jump shot | DUKE–OPP51 – 51 (0) | Jabari Parker 23 Pts |
| 06:34 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 06:34 | VIRGINIAAnthony Gill made free throw | DUKE–OPP51 – 52 (-1) | Anthony Gill 9 Pts |
| 06:34 | VIRGINIAAnthony Gill made free throw | DUKE–OPP51 – 53 (-2) | Anthony Gill 10 Pts |
| 06:34 |
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
|
||
| 06:06 | DukeRodney Hood made jump shot | DUKE–OPP53 – 53 (0) | Rodney Hood 11 Pts |
| 05:50 | VIRGINIAMalcolm Brogdon made jump shot (assist: Joe Harris) | DUKE–OPP53 – 55 (-2) | Malcolm Brogdon 15 Pts Joe Harris 2 Ast |
| 05:49 | VIRGINIATeam timeout. | ||
| 05:32 | DukeTurnover: Tyler Thornton | Tyler Thornton 2 TO | |
| 05:32 |
Duke —
In: Josh Hairston
Out: Marshall Plumlee
|
||
| 05:11 | VIRGINIAJoe Harris missed jump shot, offensive rebound: Akil Mitchell | Akil Mitchell 12 Reb | |
| 05:07 | VIRGINIAAkil Mitchell made tip-in | DUKE–OPP53 – 57 (-4) | Akil Mitchell 5 Pts |
| 05:03 | DukeTeam timeout. | ||
| 04:51 | DukeJabari Parker missed jump shot, offensive rebound: Tyler Thornton | Tyler Thornton 3 Reb | |
| 04:32 | DukeJabari Parker missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 7 Reb | |
| 04:29 | DukeJabari Parker missed jump shot, defensive rebound: Anthony Gill | Anthony Gill 5 Reb | |
| 03:56 | VIRGINIAMalcolm Brogdon missed jump shot, offensive rebound: Anthony Gill | Anthony Gill 6 Reb | |
| 03:53 | DukeMedia timeout. | ||
| 03:53 | DukeJabari Parker personal foul. | Jabari Parker 4 PF | |
| 03:53 | VIRGINIAAnthony Gill made free throw | DUKE–OPP53 – 58 (-5) | Anthony Gill 11 Pts |
| 03:53 | VIRGINIAAnthony Gill made free throw | DUKE–OPP53 – 59 (-6) | Anthony Gill 12 Pts |
| 03:53 |
Duke —
In: Rasheed Sulaimon, Amile Jefferson
Out: Tyler Thornton, Josh Hairston
|
||
| 03:30 | DukeJabari Parker missed jump shot, offensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 5 Reb | |
| 03:21 | DukeRodney Hood made jump shot | DUKE–OPP55 – 59 (-4) | Rodney Hood 13 Pts |
| 03:21 | VIRGINIAJoe Harris personal foul. | Joe Harris 3 PF | |
| 03:21 | DukeRodney Hood missed free throw, defensive rebound: Akil Mitchell | Akil Mitchell 13 Reb | |
| 03:00 | VIRGINIATurnover: London Perrantes, steal by Quinn Cook | London Perrantes 4 TO Quinn Cook 2 Stl |
|
| 02:54 | DukeRasheed Sulaimon made jump shot (assist: Rodney Hood) | DUKE–OPP57 – 59 (-2) | Rasheed Sulaimon 2 Pts Rodney Hood 3 Ast |
| 02:27 | VIRGINIAMalcolm Brogdon missed jump shot, offensive rebound: Akil Mitchell | Akil Mitchell 14 Reb | |
| 02:23 | VIRGINIAAkil Mitchell made tip-in | DUKE–OPP57 – 61 (-4) | Akil Mitchell 7 Pts |
| 02:08 | DukeTurnover: Jabari Parker, steal by Anthony Gill | Jabari Parker 1 TO Anthony Gill 1 Stl |
|
| 02:00 | VIRGINIAJoe Harris made 3-pointer (assist: London Perrantes) | DUKE–OPP57 – 64 (-7) | Joe Harris 15 Pts London Perrantes 3 Ast |
| 01:47 | DukeQuinn Cook missed jump shot, blocked by Joe Harris, defensive rebound: Joe Harris | Joe Harris 1 Blk Joe Harris 2 Reb |
|
| 01:33 | VIRGINIAJoe Harris missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 8 Reb | |
| 01:28 | DukeQuinn Cook made 3-pointer (assist: Jabari Parker) | DUKE–OPP60 – 64 (-4) | Quinn Cook 5 Pts Jabari Parker 1 Ast |
| 01:26 | DukeTeam timeout. | ||
| 01:26 |
Virginia —
In: Justin Anderson
Out: Akil Mitchell
|
||
| 01:05 | VIRGINIAMalcolm Brogdon made jump shot | DUKE–OPP60 – 66 (-6) | Malcolm Brogdon 17 Pts |
| 01:05 | VIRGINIATeam timeout. | ||
| 01:05 |
Duke —
In: Andre Dawkins
Out: Amile Jefferson
Virginia —
In: Akil Mitchell
Out: Justin Anderson
|
||
| 00:58 | DukeQuinn Cook missed jump shot, defensive rebound: Anthony Gill | Anthony Gill 7 Reb | |
| 00:55 | DukeAndre Dawkins personal foul. | Andre Dawkins 2 PF | |
| 00:55 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP60 – 67 (-7) | Malcolm Brogdon 18 Pts |
| 00:55 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP60 – 68 (-8) | Malcolm Brogdon 19 Pts |
| 00:42 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Malcolm Brogdon | Malcolm Brogdon 2 Reb | |
| 00:39 | DukeRasheed Sulaimon technical foul. | Rasheed Sulaimon 2 Reb | |
| 00:39 | VIRGINIADeadball rebound. | ||
| 00:39 | VIRGINIAMalcolm Brogdon missed free throw | ||
| 00:39 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP60 – 69 (-9) | Malcolm Brogdon 20 Pts |
| 00:39 | DukeRodney Hood personal foul. | Rodney Hood 3 PF | |
| 00:39 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP60 – 70 (-10) | Malcolm Brogdon 21 Pts |
| 00:39 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP60 – 71 (-11) | Malcolm Brogdon 22 Pts |
| 00:39 |
Duke —
In: Tyler Thornton
Out: Rasheed Sulaimon
|
||
| 00:29 | DukeAndre Dawkins made 3-pointer (assist: Quinn Cook) | DUKE–OPP63 – 71 (-8) | Andre Dawkins 9 Pts Quinn Cook 6 Ast |
| 00:29 | VIRGINIAJoe Harris personal foul. | Joe Harris 4 PF | |
| 00:29 | DukeAndre Dawkins missed free throw | ||
| 00:29 |
Virginia —
In: Justin Anderson
Out: Akil Mitchell
|
||
| 00:27 | VIRGINIAMalcolm Brogdon defensive rebound. | Malcolm Brogdon 3 Reb | |
| 00:27 | DukeRodney Hood personal foul. | Rodney Hood 4 PF | |
| 00:27 | VIRGINIADeadball rebound. | ||
| 00:27 | VIRGINIAMalcolm Brogdon missed free throw | ||
| 00:27 | VIRGINIAMalcolm Brogdon made free throw | DUKE–OPP63 – 72 (-9) | Malcolm Brogdon 23 Pts |
| 00:27 |
Virginia —
In: Akil Mitchell
Out: Justin Anderson
|
||
| 00:22 | DukeAndre Dawkins missed 3-pointer, defensive rebound: Akil Mitchell | Akil Mitchell 15 Reb | |
| 00:15 |
Virginia —
In: Justin Anderson
Out: Akil Mitchell
|
||