#5 Duke
66
Loss
Thursday, February 20, 2014
Chapel Hill, N.C.
Dean Dome
Att: 21,750
North Carolina
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 29 | 66 |
| North Carolina | 30 | 44 | 74 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | DukeRodney Hood missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 19:39 | DukeAmile Jefferson made jump shot | DUKE–OPP39 – 30 (+9) | Amile Jefferson 2 Pts |
| 19:25 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 19:18 | NORTH CALeslie McDonald made jump shot | DUKE–OPP39 – 32 (+7) | Leslie McDonald 13 Pts |
| 18:56 | DukeRodney Hood missed jump shot, defensive rebound: Kennedy Meeks | Kennedy Meeks 5 Reb | |
| 18:47 | NORTH CAMarcus Paige missed 3-pointer, offensive rebound: James m McAdoo | James m McAdoo 5 Reb | |
| 18:44 | DukeTyler Thornton personal foul. | Tyler Thornton 3 PF | |
| 18:44 | NORTH CATeam timeout. | ||
| 18:37 | NORTH CAMarcus Paige made jump shot | DUKE–OPP39 – 34 (+5) | Marcus Paige 2 Pts |
| 18:21 |
Duke —
In: Quinn Cook
Out: Tyler Thornton
|
||
| 18:00 | DukeQuinn Cook made jump shot | DUKE–OPP41 – 34 (+7) | Quinn Cook 7 Pts |
| 17:48 | NORTH CAJames m McAdoo missed jump shot, offensive rebound: James m McAdoo | James m McAdoo 6 Reb | |
| 17:40 | NORTH CAMarcus Paige missed 3-pointer, offensive rebound: Kennedy Meeks | Kennedy Meeks 6 Reb | |
| 17:38 | DukeJabari Parker personal foul. | Jabari Parker 2 PF | |
| 17:38 | NORTH CAKennedy Meeks made free throw | DUKE–OPP41 – 35 (+6) | Kennedy Meeks 3 Pts |
| 17:38 | NORTH CAKennedy Meeks made free throw | DUKE–OPP41 – 36 (+5) | Kennedy Meeks 4 Pts |
| 17:23 | DukeRasheed Sulaimon made jump shot | DUKE–OPP43 – 36 (+7) | Rasheed Sulaimon 6 Pts |
| 17:12 | NORTH CAJames m McAdoo made jump shot (assist: Jp Tokoto) | DUKE–OPP43 – 38 (+5) | James m McAdoo 6 Pts Jp Tokoto 1 Ast |
| 17:03 | DukeTeam timeout. | ||
| 17:03 |
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
|
||
| 16:49 | DukeRodney Hood made 3-pointer | DUKE–OPP46 – 38 (+8) | Rodney Hood 14 Pts |
| 16:38 | NORTH CAMarcus Paige made jump shot | DUKE–OPP46 – 40 (+6) | Marcus Paige 4 Pts |
| 16:02 | DukeQuinn Cook made 3-pointer | DUKE–OPP49 – 40 (+9) | Quinn Cook 10 Pts |
| 15:49 | NORTH CATurnover: Marcus Paige, steal by Quinn Cook | Marcus Paige 4 TO Quinn Cook 2 Stl |
|
| 15:41 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 15:41 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 15:41 | DukeMedia timeout. | ||
| 15:27 | NORTH CAJp Tokoto missed jump shot, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 2 Reb | |
| 15:07 | DukeJabari Parker made jump shot | DUKE–OPP51 – 40 (+11) | Jabari Parker 12 Pts |
| 15:01 | NORTH CAJames m McAdoo missed jump shot, blocked by Marshall Plumlee, defensive rebound: Jabari Parker | Marshall Plumlee 1 Blk Jabari Parker 6 Reb |
|
| 14:52 | DukeTurnover: Jabari Parker, steal by James m McAdoo | Jabari Parker 3 TO James m McAdoo 1 Stl |
|
| 14:48 | NORTH CALeslie McDonald made jump shot (assist: Jp Tokoto) | DUKE–OPP51 – 42 (+9) | Leslie McDonald 15 Pts Jp Tokoto 2 Ast |
| 14:27 | DukeRodney Hood personal foul. | Rodney Hood 3 PF | |
| 14:27 | DukeTurnover: Rodney Hood | Rodney Hood 2 TO | |
| 14:27 |
Duke —
In: Amile Jefferson
Out: Jabari Parker
North Carolina —
In: Brice Johnson
Out: Kennedy Meeks
|
||
| 14:12 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 3 PF | |
| 14:12 | NORTH CABrice Johnson made free throw | DUKE–OPP51 – 43 (+8) | Brice Johnson 1 Pts |
| 14:12 | NORTH CABrice Johnson missed free throw, deadball rebound: Team | ||
| 14:11 | NORTH CAJames m Mcadoo personal foul. | James m McAdoo 3 PF | |
| 13:55 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 13:52 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 1 PF | |
| 13:52 | DukeMarshall Plumlee made free throw | DUKE–OPP52 – 43 (+9) | Marshall Plumlee 3 Pts |
| 13:52 | DukeMarshall Plumlee missed free throw | ||
| 13:52 |
North Carolina —
In: Desmond Hubert
Out: James m McAdoo
|
||
| 13:50 | NORTH CABrice Johnson defensive rebound. | Brice Johnson 1 Reb | |
| 13:37 | NORTH CAJp Tokoto made jump shot | DUKE–OPP52 – 45 (+7) | Jp Tokoto 7 Pts |
| 13:14 | DukeQuinn Cook missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 2 Reb | |
| 12:59 | NORTH CABrice Johnson missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 12:35 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 2 PF | |
| 12:35 |
Duke —
In: Jabari Parker
Out: Amile Jefferson
|
||
| 12:30 | DukeRasheed Sulaimon missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 12:25 | DukeMarshall Plumlee missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 7 Reb | |
| 12:24 | DukeJabari Parker missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 8 Reb | |
| 12:23 | NORTH CABrice Johnson personal foul. | Brice Johnson 4 PF | |
| 12:23 | DukeDeadball rebound. | ||
| 12:23 | DukeJabari Parker missed free throw | ||
| 12:23 | DukeJabari Parker made free throw | DUKE–OPP53 – 45 (+8) | Jabari Parker 13 Pts |
| 12:23 |
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
North Carolina —
In: James m McAdoo
Out: Brice Johnson
|
||
| 12:15 | NORTH CALeslie McDonald missed 3-pointer, offensive rebound: James m McAdoo | James m McAdoo 7 Reb | |
| 12:11 | NORTH CAJames m McAdoo made dunk | DUKE–OPP53 – 47 (+6) | James m McAdoo 8 Pts |
| 11:43 | DukeRodney Hood missed 3-pointer, defensive rebound: Leslie McDonald | Leslie McDonald 4 Reb | |
| 11:37 | NORTH CATurnover: Leslie McDonald | Leslie McDonald 1 TO | |
| 11:37 | DukeMedia timeout. | ||
| 11:16 | DukeRodney Hood missed 3-pointer, defensive rebound: James m McAdoo | James m McAdoo 8 Reb | |
| 11:03 | NORTH CAJames m McAdoo missed jump shot, offensive rebound: Jp Tokoto | Jp Tokoto 3 Reb | |
| 10:59 | NORTH CATurnover: Jp Tokoto, steal by Rasheed Sulaimon | Jp Tokoto 2 TO Rasheed Sulaimon 2 Stl |
|
| 10:59 | NORTH CADesmond Hubert personal foul. | Desmond Hubert 1 PF | |
| 10:59 |
Duke —
In: Andre Dawkins
Out: Rasheed Sulaimon
|
||
| 10:39 | DukeJabari Parker missed jump shot, defensive rebound: Jp Tokoto | Jp Tokoto 4 Reb | |
| 10:31 | NORTH CADesmond Hubert missed jump shot, offensive rebound: Jp Tokoto | Jp Tokoto 5 Reb | |
| 10:27 | NORTH CAJp Tokoto made dunk | DUKE–OPP53 – 49 (+4) | Jp Tokoto 9 Pts |
| 10:27 | DukeTeam timeout. | ||
| 10:27 |
North Carolina —
In: Nate Britt
Out: Leslie McDonald
|
||
| 09:58 | DukeAmile Jefferson missed jump shot, defensive rebound: James m McAdoo | James m McAdoo 9 Reb | |
| 09:47 | NORTH CAJames m McAdoo missed jump shot, blocked by Amile Jefferson, offensive rebound: Desmond Hubert | Amile Jefferson 1 Blk Desmond Hubert 5 Reb |
|
| 09:45 | DukeJabari Parker personal foul. | Jabari Parker 3 PF | |
| 09:45 | NORTH CADeadball rebound. | ||
| 09:45 | NORTH CADesmond Hubert missed free throw | ||
| 09:45 | NORTH CADesmond Hubert missed free throw | ||
| 09:45 |
Duke —
In: Marshall Plumlee, Rasheed Sulaimon, Tyler Thornton
Out: Andre Dawkins, Amile Jefferson, Quinn Cook
|
||
| 09:43 | DukeJabari Parker defensive rebound. | Jabari Parker 9 Reb | |
| 09:15 | DukeRodney Hood missed 3-pointer, defensive rebound: Team | ||
| 09:03 | NORTH CAMarcus Paige missed 3-pointer, deadball rebound: Team | ||
| 09:00 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 4 PF | |
| 09:00 | NORTH CADesmond Hubert missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 5 Reb | |
| 08:48 | DukeJabari Parker missed jump shot, defensive rebound: Nate Britt | Nate Britt 1 Reb | |
| 08:41 | NORTH CATeam timeout. | ||
| 08:41 |
North Carolina —
In: Brice Johnson
Out: Desmond Hubert
|
||
| 08:30 | NORTH CANate Britt missed jump shot, blocked by Rasheed Sulaimon, defensive rebound: Jabari Parker | Rasheed Sulaimon 1 Blk Jabari Parker 10 Reb |
|
| 08:13 | DukeTurnover: Rasheed Sulaimon, steal by Brice Johnson | Rasheed Sulaimon 2 TO Brice Johnson 1 Stl |
|
| 08:08 | NORTH CATurnover: Marcus Paige | Marcus Paige 5 TO | |
| 07:54 | DukeTurnover: Jabari Parker, steal by Nate Britt | Jabari Parker 4 TO Nate Britt 1 Stl |
|
| 07:48 | NORTH CAJp Tokoto missed jump shot, defensive rebound: Tyler Thornton | Tyler Thornton 2 Reb | |
| 07:27 | DukeRodney Hood missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 6 Reb | |
| 07:21 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 3 Reb | |
| 07:04 | NORTH CABrice Johnson made jump shot (assist: Nate Britt) | DUKE–OPP53 – 51 (+2) | Brice Johnson 3 Pts Nate Britt 1 Ast |
| 06:37 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 3 PF | |
| 06:37 | DukeMedia timeout. | ||
| 06:37 |
Duke —
In: Amile Jefferson, Quinn Cook
Out: Jabari Parker, Marshall Plumlee
North Carolina —
In: Leslie McDonald
Out: Marcus Paige
|
||
| 06:26 | DukeQuinn Cook made jump shot | DUKE–OPP55 – 51 (+4) | Quinn Cook 12 Pts |
| 06:08 | NORTH CAJames m McAdoo missed jump shot, offensive rebound: Brice Johnson | Brice Johnson 4 Reb | |
| 06:06 | DukeTyler Thornton personal foul. | Tyler Thornton 4 PF | |
| 06:06 | NORTH CABrice Johnson made free throw | DUKE–OPP55 – 52 (+3) | Brice Johnson 4 Pts |
| 06:06 | NORTH CABrice Johnson made free throw | DUKE–OPP55 – 53 (+2) | Brice Johnson 5 Pts |
| 06:06 |
North Carolina —
In: Marcus Paige
Out: Nate Britt
|
||
| 05:41 | DukeRodney Hood made jump shot | DUKE–OPP57 – 53 (+4) | Rodney Hood 16 Pts |
| 05:30 | NORTH CAMarcus Paige made 3-pointer | DUKE–OPP57 – 56 (+1) | Marcus Paige 7 Pts |
| 04:58 | DukeQuinn Cook made 3-pointer (assist: Rodney Hood) | DUKE–OPP60 – 56 (+4) | Quinn Cook 15 Pts Rodney Hood 1 Ast |
| 04:48 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 04:48 | NORTH CALeslie McDonald made free throw | DUKE–OPP60 – 57 (+3) | Leslie McDonald 16 Pts |
| 04:48 | NORTH CALeslie McDonald made free throw | DUKE–OPP60 – 58 (+2) | Leslie McDonald 17 Pts |
| 04:48 |
Duke —
In: Jabari Parker
Out: Amile Jefferson
|
||
| 04:37 | DukeQuinn Cook missed 3-pointer, defensive rebound: Jp Tokoto | Jp Tokoto 6 Reb | |
| 04:24 | NORTH CAJames m McAdoo made jump shot (assist: Leslie McDonald) | DUKE–OPP60 – 60 (0) | James m McAdoo 10 Pts Leslie McDonald 1 Ast |
| 04:14 | DukeTeam timeout. | ||
| 04:06 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 4 PF | |
| 04:06 | DukeQuinn Cook missed free throw, defensive rebound: Brice Johnson | Brice Johnson 5 Reb | |
| 03:54 | NORTH CALeslie McDonald made jump shot (assist: Marcus Paige) | DUKE–OPP60 – 62 (-2) | Leslie McDonald 19 Pts Marcus Paige 4 Ast |
| 03:34 | DukeRodney Hood missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 6 Reb | |
| 03:05 | NORTH CAJames m McAdoo missed jump shot, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 3 Reb | |
| 02:41 | DukeJabari Parker personal foul. | Jabari Parker 4 PF | |
| 02:41 | DukeTurnover: Jabari Parker | Jabari Parker 5 TO | |
| 02:41 | DukeMedia timeout. | ||
| 02:11 | NORTH CAMarcus Paige made jump shot | DUKE–OPP60 – 64 (-4) | Marcus Paige 9 Pts |
| 01:56 | NORTH CABrice Johnson personal foul. | Brice Johnson 5 PF | |
| 01:56 | DukeJabari Parker made free throw | DUKE–OPP61 – 64 (-3) | Jabari Parker 14 Pts |
| 01:56 | DukeJabari Parker made free throw | DUKE–OPP62 – 64 (-2) | Jabari Parker 15 Pts |
| 01:56 |
North Carolina —
In: Nate Britt
Out: Brice Johnson
|
||
| 01:30 | NORTH CAMarcus Paige made jump shot | DUKE–OPP62 – 66 (-4) | Marcus Paige 11 Pts |
| 01:02 | DukeRasheed Sulaimon missed 3-pointer, defensive rebound: Jp Tokoto | Jp Tokoto 7 Reb | |
| 00:48 | NORTH CATeam timeout. | ||
| 00:46 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 00:46 | NORTH CANate Britt made free throw | DUKE–OPP62 – 67 (-5) | Nate Britt 3 Pts |
| 00:46 | NORTH CANate Britt made free throw | DUKE–OPP62 – 68 (-6) | Nate Britt 4 Pts |
| 00:42 | DukeQuinn Cook made jump shot | DUKE–OPP64 – 68 (-4) | Quinn Cook 17 Pts |
| 00:42 | DukeTeam timeout. | ||
| 00:42 |
North Carolina —
In: Kennedy Meeks
Out: Jp Tokoto
|
||
| 00:39 | DukeRodney Hood personal foul. | Rodney Hood 4 PF | |
| 00:39 | NORTH CANate Britt made free throw | DUKE–OPP64 – 69 (-5) | Nate Britt 5 Pts |
| 00:39 | NORTH CANate Britt made free throw | DUKE–OPP64 – 70 (-6) | Nate Britt 6 Pts |
| 00:39 |
North Carolina —
In: Jp Tokoto
Out: Kennedy Meeks
|
||
| 00:30 | DukeTurnover: Quinn Cook, steal by Jp Tokoto | Quinn Cook 2 TO Jp Tokoto 2 Stl |
|
| 00:30 |
North Carolina —
In: Kennedy Meeks
Out: Jp Tokoto
|
||
| 00:26 | NORTH CALeslie McDonald made jump shot (assist: James m McAdoo) | DUKE–OPP64 – 72 (-8) | Leslie McDonald 21 Pts James m McAdoo 2 Ast |
| 00:20 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Jabari Parker | Jabari Parker 11 Reb | |
| 00:19 | DukeJabari Parker made dunk | DUKE–OPP66 – 72 (-6) | Jabari Parker 17 Pts |
| 00:18 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 3 PF | |
| 00:18 | NORTH CAMarcus Paige made free throw | DUKE–OPP66 – 73 (-7) | Marcus Paige 12 Pts |
| 00:18 | NORTH CAMarcus Paige made free throw | DUKE–OPP66 – 74 (-8) | Marcus Paige 13 Pts |
| 00:18 |
North Carolina —
In: Jp Tokoto
Out: Kennedy Meeks
|
||
| 00:13 | DukeQuinn Cook missed jump shot, defensive rebound: James m McAdoo | James m McAdoo 10 Reb | |