#8 Duke
69
Win
Saturday, February 15, 2014
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Maryland
67
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 30 | 69 |
| Maryland | 33 | 34 | 67 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Maryland —
In: Nick Faust
Out: Dez Wells
Duke —
In: Rasheed Sulaimon
Out: Quinn Cook
|
||
| 19:42 | MARYLANDEvan Smotrycz missed 3-pointer, offensive rebound: Charles Mitchell | Charles Mitchell 6 Reb | |
| 19:39 | MARYLANDCharles Mitchell missed tip-in, offensive rebound: Team | ||
| 19:36 | MARYLANDCharles Mitchell made jump shot | DUKE–OPP39 – 35 (+4) | Charles Mitchell 10 Pts |
| 19:04 | DukeRodney Hood missed layup, defensive rebound: Seth Allen | Seth Allen 1 Reb | |
| 18:52 | MARYLANDCharles Mitchell made jump shot | DUKE–OPP39 – 37 (+2) | Charles Mitchell 12 Pts |
| 18:43 | DukeTeam 30-second timeout. | ||
| 18:31 | DukeRasheed Sulaimon missed 3-pointer, offensive rebound: Tyler Thornton | Tyler Thornton 1 Reb | |
| 18:26 | DukeRodney Hood missed 3-pointer, offensive rebound: Tyler Thornton | Tyler Thornton 2 Reb | |
| 18:23 | DukeRodney Hood made 3-pointer (assist: Tyler Thornton) | DUKE–OPP42 – 37 (+5) | Rodney Hood 5 Pts Tyler Thornton 3 Ast |
| 18:07 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 18:07 | MARYLANDSeth Allen missed free throw, deadball rebound: Team | ||
| 18:07 | MARYLANDSeth Allen made free throw | DUKE–OPP42 – 38 (+4) | Seth Allen 5 Pts |
| 17:46 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Jake Layman | Jake Layman 4 Reb | |
| 17:41 | MARYLANDTurnover: Jake Layman | Jake Layman 2 TO | |
| 17:40 | DukeTyler Thornton steal. | Tyler Thornton 2 Stl | |
| 17:38 | MARYLANDSeth Allen personal foul. | Seth Allen 2 PF | |
| 17:38 | DukeTyler Thornton made free throw | DUKE–OPP43 – 38 (+5) | Tyler Thornton 3 Pts |
| 17:38 | DukeTyler Thornton missed free throw, defensive rebound: Evan Smotrycz | Evan Smotrycz 4 Reb | |
| 17:22 | MARYLANDCharles Mitchell missed jump shot, defensive rebound: Tyler Thornton | Tyler Thornton 3 Reb | |
| 17:12 | DukeTyler Thornton missed 3-pointer, defensive rebound: Evan Smotrycz | Evan Smotrycz 5 Reb | |
| 16:59 | MARYLANDEvan Smotrycz missed layup, blocked by Jabari Parker, defensive rebound: Rodney Hood | Jabari Parker 1 Blk Rodney Hood 1 Reb |
|
| 16:31 | DukeTyler Thornton missed 3-pointer, defensive rebound: Jake Layman | Jake Layman 5 Reb | |
| 16:27 | DukeRodney Hood personal foul. | Rodney Hood 4 PF | |
| 16:27 |
Duke —
In: Andre Dawkins, Marshall Plumlee
Out: Rodney Hood, Amile Jefferson
|
||
| 16:09 | MARYLANDEvan Smotrycz missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 16:07 | MARYLANDCharles Mitchell personal foul. | Charles Mitchell 4 PF | |
| 16:07 |
Maryland —
In: Jonathan Graham
Out: Charles Mitchell
|
||
| 15:55 | MARYLANDEvan Smotrycz personal foul. | Evan Smotrycz 3 PF | |
| 15:55 | DukeMedia timeout. | ||
| 15:55 | DukeJabari Parker made free throw | DUKE–OPP44 – 38 (+6) | Jabari Parker 15 Pts |
| 15:55 | DukeJabari Parker made free throw | DUKE–OPP45 – 38 (+7) | Jabari Parker 16 Pts |
| 15:55 |
Maryland —
In: Dez Wells
Out: Evan Smotrycz
|
||
| 15:39 | MARYLANDNick Faust missed 3-pointer, defensive rebound: Jabari Parker | Jabari Parker 4 Reb | |
| 15:11 | DukeJabari Parker missed jump shot, defensive rebound: Nick Faust | Nick Faust 4 Reb | |
| 15:03 | MARYLANDTurnover: Nick Faust | Nick Faust 2 TO | |
| 15:02 | DukeJabari Parker steal. | Jabari Parker 1 Stl | |
| 14:58 | MARYLANDJake Layman personal foul. | Jake Layman 1 PF | |
| 14:58 | DukeJabari Parker made free throw | DUKE–OPP46 – 38 (+8) | Jabari Parker 17 Pts |
| 14:58 | DukeJabari Parker made free throw | DUKE–OPP47 – 38 (+9) | Jabari Parker 18 Pts |
| 14:41 | MARYLANDNick Faust missed layup, offensive rebound: Team | ||
| 14:34 | MARYLANDJake Layman missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 14:32 | MARYLANDJonathan Graham personal foul. | Jonathan Graham 2 PF | |
| 14:21 | DukeTurnover: Jabari Parker | Jabari Parker 1 TO | |
| 14:14 | DukeTyler Thornton personal foul. | Tyler Thornton 3 PF | |
| 14:14 |
Duke —
In: Quinn Cook
Out: Tyler Thornton
|
||
| 14:11 | MARYLANDJake Layman made layup | DUKE–OPP47 – 40 (+7) | Jake Layman 14 Pts |
| 13:53 | DukeRasheed Sulaimon missed layup, offensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 13:50 | DukeMarshall Plumlee made layup | DUKE–OPP49 – 40 (+9) | Marshall Plumlee 2 Pts |
| 13:44 | MARYLANDTeam 30-second timeout. | ||
| 13:34 | MARYLANDDez Wells missed layup, defensive rebound: Andre Dawkins | Andre Dawkins 2 Reb | |
| 13:12 | DukeQuinn Cook missed jump shot, defensive rebound: Dez Wells | Dez Wells 3 Reb | |
| 12:57 | MARYLANDDez Wells made layup | DUKE–OPP49 – 42 (+7) | Dez Wells 2 Pts |
| 12:32 | MARYLANDJonathan Graham personal foul. | Jonathan Graham 3 PF | |
| 12:32 | DukeJabari Parker made free throw | DUKE–OPP50 – 42 (+8) | Jabari Parker 19 Pts |
| 12:32 | DukeJabari Parker made free throw | DUKE–OPP51 – 42 (+9) | Jabari Parker 20 Pts |
| 12:32 |
Maryland —
In: Damonte Dodd, Evan Smotrycz
Out: Nick Faust, Jonathan Graham
Duke —
In: Amile Jefferson, Tyler Thornton
Out: Jabari Parker, Quinn Cook
|
||
| 12:23 | MARYLANDSeth Allen missed 3-pointer, offensive rebound: Damonte Dodd | Damonte Dodd 1 Reb | |
| 12:19 | DukeTyler Thornton personal foul. | Tyler Thornton 4 PF | |
| 12:19 | MARYLANDDamonte Dodd missed free throw, deadball rebound: Team | ||
| 12:19 | MARYLANDDamonte Dodd missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 12:19 |
Maryland —
In: Roddy Peters
Out: Seth Allen
Duke —
In: Rodney Hood, Jabari Parker
Out: Tyler Thornton, Marshall Plumlee
|
||
| 12:04 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 1 TO | |
| 12:03 | MARYLANDEvan Smotrycz steal. | Evan Smotrycz 1 Stl | |
| 11:58 | MARYLANDDez Wells made layup | DUKE–OPP51 – 44 (+7) | Dez Wells 4 Pts |
| 11:30 | DukeJabari Parker missed 3-pointer, defensive rebound: Evan Smotrycz | Evan Smotrycz 6 Reb | |
| 11:22 | DukeAndre Dawkins personal foul. | Andre Dawkins 2 PF | |
| 11:22 | MARYLANDMedia timeout. | ||
| 11:22 | MARYLANDDez Wells made free throw | DUKE–OPP51 – 45 (+6) | Dez Wells 5 Pts |
| 11:22 | MARYLANDDez Wells missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 10:51 | DukeJabari Parker missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 10:40 | DukeAndre Dawkins missed jump shot, defensive rebound: Dez Wells | Dez Wells 4 Reb | |
| 10:35 | MARYLANDJake Layman made layup (assist: Dez Wells) | DUKE–OPP51 – 47 (+4) | Jake Layman 16 Pts Dez Wells 3 Ast |
| 10:04 | DukeRodney Hood missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 09:59 | DukeAmile Jefferson missed tip-in, offensive rebound: Amile Jefferson | Amile Jefferson 10 Reb | |
| 09:35 | MARYLANDDamonte Dodd personal foul. | Damonte Dodd 1 PF | |
| 09:35 | DukeAndre Dawkins missed free throw, deadball rebound: Team | ||
| 09:35 | DukeAndre Dawkins made free throw | DUKE–OPP52 – 47 (+5) | Andre Dawkins 5 Pts |
| 09:35 |
Maryland —
In: Nick Faust, Seth Allen
Out: Roddy Peters, Jake Layman
Duke —
In: Quinn Cook
Out: Rasheed Sulaimon
|
||
| 09:18 | MARYLANDEvan Smotrycz made layup | DUKE–OPP52 – 49 (+3) | Evan Smotrycz 4 Pts |
| 08:57 | DukeRodney Hood missed 3-pointer, defensive rebound: Dez Wells | Dez Wells 5 Reb | |
| 08:50 | MARYLANDDez Wells made layup | DUKE–OPP52 – 51 (+1) | Dez Wells 7 Pts |
| 08:50 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 08:50 | MARYLANDDez Wells made free throw | DUKE–OPP52 – 52 (0) | Dez Wells 8 Pts |
| 08:50 |
Duke —
In: Rasheed Sulaimon, Tyler Thornton
Out: Andre Dawkins, Quinn Cook
|
||
| 08:33 | DukeRodney Hood missed jump shot, defensive rebound: Evan Smotrycz | Evan Smotrycz 7 Reb | |
| 08:26 | MARYLANDDez Wells made layup | DUKE–OPP52 – 54 (-2) | Dez Wells 10 Pts |
| 08:24 | DukeTeam 30-second timeout. | ||
| 08:13 | DukeJabari Parker missed jump shot, defensive rebound: Seth Allen | Seth Allen 2 Reb | |
| 07:58 | MARYLANDNick Faust missed layup, defensive rebound: Jabari Parker | Jabari Parker 5 Reb | |
| 07:27 | MARYLANDEvan Smotrycz personal foul. | Evan Smotrycz 4 PF | |
| 07:27 | DukeMedia timeout. | ||
| 07:27 | DukeRodney Hood made free throw | DUKE–OPP53 – 54 (-1) | Rodney Hood 6 Pts |
| 07:27 | DukeRodney Hood made free throw | DUKE–OPP54 – 54 (0) | Rodney Hood 7 Pts |
| 07:27 |
Maryland —
In: Jake Layman
Out: Evan Smotrycz
|
||
| 07:11 | MARYLANDSeth Allen made layup | DUKE–OPP54 – 56 (-2) | Seth Allen 7 Pts |
| 06:36 | DukeAmile Jefferson made layup | DUKE–OPP56 – 56 (0) | Amile Jefferson 6 Pts |
| 06:15 | MARYLANDTurnover: Dez Wells | Dez Wells 3 TO | |
| 06:01 | MARYLANDSeth Allen personal foul. | Seth Allen 3 PF | |
| 06:01 | DukeRasheed Sulaimon made free throw | DUKE–OPP57 – 56 (+1) | Rasheed Sulaimon 7 Pts |
| 06:01 | DukeRasheed Sulaimon made free throw | DUKE–OPP58 – 56 (+2) | Rasheed Sulaimon 8 Pts |
| 06:01 |
Maryland —
In: Charles Mitchell
Out: Damonte Dodd
|
||
| 05:47 | MARYLANDDez Wells made jump shot | DUKE–OPP58 – 58 (0) | Dez Wells 12 Pts |
| 05:34 | MARYLANDJake Layman personal foul. | Jake Layman 2 PF | |
| 05:34 | DukeJabari Parker missed free throw, deadball rebound: Team | ||
| 05:34 | DukeJabari Parker made free throw | DUKE–OPP59 – 58 (+1) | Jabari Parker 21 Pts |
| 05:16 | DukeJabari Parker personal foul. | Jabari Parker 1 PF | |
| 05:16 | MARYLANDJake Layman made free throw | DUKE–OPP59 – 59 (0) | Jake Layman 17 Pts |
| 05:16 | MARYLANDJake Layman made free throw | DUKE–OPP59 – 60 (-1) | Jake Layman 18 Pts |
| 05:06 | DukeRasheed Sulaimon missed 3-pointer, blocked by Seth Allen, offensive rebound: Jabari Parker | Seth Allen 1 Blk Jabari Parker 6 Reb |
|
| 05:03 | DukeTurnover: Jabari Parker | Jabari Parker 2 TO | |
| 04:53 | MARYLANDJake Layman missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 7 Reb | |
| 04:46 | DukeJabari Parker missed layup, defensive rebound: Jake Layman | Jake Layman 6 Reb | |
| 04:43 | MARYLANDTurnover: Jake Layman | Jake Layman 3 TO | |
| 04:42 | DukeRodney Hood steal. | Rodney Hood 1 Stl | |
| 04:39 | DukeRasheed Sulaimon made 3-pointer (assist: Jabari Parker) | DUKE–OPP62 – 60 (+2) | Rasheed Sulaimon 11 Pts Jabari Parker 1 Ast |
| 04:24 | MARYLANDTeam 30-second timeout. | ||
| 04:24 |
Maryland —
In: Evan Smotrycz
Out: Nick Faust
|
||
| 04:11 | MARYLANDDez Wells missed jump shot, offensive rebound: Evan Smotrycz | Evan Smotrycz 8 Reb | |
| 04:08 | MARYLANDEvan Smotrycz made tip-in | DUKE–OPP62 – 62 (0) | Evan Smotrycz 6 Pts |
| 03:53 | DukeMedia timeout. | ||
| 03:45 | DukeRodney Hood made jump shot | DUKE–OPP64 – 62 (+2) | Rodney Hood 9 Pts |
| 03:27 | MARYLANDDez Wells made layup (assist: Evan Smotrycz) | DUKE–OPP64 – 64 (0) | Dez Wells 14 Pts Evan Smotrycz 2 Ast |
| 03:01 | DukeTurnover: Rasheed Sulaimon | Rasheed Sulaimon 2 TO | |
| 03:01 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 02:45 | MARYLANDDez Wells made 3-pointer (assist: Seth Allen) | DUKE–OPP64 – 67 (-3) | Dez Wells 17 Pts Seth Allen 2 Ast |
| 02:13 | MARYLANDJake Layman personal foul. | Jake Layman 3 PF | |
| 02:13 | DukeRodney Hood made free throw | DUKE–OPP65 – 67 (-2) | Rodney Hood 10 Pts |
| 02:13 | DukeRodney Hood made free throw | DUKE–OPP66 – 67 (-1) | Rodney Hood 11 Pts |
| 01:39 | MARYLANDTurnover: Dez Wells | Dez Wells 4 TO | |
| 01:38 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 01:32 | DukeTeam timeout. | ||
| 01:32 |
Maryland —
In: Damonte Dodd
Out: Charles Mitchell
|
||
| 01:17 | DukeJabari Parker made dunk | DUKE–OPP68 – 67 (+1) | Jabari Parker 23 Pts |
| 01:06 | MARYLANDTeam 30-second timeout. | ||
| 01:06 |
Maryland —
In: Charles Mitchell
Out: Damonte Dodd
|
||
| 00:59 | MARYLANDDez Wells missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 8 Reb | |
| 00:22 | DukeAmile Jefferson missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 11 Reb | |
| 00:21 | DukeTurnover: Team | ||
| 00:21 | MARYLANDTeam timeout. | ||
| 00:05 | MARYLANDCharles Mitchell missed layup, blocked by Jabari Parker, offensive rebound: Team | Jabari Parker 2 Blk | |
| 00:02 | MARYLANDCharles Mitchell missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 12 Reb | |
| 00:01 | MARYLANDDez Wells personal foul. | Dez Wells 4 PF | |
| 00:01 | DukeAmile Jefferson made free throw | DUKE–OPP69 – 67 (+2) | Amile Jefferson 7 Pts |
| 00:01 | DukeAmile Jefferson missed free throw, defensive rebound: Dez Wells | Dez Wells 6 Reb | |