#17 Duke
89
Loss (OT)
Saturday, February 1, 2014
Syracuse, N.Y.
Carrier Dome
Att: 35,446
#2 Syracuse
91
| Team | 1st | 2nd | OT1 | Final |
|---|---|---|---|---|
| Duke | 35 | 43 | 11 | 89 |
| Syracuse | 38 | 40 | 13 | 91 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Rasheed Sulaimon
Out: Tyler Thornton
|
||
| 19:53 | DukeJabari Parker missed jump shot, blocked by Rakeem Christmas, offensive rebound: Amile Jefferson | Rakeem Christmas 3 Blk Amile Jefferson 5 Reb |
|
| 19:48 | DukeAmile Jefferson missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 4 Reb | |
| 19:45 | DukeJabari Parker missed jump shot, blocked by Rakeem Christmas, defensive rebound: Rakeem Christmas | Rakeem Christmas 4 Blk Rakeem Christmas 3 Reb |
|
| 19:31 | DukeJabari Parker personal foul. | Jabari Parker 2 PF | |
| 19:31 | SYRACUSERakeem Christmas made free throw | DUKE–OPP35 – 39 (-4) | Rakeem Christmas 5 Pts |
| 19:31 | SYRACUSERakeem Christmas made free throw | DUKE–OPP35 – 40 (-5) | Rakeem Christmas 6 Pts |
| 18:57 | DukeQuinn Cook missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 18:54 | DukeAmile Jefferson made jump shot | DUKE–OPP37 – 40 (-3) | Amile Jefferson 11 Pts |
| 18:54 | SYRACUSEJerami Grant personal foul. | Jerami Grant 2 PF | |
| 18:54 | DukeAmile Jefferson made free throw | DUKE–OPP38 – 40 (-2) | Amile Jefferson 12 Pts |
| 18:39 | SYRACUSECj Fair made 3-pointer | DUKE–OPP38 – 43 (-5) | Cj Fair 14 Pts |
| 18:04 | DukeJabari Parker made dunk (assist: Amile Jefferson) | DUKE–OPP40 – 43 (-3) | Jabari Parker 6 Pts Amile Jefferson 3 Ast |
| 17:48 | SYRACUSEJerami Grant made layup (assist: Tyler Ennis) | DUKE–OPP40 – 45 (-5) | Jerami Grant 8 Pts Tyler Ennis 3 Ast |
| 17:37 | DukeTeam timeout. | ||
| 17:28 | SYRACUSETrevor Cooney personal foul. | Trevor Cooney 1 PF | |
| 17:03 | DukeRodney Hood missed 3-pointer, offensive rebound: Jabari Parker | Jabari Parker 5 Reb | |
| 16:37 | SYRACUSETrevor Cooney personal foul. | Trevor Cooney 2 PF | |
| 16:37 | DukeRasheed Sulaimon missed free throw, deadball rebound: Team | ||
| 16:37 | DukeRasheed Sulaimon made free throw | DUKE–OPP41 – 45 (-4) | Rasheed Sulaimon 4 Pts |
| 16:37 |
Duke —
In: Marshall Plumlee
Out: Jabari Parker
|
||
| 16:23 | DukeRodney Hood steal. | Rodney Hood 2 Stl | |
| 16:19 | SYRACUSETurnover: Tyler Ennis | Tyler Ennis 2 TO | |
| 16:18 | DukeRasheed Sulaimon missed layup, offensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 16:14 | DukeAmile Jefferson made layup | DUKE–OPP43 – 45 (-2) | Amile Jefferson 14 Pts |
| 15:59 | SYRACUSEJerami Grant made jump shot (assist: Tyler Ennis) | DUKE–OPP43 – 47 (-4) | Jerami Grant 10 Pts Tyler Ennis 4 Ast |
| 15:40 | DukeRodney Hood missed 3-pointer, offensive rebound: Team | ||
| 15:32 | DukeMedia timeout. | ||
| 15:32 | DukeTeam timeout. | ||
| 15:32 |
Duke —
In: Jabari Parker, Andre Dawkins
Out: Marshall Plumlee, Rasheed Sulaimon
|
||
| 15:18 | DukeQuinn Cook missed jump shot, defensive rebound: Rakeem Christmas | Rakeem Christmas 4 Reb | |
| 15:02 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 6 Reb | |
| 14:56 | DukeJabari Parker missed layup, blocked by Rakeem Christmas, offensive rebound: Team | Rakeem Christmas 5 Blk | |
| 14:40 | DukeJabari Parker missed jump shot, offensive rebound: Jabari Parker | Jabari Parker 7 Reb | |
| 14:38 | SYRACUSEJerami Grant personal foul. | Jerami Grant 3 PF | |
| 14:38 | DukeJabari Parker made free throw | DUKE–OPP44 – 47 (-3) | Jabari Parker 7 Pts |
| 14:38 | DukeJabari Parker made free throw | DUKE–OPP45 – 47 (-2) | Jabari Parker 8 Pts |
| 14:16 | SYRACUSEJerami Grant made jump shot | DUKE–OPP45 – 49 (-4) | Jerami Grant 12 Pts |
| 13:51 | DukeJabari Parker made dunk (assist: Rasheed Sulaimon) | DUKE–OPP47 – 49 (-2) | Jabari Parker 10 Pts Rasheed Sulaimon 4 Ast |
| 13:28 | SYRACUSEJerami Grant made layup (assist: Tyler Ennis) | DUKE–OPP47 – 51 (-4) | Jerami Grant 14 Pts Tyler Ennis 5 Ast |
| 12:50 | DukeRasheed Sulaimon made 3-pointer (assist: Amile Jefferson) | DUKE–OPP50 – 51 (-1) | Rasheed Sulaimon 7 Pts Amile Jefferson 4 Ast |
| 12:24 | SYRACUSETyler Ennis missed jump shot, offensive rebound: Team | ||
| 12:23 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 12:20 |
Duke —
In: Rasheed Sulaimon
Out: Jabari Parker
|
||
| 12:14 | SYRACUSECj Fair missed jump shot, offensive rebound: Rakeem Christmas | Rakeem Christmas 5 Reb | |
| 12:09 | SYRACUSETrevor Cooney made 3-pointer (assist: Rakeem Christmas) | DUKE–OPP50 – 54 (-4) | Trevor Cooney 10 Pts Rakeem Christmas 1 Ast |
| 11:53 | DukeRodney Hood made 3-pointer (assist: Quinn Cook) | DUKE–OPP53 – 54 (-1) | Rodney Hood 11 Pts Quinn Cook 2 Ast |
| 11:35 | SYRACUSECj Fair missed jump shot, offensive rebound: Rakeem Christmas | Rakeem Christmas 6 Reb | |
| 11:27 | DukeAmile Jefferson personal foul. | Amile Jefferson 4 PF | |
| 11:27 | SYRACUSEMedia timeout. | ||
| 11:27 |
Duke —
In: Jabari Parker
Out: Amile Jefferson
Syracuse —
In: Baye moussa Keita, Michael Gbinije
Out: Trevor Cooney, Rakeem Christmas
|
||
| 11:18 | SYRACUSECj Fair missed jump shot, offensive rebound: Baye moussa Keita | Baye moussa Keita 6 Reb | |
| 11:12 | SYRACUSEBaye moussa Keita missed layup, defensive rebound: Andre Dawkins | Andre Dawkins 1 Reb | |
| 11:05 | DukeJabari Parker made jump shot (assist: Quinn Cook) | DUKE–OPP55 – 54 (+1) | Jabari Parker 12 Pts Quinn Cook 3 Ast |
| 11:05 | SYRACUSEBaye moussa Keita personal foul. | Baye moussa Keita 2 PF | |
| 11:05 | DukeJabari Parker made free throw | DUKE–OPP56 – 54 (+2) | Jabari Parker 13 Pts |
| 10:46 | DukeJabari Parker personal foul. | Jabari Parker 3 PF | |
| 10:46 | SYRACUSEBaye moussa Keita missed free throw, deadball rebound: Team | ||
| 10:46 | SYRACUSEBaye moussa Keita missed free throw, offensive rebound: Jerami Grant | Jerami Grant 7 Reb | |
| 10:45 | DukeJabari Parker personal foul. | Jabari Parker 4 PF | |
| 10:45 | SYRACUSEJerami Grant made free throw | DUKE–OPP56 – 55 (+1) | Jerami Grant 15 Pts |
| 10:45 | SYRACUSEJerami Grant made free throw | DUKE–OPP56 – 56 (0) | Jerami Grant 16 Pts |
| 10:45 |
Duke —
In: Marshall Plumlee
Out: Jabari Parker
|
||
| 10:22 | DukeQuinn Cook missed 3-pointer, defensive rebound: Jerami Grant | Jerami Grant 8 Reb | |
| 10:09 | DukeAndre Dawkins personal foul. | Andre Dawkins 3 PF | |
| 10:06 | SYRACUSECj Fair made dunk | DUKE–OPP56 – 58 (-2) | Cj Fair 16 Pts |
| 09:40 | SYRACUSEBaye moussa Keita personal foul. | Baye moussa Keita 3 PF | |
| 09:40 | DukeRasheed Sulaimon made free throw | DUKE–OPP57 – 58 (-1) | Rasheed Sulaimon 8 Pts |
| 09:40 | DukeRasheed Sulaimon missed free throw, defensive rebound: Rakeem Christmas | Rakeem Christmas 7 Reb | |
| 09:40 |
Syracuse —
In: Rakeem Christmas
Out: Baye moussa Keita
|
||
| 09:27 | SYRACUSECj Fair made jump shot (assist: Michael Gbinije) | DUKE–OPP57 – 60 (-3) | Cj Fair 18 Pts Michael Gbinije 3 Ast |
| 09:27 | DukeAndre Dawkins personal foul. | Andre Dawkins 4 PF | |
| 09:27 | SYRACUSECj Fair missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 09:12 | DukeAndre Dawkins missed jump shot, defensive rebound: Jerami Grant | Jerami Grant 9 Reb | |
| 09:05 | SYRACUSECj Fair made layup | DUKE–OPP57 – 62 (-5) | Cj Fair 20 Pts |
| 08:55 | DukeTeam timeout. | ||
| 08:55 |
Duke —
In: Amile Jefferson, Tyler Thornton
Out: Andre Dawkins, Marshall Plumlee
|
||
| 08:42 | DukeRodney Hood made jump shot (assist: Quinn Cook) | DUKE–OPP59 – 62 (-3) | Rodney Hood 13 Pts Quinn Cook 4 Ast |
| 08:28 | SYRACUSETeam timeout. | ||
| 08:28 |
Syracuse —
In: Trevor Cooney
Out: Michael Gbinije
|
||
| 08:09 | SYRACUSECj Fair missed jump shot, offensive rebound: Rakeem Christmas | Rakeem Christmas 8 Reb | |
| 07:58 | SYRACUSEJerami Grant missed layup, defensive rebound: Rodney Hood | Rodney Hood 3 Reb | |
| 07:34 | DukeQuinn Cook missed 3-pointer, defensive rebound: Tyler Ennis | Tyler Ennis 3 Reb | |
| 07:26 | SYRACUSECj Fair made layup (assist: Tyler Ennis) | DUKE–OPP59 – 64 (-5) | Cj Fair 22 Pts Tyler Ennis 6 Ast |
| 07:04 | DukeAmile Jefferson missed layup, defensive rebound: Rakeem Christmas | Rakeem Christmas 9 Reb | |
| 06:37 | SYRACUSETrevor Cooney made jump shot (assist: Rakeem Christmas) | DUKE–OPP59 – 66 (-7) | Trevor Cooney 12 Pts Rakeem Christmas 2 Ast |
| 06:03 | DukeTyler Thornton made 3-pointer (assist: Rodney Hood) | DUKE–OPP62 – 66 (-4) | Tyler Thornton 3 Pts Rodney Hood 1 Ast |
| 05:33 | SYRACUSECj Fair made jump shot | DUKE–OPP62 – 68 (-6) | Cj Fair 24 Pts |
| 05:10 | DukeTyler Thornton made 3-pointer (assist: Amile Jefferson) | DUKE–OPP65 – 68 (-3) | Tyler Thornton 6 Pts Amile Jefferson 5 Ast |
| 04:45 | SYRACUSECj Fair missed jump shot, offensive rebound: Trevor Cooney | Trevor Cooney 1 Reb | |
| 04:42 | SYRACUSETrevor Cooney made layup | DUKE–OPP65 – 70 (-5) | Trevor Cooney 14 Pts |
| 04:25 | DukeTyler Thornton made 3-pointer (assist: Quinn Cook) | DUKE–OPP68 – 70 (-2) | Tyler Thornton 9 Pts Quinn Cook 5 Ast |
| 04:22 | SYRACUSEMedia timeout. | ||
| 04:22 |
Duke —
In: Andre Dawkins, Jabari Parker
Out: Quinn Cook, Amile Jefferson
|
||
| 04:14 | SYRACUSECj Fair missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 8 Reb | |
| 03:57 | DukeJabari Parker made layup | DUKE–OPP70 – 70 (0) | Jabari Parker 15 Pts |
| 03:57 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 1 PF | |
| 03:53 | DukeMedia timeout. | ||
| 03:53 | DukeJabari Parker missed free throw, defensive rebound: Jerami Grant | Jerami Grant 10 Reb | |
| 03:28 | SYRACUSECj Fair made layup (assist: Jerami Grant) | DUKE–OPP70 – 72 (-2) | Cj Fair 26 Pts Jerami Grant 1 Ast |
| 03:28 | DukeRodney Hood personal foul. | Rodney Hood 3 PF | |
| 03:26 | SYRACUSECj Fair made free throw | DUKE–OPP70 – 73 (-3) | Cj Fair 27 Pts |
| 03:17 | DukeTurnover: Rodney Hood | Rodney Hood 1 TO | |
| 03:00 | SYRACUSETurnover: Jerami Grant | Jerami Grant 3 TO | |
| 02:28 | DukeRodney Hood missed 3-pointer, defensive rebound: Cj Fair | Cj Fair 3 Reb | |
| 02:02 | DukeRodney Hood personal foul. | Rodney Hood 4 PF | |
| 02:02 | SYRACUSECj Fair missed free throw, defensive rebound: Jabari Parker | Jabari Parker 9 Reb | |
| 02:02 |
Duke —
In: Quinn Cook
Out: Tyler Thornton
|
||
| 01:42 | DukeJabari Parker personal foul. | Jabari Parker 5 PF | |
| 01:42 | DukeTurnover: Jabari Parker | Jabari Parker 3 TO | |
| 01:42 |
Duke —
In: Amile Jefferson
Out: Jabari Parker
|
||
| 01:27 | SYRACUSETrevor Cooney missed layup, defensive rebound: Rodney Hood | Rodney Hood 4 Reb | |
| 01:23 | SYRACUSETyler Ennis personal foul. | Tyler Ennis 2 PF | |
| 01:23 | DukeQuinn Cook made free throw | DUKE–OPP71 – 73 (-2) | Quinn Cook 6 Pts |
| 01:23 | DukeQuinn Cook made free throw | DUKE–OPP72 – 73 (-1) | Quinn Cook 7 Pts |
| 01:08 | SYRACUSETyler Ennis made layup | DUKE–OPP72 – 75 (-3) | Tyler Ennis 8 Pts |
| 00:48 | DukeRasheed Sulaimon made 3-pointer | DUKE–OPP75 – 75 (0) | Rasheed Sulaimon 11 Pts |
| 00:48 | SYRACUSETrevor Cooney personal foul. | Trevor Cooney 3 PF | |
| 00:48 | DukeRasheed Sulaimon missed free throw, defensive rebound: Rakeem Christmas | Rakeem Christmas 10 Reb | |
| 00:48 |
Duke —
In: Tyler Thornton
Out: Andre Dawkins
|
||
| 00:31 | DukeAmile Jefferson personal foul. | Amile Jefferson 5 PF | |
| 00:31 | SYRACUSERakeem Christmas made free throw | DUKE–OPP75 – 76 (-1) | Rakeem Christmas 7 Pts |
| 00:31 | SYRACUSERakeem Christmas missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 00:31 |
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
|
||
| 00:25 | DukeTeam timeout. | ||
| 00:25 |
Duke —
In: Andre Dawkins
Out: Marshall Plumlee
|
||
| 00:05 | DukeTurnover: Andre Dawkins, steal by Rakeem Christmas | Andre Dawkins 1 TO Rakeem Christmas 2 Stl |
|
| 00:05 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 00:05 | SYRACUSETyler Ennis made free throw | DUKE–OPP75 – 77 (-2) | Tyler Ennis 9 Pts |
| 00:05 | SYRACUSETyler Ennis made free throw | DUKE–OPP75 – 78 (-3) | Tyler Ennis 10 Pts |
| 00:01 | DukeRasheed Sulaimon made 3-pointer | DUKE–OPP78 – 78 (0) | Rasheed Sulaimon 14 Pts |