Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2013-14/ Gardner-Webb
#8 Duke
85
Win
Monday, December 16, 2013
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Gardner-Webb
66
Team 1st 2nd Final
Duke 53 32 85
Gardner-Webb 39 27 66
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
1 Jabari Parker 26 7-12 1-2 6-6 2 4 6 0 1 1 0 2 21
2 Quinn Cook 36 5-8 2-3 4-5 0 4 4 9 4 2 0 2 16
5 Rodney Hood 26 5-13 1-7 4-4 2 3 5 3 1 0 0 2 15
3 Tyler Thornton 25 1-3 1-1 1-2 1 4 5 2 1 0 0 3 4
15 Josh Hairston 23 2-2 0-0 0-0 1 1 2 0 0 0 1 2 4
Bench
34 Andre Dawkins 22 6-10 4-8 2-3 0 0 0 1 1 0 0 1 18
21 Amile Jefferson 12 2-5 0-0 0-2 5 5 10 1 1 0 1 2 4
20 Semi Ojeleye 6 0-0 0-0 2-2 0 0 0 0 1 1 1 1 2
13 Matt Jones 14 0-1 0-0 1-4 1 0 1 1 0 2 0 0 1
14 Rasheed Sulaimon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
40 Marshall Plumlee 5 0-0 0-0 0-0 3 0 3 1 1 0 0 1 0
Totals 28-56 (50.0%) 9-22 (40.9%) 20-28 (71.4%) 15 21 36 18 11 6 3 17 85
Shooting by Half
Period FG 3FG FT
1st Half 20-34 (58.8%) 7-16 (43.8%) 6-6 (100.0%)
2nd Half 8-22 (36.4%) 2-6 (33.3%) 14-22 (63.6%)

Gardner-Webb

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jerome Hill 34 9-10 0-0 4-8 3 6 9 1 2 1 2 5 22
Donta Harper 31 6-11 0-0 1-1 0 2 2 1 3 3 0 3 13
Naji Hibbert 29 5-10 2-6 0-0 0 2 2 1 2 0 0 4 12
Tyler Strange 33 4-11 3-7 0-1 0 3 3 5 1 0 0 1 11
Mike Byron 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Bench
Onzie Branch 13 1-1 0-0 0-0 1 2 3 1 2 0 0 2 2
Jarvis Davis 12 1-2 0-1 0-0 1 0 1 1 0 1 0 1 2
Tyrell Nelson 11 1-2 0-0 0-0 0 0 0 1 1 0 0 5 2
Isaiah Ivey 18 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
Josh Castellanos 10 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Totals 27-50 (54.0%) 5-15 (33.3%) 7-12 (58.3%) 5 16 21 13 12 5 2 21 66
Shooting by Half
Period FG 3FG FT
1st Half 15-24 (62.5%) 3-6 (50.0%) 6-6 (100.0%)
2nd Half 12-26 (46.2%) 2-9 (22.2%) 1-6 (16.7%)
Hustle / Situational
Duke Gardner-Webb
Pts in Paint3034
Fast Break Pts72
2nd Chance Pts135
Pts off Turnovers1516
Bench Pts258
Miscellaneous
Officials Tony Greene\, Ray Natili\, Tim Nestor
Largest Lead Duke +23 (2nd-1)  ·  Gardner-Webb +1 (1st-1)
Lead Changes 1