#6 Duke
91
Win
Monday, November 18, 2013
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
UNC Asheville
55
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 48 | 43 | 91 |
| UNC Asheville | 28 | 27 | 55 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
UNC Asheville —
In: Jaleel Roberts
Out: Jaron Lane
|
||
| 19:47 | UNC ASHEJaleel Roberts personal foul. | Jaleel Roberts 2 PF | |
| 19:47 | DukeJabari Parker made free throw | DUKE–OPP49 – 28 (+21) | Jabari Parker 15 Pts |
| 19:47 | DukeJabari Parker missed free throw, offensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 19:41 | DukeJabari Parker missed jump shot, blocked by DJ Cunningham, offensive rebound: Rodney Hood | DJ Cunningham 1 Blk Rodney Hood 2 Reb |
|
| 19:39 | UNC ASHEDj Cunningham personal foul. | DJ Cunningham 3 PF | |
| 19:39 | DukeRodney Hood missed free throw, deadball rebound: Team | ||
| 19:39 | DukeRodney Hood made free throw | DUKE–OPP50 – 28 (+22) | Rodney Hood 16 Pts |
| 19:19 | UNC ASHESam Hughes made jump shot | DUKE–OPP50 – 30 (+20) | Sam Hughes 12 Pts |
| 18:55 | DukeJabari Parker missed 3-pointer, defensive rebound: Team | ||
| 18:31 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 18:31 | UNC ASHEJaleel Roberts made free throw | DUKE–OPP50 – 31 (+19) | Jaleel Roberts 6 Pts |
| 18:31 | UNC ASHEJaleel Roberts made free throw | DUKE–OPP50 – 32 (+18) | Jaleel Roberts 7 Pts |
| 18:18 | DukeAmile Jefferson made layup (assist: Jabari Parker) | DUKE–OPP52 – 32 (+20) | Amile Jefferson 3 Pts Jabari Parker 4 Ast |
| 17:55 | UNC ASHESam Hughes missed layup, blocked by Jabari Parker, defensive rebound: Jabari Parker | Jabari Parker 1 Blk Jabari Parker 7 Reb |
|
| 17:52 | DukeTurnover: Jabari Parker | Jabari Parker 3 TO | |
| 17:50 | DukeJabari Parker personal foul. | Jabari Parker 3 PF | |
| 17:48 | UNC ASHECorey Littlejohn missed 3-pointer, defensive rebound: Rodney Hood | Rodney Hood 3 Reb | |
| 17:29 | DukeRasheed Sulaimon made layup | DUKE–OPP54 – 32 (+22) | Rasheed Sulaimon 2 Pts |
| 17:29 | UNC ASHEJaleel Roberts personal foul. | Jaleel Roberts 3 PF | |
| 17:29 | DukeRasheed Sulaimon made free throw | DUKE–OPP55 – 32 (+23) | Rasheed Sulaimon 3 Pts |
| 17:14 | UNC ASHESam Hughes made layup | DUKE–OPP55 – 34 (+21) | Sam Hughes 14 Pts |
| 16:59 | DukeTurnover: Jabari Parker | Jabari Parker 4 TO | |
| 16:46 | UNC ASHEDJ Cunningham made jump shot (assist: Andrew Rowsey) | DUKE–OPP55 – 36 (+19) | DJ Cunningham 5 Pts Andrew Rowsey 2 Ast |
| 16:28 | DukeQuinn Cook made layup | DUKE–OPP57 – 36 (+21) | Quinn Cook 6 Pts |
| 16:03 | UNC ASHEDJ Cunningham missed jump shot, offensive rebound: DJ Cunningham | DJ Cunningham 6 Reb | |
| 16:01 | UNC ASHEDJ Cunningham missed jump shot, defensive rebound: Jabari Parker | Jabari Parker 8 Reb | |
| 15:53 | DukeJabari Parker made jump shot | DUKE–OPP59 – 36 (+23) | Jabari Parker 17 Pts |
| 15:38 | UNC ASHEAndrew Rowsey missed 3-pointer, defensive rebound: Jabari Parker | Jabari Parker 9 Reb | |
| 15:31 | UNC ASHEAndrew Rowsey personal foul. | Andrew Rowsey 1 PF | |
| 15:31 | DukeMedia timeout. | ||
| 15:31 |
UNC Asheville —
In: David Robertson
Out: Andrew Rowsey
Duke —
In: Tyler Thornton, Semi Ojeleye, Josh Hairston
Out: Jabari Parker, Rasheed Sulaimon, Amile Jefferson
|
||
| 15:30 | DukeQuinn Cook missed 3-pointer, offensive rebound: Semi Ojeleye | Semi Ojeleye 2 Reb | |
| 15:26 | DukeTurnover: Semi Ojeleye | Semi Ojeleye 1 TO | |
| 15:21 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 15:11 | DukeTyler Thornton personal foul. | Tyler Thornton 3 PF | |
| 14:45 | UNC ASHEDavid Robertson made jump shot | DUKE–OPP59 – 38 (+21) | David Robertson 7 Pts |
| 14:30 | UNC ASHECorey Littlejohn personal foul. | Corey Littlejohn 1 PF | |
| 14:30 |
UNC Asheville —
In: Jaron Lane
Out: Jaleel Roberts
|
||
| 14:18 | DukeSemi Ojeleye made layup (assist: Quinn Cook) | DUKE–OPP61 – 38 (+23) | Semi Ojeleye 8 Pts Quinn Cook 4 Ast |
| 14:18 | UNC ASHEDj Cunningham personal foul. | DJ Cunningham 4 PF | |
| 14:18 | DukeSemi Ojeleye missed free throw, defensive rebound: Jaleel Roberts | Jaleel Roberts 4 Reb | |
| 14:18 |
UNC Asheville —
In: Jaleel Roberts
Out: DJ Cunningham
Duke —
In: Andre Dawkins
Out: Quinn Cook
|
||
| 13:58 |
UNC Asheville —
In: Andrew Rowsey
Out: Corey Littlejohn
|
||
| 13:46 | UNC ASHEJaron Lane missed jump shot, defensive rebound: Rodney Hood | Rodney Hood 4 Reb | |
| 13:37 | UNC ASHEDavid Robertson personal foul. | David Robertson 1 PF | |
| 13:37 | DukeRodney Hood made free throw | DUKE–OPP62 – 38 (+24) | Rodney Hood 17 Pts |
| 13:37 | DukeRodney Hood made free throw | DUKE–OPP63 – 38 (+25) | Rodney Hood 18 Pts |
| 13:37 |
Duke —
In: Quinn Cook
Out: Tyler Thornton
|
||
| 13:14 | UNC ASHESam Hughes made jump shot (assist: David Robertson) | DUKE–OPP63 – 40 (+23) | Sam Hughes 16 Pts David Robertson 2 Ast |
| 12:53 | UNC ASHEDavid Robertson personal foul. | David Robertson 2 PF | |
| 12:53 | DukeJosh Hairston made free throw | DUKE–OPP64 – 40 (+24) | Josh Hairston 1 Pts |
| 12:53 | DukeJosh Hairston made free throw | DUKE–OPP65 – 40 (+25) | Josh Hairston 2 Pts |
| 12:53 |
Duke —
In: Jabari Parker
Out: Josh Hairston
|
||
| 12:40 | UNC ASHETurnover: David Robertson | David Robertson 2 TO | |
| 12:38 | DukeSemi Ojeleye steal. | Semi Ojeleye 1 Stl | |
| 12:36 | DukeJabari Parker made dunk (assist: Quinn Cook) | DUKE–OPP67 – 40 (+27) | Jabari Parker 19 Pts Quinn Cook 5 Ast |
| 12:22 | UNC ASHESam Hughes missed jump shot, defensive rebound: Semi Ojeleye | Semi Ojeleye 3 Reb | |
| 12:13 | DukeTurnover: Jabari Parker | Jabari Parker 5 TO | |
| 12:12 | UNC ASHEDavid Robertson steal. | David Robertson 1 Stl | |
| 12:07 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 12:07 | UNC ASHEDavid Robertson made free throw | DUKE–OPP67 – 41 (+26) | David Robertson 8 Pts |
| 12:07 | UNC ASHEDavid Robertson made free throw | DUKE–OPP67 – 42 (+25) | David Robertson 9 Pts |
| 12:07 |
Duke —
In: Amile Jefferson, Matt Jones
Out: Rodney Hood, Semi Ojeleye
|
||
| 11:45 | DukeMatt Jones missed 3-pointer, deadball rebound: Team | ||
| 11:42 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 11:19 | UNC ASHETurnover: Jaron Lane | Jaron Lane 1 TO | |
| 11:19 |
UNC Asheville —
In: Corey Littlejohn
Out: Jaron Lane
|
||
| 10:55 | DukeTurnover: Jabari Parker | Jabari Parker 6 TO | |
| 10:54 | UNC ASHESam Hughes steal. | Sam Hughes 4 Stl | |
| 10:34 | UNC ASHECorey Littlejohn missed 3-pointer, defensive rebound: Jabari Parker | Jabari Parker 10 Reb | |
| 10:20 | UNC ASHEJaleel Roberts personal foul. | Jaleel Roberts 4 PF | |
| 10:20 | DukeMatt Jones made free throw | DUKE–OPP68 – 42 (+26) | Matt Jones 1 Pts |
| 10:20 | DukeMatt Jones made free throw | DUKE–OPP69 – 42 (+27) | Matt Jones 2 Pts |
| 10:20 |
UNC Asheville —
In: Chudier Pal
Out: Jaleel Roberts
Duke —
In: Rasheed Sulaimon
Out: Andre Dawkins
|
||
| 10:02 | UNC ASHEDavid Robertson made jump shot | DUKE–OPP69 – 44 (+25) | David Robertson 11 Pts |
| 09:42 | DukeJabari Parker made layup | DUKE–OPP71 – 44 (+27) | Jabari Parker 21 Pts |
| 09:18 | UNC ASHECorey Littlejohn missed 3-pointer, offensive rebound: Sam Hughes | Sam Hughes 2 Reb | |
| 09:12 | UNC ASHESam Hughes missed jump shot, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 09:02 | UNC ASHEAndrew Rowsey personal foul. | Andrew Rowsey 2 PF | |
| 09:02 | DukeQuinn Cook made free throw | DUKE–OPP72 – 44 (+28) | Quinn Cook 7 Pts |
| 09:02 | DukeQuinn Cook missed free throw, defensive rebound: Chudier Pal | Chudier Pal 1 Reb | |
| 09:02 |
UNC Asheville —
In: Jaron Lane
Out: Sam Hughes
Duke —
In: Josh Hairston, Alex Murphy
Out: Amile Jefferson, Jabari Parker
|
||
| 08:41 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 1 PF | |
| 08:41 | UNC ASHEDavid Robertson made free throw | DUKE–OPP72 – 45 (+27) | David Robertson 12 Pts |
| 08:41 | UNC ASHEDavid Robertson missed free throw, defensive rebound: Josh Hairston | Josh Hairston 3 Reb | |
| 08:41 |
Duke —
In: Rodney Hood
Out: Rasheed Sulaimon
|
||
| 08:28 | DukeAlex Murphy missed 3-pointer, defensive rebound: Andrew Rowsey | Andrew Rowsey 2 Reb | |
| 08:03 | UNC ASHECorey Littlejohn made layup (assist: Andrew Rowsey) | DUKE–OPP72 – 47 (+25) | Corey Littlejohn 5 Pts Andrew Rowsey 3 Ast |
| 07:47 | DukeTurnover: Josh Hairston | Josh Hairston 1 TO | |
| 07:47 | UNC ASHEMedia timeout. | ||
| 07:36 | UNC ASHETurnover: David Robertson | David Robertson 3 TO | |
| 07:12 | DukeQuinn Cook made layup | DUKE–OPP74 – 47 (+27) | Quinn Cook 9 Pts |
| 07:11 | UNC ASHEChudier Pal personal foul. | Chudier Pal 1 PF | |
| 07:11 | DukeQuinn Cook made free throw | DUKE–OPP75 – 47 (+28) | Quinn Cook 10 Pts |
| 07:11 |
UNC Asheville —
In: DJ Cunningham, Sam Hughes
Out: Chudier Pal, Corey Littlejohn
|
||
| 06:52 | UNC ASHETurnover: David Robertson | David Robertson 4 TO | |
| 06:51 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 06:48 | DukeMatt Jones missed layup, blocked by Jaron Lane, defensive rebound: Andrew Rowsey | Jaron Lane 1 Blk Andrew Rowsey 3 Reb |
|
| 06:43 | UNC ASHEAndrew Rowsey made layup | DUKE–OPP75 – 49 (+26) | Andrew Rowsey 2 Pts |
| 06:43 |
UNC Asheville —
In: Corey Littlejohn
Out: David Robertson
Duke —
In: Tyler Thornton
Out: Quinn Cook
|
||
| 06:27 | DukeJosh Hairston made dunk (assist: Rodney Hood) | DUKE–OPP77 – 49 (+28) | Josh Hairston 4 Pts Rodney Hood 3 Ast |
| 05:56 | DukeJosh Hairston personal foul. | Josh Hairston 2 PF | |
| 05:56 | UNC ASHESam Hughes missed free throw, deadball rebound: Team | ||
| 05:56 | UNC ASHESam Hughes missed free throw, defensive rebound: Josh Hairston | Josh Hairston 4 Reb | |
| 05:56 |
Duke —
In: Andre Dawkins
Out: Rodney Hood
|
||
| 05:32 | DukeMatt Jones made jump shot (assist: Alex Murphy) | DUKE–OPP79 – 49 (+30) | Matt Jones 4 Pts Alex Murphy 1 Ast |
| 05:26 | UNC ASHETeam 30-second timeout. | ||
| 05:26 |
UNC Asheville —
In: David Robertson
Out: Andrew Rowsey
|
||
| 05:00 | UNC ASHEJaron Lane made 3-pointer (assist: Sam Hughes) | DUKE–OPP79 – 52 (+27) | Jaron Lane 5 Pts Sam Hughes 1 Ast |
| 04:42 | DukeTurnover: Josh Hairston | Josh Hairston 2 TO | |
| 04:41 | UNC ASHECorey Littlejohn steal. | Corey Littlejohn 2 Stl | |
| 04:27 | UNC ASHEJaron Lane missed jump shot, offensive rebound: Sam Hughes | Sam Hughes 3 Reb | |
| 04:24 | UNC ASHESam Hughes missed jump shot, blocked by Josh Hairston, defensive rebound: Matt Jones | Josh Hairston 1 Blk Matt Jones 3 Reb |
|
| 04:10 | DukeAndre Dawkins made jump shot | DUKE–OPP81 – 52 (+29) | Andre Dawkins 5 Pts |
| 03:44 | UNC ASHECorey Littlejohn missed jump shot, defensive rebound: Tyler Thornton | Tyler Thornton 1 Reb | |
| 03:30 | UNC ASHESam Hughes personal foul. | Sam Hughes 3 PF | |
| 03:30 | DukeMedia timeout. | ||
| 03:30 | DukeAndre Dawkins made free throw | DUKE–OPP82 – 52 (+30) | Andre Dawkins 6 Pts |
| 03:30 | DukeAndre Dawkins made free throw | DUKE–OPP83 – 52 (+31) | Andre Dawkins 7 Pts |
| 03:30 |
UNC Asheville —
In: Jaleel Roberts, Chudier Pal
Out: DJ Cunningham, Sam Hughes
Duke —
In: Marshall Plumlee, Semi Ojeleye
Out: Josh Hairston, Tyler Thornton
|
||
| 03:14 | UNC ASHEChudier Pal missed jump shot, defensive rebound: Andre Dawkins | Andre Dawkins 2 Reb | |
| 03:00 | DukeAndre Dawkins made 3-pointer (assist: Matt Jones) | DUKE–OPP86 – 52 (+34) | Andre Dawkins 10 Pts Matt Jones 1 Ast |
| 02:38 | UNC ASHEJaleel Roberts missed jump shot, defensive rebound: Andre Dawkins | Andre Dawkins 3 Reb | |
| 02:22 | DukeAndre Dawkins made 3-pointer (assist: Semi Ojeleye) | DUKE–OPP89 – 52 (+37) | Andre Dawkins 13 Pts Semi Ojeleye 1 Ast |
| 02:03 | UNC ASHEDavid Robertson missed 3-pointer, offensive rebound: Chudier Pal | Chudier Pal 2 Reb | |
| 01:50 | UNC ASHEJaleel Roberts made jump shot (assist: Corey Littlejohn) | DUKE–OPP89 – 54 (+35) | Jaleel Roberts 9 Pts Corey Littlejohn 2 Ast |
| 01:48 | UNC ASHETeam 30-second timeout. | ||
| 01:48 |
UNC Asheville —
In: Jacob Casper, Mike Bedulskis, Giacomo Zilli, Alex Biggerstaff, Ethan Wilmoth
Out: Corey Littlejohn, David Robertson, Jaleel Roberts, Jaron Lane, Chudier Pal
|
||
| 01:32 | DukeAndre Dawkins missed 3-pointer, defensive rebound: Mike Bedulskis | Mike Bedulskis 1 Reb | |
| 00:55 | UNC ASHEMike Bedulskis missed jump shot, offensive rebound: Alex Biggerstaff | Alex Biggerstaff 1 Reb | |
| 00:51 | UNC ASHEAlex Biggerstaff missed jump shot, blocked by Semi Ojeleye, offensive rebound: Alex Biggerstaff | Semi Ojeleye 1 Blk Alex Biggerstaff 2 Reb |
|
| 00:48 | DukeAndre Dawkins personal foul. | Andre Dawkins 1 PF | |
| 00:48 | UNC ASHEAlex Biggerstaff made free throw | DUKE–OPP89 – 55 (+34) | Alex Biggerstaff 1 Pts |
| 00:48 | UNC ASHEAlex Biggerstaff missed free throw, defensive rebound: Semi Ojeleye | Semi Ojeleye 4 Reb | |
| 00:32 | DukeAlex Murphy missed 3-pointer, offensive rebound: Semi Ojeleye | Semi Ojeleye 5 Reb | |
| 00:28 | UNC ASHEGiacomo Zilli personal foul. | Giacomo Zilli 1 PF | |
| 00:28 | DukeSemi Ojeleye made free throw | DUKE–OPP90 – 55 (+35) | Semi Ojeleye 9 Pts |
| 00:28 | DukeSemi Ojeleye made free throw | DUKE–OPP91 – 55 (+36) | Semi Ojeleye 10 Pts |
| 00:28 |
Duke —
In: Todd Zafirovski
Out: Andre Dawkins
|
||
| 00:11 | UNC ASHETurnover: Jacob Casper | Jacob Casper 1 TO | |