#4 Duke
111
Win
Friday, November 8, 2013
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Davidson
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 59 | 52 | 111 |
| Davidson | 39 | 38 | 77 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:42 | DukeRodney Hood made layup | DUKE–OPP61 – 39 (+22) | Rodney Hood 15 Pts |
| 19:28 | DukeJabari Parker personal foul. | Jabari Parker 2 PF | |
| 19:23 | DAVIDSONTyler Kalinoski missed 3-pointer, blocked by Tyler Thornton, offensive rebound: De'mon Brooks | Tyler Thornton 1 Blk De'mon Brooks 3 Reb |
|
| 19:18 | DukeRodney Hood personal foul. | Rodney Hood 1 PF | |
| 19:18 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP61 – 40 (+21) | De'mon Brooks 14 Pts |
| 19:18 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP61 – 41 (+20) | De'mon Brooks 15 Pts |
| 18:59 | DAVIDSONDe'mon Brooks personal foul. | De'mon Brooks 2 PF | |
| 18:59 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 18:59 | DukeAmile Jefferson made free throw | DUKE–OPP62 – 41 (+21) | Amile Jefferson 3 Pts |
| 18:31 | DAVIDSONChris Czerapowicz missed layup, offensive rebound: Tom Droney | Tom Droney 1 Reb | |
| 18:29 | DAVIDSONTom Droney made tip-in | DUKE–OPP62 – 43 (+19) | Tom Droney 11 Pts |
| 17:59 | DAVIDSONDe'mon Brooks personal foul. | De'mon Brooks 3 PF | |
| 17:59 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 17:59 | DukeAmile Jefferson missed free throw, offensive rebound: Jabari Parker | Jabari Parker 5 Reb | |
| 17:56 | DukeJabari Parker missed layup, defensive rebound: Chris Czerapowicz | Chris Czerapowicz 3 Reb | |
| 17:48 | DAVIDSONTyler Kalinoski missed jump shot, offensive rebound: Tyler Kalinoski | Tyler Kalinoski 2 Reb | |
| 17:45 | DukeJabari Parker personal foul. | Jabari Parker 3 PF | |
| 17:45 |
Duke —
In: Josh Hairston
Out: Jabari Parker
|
||
| 17:38 | DAVIDSONBrian Sullivan missed 3-pointer, offensive rebound: Tyler Kalinoski | Tyler Kalinoski 3 Reb | |
| 17:33 | DAVIDSONTyler Kalinoski missed layup, offensive rebound: Tyler Kalinoski | Tyler Kalinoski 4 Reb | |
| 17:30 | DAVIDSONTyler Kalinoski missed jump shot, defensive rebound: Rodney Hood | Rodney Hood 7 Reb | |
| 17:26 | DukeTurnover: Rodney Hood, steal by De'mon Brooks | Rodney Hood 1 TO De'mon Brooks 1 Stl |
|
| 17:25 | DAVIDSONDe'mon Brooks made layup | DUKE–OPP62 – 45 (+17) | De'mon Brooks 17 Pts |
| 16:51 | DukeQuinn Cook made jump shot | DUKE–OPP64 – 45 (+19) | Quinn Cook 10 Pts |
| 16:25 | DAVIDSONBrian Sullivan made jump shot | DUKE–OPP64 – 47 (+17) | Brian Sullivan 4 Pts |
| 16:09 |
Duke —
In: Rasheed Sulaimon
Out: Amile Jefferson
|
||
| 16:02 | DukeQuinn Cook made jump shot | DUKE–OPP66 – 47 (+19) | Quinn Cook 12 Pts |
| 16:02 | DAVIDSONChris Czerapowicz personal foul. | Chris Czerapowicz 3 PF | |
| 16:02 | DukeQuinn Cook made free throw | DUKE–OPP67 – 47 (+20) | Quinn Cook 13 Pts |
| 15:37 | DukeJosh Hairston personal foul. | Josh Hairston 2 PF | |
| 15:37 | DAVIDSONMedia timeout. | ||
| 15:37 | DAVIDSONDe'mon Brooks missed free throw, deadball rebound: Team | ||
| 15:37 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP67 – 48 (+19) | De'mon Brooks 18 Pts |
| 15:37 |
Davidson —
In: Jake Belford
Out: De'mon Brooks
|
||
| 15:24 | DukeRasheed Sulaimon made layup | DUKE–OPP69 – 48 (+21) | Rasheed Sulaimon 12 Pts |
| 15:24 | DAVIDSONJake Belford personal foul. | Jake Belford 3 PF | |
| 15:24 | DukeRasheed Sulaimon made free throw | DUKE–OPP70 – 48 (+22) | Rasheed Sulaimon 13 Pts |
| 15:11 | DukeJosh Hairston personal foul. | Josh Hairston 3 PF | |
| 15:09 | DAVIDSONTyler Kalinoski missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 5 Reb | |
| 14:53 | DukeTurnover: Rodney Hood | Rodney Hood 2 TO | |
| 14:51 | DAVIDSONTom Droney steal. | Tom Droney 1 Stl | |
| 14:48 | DukeJosh Hairston personal foul. | Josh Hairston 4 PF | |
| 14:48 | DAVIDSONTom Droney made free throw | DUKE–OPP70 – 49 (+21) | Tom Droney 12 Pts |
| 14:48 | DAVIDSONTom Droney made free throw | DUKE–OPP70 – 50 (+20) | Tom Droney 13 Pts |
| 14:48 |
Davidson —
In: De'mon Brooks
Out: Jake Belford, Chris Czerapowicz
Duke —
In: Alex Murphy
Out: Josh Hairston
|
||
| 14:29 | DukeTyler Thornton missed 3-pointer, defensive rebound: Jake Belford | Jake Belford 1 Reb | |
| 14:18 | DAVIDSONTom Droney missed layup, blocked by Rodney Hood, defensive rebound: Rodney Hood | Rodney Hood 1 Blk Rodney Hood 8 Reb |
|
| 14:10 | DukeRodney Hood made jump shot | DUKE–OPP72 – 50 (+22) | Rodney Hood 17 Pts |
| 13:47 | DukeAlex Murphy personal foul. | Alex Murphy 1 PF | |
| 13:47 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP72 – 51 (+21) | De'mon Brooks 19 Pts |
| 13:47 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP72 – 52 (+20) | De'mon Brooks 20 Pts |
| 13:47 |
Davidson —
In: Jack Gibbs
Out: Tom Droney
Duke —
In: Matt Jones
Out: Tyler Thornton
|
||
| 13:34 | DukeRasheed Sulaimon made jump shot | DUKE–OPP74 – 52 (+22) | Rasheed Sulaimon 15 Pts |
| 13:13 | DAVIDSONJake Belford missed layup, blocked by Rodney Hood, offensive rebound: De'mon Brooks | Rodney Hood 2 Blk De'mon Brooks 4 Reb |
|
| 13:12 | DukeRasheed Sulaimon personal foul. | Rasheed Sulaimon 2 PF | |
| 13:12 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP74 – 53 (+21) | De'mon Brooks 21 Pts |
| 13:12 | DAVIDSONDe'mon Brooks made free throw | DUKE–OPP74 – 54 (+20) | De'mon Brooks 22 Pts |
| 13:12 |
Duke —
In: Marshall Plumlee
Out: Alex Murphy
|
||
| 12:52 | DukeMatt Jones missed 3-pointer, defensive rebound: Brian Sullivan | Brian Sullivan 4 Reb | |
| 12:43 | DAVIDSONBrian Sullivan made 3-pointer | DUKE–OPP74 – 57 (+17) | Brian Sullivan 7 Pts |
| 12:24 | DukeQuinn Cook made 3-pointer (assist: Rasheed Sulaimon) | DUKE–OPP77 – 57 (+20) | Quinn Cook 16 Pts Rasheed Sulaimon 1 Ast |
| 12:07 | DAVIDSONJake Belford missed jump shot, blocked by Marshall Plumlee, offensive rebound: De'mon Brooks | Marshall Plumlee 1 Blk De'mon Brooks 5 Reb |
|
| 12:03 | DAVIDSONDe'mon Brooks missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 11:44 | DukeRasheed Sulaimon missed jump shot, defensive rebound: Jack Gibbs | Jack Gibbs 1 Reb | |
| 11:29 | DAVIDSONJack Gibbs made 3-pointer | DUKE–OPP77 – 60 (+17) | Jack Gibbs 5 Pts |
| 11:27 | DAVIDSONTeam 30-second timeout. | ||
| 11:27 |
Duke —
In: Tyler Thornton, Jabari Parker
Out: Marshall Plumlee, Quinn Cook
|
||
| 11:10 | DukeJabari Parker missed layup, defensive rebound: De'mon Brooks | De'mon Brooks 6 Reb | |
| 10:57 | DAVIDSONTurnover: De'mon Brooks | De'mon Brooks 2 TO | |
| 10:57 | DukeMedia timeout. | ||
| 10:45 | DukeJabari Parker made layup | DUKE–OPP79 – 60 (+19) | Jabari Parker 18 Pts |
| 10:29 | DAVIDSONBrian Sullivan missed 3-pointer, defensive rebound: Rodney Hood | Rodney Hood 9 Reb | |
| 10:10 | DukeTeam 30-second timeout. | ||
| 10:10 |
Duke —
In: Quinn Cook
Out: Matt Jones
|
||
| 09:56 | DukeJabari Parker made dunk (assist: Quinn Cook) | DUKE–OPP81 – 60 (+21) | Jabari Parker 20 Pts Quinn Cook 6 Ast |
| 09:36 | DAVIDSONDe'mon Brooks made jump shot | DUKE–OPP81 – 62 (+19) | De'mon Brooks 24 Pts |
| 09:17 | DukeRasheed Sulaimon made 3-pointer (assist: Tyler Thornton) | DUKE–OPP84 – 62 (+22) | Rasheed Sulaimon 18 Pts Tyler Thornton 2 Ast |
| 08:52 | DAVIDSONBrian Sullivan missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 08:39 | DAVIDSONDe'mon Brooks personal foul. | De'mon Brooks 4 PF | |
| 08:39 | DukeRodney Hood made free throw | DUKE–OPP85 – 62 (+23) | Rodney Hood 18 Pts |
| 08:39 | DukeRodney Hood made free throw | DUKE–OPP86 – 62 (+24) | Rodney Hood 19 Pts |
| 08:39 |
Davidson —
In: Andrew McAuliffe, Tom Droney, Chris Czerapowicz
Out: Brian Sullivan, De'mon Brooks
Duke —
In: Matt Jones
Out: Rasheed Sulaimon
|
||
| 08:18 | DukeRodney Hood personal foul. | Rodney Hood 2 PF | |
| 08:18 | DAVIDSONTom Droney made free throw | DUKE–OPP86 – 63 (+23) | Tom Droney 14 Pts |
| 08:18 | DAVIDSONTom Droney missed free throw, defensive rebound: Jabari Parker | Jabari Parker 6 Reb | |
| 07:57 | DAVIDSONChris Czerapowicz personal foul. | Chris Czerapowicz 4 PF | |
| 07:57 | DukeMedia timeout. | ||
| 07:57 | DukeQuinn Cook made free throw | DUKE–OPP87 – 63 (+24) | Quinn Cook 17 Pts |
| 07:57 | DukeQuinn Cook made free throw | DUKE–OPP88 – 63 (+25) | Quinn Cook 18 Pts |
| 07:40 | DAVIDSONJack Gibbs missed jump shot, offensive rebound: Andrew McAuliffe | Andrew McAuliffe 3 Reb | |
| 07:36 | DAVIDSONAndrew McAuliffe made dunk | DUKE–OPP88 – 65 (+23) | Andrew McAuliffe 2 Pts |
| 07:23 | DukeJabari Parker made jump shot | DUKE–OPP90 – 65 (+25) | Jabari Parker 22 Pts |
| 06:54 | DAVIDSONJack Gibbs missed layup, blocked by Jabari Parker, offensive rebound: Andrew McAuliffe | Jabari Parker 1 Blk Andrew McAuliffe 4 Reb |
|
| 06:50 | DAVIDSONAndrew McAuliffe made layup | DUKE–OPP90 – 67 (+23) | Andrew McAuliffe 4 Pts |
| 06:26 | DukeQuinn Cook made 3-pointer | DUKE–OPP93 – 67 (+26) | Quinn Cook 21 Pts |
| 06:03 | DAVIDSONChris Czerapowicz made layup (assist: Tom Droney) | DUKE–OPP93 – 69 (+24) | Chris Czerapowicz 2 Pts Tom Droney 1 Ast |
| 05:39 | DukeMatt Jones made layup (assist: Jabari Parker) | DUKE–OPP95 – 69 (+26) | Matt Jones 4 Pts Jabari Parker 2 Ast |
| 05:24 | DAVIDSONTurnover: Tyler Kalinoski | Tyler Kalinoski 1 TO | |
| 05:23 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 04:58 | DukeRodney Hood made 3-pointer (assist: Quinn Cook) | DUKE–OPP98 – 69 (+29) | Rodney Hood 22 Pts Quinn Cook 7 Ast |
| 04:46 | DAVIDSONJack Gibbs missed jump shot, offensive rebound: Chris Czerapowicz | Chris Czerapowicz 4 Reb | |
| 04:43 | DukeTyler Thornton personal foul. | Tyler Thornton 3 PF | |
| 04:43 | DAVIDSONChris Czerapowicz made free throw | DUKE–OPP98 – 70 (+28) | Chris Czerapowicz 3 Pts |
| 04:43 | DAVIDSONChris Czerapowicz made free throw | DUKE–OPP98 – 71 (+27) | Chris Czerapowicz 4 Pts |
| 04:43 |
Davidson —
In: Jordan Barham, De'mon Brooks
Out: Tyler Kalinoski, Chris Czerapowicz
Duke —
In: Alex Murphy, Rasheed Sulaimon, Amile Jefferson
Out: Tyler Thornton, Jabari Parker, Rodney Hood
|
||
| 04:26 | DukeAlex Murphy made 3-pointer (assist: Quinn Cook) | DUKE–OPP101 – 71 (+30) | Alex Murphy 3 Pts Quinn Cook 8 Ast |
| 04:11 | DAVIDSONTurnover: De'mon Brooks | De'mon Brooks 3 TO | |
| 04:10 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 04:07 | DAVIDSONTom Droney personal foul. | Tom Droney 4 PF | |
| 04:07 | DukeRasheed Sulaimon made free throw | DUKE–OPP102 – 71 (+31) | Rasheed Sulaimon 19 Pts |
| 04:07 | DukeRasheed Sulaimon made free throw | DUKE–OPP103 – 71 (+32) | Rasheed Sulaimon 20 Pts |
| 04:07 |
Duke —
In: Semi Ojeleye
Out: Rasheed Sulaimon
|
||
| 03:57 | DAVIDSONTom Droney made layup | DUKE–OPP103 – 73 (+30) | Tom Droney 16 Pts |
| 03:42 | DukeAmile Jefferson made jump shot | DUKE–OPP105 – 73 (+32) | Amile Jefferson 5 Pts |
| 03:42 | DAVIDSONAndrew Mcauliffe personal foul. | Andrew McAuliffe 2 PF | |
| 03:42 | DukeMedia timeout. | ||
| 03:42 | DukeAmile Jefferson made free throw | DUKE–OPP106 – 73 (+33) | Amile Jefferson 6 Pts |
| 03:42 |
Davidson —
In: Brian Sullivan
Out: Jack Gibbs
|
||
| 03:11 | DAVIDSONJordan Barham missed jump shot, defensive rebound: Alex Murphy | Alex Murphy 1 Reb | |
| 02:53 | DukeAmile Jefferson made layup | DUKE–OPP108 – 73 (+35) | Amile Jefferson 8 Pts |
| 02:53 | DAVIDSONAndrew Mcauliffe personal foul. | Andrew McAuliffe 3 PF | |
| 02:53 | DukeAmile Jefferson missed free throw, defensive rebound: Tom Droney | Tom Droney 2 Reb | |
| 02:53 |
Davidson —
In: Jake Belford
Out: Andrew McAuliffe
Duke —
In: Rasheed Sulaimon
Out: Quinn Cook
|
||
| 02:31 | DAVIDSONBrian Sullivan missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 6 Reb | |
| 02:14 | DukeMatt Jones missed jump shot, defensive rebound: De'mon Brooks | De'mon Brooks 7 Reb | |
| 01:59 | DAVIDSONTom Droney missed 3-pointer, defensive rebound: Alex Murphy | Alex Murphy 2 Reb | |
| 01:50 | DukeSemi Ojeleye missed 3-pointer, defensive rebound: Jordan Barham | Jordan Barham 1 Reb | |
| 01:46 | DAVIDSONTurnover: Jordan Barham | Jordan Barham 1 TO | |
| 01:45 | DukeSemi Ojeleye steal. | Semi Ojeleye 1 Stl | |
| 01:43 | DukeAmile Jefferson made dunk (assist: Alex Murphy) | DUKE–OPP110 – 73 (+37) | Amile Jefferson 10 Pts Alex Murphy 1 Ast |
| 01:42 | DAVIDSONTeam 30-second timeout. | ||
| 01:42 |
Davidson —
In: Jack Gibbs, Chris Czerapowicz
Out: De'mon Brooks, Brian Sullivan
Duke —
In: Marshall Plumlee
Out: Amile Jefferson
|
||
| 01:24 | DAVIDSONChris Czerapowicz made jump shot | DUKE–OPP110 – 75 (+35) | Chris Czerapowicz 6 Pts |
| 01:00 | DukeTurnover: Semi Ojeleye | Semi Ojeleye 1 TO | |
| 00:51 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 00:51 | DAVIDSONJordan Barham made free throw | DUKE–OPP110 – 76 (+34) | Jordan Barham 3 Pts |
| 00:51 | DAVIDSONJordan Barham made free throw | DUKE–OPP110 – 77 (+33) | Jordan Barham 4 Pts |
| 00:35 | DukeMarshall Plumlee missed jump shot, defensive rebound: Tom Droney | Tom Droney 3 Reb | |
| 00:15 | DAVIDSONTurnover: Chris Czerapowicz | Chris Czerapowicz 2 TO | |
| 00:13 | DukeMatt Jones steal. | Matt Jones 3 Stl | |
| 00:12 | DAVIDSONJake Belford personal foul. | Jake Belford 4 PF | |
| 00:12 | DukeMatt Jones made free throw | DUKE–OPP111 – 77 (+34) | Matt Jones 5 Pts |
| 00:12 | DukeMatt Jones missed free throw, defensive rebound: Jordan Barham | Jordan Barham 2 Reb | |
| 00:05 | DAVIDSONJack Gibbs missed 3-pointer, defensive rebound: Rasheed Sulaimon | Rasheed Sulaimon 7 Reb | |