Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2013-14/ Davidson
#4 Duke
111
Win
Friday, November 8, 2013
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Davidson
77
Team 1st 2nd Final
Duke 59 52 111
Davidson 39 38 77
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
1 Jabari Parker 23 8-10 3-3 3-4 1 5 6 2 1 0 1 3 22
5 Rodney Hood 33 9-10 2-2 2-4 1 8 9 1 2 1 2 2 22
2 Quinn Cook 34 7-9 3-5 4-5 0 2 2 8 0 0 1 1 21
21 Amile Jefferson 11 4-4 0-0 2-6 0 0 0 0 0 1 0 2 10
3 Tyler Thornton 28 2-3 1-2 1-1 0 0 0 2 0 0 1 3 6
Bench
14 Rasheed Sulaimon 25 6-9 3-4 5-6 1 6 7 1 0 1 0 2 20
13 Matt Jones 17 1-4 0-2 3-4 0 0 0 1 0 3 0 3 5
Alex Murphy 8 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
15 Josh Hairston 10 0-2 0-1 2-2 0 0 0 0 0 0 0 4 2
20 Semi Ojeleye 4 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
34 Andre Dawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Marshall Plumlee 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Totals 38-54 (70.4%) 13-21 (61.9%) 22-32 (68.8%) 3 24 27 16 4 7 6 21 111
Shooting by Half
Period FG 3FG FT
1st Half 20-28 (71.4%) 8-13 (61.5%) 11-16 (68.8%)
2nd Half 18-26 (69.2%) 5-8 (62.5%) 11-16 (68.8%)

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
De'Mon Brooks 32 7-9 0-0 10-12 4 3 7 0 3 1 0 4 24
Tom Droney 32 4-8 0-2 8-9 1 2 3 1 0 1 0 4 16
Brian Sullivan 27 3-11 1-8 0-0 0 4 4 2 3 0 0 0 7
Tyler Kalinoski 35 3-10 1-4 0-0 4 0 4 1 1 0 0 1 7
Chris Czerapowicz 18 2-4 0-1 2-2 1 3 4 0 2 0 0 4 6
Bench
Jack Gibbs 18 2-10 1-5 0-0 0 1 1 0 0 0 0 1 5
Jordan Barham 8 1-3 0-0 2-2 0 2 2 0 1 0 0 1 4
Jake Belford 16 2-4 0-0 0-0 0 1 1 0 0 0 0 4 4
Andrew Mcauliffe 10 2-2 0-0 0-0 3 1 4 0 0 0 0 3 4
Joe Aase 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Totals 26-62 (41.9%) 3-21 (14.3%) 22-25 (88.0%) 13 17 30 4 10 2 0 23 77
Shooting by Half
Period FG 3FG FT
1st Half 15-31 (48.4%) 1-11 (9.1%) 8-9 (88.9%)
2nd Half 11-31 (35.5%) 2-10 (20.0%) 14-16 (87.5%)
Hustle / Situational
Duke Davidson
Pts in Paint2836
Fast Break Pts64
2nd Chance Pts414
Pts off Turnovers178
Bench Pts3017
Miscellaneous
Officials Karl Hess\, Joe Lindsay\, Jerry Heater
Largest Lead Duke +37 (2nd-0)  ·  Davidson +3 (1st-1)
Lead Changes 1