Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2004-05/ Tennessee-Martin
#11 Duke
88
Win
Saturday, November 20, 2004
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Tennessee-Martin
46
Team 1st 2nd Final
Duke 39 49 88
Tennessee-Martin 25 21 46
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
4 J.J. Redick 33 8-19 4-12 0-0 1 0 1 3 1 3 0 1 20
5 Daniel Ewing 24 7-12 4-8 2-2 1 2 3 3 4 5 2 2 20
23 Shelden Williams 26 2-9 0-0 9-14 9 6 15 1 1 0 1 3 13
42 Shavlik Randolph 21 5-11 0-0 1-2 7 5 12 1 0 3 3 3 11
14 Dave McClure 18 2-4 0-0 0-0 1 0 1 3 1 3 2 0 4
Bench
13 Lee Melchionni 20 3-6 1-4 3-5 0 6 6 1 0 1 0 0 10
21 DeMarcus Nelson 18 3-11 0-3 4-6 3 6 9 1 1 1 1 0 10
15 Sean Dockery 21 0-0 0-0 0-1 0 0 0 3 2 1 0 3 0
42 Reggie Love 10 0-2 0-0 0-0 1 1 2 0 3 0 1 4 0
51 Patrick Johnson 9 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 30-75 (40.0%) 9-27 (33.3%) 19-30 (63.3%) 25 28 53 16 13 17 10 16 88
Shooting by Half
Period FG 3FG FT
1st Half 13-41 (31.7%) 4-16 (25.0%) 9-15 (60.0%)
2nd Half 17-34 (50.0%) 5-11 (45.5%) 10-15 (66.7%)

Tennessee-Martin

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jared Newson 33 7-14 0-0 0-3 1 6 7 0 7 2 0 2 14
Cleve Woodfork 21 3-4 0-0 1-2 1 3 4 1 2 0 0 5 7
Will Lewis 23 1-4 0-0 2-4 1 1 2 1 2 1 2 3 4
Earl Bullock 21 1-9 1-7 0-0 0 1 1 0 1 1 0 4 3
Tyler George 15 0-1 0-0 0-0 0 2 2 2 3 0 0 2 0
Bench
Marcus Ford 24 4-7 1-1 0-0 1 3 4 5 2 3 0 1 9
Jason Thompson 27 3-10 0-0 0-1 1 6 7 1 2 0 5 2 6
Aaron Ferrell 6 1-1 0-0 1-1 1 0 1 1 0 0 0 2 3
Justin Flatt 9 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
Chris Carter 21 0-7 0-1 0-0 1 1 2 0 3 0 0 0 0
Totals 20-59 (33.9%) 2-10 (20.0%) 4-11 (36.4%) 7 23 30 11 23 7 7 22 46
Shooting by Half
Period FG 3FG FT
1st Half 11-30 (36.7%) 1-4 (25.0%) 2-8 (25.0%)
2nd Half 9-29 (31.0%) 1-6 (16.7%) 2-3 (66.7%)
Miscellaneous
Officials Tom Eades\, Roger Ayers Jr.\, Brian Dorsey