Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2003-04/ Valparaiso
#5 Duke
97
Win
Thursday, February 26, 2004
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Valparaiso
63
Team 1st 2nd Final
Duke 53 44 97
Valparaiso 29 34 63
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
5 Daniel Ewing 27 7-10 3-4 3-3 1 5 6 2 1 2 0 0 20
2 Luol Deng 25 6-14 2-3 4-4 3 5 8 2 0 0 1 0 18
4 J.J. Redick 21 4-6 3-4 4-4 0 2 2 3 2 0 0 3 15
23 Shelden Williams 20 4-7 1-1 0-0 1 1 2 3 4 0 4 3 9
21 Chris Duhon 28 2-7 2-4 0-0 1 3 4 3 2 2 0 2 6
Bench
42 Shavlik Randolph 22 5-9 2-2 4-6 3 2 5 1 2 0 4 4 16
13 Lee Melchionni 12 1-2 1-2 2-2 0 2 2 0 0 0 1 0 5
15 Sean Dockery 19 1-4 0-3 3-4 0 1 1 3 0 4 0 1 5
3 Nick Horvath 10 1-3 1-2 0-0 0 5 5 0 0 0 1 2 3
40 Andy Borman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 Patrick Davidson 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
45 Joe Pagliuca 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
51 Patrick Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-64 (48.4%) 15-26 (57.7%) 20-23 (87.0%) 9 27 36 17 11 8 11 15 97
Shooting by Half
Period FG 3FG FT
1st Half 17-35 (48.6%) 10-16 (62.5%) 9-9 (100.0%)
2nd Half 14-29 (48.3%) 5-10 (50.0%) 11-14 (78.6%)

Valparaiso

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Joaquim Gomes 34 7-13 0-1 4-4 4 7 11 0 2 2 2 3 18
Dan Oppland 29 5-14 0-0 1-2 6 2 8 1 2 0 0 3 11
Ali Berdiel 27 2-15 2-4 4-4 4 1 5 3 5 1 0 4 10
Oumar Sylla 29 0-2 0-0 0-0 1 0 1 0 0 0 1 3 0
Roberto Nieves 14 0-3 0-0 0-0 0 3 3 2 0 0 0 0 0
Bench
Jimmie Miles 20 3-6 0-1 3-4 1 1 2 2 1 0 0 0 9
Kenny Harris 16 3-7 0-0 0-1 2 2 4 0 2 0 0 4 6
Greg Tonagel 15 1-4 1-3 2-2 0 1 1 1 2 1 0 1 5
Ron Howard 10 2-5 0-1 0-0 0 2 2 0 1 0 0 1 4
Jim Hooper 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Moussa Mbaye 6 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
Seth Colclasure 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Mike Oppland 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 23-74 (31.1%) 3-11 (27.3%) 14-17 (82.4%) 19 22 41 10 15 4 3 19 63
Shooting by Half
Period FG 3FG FT
1st Half 12-29 (41.4%) 2-4 (50.0%) 3-4 (75.0%)
2nd Half 11-45 (24.4%) 1-7 (14.3%) 11-13 (84.6%)
Miscellaneous
Officials John Cahill\, James Haney and William Bush