Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2002-03/ Butler
#5 Duke
80
Win
Thursday, January 30, 2003
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Butler
60
Team 1st 2nd Final
Duke 32 48 80
Butler 20 40 60
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
30 Dahntay Jones 30 8-12 2-4 7-7 2 3 5 1 6 0 0 3 25
20 Casey Sanders 31 4-5 0-0 2-3 3 3 6 2 1 0 1 2 10
4 J.J. Redick 30 2-9 2-5 0-0 1 3 4 0 1 1 0 1 6
21 Chris Duhon 38 0-3 0-2 0-0 0 1 1 4 2 3 0 0 0
23 Shelden Williams 6 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
Bench
42 Shavlik Randolph 19 11-13 1-2 1-1 3 7 10 0 1 1 4 1 24
5 Daniel Ewing 23 2-7 0-1 7-8 1 6 7 1 1 0 0 0 11
15 Sean Dockery 16 1-2 0-1 2-2 0 2 2 1 1 1 0 2 4
15 Andre Buckner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 Nick Horvath 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
53 Andy Means 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Lee Melchionni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-53 (52.8%) 5-15 (33.3%) 19-21 (90.5%) 10 27 37 10 14 6 5 10 80
Shooting by Half
Period FG 3FG FT
1st Half 12-28 (42.9%) 2-9 (22.2%) 6-6 (100.0%)
2nd Half 16-25 (64.0%) 3-6 (50.0%) 13-15 (86.7%)

Butler

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Darrell Archey 32 4-10 3-8 3-3 0 0 0 0 1 0 0 2 14
Joel Cornette 32 6-12 0-0 0-3 3 4 7 3 3 2 2 4 12
Brandon Miller 33 3-5 2-3 4-4 0 1 1 1 3 1 0 1 12
Mike Monserez 36 3-12 2-6 0-0 3 2 5 2 1 1 0 4 8
Lewis Curry 12 2-5 2-5 0-0 0 1 1 0 0 0 0 3 6
Bench
Duane Lightfoot Jr. 29 3-7 0-1 0-0 1 2 3 1 2 4 0 3 6
Avery Sheets 17 1-5 0-1 0-0 0 0 0 0 0 1 0 1 2
Nick Gardner 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Bruce Horan 3 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
Mike Moore 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Rob Walls 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-58 (37.9%) 9-26 (34.6%) 7-10 (70.0%) 7 12 19 7 10 10 2 19 60
Shooting by Half
Period FG 3FG FT
1st Half 8-30 (26.7%) 4-11 (36.4%) 0-2 (0.0%)
2nd Half 14-28 (50.0%) 5-15 (33.3%) 7-8 (87.5%)
Miscellaneous
Officials John Clougherty\, Reggie Cofer\, Jamie Luckie