#3 Duke
81
Win
Wednesday, February 7, 2001
Clemson, S.C.
Littlejohn Coliseum
Att: 10,700
Clemson
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 48 | 81 |
| Clemson | 25 | 39 | 64 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nate James | 39 | 10-14 | 3-5 | 4-6 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 27 |
| 34 | Mike Dunleavy | 33 | 6-13 | 1-3 | 4-8 | 2 | 15 | 17 | 1 | 1 | 0 | 1 | 1 | 17 |
| 31 | Shane Battier | 40 | 4-10 | 2-6 | 5-8 | 3 | 7 | 10 | 1 | 0 | 1 | 3 | 3 | 15 |
| 4 | Carlos Boozer | 27 | 2-5 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 9 |
| 22 | Jason Williams | 35 | 3-11 | 2-7 | 0-4 | 0 | 3 | 3 | 11 | 10 | 1 | 0 | 3 | 8 |
| Bench | ||||||||||||||
| 21 | Chris Duhon | 20 | 2-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| 15 | Andre Buckner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt Christensen | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 20 | Casey Sanders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-56 (48.2%) | 9-23 (39.1%) | 18-34 (52.9%) | 11 | 32 | 43 | 15 | 16 | 6 | 4 | 16 | 81 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-28 (46.4%) | 4-13 (30.8%) | 3-9 (33.3%) |
| 2nd Half | 14-28 (50.0%) | 5-10 (50.0%) | 15-25 (60.0%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Scott | 39 | 6-14 | 0-0 | 3-3 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 15 | |
| Chris Hobbs | 24 | 5-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 11 | |
| Will Solomon | 34 | 4-16 | 1-7 | 2-4 | 1 | 4 | 5 | 4 | 7 | 1 | 0 | 4 | 11 | |
| Dwon Clifton | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ray Henderson | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Bench | ||||||||||||||
| Tony Stockman | 36 | 6-18 | 0-5 | 0-0 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 12 | |
| Dustin Braddick | 28 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 8 | |
| Tomas Nagys | 16 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | |
| Pasha Bains | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jermel Douglas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-67 (40.3%) | 1-12 (8.3%) | 9-14 (64.3%) | 8 | 25 | 33 | 14 | 14 | 6 | 0 | 29 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-30 (36.7%) | 0-5 (0.0%) | 3-7 (42.9%) |
| 2nd Half | 16-37 (43.2%) | 1-7 (14.3%) | 6-7 (85.7%) |
Miscellaneous
| Officials | Larry Rose\, Karl Hess\, Brian Kersey | |