#2 Duke
88
Win
Sunday, December 20, 1998
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
North Carolina A&T
53
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 47 | 88 |
| North Carolina A&T | 19 | 34 | 53 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Trajan Langdon | 28 | 4-9 | 3-7 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| 34 | Chris Burgess | 23 | 4-6 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 9 |
| 5 | William Avery | 24 | 3-9 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 6 |
| 23 | Chris Carrawell | 20 | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 5 | 6 |
| 31 | Shane Battier | 24 | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 2 | 5 |
| Bench | ||||||||||||||
| 42 | Elton Brand | 22 | 4-7 | 0-0 | 13-13 | 0 | 4 | 4 | 0 | 2 | 1 | 5 | 1 | 21 |
| 50 | Corey Maggette | 22 | 5-9 | 2-3 | 4-5 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 2 | 16 |
| 13 | Taymon Domzalski | 13 | 2-5 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 8 |
| 14 | Nate James | 16 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| 13 | J.D. Simpson | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Jay Heaps | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Justin Caldbeck | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27-57 (47.4%) | 6-17 (35.3%) | 28-39 (71.8%) | 13 | 24 | 37 | 15 | 19 | 12 | 13 | 21 | 88 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-27 (44.4%) | 4-9 (44.4%) | 13-15 (86.7%) |
| 2nd Half | 15-30 (50.0%) | 2-8 (25.0%) | 15-24 (62.5%) |
North Carolina A&T
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marque Carrington | 18 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | |
| Tarrell Robinson | 21 | 1-6 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 3 | 5 | |
| Ves Tetterton | 11 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | |
| Jonathan Richmond | 21 | 1-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | |
| Maurice Chambers | 17 | 0-2 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 4 | 1 | |
| Bench | ||||||||||||||
| Ben Garrett | 20 | 4-14 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 6 | 2 | 0 | 3 | 9 | |
| Bruce Jenkins | 23 | 4-10 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 2 | 8 | |
| Tony Mitchell | 11 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Albert Perkins | 3 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Jermain Price | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Travis Totten | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| James Miller | 19 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Vashon Murphy | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| Kelvin Clyburn | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| Jafar Taalib | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20-64 (31.3%) | 4-14 (28.6%) | 9-18 (50.0%) | 15 | 20 | 35 | 7 | 27 | 9 | 4 | 31 | 53 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 8-35 (22.9%) | 2-9 (22.2%) | 1-2 (50.0%) |
| 2nd Half | 12-29 (41.4%) | 2-5 (40.0%) | 8-16 (50.0%) |
Miscellaneous
| Officials | Larry Rose\, Emanuel Upton\, Dwayne Gladden | |
| Technical Fouls | 0 | 1 |