Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1996-97/ North Carolina
#12 Duke
80
Win
Wednesday, January 29, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9
#19 North Carolina
73
Team 1st 2nd Final
Duke 33 47 80
North Carolina 31 42 73
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Trajan Langdon 34 9-15 7-12 3-3 0 1 1 3 1 3 0 1 28
5 Jeff Capel 33 9-15 1-5 0-0 2 0 2 5 4 3 1 1 19
4 Roshown McLeod 32 5-13 1-4 3-4 5 6 11 1 1 2 1 3 14
12 Steve Wojciechowski 29 1-2 1-2 3-4 1 1 2 4 3 5 0 4 6
23 Chris Carrawell 14 2-3 0-0 1-3 1 0 1 1 2 1 1 1 5
Bench
Mike Chappell 4 1-2 1-2 0-0 0 1 1 0 1 0 0 1 3
55 Greg Newton 28 1-5 0-0 1-3 2 1 3 2 1 3 1 2 3
3 Ricky Price 18 1-4 0-2 0-2 1 1 2 2 0 1 0 1 2
14 Nate James 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
34 Carmen Wallace 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 29-61 (47.5%) 11-28 (39.3%) 11-19 (57.9%) 12 12 24 18 14 18 4 14 80
Shooting by Half
Period FG 3FG FT
1st Half 13-29 (44.8%) 5-14 (35.7%) 2-3 (66.7%)
2nd Half 16-32 (50.0%) 6-14 (42.9%) 9-16 (56.3%)

North Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Serge Zwikker 36 6-15 0-0 2-2 2 2 4 0 2 0 2 3 14
Ademola Okulaja 36 4-7 2-4 3-4 3 9 12 1 2 1 0 2 13
Shammond Williams 37 4-11 2-4 1-1 1 2 3 8 5 1 0 4 11
Ed Cota 29 4-6 0-0 2-2 1 2 3 6 8 3 0 3 10
Antawn Jamison 31 5-8 0-0 0-0 0 4 4 0 5 0 0 4 10
Bench
Vince Carter 23 4-6 2-4 0-1 1 0 1 2 3 0 0 3 10
Makhtar Ndiaye 7 1-2 1-1 2-2 3 1 4 1 0 0 0 1 5
Ryan Sullivan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-55 (50.9%) 7-13 (53.8%) 10-12 (83.3%) 11 20 31 18 25 5 2 20 73
Shooting by Half
Period FG 3FG FT
1st Half 13-25 (52.0%) 4-5 (80.0%) 1-2 (50.0%)
2nd Half 3-8 (37.5%) 3-8 (37.5%) 9-10 (90.0%)
Miscellaneous
Officials Larry Rose\, Duke Edsall\, Frank Scagliotta