Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1996-97/ Clemson
#10 Duke
82
Loss (OT)
Tuesday, January 7, 1997
Clemson, S.C.
Littlejohn Coliseum
Att: 11,200
#5 Clemson
86
Team 1st 2nd OT1 Final
Duke 32 44 6 82
Clemson 33 43 10 86
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Trajan Langdon 42 6-14 5-9 8-10 1 4 5 5 0 0 0 1 25
4 Roshown McLeod 27 8-11 0-1 2-3 2 7 9 4 0 0 0 5 18
55 Greg Newton 36 5-7 0-0 2-3 1 3 4 0 1 1 0 4 12
5 Jeff Capel 29 4-8 1-4 2-2 0 3 3 4 2 2 0 5 11
12 Steve Wojciechowski 41 3-5 1-2 1-2 3 2 5 4 4 3 0 4 8
Bench
23 Chris Carrawell 12 2-4 0-0 0-2 0 0 0 1 1 1 2 0 4
3 Ricky Price 23 0-4 0-0 2-4 1 1 2 0 1 0 1 1 2
34 Carmen Wallace 12 0-2 0-1 2-2 0 0 0 0 2 0 1 3 2
Mike Chappell 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 28-55 (50.9%) 7-17 (41.2%) 19-28 (67.9%) 8 20 28 18 12 7 4 23 82
Shooting by Half
Period FG 3FG FT
1st Half 11-22 (50.0%) 3-6 (50.0%) 7-12 (58.3%)
2nd Half 15-25 (60.0%) 3-8 (37.5%) 11-14 (78.6%)
OT 1 2-8 (25.0%) 1-3 (33.3%) 1-2 (50.0%)

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Terrell McIntyre 43 4-17 2-7 7-8 3 2 5 9 0 1 0 2 17
Greg Buckner 42 6-18 1-2 2-2 4 3 7 3 4 1 0 2 15
Merl Code 29 3-5 2-3 4-4 0 2 2 1 1 2 0 3 12
Harold Jamison 28 5-6 0-0 0-0 1 1 2 0 0 0 2 5 10
Tom Wideman 28 3-3 0-0 1-1 3 2 5 2 1 0 1 3 7
Bench
Vincent Whitt 23 3-6 0-2 6-6 1 5 6 0 2 1 1 3 12
Iker Iturbe 18 3-6 0-2 0-0 1 3 4 2 1 0 0 3 6
Andrius Jurkunas 7 2-4 1-2 0-0 0 0 0 1 1 0 1 2 5
Tony Christie 6 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
Bill Harder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 29-66 (43.9%) 6-18 (33.3%) 22-23 (95.7%) 14 19 33 18 10 5 5 23 86
Shooting by Half
Period FG 3FG FT
1st Half 14-30 (46.7%) 3-7 (42.9%) 2-2 (100.0%)
2nd Half 12-31 (38.7%) 3-11 (27.3%) 16-17 (94.1%)
OT 1 3-5 (60.0%) 0-0 4-4 (100.0%)
Miscellaneous
Officials Duke Edsall\, Larry Rose\, Rick Hartzell
Technical Fouls01