Duke
60
Loss
Wednesday, January 18, 1995
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 25 | 60 |
| N.C. State | 45 | 32 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cherokee Parks | 36 | 11-20 | 2-5 | 1-1 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 25 |
| 21 | Trajan Langdon | 33 | 5-13 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 12 |
| 52 | Erik Meek | 18 | 3-5 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 7 |
| 5 | Jeff Capel | 24 | 2-8 | 1-3 | 1-4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 4 | 6 |
| 12 | Steve Wojciechowski | 20 | 0-2 | 0-2 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||||||
| 4 | Kenny Blakeney | 13 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 4 |
| 20 | Chris Collins | 24 | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 3 | Ricky Price | 21 | 1-6 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 2 |
| 30 | Tony Moore | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 55 | Greg Newton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carmen Wallace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-65 (38.5%) | 5-21 (23.8%) | 5-10 (50.0%) | 12 | 22 | 34 | 17 | 12 | 4 | 3 | 19 | 60 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-34 (41.2%) | 2-8 (25.0%) | 5-6 (83.3%) |
| 2nd Half | 11-31 (35.5%) | 3-13 (23.1%) | 0-4 (0.0%) |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin | 34 | 9-18 | 2-4 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 23 | |
| Daniels | 32 | 5-7 | 3-3 | 5-8 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 18 | |
| Fuller | 30 | 5-11 | 0-0 | 5-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 15 | |
| Feggins | 17 | 3-7 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | |
| McCuller | 34 | 2-8 | 1-5 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | |
| Bench | ||||||||||||||
| Davis | 13 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | |
| Harrison | 14 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hyatt | 26 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 27-62 (43.5%) | 6-14 (42.9%) | 17-22 (77.3%) | 14 | 22 | 36 | 15 | 7 | 6 | 1 | 11 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 17-35 (48.6%) | 5-11 (45.5%) | 6-7 (85.7%) |
| 2nd Half | 10-27 (37.0%) | 1-3 (33.3%) | 11-15 (73.3%) |
Miscellaneous
| Officials | Dick Paparo\, Karl Hess\, Vincent Allen | |