#11 Duke
70
Loss
Wednesday, January 4, 1995
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Clemson
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 37 | 70 |
| Clemson | 39 | 36 | 75 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cherokee Parks | 31 | 4-9 | 0-2 | 11-11 | 5 | 8 | 13 | 0 | 0 | 1 | 2 | 2 | 19 |
| 5 | Jeff Capel | 33 | 6-14 | 4-8 | 2-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| 12 | Steve Wojciechowski | 31 | 4-9 | 4-9 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 12 |
| 21 | Trajan Langdon | 29 | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| 52 | Erik Meek | 18 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 5 | 3 |
| Bench | ||||||||||||||
| 3 | Ricky Price | 22 | 4-6 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 11 |
| 4 | Kenny Blakeney | 15 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 20 | Chris Collins | 18 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 30 | Tony Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22-54 (40.7%) | 11-30 (36.7%) | 15-18 (83.3%) | 10 | 19 | 29 | 15 | 11 | 2 | 6 | 18 | 70 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-26 (46.2%) | 5-14 (35.7%) | 4-5 (80.0%) |
| 2nd Half | 10-28 (35.7%) | 11-13 (84.6%) | 11-13 (84.6%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 35 | 4-8 | 1-1 | 4-7 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 3 | 13 | |
| Buckner | 36 | 5-9 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 3 | 11 | |
| Martin | 29 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Iturbe | 18 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 7 | |
| Kelly | 27 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | |
| Bench | ||||||||||||||
| Ragland | 30 | 5-8 | 2-3 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 16 | |
| Harder | 25 | 4-6 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | |
| Totals | 26-47 (55.3%) | 10-15 (66.7%) | 13-17 (76.5%) | 2 | 20 | 22 | 20 | 10 | 5 | 0 | 16 | 75 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-23 (65.2%) | 6-8 (75.0%) | 3-4 (75.0%) |
| 2nd Half | 11-24 (45.8%) | 4-7 (57.1%) | 10-14 (71.4%) |
Miscellaneous
| Officials | Rick Hartzell\, Steve Gordon\, Mike Wood | |