#5 Duke
77
Win
Friday, March 11, 1994
Charlotte, N.C.
Charlotte Colliseum
Att: 23
Clemson
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 47 | 77 |
| Clemson | 26 | 38 | 64 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Grant Hill | 38 | 8-15 | 4-5 | 3-4 | 1 | 6 | 7 | 6 | 4 | 5 | 0 | 4 | 23 |
| 21 | Antonio Lang | 34 | 4-7 | 0-0 | 5-6 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 13 |
| 44 | Cherokee Parks | 32 | 4-12 | 0-2 | 0-0 | 6 | 4 | 10 | 0 | 3 | 1 | 10 | 3 | 8 |
| 20 | Chris Collins | 32 | 3-8 | 2-7 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 8 |
| 52 | Erik Meek | 14 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 |
| Bench | ||||||||||||||
| 3 | Marty Clark | 17 | 2-6 | 1-3 | 7-7 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 12 |
| 5 | Jeff Capel | 30 | 4-10 | 0-3 | 1-5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 9 |
| 30 | Tony Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26-61 (42.6%) | 7-20 (35.0%) | 18-24 (75.0%) | 14 | 21 | 35 | 16 | 15 | 9 | 11 | 16 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-35 (34.3%) | 1-9 (11.1%) | 5-6 (83.3%) |
| 2nd Half | 14-26 (53.8%) | 6-11 (54.5%) | 13-18 (72.2%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Gray | 34 | 7-19 | 0-2 | 5-8 | 7 | 3 | 10 | 3 | 3 | 3 | 0 | 3 | 19 | |
| Sharone Wright | 34 | 5-12 | 0-0 | 6-7 | 5 | 8 | 13 | 0 | 3 | 2 | 1 | 1 | 16 | |
| Merl Code | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | |
| Andre Bovain | 23 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | |
| Wayne Buckingham | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bench | ||||||||||||||
| Rayfield Ragland | 31 | 4-9 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 9 | |
| Corey Wallace | 13 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Jeff Brown | 19 | 1-7 | 0-4 | 2-2 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 4 | |
| Lou Richie | 25 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 5 | 4 | |
| Totals | 24-67 (35.8%) | 2-16 (12.5%) | 14-19 (73.7%) | 18 | 24 | 42 | 10 | 17 | 10 | 3 | 22 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-33 (36.4%) | 1-6 (16.7%) | 1-2 (50.0%) |
| 2nd Half | 12-34 (35.3%) | 1-10 (10.0%) | 13-17 (76.5%) |
Miscellaneous
| Officials | Duke Edsall\, Larry Rose\, Mike Wood\, (Alt.) Zelton Steed | |