#6 Duke
85
Win
Sunday, February 20, 1994
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 49 | 85 |
| N.C. State | 15 | 43 | 58 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeff Capel | 25 | 7-9 | 3-3 | 1-1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 18 |
| 20 | Chris Collins | 26 | 5-7 | 2-4 | 3-4 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 15 |
| 44 | Cherokee Parks | 23 | 5-7 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 12 |
| 21 | Antonio Lang | 22 | 4-8 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 10 |
| 33 | Grant Hill | 32 | 2-9 | 0-1 | 6-8 | 1 | 6 | 7 | 7 | 1 | 1 | 0 | 2 | 10 |
| Bench | ||||||||||||||
| 42 | Joey Beard | 13 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 30 | Tony Moore | 9 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 52 | Erik Meek | 19 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| 34 | Carmen Wallace | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Marty Clark | 17 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
| 55 | Greg Newton | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Totals | 31-55 (56.4%) | 5-8 (62.5%) | 18-22 (81.8%) | 9 | 20 | 29 | 17 | 14 | 11 | 7 | 11 | 85 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-27 (51.9%) | 3-5 (60.0%) | 5-8 (62.5%) |
| 2nd Half | 17-28 (60.7%) | 2-3 (66.7%) | 13-14 (92.9%) |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakista McCuller | 25 | 5-9 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 12 | |
| Bryant Feggins | 27 | 4-13 | 1-3 | 2-2 | 4 | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 11 | |
| Todd Fuller | 29 | 4-9 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 10 | |
| Curtis Marshall | 34 | 2-9 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 6 | |
| Ricky Daniels | 22 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | |
| Bench | ||||||||||||||
| Jeremy Hyatt | 15 | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | |
| Jason Sutton | 6 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Marcus Wilson | 19 | 1-5 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 3 | |
| Mark Lewis | 8 | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Mark Davis | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Bill Kretzer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23-67 (34.3%) | 5-20 (25.0%) | 7-12 (58.3%) | 19 | 17 | 36 | 10 | 20 | 7 | 3 | 18 | 58 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 4-30 (13.3%) | 1-6 (16.7%) | 6-9 (66.7%) |
| 2nd Half | 19-37 (51.4%) | 4-14 (28.6%) | 1-3 (33.3%) |
Miscellaneous
| Officials | Dick Paparo\, Larry Rose\, Andre Patillo | |